Figure/Table detail

Chinese Satellite-based Flood Mapping and Damage Assessment in Dongdian Flood Detention Basin, China
LIU Ming, JIN Shengyue, GU Changjun, LI Jingxin, LI Suju, LIU Longfei
Journal of Resources and Ecology, 2024, 15(5): 1344-1357.   DOI: 10.5814/j.issn.1674-764x.2024.05.021

Date Area (km2) Date Area (km2) Date Area (km2) Date Area (km2)
2023-08-01 15.17 2023-08-10 233.58 2023-08-19 226.59 2023-09-03 183.79
2023-08-02 27.51 2023-08-11 246.38 2023-08-20 226.28 2023-09-04 173.09
2023-08-03 73.38 2023-08-12 249.30 2023-08-22 259.86 2023-09-06 237.82
2023-08-04 146.91 2023-08-13 251.98 2023-08-23 221.68 2023-09-11 137.24
2023-08-05 168.94 2023-08-14 247.02 2023-08-24 217.42 2023-09-12 136.20
2023-08-06 190.12 2023-08-15 275.07 2023-08-26 186.98 2023-09-13 104.01
2023-08-07 216.89 2023-08-16 280.36 2023-08-28 199.31 2023-09-14 135.67
2023-08-08 226.64 2023-08-17 222.50 2023-08-29 203.92 2023-09-15 90.57
2023-08-09 262.63 2023-08-18 227.60 2023-08-30 231.06 2023-09-16 69.51
Table 2 Water area extraction results
Other figure/table from this article