Figure/Table detail

Contributions of Social-ecological Drivers to Land Use Transitions in Protected Areas on the Tibetan Plateau: Shifting from Strong Intervention to a New Balance
YANG Ding, YANG Zhenshan, CHEN Dongjun, CHENG Yiting, SONG Jinping
Journal of Resources and Ecology, 2024, 15(4): 977-990.   DOI: 10.5814/j.issn.1674-764x.2024.04.018

Year LULC types Cropland Forestland Shrubland Grassland Water Ice/snow Barren land Impervious land Wetlands
1985-1990 Cropland 10547.01 179.10 1.26 786.51 2.16 0 0 0.09 0
Forestland 512.55 1389163.00 94.59 0 0 0 0 0 0
Shrubland 8.64 1142.82 7130.16 1814.94 0 0 0 0 0
Grassland 594.99 903.24 11.79 1630205.00 603.90 0 3259.71 0 0
Water 0.72 65.07 0 997.11 32558.94 0 110.79 0 0
Ice/snow 0 0 0 1638.81 54.90 293776.80 437.4 0 0
Barren land 0.18 0.09 0 3527.82 318.51 25441.92 143055.5 0 0
Impervious land 0 0 0 0 1.35 0 0 22.68 0
Wetlands 0.09 0 0 2.43 0 0 0 0 4.05
1990-2000 Cropland 7106.31 1837.80 5.22 2656.08 40.68 0 17.55 0.63 0
Forestland 569.79 1390386.00 318.78 175.86 1.89 0 0.27 0 0
Shrubland 11.16 4423.50 1618.65 1184.31 0.09 0 0.09 0 0
Grassland 1235.88 65054.25 724.05 1523053.00 6498.99 180.18 42225.93 0.27 0.18
Water 8.73 3508.83 0.09 2426.67 25605.45 31.05 1955.61 3.33 0
Ice/snow 0 678.51 0.09 28882.08 4992.75 257715.40 26949.87 0 0
Barren land 6.75 220.59 0.27 21389.13 2898.72 15939.90 106407.9 0.09 0
Impervious land 0 0 0 0 10.53 0 0 12.24 0
Wetlands 0.54 0.27 0 2.61 0.09 0 0 0 0.54
2000-2010 Cropland 5159.34 866.43 9.63 2859.84 30.69 0 6.3 6.93 0
Forestland 488.25 1464549.00 884.61 173.61 0.81 0 0 13.41 0
Shrubland 0.63 910.71 1487.25 267.66 0.27 0 0.63 0 0
Grassland 1509.03 32958.18 1237.23 1489894.00 19459.53 3171.78 31531.86 6.39 1.44
Water 5.13 585.00 0 2745.63 34559.55 56.70 2075.85 21.24 0.09
Ice/snow 0 29.61 0.63 10995.03 6532.38 243106.40 13202.55 0 0
Barren land 5.94 15.48 0.27 21882.69 4045.14 35374.95 116231.3 1.44 0
Impervious land 0 0 0 0 1.89 0 0 15.39 0
Wetlands 0 0 0 0.54 0 0 0 0 0.18
2010-2020 Cropland 4863.96 346.50 15.39 1912.86 24.84 0 4.32 0.36 0.09
Forestland 1782.45 1495944.00 1786.5 398.70 0 0 0 2.52 0
Shrubland 7.92 1169.01 1533.69 907.02 0.09 0 1.89 0 0
Grassland 3165.66 32339.43 552.42 1423768.00 4795.29 5717.25 58478.22 1.71 1.53
Water 4.95 609.39 0 18474.30 39846.15 654.39 5039.82 1.08 0.18
Ice/snow 0 9.09 0 8786.70 1369.08 238370.80 33174.09 0 0
Barren land 90.63 61.56 0 23904.00 1607.58 34152.66 103231.8 0 0.27
Ice/snow 0 0 0 0.09 6.30 0 0 58.41 0
Wetlands 0 0 0 1.44 0 0 0 0 0.27
Table 3 Land use transition matrix of YZGCNP (Unit: ha)
Other figure/table from this article