Figure/Table detail

Contributions of Social-ecological Drivers to Land Use Transitions in Protected Areas on the Tibetan Plateau: Shifting from Strong Intervention to a New Balance
YANG Ding, YANG Zhenshan, CHEN Dongjun, CHENG Yiting, SONG Jinping
Journal of Resources and Ecology, 2024, 15(4): 977-990.   DOI: 10.5814/j.issn.1674-764x.2024.04.018

LULC type Area (ha) Loss or gain (ha) Percent (%)
1985 1990 2000 2010 2020 1985-
1990
1990-
2000
2000-
2010
2010-
2020
1985-
1990
1990-
2000
2000-
2010
2010-
2020
Cropland 11516.22 11664.27 8939.16 7168.32 9915.57 148.05 -2725.11 -1770.84 2747.25 1.29 -23.36 -19.81 38.32
Forestland 1389769.80 1391453.00 1466109.00 1499914.00 1530479.00 1683.18 74656.44 33804.72 30564.81 0.12 5.37 2.31 2.04
Shrubland 10096.56 7237.80 2667.15 3619.62 3888.00 -2858.76 -4570.65 952.47 268.38 -28.31 -63.15 35.71 7.41
Grassland 1635578.60 1638973.00 1579770.00 1528819.00 1478153.00 3393.99 -59203 -50950.4 -50666.4 0.21 -3.61 -3.23 -3.31
Water 33732.63 33539.76 40049.19 64630.26 47649.33 -192.87 6509.43 24581.07 -16980.9 -0.57 19.41 61.38 -26.27
Ice/snow 295907.94 319218.80 273866.60 281709.80 278895.20 23310.81 -45352.2 7843.23 -2814.66 7.88 -14.21 2.86 -1.00
Barren land 172343.97 146863.40 177557.20 163048.50 199930.10 -25480.6 30693.87 -14508.7 36881.64 -14.78 20.90 -8.17 22.62
Impervious land 24.03 22.77 17.28 64.80 64.08 -1.26 -5.49 47.52 -0.72 -5.24 -24.11 275.00 -1.11
Wetland 6.57 4.05 0.72 1.71 2.34 -2.52 -3.33 0.99 0.63 -38.36 -82.22 137.50 36.84
Table 2 1985-2020 land use dominant transitions
Other figure/table from this article