Figure/Table detail

Contributions of Social-ecological Drivers to Land Use Transitions in Protected Areas on the Tibetan Plateau: Shifting from Strong Intervention to a New Balance
YANG Ding, YANG Zhenshan, CHEN Dongjun, CHENG Yiting, SONG Jinping
Journal of Resources and Ecology, 2024, 15(4): 977-990.   DOI: 10.5814/j.issn.1674-764x.2024.04.018

Driving Factor Elevation
(m)
Slope
(°)
Temperature
(℃)
Precipitation
(mm)
Population
(person)
GDP
(104 yuan)
LA
(×104)
Aahov
(×104)
PII Habitat quality
1985 Mean 4115 29 -0.39 297.21 16.69 0.05 0.77 470.35 1.70 0.52
Min 527 0 -23.00 250.60 0.00 0.04 0.76 225.96 0.73 0.00
Max 6648 89 19.00 396.20 261.48 3.75 0.94 731.93 2.52 0.93
1990 Mean 4115 29 5.14 266.94 16.35 0.09 9.37 1774.09 3.35 0.53
Min 527 0 -0.30 219.00 2.25 0.07 1.38 1622.74 1.89 0.00
Max 6648 89 5.14 333.30 245.89 5.74 20.89 1916.28 4.50 0.97
2000 Mean 4115 29 7.02 73.25 15.41 0.14 9.73 4627.26 4.92 0.71
Min 527 0 0.40 39.00 0.00 0.11 1.62 2455.24 2.46 0.00
Max 6648 89 12.50 220.00 794.00 13.65 20.92 6285.57 6.95 1.00
2010 Mean 4115 29 8.23 69.38 22.29 0.25 11.24 11817.34 6.33 0.66
Min 527 0 1.90 36.00 0.00 0.21 3.73 7000.93 4.52 0.00
Max 6648 89 13.20 217.00 2582.00 31.88 22.42 16883.27 8.65 1.00
2020 Mean 4115 29 0.41 64.01 26.70 0.33 11.20 24059.40 8.52 0.67
Min 527 0 -22.00 34.00 0.00 0.30 6.87 12990.91 6.50 0.00
Max 6648 89 20.20 198.00 2113.00 44.16 17.44 37065.57 10.27 1.00
Table 1 Descriptive statistics of data
Other figure/table from this article