Journal of Resources and Ecology >
The Influence of TikTok User-Generated Content Short Videos on Tourists’ Willingness to Engage in Rural Tourism: The Mediating Role of Destination Image Perception
WANG Yang, E-mail: 2019500027@syau.edu.cn |
Received date: 2024-11-02
Accepted date: 2025-04-09
Online published: 2025-08-05
Supported by
The Liaoning Provincial Social Science Planning Fund Project(L23CGL002)
Rural tourism plays a crucial role in driving the sustainable development of rural economies. With the rise of the digital economy, user-generated content (UGC) videos on platforms such as TikTok have become a significant factor influencing consumer decision-making, creating new opportunities for the growth of rural tourism. Using the TikTok app as the research platform, this study examines the relationship between UGC short videos, tourists’ intentions to engage in rural tourism, and their perception of destination image. Specifically, it explores the impact of UGC short videos on tourists’ willingness to participate in rural tourism and the mediating role of destination image perception. The findings indicate that UGC short videos positively influence tourists’ willingness to engage in rural tourism. Destination image perception mediates this relationship, shaping tourists’ decisions through cognitive and emotional image perceptions. Based on these findings, this paper recommends rural tourism destination managers enhance promotional strategies and improve destination image perception through UGC short video content.
WANG Yang , YAN Wei , SUN Jingru , ZHOU Mi . The Influence of TikTok User-Generated Content Short Videos on Tourists’ Willingness to Engage in Rural Tourism: The Mediating Role of Destination Image Perception[J]. Journal of Resources and Ecology, 2025 , 16(4) : 1185 -1195 . DOI: 10.5814/j.issn.1674-764x.2025.04.021
Figure 1 The stimulus-organism-response theoretical model |
Table 1 Variable measurement scales |
Variable | Number | Measure the item | Item source |
---|---|---|---|
Informativeness | A1 | I think the information on rural tourism is reliable | Ohanian (1990); Yang and Shen (2017) |
A2 | I believe the publisher of the rural tourism information is credible I have experience in rural tourism | ||
A3 | I think the publisher of the rural tourism information is trustworthy | ||
A4 | The rural tourism information is appealing to me | ||
Interactivity | B1 | Based on the video content, I can interact with the publishers and the fans | Wei and Tang (2016) |
B2 | I can do my best People interested in rural tourism destinations can communicate with each other | ||
B3 | I can obtain the information I need from it The information about rural tourist destinations is useful | ||
Cognitive image | C1 | The rural tourist destination has good transportation and infrastructure | Beerli and Martin (2004); Li and Wang (2023) |
C2 | The rural tourist destination has reasonably priced tickets | ||
C3 | The residents of the rural tourist destination are kind, friendly, and simple Visiting a rural tourist destination relaxes me | ||
Emotional image | D1 | Going to a rural tourist destination makes me happy | Liu (2013); Stylidis et al. (2017) |
D2 | Traveling to a rural tourist destination makes me feel excited | ||
D3 | Traveling to a rural tourist destination makes me feel excited | ||
Willingness of travel | E1 | I would like to visit the rural tourist destination recommended in the short video | Prayag et al. (2017) |
E2 | I would recommend this destination to my friends and family | ||
E3 | I am willing to invest time and money in visiting a rural tourist destination | ||
E4 | If I travel, I will prioritize rural tourist destinations | ||
E5 | I will learn more about rural tourism destinations |
Table 2 Statistical analysis of the demographics |
Variable | Option | Frequency | Percentage (%) |
---|---|---|---|
Gender | Male | 184 | 48.3 |
Female | 197 | 51.7 | |
Age (yr) | 18 and below | 35 | 9.1 |
19-25 | 129 | 33.9 | |
26-30 | 58 | 15.2 | |
31-40 | 54 | 14.2 | |
41-50 | 45 | 11.8 | |
51-60 | 30 | 7.9 | |
61 and above | 30 | 7.9 | |
Education | Junior high school and below | 37 | 9.7 |
High school/technical secondary school | 69 | 18.1 | |
Junior college | 77 | 20.2 | |
Undergraduate college | 171 | 44.9 | |
Postgraduate | 27 | 7.1 | |
Occupation | Self-employed | 65 | 17.1 |
Enterprise staff | 120 | 31.5 | |
Leaving/retirement | 0 | 0.0 | |
Student | 97 | 25.5 | |
Teacher | 21 | 5.5 | |
Public functionary | 40 | 10.5 | |
Peasant | 9 | 2.4 | |
Other | 29 | 7.5 | |
Average monthly earnings (yuan) | 1500 and less | 87 | 22.8 |
1501-3000 | 91 | 23.9 | |
3001-4500 | 76 | 19.9 | |
4501-7000 | 78 | 20.5 | |
7001 and above | 49 | 12.9 | |
TikTok use time | Within 1 hour | 54 | 14.2 |
1-2 hours | 85 | 22.3 | |
2-3 hours | 107 | 28.1 | |
More than 3 hours | 135 | 35.4 | |
Have you ever traveled there after watching short videos of a rural tourism destination | Yes | 251 | 65.9 |
No | 130 | 34.1 |
Table 3 Results of the normal distribution test |
Variable | N statistics | Least value statistics | Crest value statistics | Mean statistics | Standard deviations statistics | Skewness | Kurtosis | ||
---|---|---|---|---|---|---|---|---|---|
Statistics | Standard error | Statistics | Standard error | ||||||
A1 | 381 | 1.00 | 5.00 | 3.7822 | 1.21278 | −0.848 | 0.125 | −0.203 | 0.249 |
A2 | 381 | 1.00 | 5.00 | 3.7638 | 1.22339 | −0.832 | 0.125 | −0.233 | 0.249 |
A3 | 381 | 1.00 | 5.00 | 3.6850 | 1.21201 | −0.750 | 0.125 | −0.338 | 0.249 |
A4 | 381 | 1.00 | 5.00 | 3.8031 | 1.18570 | −0.918 | 0.125 | 0.001 | 0.249 |
B1 | 381 | 1.00 | 5.00 | 3.7612 | 1.00429 | −0.666 | 0.125 | −0.110 | 0.249 |
B2 | 381 | 1.00 | 5.00 | 3.8241 | 1.07265 | −0.802 | 0.125 | −0.002 | 0.249 |
B3 | 381 | 1.00 | 5.00 | 3.8189 | 1.07177 | −0.794 | 0.125 | −0.011 | 0.249 |
C1 | 381 | 1.00 | 5.00 | 3.7139 | 1.19628 | −0.685 | 0.125 | −0.390 | 0.249 |
C2 | 381 | 1.00 | 5.00 | 3.6010 | 1.12315 | −0.478 | 0.125 | −0.504 | 0.249 |
C3 | 381 | 1.00 | 5.00 | 3.6877 | 1.14689 | −0.619 | 0.125 | −0.385 | 0.249 |
D1 | 381 | 1.00 | 5.00 | 3.6693 | 1.28384 | −0.721 | 0.125 | −0.562 | 0.249 |
D2 | 381 | 1.00 | 5.00 | 3.5722 | 1.21749 | −0.525 | 0.125 | −0.643 | 0.249 |
D3 | 381 | 1.00 | 5.00 | 3.5564 | 1.24820 | −0.607 | 0.125 | −0.603 | 0.249 |
Table 4 Results of the scale reliability test |
Dimension | Number of terms | Cronbach’s alpha |
---|---|---|
Informedness | 4 | 0.851 |
Interactivity | 3 | 0.904 |
Cognitive image | 3 | 0.902 |
Emotional image | 3 | 0.875 |
Table 5 Results of KMO and Bartlett test |
Item | Value | |
---|---|---|
Number of KMO sampling suitability | 0.867 | |
Bartlett sphericity test | Approximate chi-square | 1506.803 |
Free degree | 21 | |
Conspicuousness | <0.001 |
Table 6 Results of KMO and Bartlett test |
Item | Value | |
---|---|---|
Number of KMO sampling suitability | 0.841 | |
Bartlett sphericity test | Approximate chi-square | 1503.650 |
Free degree | 15 | |
Conspicuousness | <0.001 |
Table 7 Matrix of correlation coefficient between the variables |
Variable | Informedness | Interactivity | Cognitive image | Emotional image | Rural tourism willingness |
---|---|---|---|---|---|
Informedness | 1 | ||||
Interactivity | 0.560** | 1 | |||
Cognitive image | 0.530** | 0.371** | 1 | ||
Emotional image | 0.572** | 0.302** | 0.599** | 1 | |
Rural tourism willingness | 0.511** | 0.295** | 0.465** | 0.472** | 1 |
Note: ** indicates P < 0.01. |
Table 8 Regression analysis of rural tourism willingness |
Variable | Rural tourism willingness | Rural tourism wish | ||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
Constant | 0.273*** | 0.464*** | 0.349*** | 0.373*** |
Informedness | 0.130*** | |||
Interactivity | 0.078*** | |||
Cognitive image | 0.112*** | |||
Emotional image | 0.108*** | |||
F | 133.801 | 36.128 | 104.449 | 108.393 |
P | <0.001 | <0.001 | <0.001 | <0.001 |
R2 | 0.261 | 0.087 | 0.216 | 0.222 |
Note: *** indicates P < 0.001. |
Table 9 Destination image regression analysis |
Variable | Cognitive image | Emotional image | ||
---|---|---|---|---|
Model 6 | Model 7 | Model 8 | Model 9 | |
Constant | 1.573*** | 2.116*** | 1.208*** | 2.263*** |
Informedness | 0.557*** | 0.636*** | ||
Interactivity | 0.408*** | 0.352*** | ||
F | 147.734 | 60.638 | 184.208 | 38.162 |
P | <0.001 | <0.001 | <0.001 | <0.001 |
R2 | 0.280 | 0.138 | 0.327 | 0.091 |
Note: ***P < 0.001. |
Table 10 Test of the intermediary effect of the cognitive image in information and rural tourism willingness |
Model hypothesis | Item | Effect | SE | 95% CI | |
---|---|---|---|---|---|
LLCI | ULCI | ||||
Information cognitive image perception of rural tourism willingness | Main effect | 0.130 | 0.011 | 0.1079 | 0.1520 |
Direct effect | 0.094 | 0.013 | 0.0684 | 0.1187 | |
Indirect effect | 0.036 | 0.008 | 0.0229 | 0.0521 |
Table 11 Test of the intermediary effect of the emotional image in information and rural tourism willingness |
Model hypothesis | Item | Effect | SE | 95% CI | |
---|---|---|---|---|---|
LLCI | ULCI | ||||
Information and emotional image perception of rural tourism willingness | Main effect | 0.130 | 0.011 | 0.1079 | 0.1520 |
Direct effect | 0.091 | 0.013 | 0.0651 | 0.1172 | |
Indirect effect | 0.039 | 0.009 | 0.0225 | 0.0585 |
Table 12 Test of the intermediary effect of the cognitive image on interactivity and rural tourism willingness |
Model hypothesis | Item | Effect | SE | 95% CI | |
---|---|---|---|---|---|
LLCI | ULCI | ||||
Interactive cognitive image perception of rural tourism willingness | Main effect | 0.078 | 0.013 | 0.0528 | 0.1041 |
Direct effect | 0.038 | 0.013 | 0.0124 | 0.0631 | |
Indirect effect | 0.041 | 0.008 | 0.0266 | 0.0579 |
Table 13 Test of the intermediary effect of emotional image on interactivity and rural tourism willingness |
Model hypothesis | Item | Effect | SE | 95% CI | |
---|---|---|---|---|---|
LLCI | ULCI | ||||
Interactive emotional image perception of rural tourism willingness | Main effect | 0.078 | 0.013 | 0.0528 | 0.1041 |
Direct effect | 0.045 | 0.012 | 0.0201 | 0.0690 | |
Indigo effect | 0.034 | 0.008 | 0.0210 | 0.0510 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
/
〈 |
|
〉 |