图/表 详细信息


Design feature Morphological difference Material
integration
Functional
interaction
X2 P X2 P X2 P
Q3-1 17.430 0.002 24.376 0.005 48.988 <0.001
Q3-2 17.901 0.002 20.975 0.008 14.591 0.006
Q3-3 24.930 0.006 31.737 0.006 13.618 0.008
Q3-4 17.751 0.009 20.984 0.009 45.149 0.007
Q3-5 23.707 0.007 29.938 <0.001 17.737 0.005
Q3-6 14.600 0.007 19.025 0.003 18.279 0.003
Q3-7 15.362 0.009 17.441 0.006 31.998 0.008
Q3-8 12.919 0.001 10.536 <0.001 6.304 0.001
Q3-9 17.751 0.009 20.984 0.009 45.149 0.007
Q3-10 25.181 0.002 40.650 0.004 15.513 <0.001
Table 7 The Chi-square test results for the association between design features and the emotional resonance and ecological identification of residents
本文的其它图/表