Journal of Resources and Ecology >
Evaluation and Comparative Study of Experience Quality in China’s Ski Tourism Area Based on Online Reviews
|
PENG Yuanxiang, E-mail: Sandy.peng@bjtu.edu.cn |
Received date: 2025-11-02
Accepted date: 2026-02-10
Online published: 2026-04-13
Supported by
The R&D Program of Beijing Municipal Education Commission(SM202411626002)
Ski tourism has become a hotspot in the tourism industry due to its high revisit rate. Accurate assessment of its experience quality is crucial for enhancing tourists’ revisit intentions and promoting the high-quality development of the ski industry. Based on the expectation-disconfirmation theory, this study comprehensively applies the LDA model, Text-CNN model, and Importance-Performance Analysis (IPA) to examine 103503 online reviews from 55 ski resorts across nearly 10 ski seasons (2015/2016-2024/2025) in China. It constructs evaluation indicators for ski tourism experience quality and conducts an evaluation and comparison of the experience quality in the four major ski tourism areas: Northeast, North, Northwest, and East of China. The results indicate: (1) 16 influencing factors on ski tourism experience quality were identified, including the newly recognized factors of Ski Instructor Quality and Peer Interaction; (2) In terms of the evolutionary characteristics of experience quality, Established ski regions (Northeast and Northwest) show slow experience improvements, while emerging regions (North and East China) exhibit rapid progress; (3) Overall, North China leads in experience quality, followed by Northeast, Northwest, and East of China; (4) In comparing influencing factors, Natural Scenery, Emotional Perception, and Peer Interaction are common advantages across the four ski tourism areas, while Price Perception is a shared disadvantage. This study systematically evaluated the spatiotemporal heterogeneity of experience quality in major ski tourism areas of China, providing theoretical basis and practical insights for precise improvement of tourism experiences in various regions.
Key words: ski tourism; online reviews; sentiment analysis; IPA; LDA topic modeling
PENG Yuanxiang , YIN Ping , TANG Chengcai . Evaluation and Comparative Study of Experience Quality in China’s Ski Tourism Area Based on Online Reviews[J]. Journal of Resources and Ecology, 2026 , 17(2) : 399 -413 . DOI: 10.5814/j.issn.1674-764x.2026.02.006
Figure 1 Distribution of sampled ski resorts |
Figure 2 A evaluation and optimization framework of ski tourism experience quality based on online reviews |
Figure 3 Topic distance diagrams and examples of feature wordsNote: (a) Intertopic distance map (circle = topic, size = proportion, distance = similarity). (b) Top relevant terms for Topic 3 (red = topic-specific frequency, blue = global frequency). Saliency = global importance; Relevance = topic specificity (λ-adjusted). |
Figure 4 The changing trend of topic confusion |
Figure 5 ROC test curve |
Table 1 Example of experience influencing factor extraction |
| Review text example | Number of sentences | Number of experience factors |
|---|---|---|
| Arrived early//but waited a long time for tickets//the ski slopes are decent//the cable car is poor//but the fees are a bit outrageous//otherwise without hiring an instructor, they basically teach you nothing//ended up hiring one anyway//the instructor was nice//the kids had a great time//the scenery is beautiful//fewer people in the intermediate-advanced areas//shoes were basically soaked after skiing//will come again with family next time | 13 | 9 |
Note: Source: Ctrip.com. |
Table 2 Extraction of experience influencing factors |
| No. | Topic name | Feature words | Appeared in ski tourism destination? | Source | |||
|---|---|---|---|---|---|---|---|
| 1 | Ski resort reputation | Winter Olympics (0.032), Zhangjiakou (0.021), professional (0.020), Beijing (0.014), international (0.013), 2022 (0.012), national-level (0.012), competition (0.012), famous (0.010), established (0.010) | Yes | Peng et al., 2022b | |||
| 2 | Price perception | Expensive (0.056), price (0.032), hour (0.028), value for money (0.026), relative (0.021), reasonable (0.016), charge (0.014), general (0.013), affordable (0.017), cheap (0.009) | Yes | Peng et al., 2022b | |||
| 3 | Ski slope quality | Ski slope (0.038), snow quality (0.031), snow gear (0.021), safety (0.021), facilities (0.012), protection (0.011), snowmaking (0.015), snow grooming (0.013), powder snow (0.011), artificial (0.009) | Yes | Peng et al., 2022b | |||
| 4 | Accommodation facilities | Hotel (0.046), dining (0.035), cuisine (0.028), experience (0.023), accommodation (0.016), environment (0.014), room (0.013), folk customs (0.012), clean (0.011), vacation (0.010) | Yes | Peng et al., 2022b | |||
| 5 | Traffic conditions | Location (0.021), time (0.021), high-speed rail (0.019), parking lot (0.017), Beijing (0.016), highway (0.013), shuttle bus (0.013), hour (0.012), weekend (0.009), kilometer (0.008) | Yes | Miragaia et al., 2015 | |||
| 6 | Entertainment facilities | Activity (0.032), program (0.023), night skiing (0.021), hot spring (0.018), entertainment (0.017), amusement park (0.015), park (0.014), entertainment (0.009), project (0.009), snow tubing (0.012) | Yes | Hall et al., 2016 | |||
| 7 | Natural Scenery | Scenery (0.026), mountain top (0.015), snow mountain (0.013), summit (0.013), temperature (0.010), cold (0.009), landscape (0.007), sea of clouds (0.006), sun (0.004), snowing (0.004) | Yes | Hall et al., 2016 | |||
| 8 | Catering conditions | Cuisine (0.028), food (0.021), fast food (0.020), value for money (0.018), fresh (0.014), delicious (0.012), tasty (0.009), hot drink (0.008), unpalatable (0.006), expensive (0.005) | Yes | Hall et al., 2016 | |||
| 9 | Lifting equipment | Cable car (0.032), magic carpet (0.023), speed (0.021), queuing (0.018), seat cushion (0.017), heating (0.014), timely (0.013), comfortable (0.010), waiting (0.010), equipment (0.007) | Yes | Hall et al., 2016 | |||
| 10 | Ski slope diversity | Ski slope (0.037), suitable (0.029), ski resort (0.025), beginner (0.018), beginner level (0.014), intermediate trail (0.013), beginner trail (0.012), intermediate (0.010), intermediate-advanced (0.009), advanced trail (0.009) | Yes | Hall et al., 2016 | |||
| 11 | Ski resort congestion | Crowded (0.035), waiting (0.022), congestion (0.021), few people (0.017), weekend (0.013), queuing (0.012), speed (0.007), afraid (0.014), skiing (0.010), control (0.008) | Yes | Hall et al., 2016 | |||
| 12 | Staff service | Staff (0.026), service (0.015), attitude (0.013), management (0.013), personnel (0.010), convenient (0.009), management (0.007), reception (0.006), waiting (0.004), time (0.004) | Yes | Matzler et al., 2007 | |||
| 13 | Emotional perception | Unforgettable (0.034), like (0.029), interesting (0.023), exciting (0.020), immersed (0.021), worthwhile (0.018), happy (0.017), next time (0.014), feeling (0.013), recommend (0.010) | Yes | Andersen et al., 2017 | |||
| 14 | Ticketing service | Ticket collection (0.031), ticket purchase (0.011), ski ticket (0.023), website (0.022), message (0.016), ticket inspection (0.012), SMS (0.029), staff (0.015), window (0.009), quick (0.017) | Yes | Peng et al., 2022b | |||
| 15 | Peer interaction | Child (0.033), like (0.017), companion (0.013), family (0.011), adult (0.011), together (0.010), kid (0.010), ski buddy (0.010), friend (0.009), son (0.009) | No | This study identifies | |||
| 16 | Ski instructor quality | First time (0.035), instructor (0.022), beginner (0.021), patient (0.017), beginner trail (0.013), learn (0.012), professional (0.007), cannot (0.014), novice (0.010), practice (0.008) | No | This study identifies | |||
Figure 6 Sentiment evolution of four ski tourism areas (2015/2016-2024/2025) |
Table 3 Comprehensive emotional scores of the four ski tourism areas |
| Area | Number of reviews | Positive reviews | Negative reviews | ||
|---|---|---|---|---|---|
| Number | Proportion (%) | Number | Proportion (%) | ||
| Northeast China | 21039 | 17546 | 83.40 | 2812 | 13.37 |
| North China | 46717 | 40129 | 85.90 | 3536 | 7.57 |
| Northwest China | 17851 | 14636 | 81.99 | 1710 | 9.58 |
| East China | 17896 | 13833 | 77.30 | 2442 | 13.65 |
Figure 7 IPA of four ski tourism areas (2015/2016-2024/2025) |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
|
| [52] |
|
| [53] |
|
| [54] |
|
| [55] |
|
| [56] |
|
| [57] |
|
| [58] |
|
| [59] |
|
/
| 〈 |
|
〉 |