Journal of Resources and Ecology >
The Level of Tourism Participation and Influencing Factors of Community Residents in Kalajun World Natural Heritage Site
|
HU Jiran, E-mail: hujiran123@163.com |
Received date: 2024-07-24
Accepted date: 2025-03-31
Online published: 2025-11-28
Supported by
The National Natural Science Foundation of China(41961046)
The High-level Talent Research Cultivation Program of Xinjiang Agricultural University(2525GCCRC)
The involvement of community residents in ecotourism plays a crucial role in the conservation-driven development and utilization of natural world heritage sites. Enhancing the level of their participation is a key driver for the sustainable development of ecotourism within these sites. This study constructs a theoretical framework for evaluating the participation of community residents in tourism, grounded in expectation theory and feasibility theory. Using a micro-survey of herders in the Kalajun heritage site, this study employs Importance-Performance Analysis (IPA) to assess the participation levels and tests demographic differences using the non-parametric independent samples test. Furthermore, a multiple linear regression model is developed to quantitatively analyze the impact of individual demographic characteristics on the level of tourism participation among community residents. The results indicate that: (1) The perceived value of participation is lower than the expected value, with a low level of actual participation, reflecting a gap between the residents’ actual experiences and their expectations; (2) Education level, number of laborers in the household, and family disposable income significantly positively influence the tourism participation level, with middle and old age negatively affecting participation. Gender and the role of village representatives, however, do not significantly impact participation levels.
HU Jiran , YAO Juan . The Level of Tourism Participation and Influencing Factors of Community Residents in Kalajun World Natural Heritage Site[J]. Journal of Resources and Ecology, 2025 , 16(6) : 1914 -1925 . DOI: 10.5814/j.issn.1674-764x.2025.06.028
Figure 1 Evaluation framework of community residents’ tourism participation level under “expectation-perception” differenceNote: “D” represents the difference between expectation and perception. |
Table 1 Assignment of independent variables |
| Variable classification | Independent variable | Assignment value | |
|---|---|---|---|
| Ordinal variables | Labor force | 1 person | 1 |
| 2 persons | 2 | ||
| 3 persons | 3 | ||
| 4 persons | 4 | ||
| 5 persons | 5 | ||
| 6 persons and above | 6 | ||
| Educational level | Primary and below | 1 | |
| Junior high school | 2 | ||
| High school or secondary school | 3 | ||
| Bachelor’s degree or college and above | 4 | ||
| Family annual disposable income (yuan) | ≤20000 | 1 | |
| 20001-40000 | 2 | ||
| 40001-60000 | 3 | ||
| 60001-100000 | 4 | ||
| >100000 | 5 | ||
| Categorical variables | Village representative | Yes | 0 |
| No | 1 | ||
| Gender | Male | 0 | |
| Female | 1 | ||
| Age (yr) | <16 | agei=1,2,3,4,5=0 | |
| 16-25 | age1=1, agei=2,3,4,5=0 | ||
| 26-35 | age2=2, agei=1,3,4,5=0 | ||
| 36-45 | age3=3, agei=1,2,4,5=0 | ||
| 46-55 | age4=4, agei=1,2,3,5=0 | ||
| ≥56 | age5=5, agei=1,2,3,4=0 | ||
Note: The age section in the fourth column is the dummy variable assignment operation. |
Table 2 Basic characteristics of the sample |
| Categories | Items | Frequency | Proportion (%) | Categories | Items | Frequency | Proportion (%) |
|---|---|---|---|---|---|---|---|
| Ethnic group | Kazakh ethnic group | 188 | 98.9 | Age (yr) | 16-25 | 21 | 11.1 |
| Han ethnic group | 1 | 0.5 | 26-35 | 49 | 25.8 | ||
| Hui ethnic group | 1 | 0.5 | 36-45 | 72 | 37.9 | ||
| Gender | Male | 135 | 71.1 | 46-55 | 36 | 18.9 | |
| Female | 55 | 28.9 | ≥56 | 12 | 6.3 | ||
| Village representative | Yes | 25 | 13.2 | Number of family members (person) | ≤2 | 9 | 4.7 |
| No | 165 | 86.8 | 3-5 | 135 | 71.1 | ||
| Educational level | Primary and below | 93 | 48.9 | 6-8 | 43 | 22.6 | |
| Junior high school | 57 | 30 | 9-11 | 2 | 1.1 | ||
| High school or secondary school | 33 | 17.4 | >11 | 1 | 0.5 | ||
| University/college | 7 | 3.7 | Labor force (person) | 1 | 43 | 22.6 | |
| Family annual disposable income (yuan) | Less than 20000 | 65 | 34.2 | 2 | 107 | 56.3 | |
| 20001-40000 | 83 | 43.7 | 3 | 28 | 14.7 | ||
| 40001-60000 | 28 | 14.7 | 4 | 8 | 4.2 | ||
| 60001-100000 | 10 | 5.3 | 5 | 1 | 0.5 | ||
| >100000 | 4 | 2.1 | ≥6 | 3 | 1.6 |
Table 3 Expectations, perceptions, and differential values of community tourism participation |
| Items | “Expectation-perception” indicators | Expected value | Perceived value | Difference value | P-value |
|---|---|---|---|---|---|
| Tourism policy applications (A) | Government policy communication and working style (A1) | 3.80 | 3.46 | -0.34 | <0.001 |
| Government financial support (A2) | 3.49 | 3.13 | -0.36 | <0.001 | |
| Location of Tour Operator Points (A3) | 3.67 | 3.40 | -0.27 | <0.001 | |
| Operational tourism content (A4) | 3.73 | 3.48 | -0.25 | <0.001 | |
| Adaptation of tourism cooperatives (B) | Level of management of cooperatives (B1) | 3.61 | 3.35 | -0.26 | <0.001 |
| Benefits from participation in cooperatives (B2) | 3.57 | 3.22 | -0.35 | <0.001 | |
| Cooperative dividend system (B3) | 3.55 | 3.22 | -0.33 | <0.001 | |
| Tourist Horse Guards System (B4) | 3.57 | 3.32 | -0.25 | <0.001 | |
| Tourism operations (C) | Income from tourism (C1) | 3.63 | 3.22 | -0.41 | <0.001 |
| Ability to communicate with tourists (C2) | 3.78 | 3.59 | -0.19 | <0.001 | |
| Tourist Home Visiting Programme (C3) | 3.73 | 3.48 | -0.25 | <0.001 | |
| Autonomy in choosing how to run a tour (C4) | 3.85 | 3.48 | -0.37 | <0.001 | |
| Median value | 3.62 | 3.40 | -0.31 | - |
Table 4 Test of significance of differences in gender and village representation |
| Type of test | Gender | Village representative |
|---|---|---|
| Mann-Whitney U | 0.182 | <0.001 |
| Moses | 0.054 | <0.001 |
| Kolmogorov-Smirnov Z | 0.322 | <0.001 |
| Wald-Wolfowitz | 1 | <0.001 |
Table 5 Test of significance level |
| Type of test | Age | Education level | Labor force | Household disposable income |
|---|---|---|---|---|
| Kruskal-Wallis | <0.001 | <0.001 | <0.001 | <0.001 |
| Median test | <0.001 | <0.001 | <0.001 | <0.001 |
| Jonckheere-Terpstra | <0.001 | <0.001 | <0.001 | <0.001 |
Table 6 OLS regression results on factors influencing community tourism participation |
| Model | Unstandardized coefficient | Standardized coefficient | t | P-value | |
|---|---|---|---|---|---|
| β | Standard errors | β | |||
| Constant | -0.806 | 0.271 | -2.979 | 0.003 | |
| Representative | -0.157 | 0.098 | -0.082 | -1.608 | 0.11 |
| Age1 | -0.022 | 0.243 | -0.010 | -0.091 | 0.928 |
| Age2 | -0.185 | 0.231 | -0.126 | -0.803 | 0.423 |
| Age3 | -0.175 | 0.229 | -0.132 | -0.767 | 0.444 |
| Age4 | -0.426* | 0.238 | -0.259 | -1.793 | 0.075 |
| Age5 | -0.575** | 0.255 | -0.217 | -2.258 | 0.025 |
| Education | 0.094* | 0.048 | 0.126 | 1.931 | 0.055 |
| Labor | 0.183*** | 0.038 | 0.264 | 4.837 | <0.001 |
| Income | 0.238*** | 0.043 | 0.348 | 5.499 | <0.001 |
Note: ***, ** and * denote significant at the 1%, 5%, and 10% levels, respectively. |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
/
| 〈 |
|
〉 |