Journal of Resources and Ecology >
Measurement and Path Analysis of the Effect of Industrial Digitalization for Empowering the Low Carbon Economy
Received date: 2024-09-13
Accepted date: 2025-01-10
Online published: 2025-11-28
Supported by
The Philosophy and Social Science Project of Shanxi Province(2023YJ087)
The Philosophy and Social Sciences Key Research Base of Higher Education Institutions of Shanxi(2022J022)
The digitalization of industry has a significant impact on the low-carbon transformation and development in China, although the impact varies in different economic regions. Exploring the impact mechanism and path is beneficial for promoting the progress of China’s low-carbon economy. Based on the panel data of 30 provinces in China from 2011 to 2021, an indicator system was constructed to measure the comprehensive index of industrial digitalization and carbon emission intensity. A threshold regression model was used to explore the impact of industrial digitalization on regional carbon emission intensity from the perspectives of government intervention and regional economic development level. The results show that the digitalization of industries, which has been unequal in various regions of China, can significantly suppress the regional carbon emission intensity and promote the development of the low-carbon economy. Furthermore, the threshold model shows that the promoting effect of industrial digitalization on low-carbon economy development will be enhanced as the degree of government intervention increases; and the lower the level of regional economic development, the more obvious the promotional effect of industrial digitalization on the low-carbon economy. The findings of this study indicate that the uneven development level of digital industrialization hinders the low-carbon economy. In regions with different levels of economic development, the low-carbon effects of industrial digitalization vary significantly. Therefore, governments should strengthen the policy guidance of industry digitalization based on regional economic development status to enhance the promotional effect of industrial digitalization on the low-carbon economy.
ZHU Meifeng , WANG Haoyu , XIE Yuxia . Measurement and Path Analysis of the Effect of Industrial Digitalization for Empowering the Low Carbon Economy[J]. Journal of Resources and Ecology, 2025 , 16(6) : 1788 -1796 . DOI: 10.5814/j.issn.1674-764x.2025.06.017
Table 1 Industrial digitalization indicator system |
| Index | Unit | Attribute |
|---|---|---|
| Number of computers per 100 people in manufacturing enterprises | Number of individuals | Positive |
| E-commerce transaction volume of manufacturing enterprises | Billion | Positive |
| R&D expenses | Ten thousand yuan | Positive |
| Funds for the development of new products in industrial industries above a certain scale | Ten thousand yuan | Positive |
| Equivalent R&D personnel of industrial enterprises above a designated size | People | Positive |
| Employment of digital information technology talents | Ten thousand people | Positive |
| Employment in scientific research and technical services | Ten thousand people | Positive |
| Information transmission, computer services and software industry fixed asset investment of the whole society | Billion yuan | Positive |
| Revenue from the electronic information manufacturing owner’s business | Billion yuan | Positive |
Table 2 Industrial digitalization index values of various provinces and cities from 2011 to 2021 |
| Region | Province/city | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Mean value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern | Beijing | 0.207 | 0.232 | 0.260 | 0.272 | 0.290 | 0.309 | 0.353 | 0.372 | 0.386 | 0.396 | 0.444 | 0.320 |
| Tianjin | 0.053 | 0.068 | 0.083 | 0.096 | 0.106 | 0.108 | 0.103 | 0.101 | 0.095 | 0.111 | 0.135 | 0.096 | |
| Hebei | 0.052 | 0.063 | 0.077 | 0.086 | 0.091 | 0.107 | 0.116 | 0.118 | 0.152 | 0.170 | 0.191 | 0.111 | |
| Shanghai | 0.115 | 0.132 | 0.166 | 0.206 | 0.213 | 0.231 | 0.240 | 0.260 | 0.297 | 0.311 | 0.359 | 0.230 | |
| Jiangsu | 0.249 | 0.297 | 0.358 | 0.388 | 0.412 | 0.427 | 0.445 | 0.459 | 0.488 | 0.534 | 0.627 | 0.426 | |
| Zhejiang | 0.148 | 0.165 | 0.183 | 0.206 | 0.227 | 0.250 | 0.269 | 0.296 | 0.343 | 0.379 | 0.431 | 0.263 | |
| Fujian | 0.063 | 0.076 | 0.087 | 0.096 | 0.110 | 0.120 | 0.135 | 0.161 | 0.165 | 0.182 | 0.206 | 0.127 | |
| Shandong | 0.137 | 0.161 | 0.201 | 0.225 | 0.248 | 0.272 | 0.298 | 0.290 | 0.268 | 0.320 | 0.379 | 0.254 | |
| Guangdong | 0.286 | 0.323 | 0.380 | 0.418 | 0.446 | 0.493 | 0.565 | 0.663 | 0.732 | 0.786 | 0.855 | 0.541 | |
| Hainan | 0.022 | 0.025 | 0.027 | 0.030 | 0.036 | 0.039 | 0.042 | 0.039 | 0.041 | 0.044 | 0.050 | 0.036 | |
| Mean | 0.133 | 0.154 | 0.182 | 0.202 | 0.218 | 0.236 | 0.257 | 0.276 | 0.297 | 0.323 | 0.368 | 0.241 | |
| Northeast | Liaoning | 0.072 | 0.082 | 0.094 | 0.106 | 0.101 | 0.087 | 0.093 | 0.097 | 0.104 | 0.113 | 0.118 | 0.097 |
| Jilin | 0.027 | 0.034 | 0.039 | 0.048 | 0.056 | 0.062 | 0.079 | 0.066 | 0.062 | 0.091 | 0.056 | 0.056 | |
| Heilongjiang | 0.047 | 0.053 | 0.056 | 0.063 | 0.062 | 0.069 | 0.075 | 0.072 | 0.075 | 0.076 | 0.075 | 0.066 | |
| Mean | 0.049 | 0.056 | 0.063 | 0.072 | 0.073 | 0.073 | 0.083 | 0.078 | 0.080 | 0.093 | 0.083 | 0.073 | |
| Central | Shanxi | 0.030 | 0.034 | 0.043 | 0.045 | 0.048 | 0.048 | 0.045 | 0.053 | 0.056 | 0.063 | 0.073 | 0.049 |
| Anhui | 0.048 | 0.060 | 0.077 | 0.093 | 0.109 | 0.121 | 0.128 | 0.136 | 0.149 | 0.181 | 0.223 | 0.121 | |
| Jiangxi | 0.026 | 0.033 | 0.041 | 0.049 | 0.060 | 0.070 | 0.084 | 0.092 | 0.113 | 0.139 | 0.177 | 0.080 | |
| Henan | 0.061 | 0.074 | 0.095 | 0.111 | 0.124 | 0.140 | 0.152 | 0.165 | 0.175 | 0.224 | 0.229 | 0.141 | |
| Hubei | 0.069 | 0.079 | 0.094 | 0.102 | 0.112 | 0.123 | 0.131 | 0.149 | 0.180 | 0.175 | 0.201 | 0.129 | |
| Hunan | 0.055 | 0.065 | 0.079 | 0.089 | 0.107 | 0.115 | 0.133 | 0.140 | 0.179 | 0.189 | 0.223 | 0.125 | |
| Mean | 0.048 | 0.057 | 0.071 | 0.081 | 0.093 | 0.103 | 0.112 | 0.122 | 0.142 | 0.162 | 0.188 | 0.107 | |
| Western | Inner Mongolia | 0.025 | 0.031 | 0.042 | 0.057 | 0.048 | 0.055 | 0.062 | 0.064 | 0.071 | 0.071 | 0.078 | 0.055 |
| Guangxi | 0.035 | 0.041 | 0.047 | 0.052 | 0.054 | 0.062 | 0.064 | 0.065 | 0.078 | 0.098 | 0.098 | 0.063 | |
| Chongqing | 0.034 | 0.043 | 0.053 | 0.062 | 0.071 | 0.080 | 0.089 | 0.090 | 0.102 | 0.121 | 0.138 | 0.080 | |
| Sichuan | 0.058 | 0.067 | 0.095 | 0.104 | 0.124 | 0.132 | 0.147 | 0.162 | 0.178 | 0.205 | 0.232 | 0.137 | |
| Guizhou | 0.019 | 0.022 | 0.028 | 0.033 | 0.037 | 0.044 | 0.052 | 0.060 | 0.057 | 0.066 | 0.067 | 0.044 | |
| Yunnan | 0.025 | 0.033 | 0.044 | 0.051 | 0.053 | 0.066 | 0.062 | 0.062 | 0.069 | 0.074 | 0.086 | 0.057 | |
| Shaanxi | 0.051 | 0.059 | 0.070 | 0.085 | 0.089 | 0.098 | 0.104 | 0.116 | 0.109 | 0.126 | 0.138 | 0.095 | |
| Gansu | 0.017 | 0.021 | 0.027 | 0.029 | 0.032 | 0.036 | 0.033 | 0.034 | 0.036 | 0.039 | 0.044 | 0.032 | |
| Qinghai | 0.013 | 0.015 | 0.015 | 0.017 | 0.026 | 0.027 | 0.029 | 0.030 | 0.034 | 0.033 | 0.037 | 0.025 | |
| Ningxia | 0.009 | 0.011 | 0.013 | 0.017 | 0.023 | 0.027 | 0.029 | 0.031 | 0.030 | 0.034 | 0.036 | 0.024 | |
| Xinjiang | 0.021 | 0.024 | 0.027 | 0.035 | 0.039 | 0.041 | 0.044 | 0.047 | 0.048 | 0.046 | 0.052 | 0.039 | |
| Mean | 0.028 | 0.033 | 0.042 | 0.049 | 0.054 | 0.061 | 0.065 | 0.069 | 0.074 | 0.083 | 0.091 | 0.059 | |
| National mean | 0.069 | 0.081 | 0.097 | 0.109 | 0.118 | 0.129 | 0.140 | 0.150 | 0.162 | 0.180 | 0.202 | ||
Table 3 Carbon emission coefficients (Unit: kgC kg-1) |
| Energy source | Coal | Coke | Crude oil | Gasoline | Kerosene | Diesel fuel | Fuel oil | Nature gas |
|---|---|---|---|---|---|---|---|---|
| Carbon emission coefficient | 1.9 | 2.86 | 3.02 | 2.93 | 3.02 | 3.1 | 3.17 | 2.16 |
Table 4 Carbon emission intensity values (Unit: tCO2e (10000 yuan)-1) |
| Region | Province/city | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Mean value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | Beijing | 0.706 | 0.634 | 0.505 | 0.475 | 0.396 | 0.318 | 0.283 | 0.256 | 0.217 | 0.161 | 0.151 | 0.373 |
| Tianjin | 1.742 | 1.529 | 1.401 | 1.230 | 1.125 | 0.973 | 0.921 | 0.924 | 1.234 | 1.172 | 1.049 | 1.209 | |
| Hebei | 3.707 | 3.461 | 3.233 | 2.967 | 2.892 | 2.691 | 2.465 | 2.545 | 2.605 | 2.505 | 2.009 | 2.825 | |
| Shanghai | 1.389 | 1.293 | 1.246 | 1.045 | 1.010 | 0.900 | 0.844 | 0.746 | 0.659 | 0.614 | 0.533 | 0.934 | |
| Jiangsu | 1.539 | 1.422 | 1.313 | 1.196 | 1.142 | 1.076 | 0.946 | 0.861 | 0.817 | 0.762 | 0.676 | 1.068 | |
| Zhejiang | 1.382 | 1.247 | 1.145 | 1.055 | 0.999 | 0.896 | 0.854 | 0.763 | 0.701 | 0.743 | 0.729 | 0.956 | |
| Fujian | 1.433 | 1.268 | 1.099 | 1.146 | 1.024 | 0.862 | 0.821 | 0.813 | 0.732 | 0.706 | 0.695 | 0.964 | |
| Shandong | 2.501 | 2.383 | 2.091 | 2.079 | 2.085 | 2.066 | 1.922 | 1.883 | 2.070 | 1.988 | 1.759 | 2.075 | |
| Guangdong | 1.139 | 1.043 | 0.941 | 0.869 | 0.808 | 0.747 | 0.704 | 0.669 | 0.595 | 0.589 | 0.569 | 0.788 | |
| Hainan | 2.153 | 2.007 | 1.647 | 1.671 | 1.764 | 1.583 | 1.395 | 1.347 | 1.260 | 1.177 | 1.054 | 1.551 | |
| Mean | 1.769 | 1.629 | 1.462 | 1.373 | 1.324 | 1.211 | 1.115 | 1.081 | 1.089 | 1.042 | 0.922 | 1.274 | |
Northeast | Liaoning | 3.201 | 2.949 | 2.560 | 2.432 | 2.383 | 3.088 | 3.014 | 2.959 | 3.286 | 3.332 | 2.860 | 2.915 |
| Jilin | 2.681 | 2.340 | 2.050 | 1.922 | 1.764 | 1.641 | 1.618 | 1.509 | 2.002 | 1.852 | 1.673 | 1.914 | |
| Heilongjiang | 2.874 | 2.765 | 2.448 | 2.386 | 2.367 | 2.368 | 2.300 | 2.060 | 2.602 | 2.589 | 2.653 | 2.492 | |
| Mean | 2.919 | 2.684 | 2.353 | 2.247 | 2.171 | 2.366 | 2.311 | 2.176 | 2.630 | 2.591 | 2.395 | 2.440 | |
Central | Shanxi | 6.517 | 6.307 | 6.170 | 6.266 | 6.181 | 5.864 | 5.792 | 6.082 | 6.306 | 6.348 | 10.005 | 6.531 |
| Anhui | 2.203 | 2.017 | 1.946 | 1.848 | 1.753 | 1.576 | 1.469 | 1.371 | 1.114 | 1.093 | 1.085 | 1.589 | |
| Jiangxi | 1.620 | 1.467 | 1.406 | 1.310 | 1.283 | 1.174 | 1.107 | 1.045 | 0.948 | 0.893 | 0.702 | 1.178 | |
| Henan | 2.448 | 2.070 | 1.869 | 1.742 | 1.647 | 1.487 | 1.276 | 1.142 | 0.931 | 0.925 | 0.955 | 1.499 | |
| Hubei | 2.068 | 1.822 | 1.404 | 1.279 | 1.175 | 1.064 | 0.999 | 0.879 | 0.801 | 0.744 | 0.699 | 1.176 | |
| Hunan | 1.648 | 1.438 | 1.246 | 1.098 | 1.081 | 0.997 | 0.973 | 0.853 | 0.778 | 0.768 | 0.608 | 1.044 | |
| Mean | 2.751 | 2.520 | 2.340 | 2.257 | 2.187 | 2.027 | 1.936 | 1.895 | 1.813 | 1.795 | 2.342 | 2.169 | |
Western | Inner Mongolia | 5.201 | 4.892 | 4.476 | 4.366 | 4.345 | 4.314 | 5.103 | 5.419 | 6.044 | 6.331 | 5.871 | 5.124 |
| Guangxi | 1.800 | 1.777 | 1.583 | 1.448 | 1.283 | 1.237 | 1.287 | 1.201 | 1.215 | 1.193 | 1.097 | 1.375 | |
| Chongqing | 1.670 | 1.429 | 1.085 | 1.035 | 0.942 | 0.823 | 0.753 | 0.658 | 0.570 | 0.534 | 0.448 | 0.904 | |
| Sichuan | 1.513 | 1.396 | 1.296 | 1.233 | 1.089 | 0.951 | 0.805 | 0.648 | 0.607 | 0.617 | 0.519 | 0.970 | |
| Guizhou | 4.486 | 4.085 | 3.584 | 3.014 | 2.634 | 2.490 | 2.133 | 1.804 | 1.626 | 1.479 | 1.650 | 2.635 | |
| Yunnan | 2.771 | 2.482 | 2.131 | 1.765 | 1.482 | 1.351 | 1.276 | 1.329 | 1.063 | 1.058 | 0.932 | 1.604 | |
| Shaanxi | 2.930 | 2.921 | 2.762 | 2.666 | 2.584 | 2.456 | 2.215 | 1.938 | 1.987 | 2.027 | 2.094 | 2.416 | |
| Gansu | 3.899 | 3.553 | 3.269 | 3.044 | 2.972 | 2.700 | 2.624 | 2.463 | 2.353 | 2.385 | 2.243 | 2.864 | |
| Qinghai | 2.548 | 2.660 | 2.624 | 2.239 | 1.914 | 2.137 | 1.967 | 1.745 | 1.656 | 1.677 | 1.575 | 2.067 | |
| Ningxia | 8.067 | 7.778 | 7.527 | 7.195 | 7.025 | 6.398 | 7.291 | 7.525 | 8.054 | 8.191 | 7.480 | 7.503 | |
| Xinjiang | 4.663 | 4.765 | 4.807 | 4.809 | 4.908 | 5.076 | 4.831 | 4.480 | 4.289 | 4.465 | 4.317 | 4.674 | |
| Mean | 3.595 | 3.431 | 3.195 | 2.983 | 2.834 | 2.721 | 2.753 | 2.655 | 2.678 | 2.723 | 2.566 | 2.921 | |
| National mean | 2.750 | 2.573 | 2.362 | 2.228 | 2.135 | 2.044 | 2.000 | 1.931 | 1.971 | 1.964 | 1.956 | ||
Table 5 Descriptive statistics |
| Variable | Number of observation values | Mean value (tCO2e (10000 yuan)-1) | Variance | Minimum value (tCO2e (10000 yuan)-1) | Maximum value (tCO2e (10000 yuan)-1) |
|---|---|---|---|---|---|
| Carbon emission intensity (y) | 330 | 2.157 | 1.746 | 0.151 | 10.01 |
| Industrial digitalization (x) | 330 | 0.131 | 0.132 | 0.00930 | 0.855 |
| Industrial structure (x1) | 330 | 1.253 | 0.704 | 0.518 | 5.297 |
| Economic development level (x2) | 330 | 12.750 | 8.081 | 5.125 | 48.075 |
| Industrialization level (x3) | 330 | 0.320 | 0.0826 | 0.0820 | 0.556 |
| Energy structure (x4) | 330 | 0.0332 | 0.0231 | 0.000500 | 0.0946 |
| Degree of government intervention (x5) | 330 | 0.249 | 0.103 | 0.107 | 0.643 |
| Population density (x6) | 330 | 473.3 | 704.8 | 7.864 | 3,926 |
Table 6 Significance test and confidence interval of the threshold effect for economic development level |
| Threshold variable | Control variables | Threshold value | Confidence interval (95%) | P value |
|---|---|---|---|---|
| Degree of government intervention | Economic development level Industrialization level | 0.1630 | [0.1622, 0.1647] | 0.0167 |
| Industrial structure Population density | 0.1625 | [0.1578, 0.1630] | 0.0300 | |
| Economic development level | Industrial structure Energy structure Population density | 9.7609 | [9.7310, 9.7670] | 0.0033 |
| Industrialization level Energy structure Degree of government intervention | 9.7609 | [9.7310, 9.7670] | 0.0167 |
Table 7 Threshold regression results |
| Variable | Degree of government intervention | Economic development level | ||||||
|---|---|---|---|---|---|---|---|---|
| Economic development level, industrialization level | Industrial structure, population density | Industrial structure, energy structure, population density | Industrialization level, energy structure, degree of government intervention | |||||
| (1) | (2) | (3) | (4) | |||||
| Estimated coefficient | P value | Estimated coefficient | P value | Estimated coefficient | P value | Estimated coefficient | P value | |
| Step 1 | -1.191086 | 0.002 | -1.28038 | 0.015 | -2.6035 | <0.001 | -2.608696 | 0.010 |
| Step 2 | -2.175077 | <0.001 | -2.30068 | <0.001 | -1.5983 | <0.001 | -1.76143 | <0.001 |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
/
| 〈 |
|
〉 |