Journal of Resources and Ecology >
Impact of ESG on the Total Factor Productivity of Energy Enterprises—From the Perspectives of Investor Preference and Financing Constraints
|
GAO Wenjing, E-mail: sinceregwj@163.com |
Received date: 2025-03-20
Accepted date: 2025-06-17
Online published: 2025-10-14
Supported by
The Humanities and Social Sciences Research Project of the Ministry of Education(22YJA790084)
In 2020, China clearly put forward the “double carbon” goal of striving to achieve its carbon peak by 2030 and carbon neutrality by 2060. Energy companies are the main source of carbon emissions and key players in reducing emissions, so they shoulder a pivotal responsibility in achieving this strategic goal. At the same time, Environmental, Social and Governance (ESG) concepts are highly compatible with the “dual-carbon” goal. Therefore, it is of great practical significance to explore the impact of ESG on energy companies to realize the “dual-carbon” goal. In this study, we analyzed the impact of ESG on the total factor productivity of energy companies and its mediating effect from the perspectives of investor preference and financing constraints. The results of this study show that good ESG performance of energy companies can enhance their total factor productivity through the positive effects of investor preference and financing constraints, and the extent of the effects was found to vary among companies with different equity natures, regional situations, and different backgrounds of the directors, supervisors, and senior executives. In view of these effects, energy companies should enhance their total factor productivity by strengthening investor preference and alleviating financing constraints; and they should also learn from each other’s ESG development models to promote the overall ESG level of the energy industry.
GAO Wenjing , SUN Jiayi , HAO Chunrui . Impact of ESG on the Total Factor Productivity of Energy Enterprises—From the Perspectives of Investor Preference and Financing Constraints[J]. Journal of Resources and Ecology, 2025 , 16(5) : 1306 -1314 . DOI: 10.5814/j.issn.1674-764x.2025.05.005
Table 1 Variable definitions |
| Variable type | Variable name | Variable symbol | Variable definition |
|---|---|---|---|
| Explained variable | Total factor productivity of energy enterprises | ln TFP | Estimate the total factor productivity using the LP method and take the natural logarithm |
| Core explanatory variable | ESG scores | ESG × ln ESGS | The interaction term between the ESG dummy variable and the ESG scores released by SynTao Green Finance |
| Control variables | Enterprise age | ln Age | Subtract the year of enterprise establishment from the research year, and take the natural logarithm |
| Enterprise size | ln Size | The natural logarithm of the total assets of the enterprise at the end of the year | |
| Debt-to-asset ratio | ln LEV | The debt-to-asset ratio = Total liabilities ÷ Total assets, and take the natural logarithm | |
| Return on assets | ln ROA | The return on assets = Net profit ÷ Total assets, and take the natural logarithm | |
| Total leverage | ln DTL | The total leverage coefficient = The operating leverage coefficient × The financial leverage coefficient, and take the natural logarithm | |
| Return on investment | ln ROI | The return on investment = [(Earnings ÷ Cost) - 1] × 100%, and take the natural logarithm | |
| Equity multiplier | EM | The equity multiplier = Total assets ÷ Total shareholder equity | |
| Sustainable growth rate | SGR | The sustainable growth rate = Return on equity × Retention rate | |
| Total number of shareholders | ln SH | Sum the number of shareholders, and take the natural logarithm | |
| Intermediary variables | Investor preference | IP | Measured by the institutional investor shareholding |
| Financing constraint | KZ | Measured by the KZ index |
Table 2 Descriptive statistics |
| Variable | Sample number | Average value | Standard error | Minimum value | Maximum value |
|---|---|---|---|---|---|
| lnTFP | 1096 | 8.695 | 1.033 | 6.548 | 11.023 |
| ESG×lnESGS | 348 | 1.413 | 0.29 | 0.693 | 1.946 |
| lnAge | 1171 | 2.601 | 0.565 | 0 | 3.367 |
| lnSize | 1179 | 23.649 | 1.664 | 20.081 | 28.635 |
| lnLEV | 1179 | -0.64 | 0.328 | -2.025 | -0.157 |
| lnROA | 1082 | -3.542 | 1.018 | -7.504 | -1.809 |
| lnDTL | 1092 | 0.956 | 0.67 | 0.12 | 3.454 |
| lnROI | 939 | -2.55 | 1.361 | -10.232 | 1.199 |
| EM | 1179 | 2.533 | 1.021 | 1.152 | 6.884 |
| SGR | 1179 | 0.062 | 0.08 | -0.191 | 0.332 |
| lnSH | 681 | 11.272 | 0.939 | 9.156 | 13.678 |
| IP | 1165 | 64.264 | 18.058 | 22.441 | 97.133 |
| KZ | 1178 | 1.541 | 1.827 | -4.216 | 5.302 |
Table 3 Benchmark regression |
| Variable | lnTFP | |
|---|---|---|
| (1) | (2) | |
| ESG×lnESGS | 0.0895 | 0.1749*** |
| (1.317) | (3.002) | |
| lnAge | 0.2166* | |
| (1.958) | ||
| lnSize | 0.4167*** | |
| (3.127) | ||
| lnLEV | -0.0430 | |
| (-0.226) | ||
| lnROA | 0.2037 | |
| (1.526) | ||
| lnDTL | 0.1129 | |
| (0.608) | ||
| lnROI | 0.0396 | |
| (1.288) | ||
| EM | -0.0990 | |
| (-1.412) | ||
| SGR | -0.3398 | |
| (-0.536) | ||
| lnSH | 0.0402 | |
| (0.869) | ||
| Constant | 9.3936*** | -1.3906 |
| (98.436) | (-0.409) | |
| Individual fixed effects | yes | yes |
| Time fixed effects | yes | yes |
| Observed values | 278 | 172 |
| Adjusted R2 | 0.954 | 0.969 |
Note: *** and * indicate significance levels of P<0.01, and P<0.1, respectively. Column (1) does not include control variables, while column (2) includes control variables. |
Table 4 Mechanistic analysis |
| Variable | (1) | (2) | (3) | (4) |
|---|---|---|---|---|
| IP | lnTFP | KZ | lnTFP | |
| ESG×lnESGS | 4.6340* | 0.0174 | -0.6476** | 0.1311* |
| (1.723) | (0.180) | (-2.136) | (1.704) | |
| IP | 0.0056 | |||
| (0.833) | ||||
| KZ | -0.0527* | |||
| (-1.954) | ||||
| Controlled variable | yes | yes | yes | yes |
| Individual fixed effects | yes | yes | yes | yes |
| Time fixed effects | yes | yes | yes | yes |
| Observed values | 87 | 112 | 157 | 146 |
| Adjusted R2 | 0.930 | 0.975 | 0.872 | 0.981 |
Note: **, and * indicate significance levels of P<0.05, and P<0.1, respectively. Column (2) is the mediating effect of investor preference in the impact of ESG on the total factor productivity of energy firms; while column (4) is the mediating effect of financing constraints in the impact of ESG on the total factor productivity of energy firms. |
Table 5 Robustness test results |
| Variable | (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|---|
| lnTFP | lnTFP-OP | lnTFP-OLS | lnTFP-FE | lnTFP-GMM | |
| lnHZ | 0.2181*** | ||||
| (3.260) | |||||
| ESG×lnESGS | 0.1350** | 0.1580*** | 0.1592*** | 0.1524** | |
| (2.155) | (2.663) | (2.662) | (2.446) | ||
| Controlled variable | yes | yes | yes | yes | yes |
| Individual fixed effects | yes | yes | yes | yes | yes |
| Time fixed effects | yes | yes | yes | yes | yes |
| Observed values | 484 | 172 | 172 | 172 | 172 |
| Adjusted R2 | 0.915 | 0.940 | 0.977 | 0.979 | 0.933 |
Note: ***, ** indicate significance levels of P<0.01, P<0.05, respectively. |
Table 6 Analysis of heterogeneity |
| Variable | (1) | (2) | (3) | |||
|---|---|---|---|---|---|---|
| State-owned | Non-state-owned | Developed areas | Less-developed areas | With overseas background | Without overseas background | |
| lnTFP | lnTFP | lnTFP | lnTFP | lnTFP | lnTFP | |
| ESG×ln(ESGS) | 0.1648*** | -0.2129 | 0.2213*** | -0.0049 | 0.2749** | 0.0057 |
| (3.036) | (-0.250) | (3.359) | (-0.026) | (2.563) | (0.063) | |
| Controlled variable | yes | yes | yes | yes | yes | yes |
| Individual fixed effects | 148 | 23 | 110 | 62 | 98 | 71 |
| Time fixed effects | yes | yes | yes | yes | yes | yes |
| Observed values | yes | yes | yes | yes | yes | yes |
| Adjusted R2 | 0.979 | 0.763 | 0.972 | 0.935 | 0.948 | 0.985 |
Note: ***, ** indicate significance levels of P<0.01, P<0.05, respectively. |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
/
| 〈 |
|
〉 |