Journal of Resources and Ecology >
The Impact of Artistic Experiences at Agricultural Heritage Sites on Conservation Willingness of Tourists: A Case Study of the Mulberry-Dyke and Fish Pond System in Huzhou, Zhejiang
|
LU Jingfeng, E-mail: 3396796418@qq.com |
Received date: 2024-04-26
Accepted date: 2024-09-20
Online published: 2025-08-05
Supported by
The National Natural Science Foundation of China(41971264)
The conservation of agricultural heritage systems is of great significance. Studies have shown that artistic experiences, such as calligraphy and music, influence tourists’ cognition, emotions, and behaviors during their visits. This study examines the influence of artistic experiences on tourists’ willingness to participate in conservation efforts, utilizing the Huzhou Mulberry-Dyke and fish pond system—a Globally Important Agricultural Heritage System—as a case study. Drawing on the stimulus-organism-response model and previous research findings, we developed a conceptual framework to evaluate how tourists’ artistic experiences impact their willingness to conserve agricultural heritage systems. A measurement index system was established, and data were collected from 434 questionnaires through field research. The model was refined based on the results of data analysis. The findings indicate that (1) Artistic experiences positively influence the development of tourists’ conservation willingness; (2) These experiences affect conservation willingness by mediating flow experiences and overall satisfaction. Additionally, artistic experiences significantly influence tourists’ consumption tendencies, fostering protective consumption behaviors that enhance their willingness to participate in conservation efforts for agricultural heritage systems.
LU Jingfeng , CHEN Yuexin , SUN Yehong , FU Juan , YAO Cancan , LI Gangsheng . The Impact of Artistic Experiences at Agricultural Heritage Sites on Conservation Willingness of Tourists: A Case Study of the Mulberry-Dyke and Fish Pond System in Huzhou, Zhejiang[J]. Journal of Resources and Ecology, 2025 , 16(4) : 1207 -1218 . DOI: 10.5814/j.issn.1674-764x.2025.04.023
Figure 1 A research model of artistic experience |
Figure 2 Modified model diagram of artistic experience and conservation willingness |
Table 1 Art forms and specific content of Digang Village |
| Art form | Specific content |
|---|---|
| Music | Fish music drums; musical performances at the cultural and creative court; and musical performance on Fish Music Sunday |
| Calligraphy | Calligraphy exhibition at the museum; Mulberry-Dyke painting and calligraphy exhibition; and calligraphy displayed at various locations in Digang Village |
| Creative industries | Cultural and creative products from the Cultural and Creative Court, Phoenix Hall, and Digang Ancient Street |
| Paintings | Wall paintings, traditional paintings, and mussel shell paintings |
| Traditional skills | Crafting lake brushes, silk paper, paper cuttings, and green dumplings; experiencing the art of reeling silk |
Table 2 Measurement indicator system |
| Variable | Measurement indicators | Source |
|---|---|---|
| Artistic sensory experience | The artistic experience of Digang Fishing Village is visually appealing | Jiang et al., 2013; Jiang et al., 2015; Deng, 2020; Zhang et al., 2020 |
| The atmosphere in the artistic experience area of Digang Village is inviting | ||
| The artistic experience in Digang Village leaves a lasting impression on my senses | ||
| The artistic offerings of Digang Village are of high quality | ||
| Artistic aesthetic experience | I can immerse myself in the artistic experience and cultivate my artistic conception | |
| I am genuinely interested in the underlying connotations of the artistic experience | ||
| I greatly enjoy the artistic experiences offered in Digang Village | ||
| The artistic experiences allow me to connect with others and immerse myself in imaginative scenarios | ||
| Artistic emotional experience | My artistic experiences evoke feelings of happiness and excitement | |
| These experiences have provided me with unique insights and inspired deep reflections | ||
| No other scenic spot can offer a similar artistic experience as Digang Village | ||
| The artistic experiences in Digang Village have strengthened my appreciation for the area | ||
| Flow experience | I find the artistic activities in Digang Village to be exhilarating | Hoffman and Novak, 1996; Weng and Li, 2020 |
| I became so engrossed during my artistic experiences in Digang Village that I overlooked my surroundings | ||
| In these experiences, I perceive time as passing quickly | ||
| I truly enjoy the exhilarating feeling of engaging with art in Digang Village | ||
| Local identity | Digang Village holds significant meaning for me | Williams et al., 1992; Tang et al., 2008; Wan et al., 2014 |
| I prefer this location over other tourist destinations | ||
| I have a strong sense of identification with Digang Village | ||
| I wholeheartedly embrace the lifestyle promoted in Digang Village | ||
| Satisfaction | I am very satisfied with the tourism products available in Digang Village | Li, 2008; Jiang et al., 2015; Xu et al., 2021 |
| My travel expectations were met before the trip | ||
| Compared to other recreational activities, I find this experience more fulfilling | ||
| I am very pleased with the lifestyle experienced here | ||
| Consumer tendency | I am more inclined to purchase local food products | Lee et al., 2016 |
| I prefer shops or restaurants that incorporate elements of agricultural heritage | ||
| After sightseeing, I favor accommodations in or near Digang Village | ||
| I am more inclined to utilize green and low-carbon modes of transportation | ||
| I prefer visiting agricultural heritage sites or scenic spots that offer artistic experiences | ||
| I am more inclined to purchase products that reflect the characteristics of agricultural heritage | ||
| I tend to choose entertainment activities related to agricultural heritage or artistic experiences | ||
| Willingness to conserve heritage | I am willing to comply with regulations for conserving the natural landscapes of agricultural heritage sites | Sun, 2020 |
| I am willing to adhere to regulations to conserve the local traditional culture of agricultural heritage sites | ||
| I am willing to comply with regulations for conserving biodiversity in agricultural heritage sites | ||
| I am willing to follow regulations regarding traditional knowledge and technology to conserve agricultural heritage sites | ||
| I am willing to adhere to regulations for conserving the ecosystems of agricultural heritage sites | ||
| I am willing to encourage others to comply with regulations regarding the conservation of the natural landscape of agricultural heritage sites | ||
| I am willing to persuade others to adhere to regulations to conserve the local traditional culture of agricultural heritage sites | ||
| I am willing to advocate for compliance with regulations concerning biodiversity conservation in agricultural heritage sites | ||
| I am willing to persuade others to promote adherence to regulations regarding traditional knowledge and technology in conserving agricultural heritage sites | ||
| I am willing to encourage compliance with regulations for conserving the ecosystems of agricultural heritage sites |
Table 3 Correlation measurement results |
| Variable | Artistic experience | Flow experience | Place perception | Satisfaction | Consumer tendencies | Conservation willingness | |
|---|---|---|---|---|---|---|---|
| Artistic experience | Pearson correlation | 1 | 0.847** | 0.809** | 0.766** | 0.746** | 0.564** |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | 434 | |
| Flow experience | Pearson correlation | 0.847** | 1 | 0.750** | 0.753** | 0.706** | 0.550** |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | 434 | |
| Place perception | Pearson correlation | 0.809** | 0.750** | 1 | 0.770** | 0.778** | 0.472** |
| Significance (bilateral) | 0. 000 | 0. 000 | 0. 000 | 0. 000 | 0. 000 | ||
| N | 434 | 434 | 434 | 434 | 434 | 434 | |
| Satisfaction | Pearson correlation | 0.766** | 0.753** | 0.770** | 1 | 0.760** | 0.554** |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | 434 | |
| Consumer tendencies | Pearson correlation | 0.746** | 0.706** | 0.778** | 0.760** | 1 | 0.588** |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | 434 | |
| Conservation willingness | Pearson correlation | 0.564** | 0.550** | 0.472** | 0.554** | 0.588** | 1 |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | 434 | |
Note: ** Significantly correlated at the 0.01 level. |
Table 4 Correlation measurement results between artistic experience dimensions and consumption tendency & conservation willingness |
| Variable | Sense | Taste | Emotion | Consumer tendencies | Conservation willingness | |
|---|---|---|---|---|---|---|
| Sense | Pearson correlation | 1 | 0.746** | 0.778** | 0.677** | 0.538** |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | |
| Taste | Pearson correlation | 0.746** | 1 | 0.777** | 0.660** | 0.512** |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | |
| Emotion | Pearson correlation | 0.778** | 0.777** | 1 | 0.721** | 0.507** |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | |
| Consumer tendencies | Pearson correlation | 0.677** | 0.660** | 0.721** | 1 | 0.588** |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | |
| Conservation willingness | Pearson correlation | 0.538** | 0.512** | 0.507** | 0.588** | 1 |
| Significance (bilateral) | <0.001 | <0.001 | <0.001 | <0.001 | ||
| N | 434 | 434 | 434 | 434 | 434 | |
Note: ** Significantly correlated at the 0.01 level. |
Table 5 Regression analysis and hypothesis verification of artistic experience |
| Path relationship | Standardized path coefficient | Adjusted R2 | P-value | Hypothesis test |
|---|---|---|---|---|
| H1: Artistic experience and flow experience | 0.847 | 0.717 | <0.001 | Pass |
| H1a1: Artistic sensory experience versus flow experience | 0.725 | 0.525 | <0.001 | Pass |
| H1b1: Artistic aesthetic experience versus flow experience | 0.789 | 0.622 | <0.001 | Pass |
| H1c1: Artistic, emotional experience versus flow experience | 0.820 | 0.671 | <0.001 | Pass |
| H2: Artistic experience and place perception | 0.809 | 0.654 | <0.001 | Pass |
| H2a1: Artistic sensory experience and place perception | 0.740 | 0.546 | <0.001 | Pass |
| H2b1: Artistic aesthetic experience and place perception | 0.778 | 0.604 | <0.001 | Pass |
| H2c1: Artistic, emotional experience, and place perception | 0.714 | 0.509 | <0.001 | Pass |
| H3: Satisfaction with artistic experience | 0.766 | 0.586 | <0.001 | Pass |
| H3a1: The satisfaction of artistic sensory experience | 0.689 | 0.474 | <0.001 | Pass |
| H3b1: The satisfaction of artistic aesthetic experience | 0.702 | 0.491 | <0.001 | Pass |
| H3c1: Artistic, emotional experience and satisfaction | 0.721 | 0.519 | <0.001 | Pass |
| H4: Flow experience and tourist conservation willingness | 0.550 | 0.301 | <0.001 | Pass |
| H4a1: The impact of flow experience on tourist consumption tendencies | 0.706 | 0.497 | <0.001 | Pass |
| H4b1: The flow experience has an impact on the willingness to comply with protective measures | 0.557 | 0.309 | <0.001 | Pass |
| H4c1: The flow experience has a conservation willingness toward tourist persuasion | 0.425 | 0.178 | <0.001 | Pass |
| H5: Place perception and tourist conservation willingness | 0.472 | 0.221 | <0.001 | Pass |
| H5a1: Place perception and tourist consumption tendency | 0.778 | 0.604 | <0.001 | Pass |
| H5b1: Local identification and willingness to comply with protective measures | 0.611 | 0.372 | <0.001 | Pass |
| H5c1: Place perception on persuasive conservation willingness | 0.257 | 0.064 | <0.001 | Pass |
| H6: Satisfaction affects tourist conservation willingness | 0.554 | 0.306 | <0.001 | Pass |
| H6a1: Satisfaction and tourist consumption tendencies | 0.706 | 0.577 | <0.001 | Pass |
| H6b1: Satisfaction with tourist compliance conservation willingness | 0.572 | 0.325 | <0.001 | Pass |
| H6c1: Satisfaction with tourist persuasive conservation willingness | 0.420 | 0.174 | <0.001 | Pass |
Table 6 Mediation effect benefits of flow experience and place perception and satisfaction |
| Mediation variable | Variable | Non-standardized coefficient | Standardization coefficient | ||||
|---|---|---|---|---|---|---|---|
| B | Standard error | Beta | t | P-value | |||
| Mediation effect benefits of flow experience | Constant | 19.963 | 1.630 | 12.246 | <0.001 | ||
| Artistic experience | 0.336 | 0.071 | 0. 348 | 4.722 | <0.001 | ||
| Flow experience | 0.230 | 0.066 | 0. 255 | 3.457 | 0.001 | ||
| Mediation effect benefits of place perception | Constant | 20.581 | 1.659 | 12.409 | <0.001 | ||
| Artistic experience | 0.510 | 0.065 | 0.529 | 7.818 | <0.001 | ||
| Place perception | 0.038 | 0.058 | 0.044 | 0.643 | 0.520 | ||
| Mediation effect benefits of satisfaction | Constant | 18.732 | 1.645 | 11.386 | <0.001 | ||
| Artistic experience | 0.327 | 0.058 | 0.338 | 5.624 | <0.001 | ||
| Satisfaction | 0.264 | 0.054 | 0.295 | 4.901 | <0.001 | ||
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
/
| 〈 |
|
〉 |