Journal of Resources and Ecology >
Evaluation of Livelihood and Well-being of Residents in Rural Tourist Attractions
|
ZHANG Jiantao, E-mail: zhangjiantao@synu.edu.cn |
Received date: 2024-11-06
Accepted date: 2025-04-30
Online published: 2025-08-05
Supported by
The Youth Project of Liaoning Provincial Department of Education(JYTQN2023416)
The development of rural tourism not only plays a crucial role in driving the high-quality growth of destination economies but also significantly affects the livelihoods and well-being of residents in these areas. The objective of this study is to evaluate the well-being of residents in rural tourism destinations. With the Rice Dream Space in Shenyang as a case study, this study selects the residents from 18 administrative villages in the street where the scenic area is located as the research subjects. By conducting field surveys, 204 valid questionnaires were collected. Then, the SPSS 26.0 was employed to analyze these questionnaires, aiming to provide an in-depth understanding of the residents’ well-being in the context of rural tourism development. It establishes an indicator system based on four dimensions: Economy, politics, culture, and environment, and employs factor analysis to evaluate the livelihood well-being of residents comprehensively. The findings indicate that the level of livelihood and well-being among residents in rural tourism destinations is relatively high. Among the four dimensions, the cultural aspect received the highest average evaluation, while the economic component had the lowest. Based on the specific context of the research area, this study also offers countermeasures and suggestions aimed at enhancing the livelihood and well-being of residents in rural tourism destinations.
ZHANG Jiantao , GAO Ning , SUI Haotian , WANG Yang . Evaluation of Livelihood and Well-being of Residents in Rural Tourist Attractions[J]. Journal of Resources and Ecology, 2025 , 16(4) : 1171 -1184 . DOI: 10.5814/j.issn.1674-764x.2025.04.020
Table 1 Evaluation index system for livelihood and welfare of residents in rural tourism destination |
| Item | Dimension | Index | Symbol | Indicator attributes | Source |
|---|---|---|---|---|---|
| Livelihood and well-being of residents in rural tourism destinations | Economic | Employment opportunities | y1 | + | Chen et al. (2023); Ma and Sun (2024) |
| Family income | y2 | + | |||
| Consumption level | y3 | + | |||
| Industry driven | y4 | + | |||
| Politic | Participate in decision-making | y5 | + | Veenhoven (2000); Gao and Wang (2012) | |
| Political rights | y6 | + | |||
| Political demands | y7 | + | |||
| Policy disclosure | y8 | + | |||
| Culture | Cultural literacy | y9 | + | Zhu et al. (2023); Ma and Sun (2024) | |
| Ideas and concepts | y10 | + | |||
| Cultural activity | y11 | + | |||
| Xibe culture | y12 | + | |||
| Environment | Infrastructure | y13 | + | Jing and Luo (2013); Chen et al. (2023) | |
| Environmental awareness | y14 | + | |||
| Ecological environment | y15 | + | |||
| Sanitary environment | y16 | + |
Table 2 Distribution of interviewees in each administrative village of Xinglongtai street |
| Administrative village | Resident population of the village | Number of interviewees |
|---|---|---|
| Shifosi Village | 700 | 14 |
| Shifosi Second Village | 1003 | 20 |
| Mengjiatai Village | 757 | 15 |
| Fangshen Village | 748 | 15 |
| Xiaotun Village | 827 | 17 |
| Lujia Village | 236 | 5 |
| Daheitaizi Village | 538 | 11 |
| Lixin Village | 156 | 3 |
| Xingsheng Village | 198 | 4 |
| Pangutai Village | 463 | 9 |
| Daguliu Village | 420 | 8 |
| Dayingzi Village | 595 | 12 |
| Xinglongtai Village | 655 | 13 |
| Xingxian Village | 656 | 13 |
| Jiubingtai Village | 650 | 13 |
| Xinmin Village | 720 | 14 |
| Xiaoheitaizi Village | 707 | 14 |
| Yantai Village | 580 | 11 |
| Total | 10609 | 211 |
Table 3 Basic information (individual characteristics) of destination residents |
| Item | Classification | Sample size | Proportion (%) |
|---|---|---|---|
| Gender | Male | 143 | 70.10 |
| Female | 61 | 29.90 | |
| Ethnic group | Han | 129 | 63.24 |
| Xibe | 63 | 30.88 | |
| Other | 12 | 5.88 | |
| Age (yr) | 18 and below | 28 | 13.73 |
| 19-40 | 92 | 45.10 | |
| 41-60 | 45 | 22.06 | |
| Over 60 | 39 | 19.12 | |
| Health | Very healthy | 88 | 43.14 |
| Good | 63 | 30.88 | |
| Average | 42 | 20.59 | |
| Poor | 11 | 5.39 | |
| Are you a local resident | Yes | 168 | 82.35 |
| No | 36 | 17.65 | |
| Residence time (yr) | 1-5 | 14 | 6.86 |
| 6-10 | 8 | 3.92 | |
| 11 and more | 182 | 89.22 | |
| Total | 204 | 100 |
Table 4 Reliability test results |
| Item | Cronbach’s α | Number of items |
|---|---|---|
| Economic | 0.882 0.825 0.845 | 4 |
| Politic | 4 | |
| Culture | 4 | |
| Environment | 0.863 | 4 |
| Total | 0.865 | 16 |
Table 5 KMO and Bartlett’s test |
| Item | Value | |
|---|---|---|
| KMO value | 0.858 | |
| Bartlett’s sphericity test | Approximate chi-square | 1578.584 |
| df | 120 | |
Table 6 Factor loading coefficients after rotation |
| Index | Questionnaire items | Factor loading coefficient | Percentage variance of square sum of rotational load | Cumulative contribution rate | |||
|---|---|---|---|---|---|---|---|
| Factor 1 | Factor 2 | Factor 3 | Factor 4 | ||||
| Economic dimension | Employment opportunities | 0.862 | 0.185 | 0.707 | |||
| Family income | 0.801 | ||||||
| Consumption level | 0.836 | ||||||
| Industry driven | 0.837 | ||||||
| Political dimension | Participate in decision-making | 0.772 | 0.184 | ||||
| Political rights | 0.710 | ||||||
| Political demands | 0.777 | ||||||
| Policy disclosure | 0.798 | ||||||
| Cultural dimension | Cultural literacy | 0.805 | 0.173 | ||||
| Ideas and concepts | 0.811 | ||||||
| Cultural activity | 0.820 | ||||||
| Xibe culture | 0.832 | ||||||
| Environmental dimension | Infrastructure | 0.820 | 0.165 | ||||
| Environmental awareness | 0.779 | ||||||
| Ecological environment | 0.833 | ||||||
| Sanitary environment | 0.777 | ||||||
Table 7 Economic dimension evaluation |
| Index | Strongly disagree | Disagree | Commonly | Agree | Strongly agree | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | |
| y1 | 25 | 12.25 | 20 | 9.80 | 28 | 13.73 | 59 | 28.92 | 72 | 35.29 |
| y2 | 22 | 10.78 | 27 | 13.24 | 32 | 15.69 | 68 | 33.33 | 55 | 26.96 |
| y3 | 22 | 10.78 | 23 | 11.27 | 33 | 16.18 | 68 | 33.33 | 58 | 28.43 |
| y4 | 27 | 13.24 | 19 | 9.31 | 29 | 14.22 | 65 | 31.86 | 64 | 31.37 |
Table 8 Political dimension evaluation |
| Index | Strongly disagree | Disagree | Commonly | Agree | Strongly agree | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | |
| y5 | 20 | 9.80 | 16 | 7.84 | 35 | 17.16 | 63 | 30.88 | 70 | 34.31 |
| y6 | 14 | 6.86 | 18 | 8.82 | 32 | 15.69 | 76 | 37.25 | 64 | 31.37 |
| y7 | 13 | 6.37 | 17 | 8.33 | 55 | 26.96 | 63 | 30.88 | 56 | 27.45 |
| y8 | 20 | 9.80 | 15 | 7.35 | 34 | 16.67 | 67 | 32.84 | 68 | 33.33 |
Table 9 Cultural dimension evaluation |
| Index | Strongly disagree | Disagree | Commonly | Agree | Strongly agree | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | |
| y9 | 13 | 6.37 | 23 | 11.27 | 29 | 14.22 | 79 | 38.73 | 60 | 29.41 |
| y10 | 19 | 9.31 | 16 | 7.84 | 30 | 14.71 | 73 | 35.78 | 66 | 32.35 |
| y11 | 14 | 6.86 | 15 | 7.35 | 28 | 13.73 | 79 | 38.73 | 68 | 33.33 |
| y12 | 20 | 9.80 | 14 | 6.86 | 39 | 19.12 | 59 | 28.92 | 72 | 35.29 |
Table 10 Environmental dimension evaluation |
| Index | Strongly disagree | Disagree | Commonly | Agree | Strongly agree | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | Sample size | Proportion (%) | |
| y13 | 19 | 9.31 | 21 | 10.29 | 36 | 17.65 | 75 | 36.76 | 53 | 25.98 |
| y14 | 16 | 7.84 | 14 | 6.86 | 44 | 21.57 | 78 | 38.24 | 52 | 25.49 |
| y15 | 27 | 13.24 | 20 | 9.80 | 28 | 13.73 | 60 | 29.41 | 69 | 33.82 |
| y16 | 18 | 8.82 | 18 | 8.82 | 34 | 16.67 | 67 | 32.84 | 67 | 32.84 |
Table 11 Comprehensive evaluation of livelihood and welfare |
| Indicator layer | Average value | Criteria layer | Average value of dimensions | Target layer | Overall average value |
|---|---|---|---|---|---|
| y1 | 3.652 | Economic dimension | 3.585 | Evaluation of people’s livelihood and welfare | 3.677 |
| y2 | 3.525 | ||||
| y3 | 3.574 | ||||
| y4 | 3.588 | ||||
| y5 | 3.721 | Political dimension | 3.717 | ||
| y6 | 3.775 | ||||
| y7 | 3.647 | ||||
| y8 | 3.725 | ||||
| y9 | 3.735 | Cultural dimension | 3.762 | ||
| y10 | 3.74 | ||||
| y11 | 3.843 | ||||
| y12 | 3.730 | ||||
| y13 | 3.598 | Environmental dimension | 3.648 | ||
| y14 | 3.667 | ||||
| y15 | 3.608 | ||||
| y16 | 3.721 |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
|
| [52] |
|
| [53] |
|
| [54] |
|
/
| 〈 |
|
〉 |