Journal of Resources and Ecology >
Evaluation of Satisfaction with Rural Homestays among Urban Young Tourists: A Case Study of Beijing
Received date: 2024-10-08
Accepted date: 2024-12-28
Online published: 2025-05-28
Supported by
National Natural Science Foundation of China(42471284)
National Natural Science Foundation of China(42071199)
Beijing Social Science Foundation of China(22GLB036)
Rural homestays are a vital component of rural tourism development. With the deep implementation of the rural revitalization strategy, rural homestays have increasingly become a focal point for young urban tourists. Based on the Stimulus-Organism-Response (S-O-R) model, this study systematically explores the impacts of the brand experience, information quality, and tourism atmosphere of rural homestays on the emotions and satisfaction of young urban tourists through an empirical analysis. The data for the study came from a questionnaire survey of various rural lodgings in the city of Beijing, resulting in 428 valid samples. Using Structural Equation Modeling (SEM), this study revealed that brand experience, information quality, and tourism atmosphere are external stimuli that significantly influence tourist emotions. Specifically, these three factors both enhance positive emotions and reduce or alleviate negative emotions. Furthermore, the positive emotions have a significant positive effect on tourist satisfaction, while negative emotions have a significant negative impact. Specific recommendations for rural homestay operations based on these findings are given. These recommendations will not only help to improve the market competitiveness of rural homestays but also provide valuable theoretical and practical insights for the sustainable development of rural tourism.
ZHANG Xu . Evaluation of Satisfaction with Rural Homestays among Urban Young Tourists: A Case Study of Beijing[J]. Journal of Resources and Ecology, 2025 , 16(3) : 907 -918 . DOI: 10.5814/j.issn.1674-764x.2025.03.026
Figure 1 Model construction |
Table 1 Variable design |
Variable | Dimension | Sub-dimensions | Item | Literature sources |
---|---|---|---|---|
Stimulation | Brand experience | Intellectual experience | 1. When I lived in this village, I thought about it a great deal | Chen and Xu, 2021 |
2. The homestay village did not make me think | ||||
3. The homestay village sparked my curiosity and emotional experience | ||||
Emotional experience | 4. The homestay village’s sojourn service was friendly and welcoming | |||
5. The homestay village felt like home | ||||
6. The homestay village made me feel relaxed and at ease | ||||
Behavioral experience | 7. When I lived in this village, I was engaged in sports activities | |||
8. The homestay village gave me a physical experience | ||||
9. The homestay village was behavioral and activity-oriented | ||||
Escape from experience | 10. This trip allowed me to get away from the worries of life and the stress of work | Cui and Jiang, 2023 | ||
11. This experience made me feel relaxed and peaceful | ||||
12. This experience made me feel like I had entered another world | ||||
Information quality | Informativeness | 13. Plenty of information about the B&B is posted on social media platforms | Kong, 2021 | |
Accessibility | 14. I can use social media platforms to post rural tourism information anytime and anywhere | |||
15. I feel that the social media platforms that post rural tourism information are easy to use | ||||
16. I think finding social media platforms that post information about rural tourism is easy | ||||
Reliability of source | 17. Social media platforms that publish information about rural tourism are trustworthy | |||
Touristy atmosphere | 18. The B&B reflects the local cultural characteristics | Liu and Zhang, 2023 | ||
19. The B&B uses modern technology to reproduce historical scenes that present characteristic culture | ||||
20. The B&B explains the authenticity of the history and culture of the character | ||||
Body | Positive emotions | Local identity | 21. The B&B attaches great importance to ecological and environmental protection, and I very much agree | Sun et al., 2020 |
22. It has a special meaning for me | ||||
23. The tranquil and peaceful atmosphere made me feel calm and relaxed | ||||
24. The iconic facilities and services are unforgettable and often come to mind | ||||
Negative emotions | Physically crowded | 25. Visual density: In the B&B, I felt that there were a lot of tourists around, | Xing et al., 2023 | |
26. Space constraints: In the B&B, I felt that the activity space was limited | ||||
27. Difficulty moving: Inside the guesthouse, I found it difficult to move between tourists | ||||
28. Traffic jams: I encountered a lot of traffic jams at the B&B | ||||
Waiting time: I spent a lot of time waiting in line at the B&B | ||||
Reaction | Satisfaction | 29. Price | Dai et al., 2023 | |
30. Service | ||||
31. Hygiene | ||||
32. Network environment |
Table 2 Reliability analysis |
Dimension | Cronbach’s α coefficient | Number of items | Number of samples |
---|---|---|---|
Brand experience | 0.921 | 12 | 428 |
Information quality | 0.895 | 5 | 428 |
Touristy atmosphere | 0.813 | 3 | 428 |
Positive emotions | 0.898 | 4 | 428 |
Negative emotions | 0.911 | 5 | 428 |
Satisfaction | 0.86 | 4 | 428 |
Table 3 Validity analysis |
KMO test and Bartlett test | ||
---|---|---|
KMO value | 0.946 | |
Bartlett Sphericity test | Approximate chi-square | 8640.768 |
df | 496 | |
P | <0.001*** | |
Note: *** indicates the significance levels of 1%,. |
Table 4 Descriptive statistics of the sample |
Characteristic | Category | Percentage (%) |
---|---|---|
Gender | Male | 49.5 |
Female | 50.5 | |
Age (yr) | 15-18 | 8.2 |
19-21 | 38.1 | |
22-24 | 38.1 | |
25-30 | 15.7 | |
Academic qualifications | Junior high school and below | 1.6 |
High school/technical secondary school | 13.8 | |
College | 40.9 | |
Bachelor’s degree or above | 43.7 | |
Profession | Student | 19.2 |
Office worker | 52.6 | |
Freelancing | 17.3 | |
Other | 11 | |
Monthly disposable income (yuan) | 3000 or less | 24.1 |
3001-5000 | 9.3 | |
5001-7000 | 20.1 | |
7001-9000 | 27.6 | |
More than 9000 | 18.9 | |
Current residence in Beijing | Chaoyang District | 8.2 |
Haidian District | 8.2 | |
Dongcheng District | 9.3 | |
Xicheng District | 9.8 | |
Tongzhou District | 4.9 | |
Shijingshan District | 13.3 | |
Fengtai District | 6.3 | |
Changping District | 5.1 | |
Miyun District | 6.5 | |
Pinggu District | 4.9 | |
Mentougou District | 4.9 | |
Fangshan District | 8.4 | |
Yanqing District | 4.9 | |
Shunyi District | 5.1 |
Table 5 Model fitting index |
Fit Indices | χ² | df | P | Chi-square degrees of freedom ratio | GFI | RMSEA | RMR | CFI | NFI | NNFI |
---|---|---|---|---|---|---|---|---|---|---|
Standard value | - | - | >0.05 | <3 | >0.9 | <0.10 | <0.05 | >0.9 | >0.9 | >0.9 |
Output | 736.717 | 453 | 0.000*** | 1.626 | 0.917 | 0.038 | 0.046 | 0.966 | 0.917 | 0.963 |
Note: *** indicates the significance levels of 1%. |
Table 6 Regression coefficients of the model |
Factor | → | Analysis item (explicit variable) | Non-normalized coefficient | Normalization factor | Standard error | Z | P-value |
---|---|---|---|---|---|---|---|
Brand experience | → | Positive emotions | 0.141 | 0.102 | 0.063 | 2.218 | 0.027** |
Information quality | → | Positive emotions | 0.372 | 0.346 | 0.056 | 6.628 | 0.000*** |
Touristy atmosphere | → | Positive emotions | 0.49 | 0.441 | 0.062 | 7.907 | 0.000*** |
Brand experience | → | Negative emotions | -0.215 | -0.18 | 0.059 | -3.67 | 0.000*** |
Information quality | → | Negative emotions | -0.179 | -0.192 | 0.049 | -3.628 | 0.000*** |
Touristy atmosphere | → | Negative emotions | -0.445 | -0.461 | 0.058 | -7.741 | 0.000*** |
Positive emotions | → | Satisfaction | 0.371 | 0.417 | 0.042 | 8.748 | 0.000*** |
Negative emotions | → | Satisfaction | -0.533 | -0.522 | 0.052 | -10.157 | 0.000*** |
Note: ***, **, and * indicate the significance levels of 1%, 5%, and 10%, respectively. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
/
〈 |
|
〉 |