Journal of Resources and Ecology >
Does Sports Tourism Development in Rural Communities Improve the Subjective Well-being of Residents? Empirical Evidence from Huangsha Village in Jiangxi, China
|
CHEN Zhijun, E-mail: zhijunchen@ncu.edu.cn |
Received date: 2024-06-29
Accepted date: 2025-01-06
Online published: 2025-05-28
Developing sports tourism to attract more visitors and bring more employment opportunities to residents has become an important means of promoting rural revitalization in China. However, its impact on the well-being of rural residents has not been explored. Based on first-hand questionnaire data collected from Huangsha Village in China and the methods of factor analysis and multiple regression analysis, this study investigates the influence of perceived impacts of sports tourism on the subjective well-being of rural residents. The results indicate that the more positive the rural residents’ perception of sports tourism impacts, the better their subjective well-being. The participation of residents in sports tourism was confirmed to be a mediator. This study provides a theoretical foundation and practical guide for the sustainable development of rural sports tourism destinations from the residents’ perspective, which may also contribute meaningfully to our understanding of tourism development from a resource management perspective.
CHEN Zhijun , FANG Fang , TANG Pei . Does Sports Tourism Development in Rural Communities Improve the Subjective Well-being of Residents? Empirical Evidence from Huangsha Village in Jiangxi, China[J]. Journal of Resources and Ecology, 2025 , 16(3) : 843 -855 . DOI: 10.5814/j.issn.1674-764x.2025.03.020
Table 1 Results of exploratory factor analysis (N1= 111) |
| Construct or item | Rotation factor loading | Initial eigenvalue | Initial variance contribution | Cronbach’s α |
|---|---|---|---|---|
| Perceived socio-cultural impacts (P1) | 6.089 | 67.653% | 0.868 | |
| The development of sports tourism has promoted my communication with outsiders (P1.1) | 0.777 | |||
| Developing sports tourism has increased my pride in my hometown (P1.2) | 0.768 | |||
| Developing sports tourism has provided me with a chance to relax and have fun (P1.3) | 0.748 | |||
| Perceived environmental impacts (P2) | 0.726 | 8.064% | 0.922 | |
| Developing sports tourism has increased my environmental awareness (P2.1) | 0.835 | |||
| The development of sports tourism has made the government pay more attention to environmental protection (P2.2) | 0.815 | |||
| The development of sports tourism has made the ecological environment of our village better (P2.3) | 0.772 | |||
| Perceived economic impacts (P3) | 0.655 | 7.279% | 0.876 | |
| The development of sports tourism has improved our infrastructure (P3.1) | 0.832 | |||
| The development of sports tourism has brought more business opportunities and investment to my hometown (P3.2) | 0.801 | |||
| Developing sports tourism has increased my income or employment opportunities (P3.3) | 0.636 | |||
| Community participation in social activities (C1) | 6.550 | 65.497% | 0.950 | |
| I participated in all kinds of festivals in the village (C1.1) | 0.911 | |||
| I used the sports facilities to organize, participate in or watch sports events or games (C1.2) | 0.897 | |||
| I served as a volunteer in an event to assist visitors or athletes (C1.3) | 0.817 | |||
| I participated in the protection of local culture and environment (C1.4) | 0.816 | |||
| Community participation in decision making (C2) | 1.768 | 17.681% | 0.954 | |
| I made suggestions for the development of sports tourism in the village (C2.1) | 0.930 | |||
| I participated in the day-to-day self-management of the village (C2.2) | 0.910 | |||
| I participated in the decision-making of tourism planning related to local tourism development and supervised the implementation (C2.3) | 0.895 | |||
| Community participation in interests (C3) | 0.550 | 5.503% | 0.915 | |
| I shared the economic benefits from sports tourism development (C3.1) | 0.781 | |||
| I participated in tourism-related business activities (C3.2) | 0.733 | |||
| I participated in the promotion and marketing of sports events (C3.3) | 0.701 | |||
| Subjective well-being (S) | 2.609 | 86.979% | 0.924 | |
| Taking part in village activities makes me happy (S1) | 0.947 | |||
| Through these activities I feel more satisfied with myself and my life (S2) | 0.927 | |||
| All in all, the event has enriched my life (S3) | 0.924 |
Table 2 Results of the confirmatory factor analysis (N2 = 315) |
| Factor | Item | Standardized factor loading | R2 | AVE | CR |
|---|---|---|---|---|---|
| First-order confirmatory factor analysis | |||||
| P1 | P1.1 | 0.812 | 0.660 | 0.6740 | 0.8611 |
| P1.2 | 0.799 | 0.638 | |||
| P1.3 | 0.851 | 0.725 | |||
| P2 | P2.1 | 0.873 | 0.762 | 0.7349 | 0.8926 |
| P2.2 | 0.870 | 0.757 | |||
| P2.3 | 0.828 | 0.685 | |||
| P3 | P3.1 | 0.851 | 0.724 | 0.6358 | 0.8393 |
| P3.2 | 0.784 | 0.614 | |||
| P3.3 | 0.754 | 0.569 | |||
| C1 | C1.1 | 0.937 | 0.878 | 0.8144 | 0.9460 |
| C1.2 | 0.917 | 0.841 | |||
| C1.3 | 0.890 | 0.792 | |||
| C1.4 | 0.864 | 0.746 | |||
| C2 | C2.1 | 0.917 | 0.841 | 0.8666 | 0.9512 |
| C2.2 | 0.962 | 0.925 | |||
| C2.3 | 0.913 | 0.834 | |||
| C3 | C3.1 | 0.930 | 0.865 | 0.7996 | 0.9226 |
| C3.2 | 0.936 | 0.876 | |||
| C3.3 | 0.811 | 0.658 | |||
| S | S1 | 0.965 | 0.931 | 0.7908 | 0.9186 |
| S2 | 0.810 | 0.655 | |||
| S3 | 0.886 | 0.785 | |||
| Second-order confirmatory factor analysis | |||||
| P | P1 | 0.949 | 0.901 | 0.6933 | 0.8701 |
| P2 | 0.731 | 0.534 | |||
| P3 | 0.803 | 0.644 | |||
| C | C1 | 0.747 | 0.558 | 0.7018 | 0.8749 |
| C2 | 0.809 | 0.654 | |||
| C3 | 0.945 | 0.892 | |||
Note: The meanings of P and C are as shown in Table 1, and the same applies below. |
Table 3 Results of the discriminant validity test |
| Factor | P1 | P2 | P3 | C1 | C2 | C3 |
|---|---|---|---|---|---|---|
| P1 | 0.821 | |||||
| P2 | 0.694 | 0.857 | ||||
| P3 | 0.762 | 0.586 | 0.797 | |||
| C1 | 0.902 | |||||
| C2 | 0.604 | 0.931 | ||||
| C3 | 0.706 | 0.764 | 0.894 |
Note: The values on the diagonal are the AVE square root values, and the values below the diagonal are the correlation coefficients between factors. |
Table 4 Results of multiple regression analysis |
| Variable | S | C | S | Variable | S | C | S |
|---|---|---|---|---|---|---|---|
| (1) OLS | (2) OLS | (3) OLS | (1) OLS | (2) OLS | (3) OLS | ||
| P | 0.544*** | 0.773*** | 0.291*** | Others occupations | -0.240 | -0.120 | -0.200 |
| (0.082) | (0.071) | (0.095) | (0.314) | (0.190) | (0.304) | ||
| C | 0.327*** | Monthly disposable income | -0.048 | 0.109** | -0.083 | ||
| (0.064) | (0.066) | (0.051) | (0.064) | ||||
| Gender | 0.053 | -0.066 | 0.075 | Local people who work outside the city | -0.314 | -0.262* | -0.229 |
| (0.088) | (0.066) | (0.085) | (0.328) | (0.152) | (0.314) | ||
| Age | 0.176*** | -0.075 | 0.200*** | Lives in a nearby village | 0.035 | -0.250*** | 0.117 |
| (0.066) | (0.046) | (0.065) | (0.106) | (0.082) | (0.105) | ||
| Educational level | -0.058 | 0.094** | -0.089* | Singled | 0.106 | -0.386*** | 0.232 |
| (0.050) | (0.044) | (0.050) | (0.210) | (0.133) | (0.209) | ||
| Farmer | -0.233 | -0.039 | -0.221 | Divorced | -0.454 | -0.425** | -0.315 |
| (0.279) | (0.173) | (0.276) | (0.422) | (0.170) | (0.455) | ||
| Worker | -0.140 | -0.073 | -0.116 | Widowed | -0.025 | -0.200 | 0.041 |
| (0.280) | (0.187) | (0.273) | (0.225) | (0.137) | (0.223) | ||
| Public institutions/state-owned enterprises/government officials | 0.273 | -0.258 | 0.357 | Separated | -0.751*** | 0.871*** | -1.036*** |
| (0.314) | (0.217) | (0.318) | (0.148) | (0.114) | (0.156) | ||
| Tourism-related self-employed | -0.055 | 0.214 | -0.125 | Constant | 1.610*** | 0.353 | 1.494*** |
| (0.335) | (0.205) | (0.333) | (0.415) | (0.319) | (0.387) | ||
| Private employee | 0.227 | 0.093 | 0.197 | Obs. | 426 | 426 | 426 |
| (0.330) | (0.313) | (0.294) | R2 | 0.209 | 0.513 | 0.258 | |
| Retiree | -0.166 | -0.141 | -0.120 | ||||
| (0.345) | (0.273) | (0.333) |
Note: ***, **, * indicate P<0.01, P<0.05, P<0.1, respectively. The values outside the brackets are for the regression coefficient β, and the values in the brackets are robust standard errors. Gender, occupation, residence in the village and marital status were dummy variables. The reference groups were female, students, long-term resident in the village and married. The meanings of S is as shown in Table 1. |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
|
| [52] |
|
| [53] |
|
| [54] |
|
| [55] |
|
| [56] |
|
| [57] |
|
| [58] |
|
| [59] |
|
| [60] |
|
| [61] |
|
| [62] |
|
| [63] |
|
| [64] |
|
| [65] |
|
| [66] |
|
| [67] |
|
| [68] |
|
| [69] |
|
| [70] |
|
| [71] |
|
| [72] |
|
| [73] |
|
| [74] |
|
| [75] |
|
| [76] |
|
/
| 〈 |
|
〉 |