Journal of Resources and Ecology >
Spatiotemporal Evolution Characteristics and Driving Factors of Museums in Beijing
Received date: 2024-02-20
Accepted date: 2024-05-30
Online published: 2025-03-28
Supported by
The National Social Science Foundation Art Project of China(21BH157)
Based on data from Beijing museums spanning 1980 to 2020, this study employs spatial analysis methods such as geographical concentration index, imbalance index, kernel density and standard deviation ellipse characterize the temporal and spatial evolution of Beijing museums and analyze their influencing factors. The research shows that the museum development in Beijing has undergone three stages: a slow start, high-speed development and high-quality upgrading. The development of cultural relics and industrial museums tends towards balance, and the market-oriented development of museums continues to improve. The “single core” concentration distribution of Beijing museums is prominent, showing a typical “center edge” distribution with a trend of new core formation during expansion. Temporally, Beijing museums exhibit an inverted “L” evolution pattern, trending from north to east with Haidian and Chaoyang districts poised to become new centers. Distribution across intervals is uneven, yet the overall pattern is evolving towards a balanced distribution. The research on factors influencing the spatial distribution of museums, including population, resources, economy, and transportation, innovatively introduces educational factors. It shows that Beijing museums are transforming from “population driven” and “resource driven” to “education driven” over time.
Key words: museums; spatiotemporal evolution; influencing factors; Beijing
WU Liyun , XU Jiayang . Spatiotemporal Evolution Characteristics and Driving Factors of Museums in Beijing[J]. Journal of Resources and Ecology, 2025 , 16(2) : 580 -592 . DOI: 10.5814/j.issn.1674-764x.2025.02.025
Figure 1 Spatial distribution of museums in Beijing in 1980, 2000 and 2020 |
Figure 2 Changes of the number of museums in Beijing by nature and by region, 1980‒2020 |
Figure 3 Distribution of kernel density in Beijing's museums |
Table 1 Geographic concentration index and imbalance index of Beijing museums |
Category | 1980 | 2000 | 2020 |
---|---|---|---|
Geographic concentration index | 6.58 | 20.95 | 35.92 |
Imbalance index | 0.67 | 0.56 | 0.55 |
Figure 4 Lorenz curve of the spatial distribution of Beijing’s museums |
Figure 5 Ellipse distribution of center of gravity and standard deviation of the Beijing’s museums |
Table 2 Parameters of the standard deviation ellipse of the Beijing museum, 1980-2020 |
District | Year | Longitude of the center of gravity (°E) | Latitude of the center of gravity (°N) | Long axis (km) | Short axis (km) | Angle of rotation (o) | Flatness | Ellipse area (km2) |
---|---|---|---|---|---|---|---|---|
Beijing | 1980 | 116.38 | 39.93 | 22.63 | 5.25 | 47.68 | 0.77 | 373.06 |
2000 | 116.35 | 39.96 | 26.45 | 22.81 | 53.17 | 0.14 | 1895.58 | |
2020 | 116.37 | 39.97 | 27.77 | 24.12 | 16.93 | 0.13 | 2104.05 | |
Southern suburbs | 2000 | 116.14 | 39.77 | 47.97 | 16.73 | 71.34 | 0.65 | 2521.17 |
2020 | 116.24 | 39.76 | 42.57 | 16.87 | 72.95 | 0.60 | 2256.32 | |
Central urban area | 1980 | 116.38 | 39.93 | 5.47 | 3.25 | 143.24 | 0.41 | 55.77 |
2000 | 116.37 | 39.94 | 9.99 | 7.49 | 96.13 | 0.25 | 235.07 | |
2020 | 116.38 | 39.94 | 10.39 | 7.49 | 86.85 | 0.28 | 244.48 | |
Northern suburbs | 2000 | 116.40 | 40.31 | 53.77 | 19.26 | 100.36 | 0.64 | 3252.80 |
2020 | 116.42 | 40.31 | 47.48 | 27.92 | 102.42 | 0.41 | 4164.59 |
Note: In 1980, due to the extremely small number of museums in both southern and northern suburbs, it was impossible to conduct relevant calculations regarding spatial evolution. |
Table 3 Influencing factors of spatial distribution of museums in Beijing |
Influencing factors | Index | Data source |
---|---|---|
Resource | Key cultural relics protection unit | Beijing Municipal Bureau of Cultural Heritage Official Website |
Education | Number of students enrolled in primary, secondary and tertiary schools | Beijing Regional Statistical Yearbook 2021 |
Economy | GDP per capita | Beijing Regional Statistical Yearbook 2021 |
Population | Population density | Beijing Regional Statistical Yearbook 2021 |
Transportation | Road network density (highway and metro) | OpenStreetMap |
Figure 6 Classification results of spatial distribution driving factors of museums in Beijing in 2000Note: The classification criteria are introduced in the article. The same below. |
Figure 7 Classification results of spatial distribution driving factors of museums in Beijing in 2010 |
Figure 8 Classification results of spatial distribution driving factors of museums in Beijing in 2020 |
Table 4 Detection results of spatial distribution driving factors of museums in Beijing in 2000, 2010 and 2020 |
Year | Factor detection | Resource | Education | Economy | Population | Transportation |
---|---|---|---|---|---|---|
2000 | q statistic | 0.707 | 0.308 | 0.284 | 0.719 | 0.463 |
P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
2010 | q statistic | 0.277 | 0.569 | 0.380 | 0.374 | 0.529 |
P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
2020 | q statistic | 0.497 | 0.513 | 0.252 | 0.461 | 0.311 |
P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Note: Resource=Key cultural relics protection unit; Education=Number of students enrolled in primary, secondary and tertiary schools; Economy= GDP per capita; Population=Population density; Transportation=Road network density. |
Table 5 Detection results of the interaction of driving factors of spatial distribution of museums in Beijing in 2000 |
Factors | Key cultural relics protection unit | Number of students enrolled in primary, secondary and tertiary schools | GDP per capita | Population density | Road network density |
---|---|---|---|---|---|
Key cultural relics protection unit | 0.707 | ||||
Number of students enrolled in primary, secondary and tertiary schools | 1.0 | 0.308 | |||
GDP per capita and consumption expenditure per capita | 0.949 | 0.778 | 0.284 | ||
Population density | 0.823 | 1.0 | 0.948 | 0.719 | |
Road network density | 0.949 | 0.828 | 0.948 | 0.948 | 0.463 |
Table 6 Detection results of the interaction of driving factors of spatial distribution of museums in Beijing in 2010 |
Factors | Key cultural relics protection unit | Number of students enrolled in primary, secondary and tertiary schools | GDP per capita | Population density | Road network density |
---|---|---|---|---|---|
Key cultural relics protection unit | 0.277 | ||||
Number of students enrolled in primary, secondary and tertiary schools | 0.996 | 0.569 | |||
GDP per capita and consumption expenditure per capita | 0.876 | 0.997 | 0.380 | ||
Population density | 0.653 | 0.620 | 1.0 | 0.374 | |
Road network density | 0.989 | 0.735 | 0.955 | 0.756 | 0.529 |
Table 7 Detection results of the interaction of driving factors of spatial distribution of museums in Beijing in 2020 |
Factors | Key cultural relics protection unit | Number of students enrolled in primary, secondary and tertiary schools | GDP per capita | Population density | Road network density |
---|---|---|---|---|---|
Key cultural relics protection unit | 0.497 | ||||
Number of students enrolled in primary, secondary and tertiary schools | 0.745 | 0.513 | |||
GDP per capita and consumption expenditure per capita | 0.621 | 0.745 | 0.252 | ||
Population density | 0.717 | 0.722 | 0.475 | 0.461 | |
Road network density | 0.717 | 0.545 | 0.495 | 0.488 | 0.311 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
/
〈 |
|
〉 |