Journal of Resources and Ecology >
Measurement and Mechanism of the Integration of Culture and Tourism: A Case Study of Anhui Province in China
|
WANG Naiju, E-mail: wang200541607@126.com |
Received date: 2024-03-28
Accepted date: 2024-07-10
Online published: 2025-03-28
Supported by
The Anhui Province Philosophy Social Science Planning General Project(AHSKY2022D135)
The Anhui University Discipline (Professional) Top Talents Academic Funding Project(gxbjZD2021015)
This study employs the comprehensive index method and the coefficient of variation method to explore the integration mechanism of regional culture and tourism. It measures the integration development degree of culture and tourism subsystems in 16 prefecture-level cities in Anhui Province. Additionally, the decision-making trial and evaluation laboratory (DEMATEL) method is used to investigate the integration mechanism. The results indicate the following: From 2012 to 2021, the comprehensive index, integration degree, and integration development degree of cultural subsystems in the 16 prefecture-level cities in Anhui Province exhibited noticeable periodic changes. Between 2015 and 2019, the growth rate in eastern prefecture-level cities was significantly faster than that in central and western cities. In 2019, all regions—eastern, central, and western—experienced a downward trend, and the spatial difference in recovery growth in 2020 was minimal. Within the cultural and tourism integration system, the industry foundation and activity scale of the cultural subsystem are interdependent, while the industry foundation of the tourism subsystem results from the market scale. The central factors are primarily focused on the industrial base and the activity or market scale of the criterion layer of both subsystems. Conversely, the economic contribution of the criterion layer of the two subsystems has a minimal impact on centrality.
WANG Naiju , WANG Sai . Measurement and Mechanism of the Integration of Culture and Tourism: A Case Study of Anhui Province in China[J]. Journal of Resources and Ecology, 2025 , 16(2) : 513 -523 . DOI: 10.5814/j.issn.1674-764x.2025.02.019
Table 1 Evaluation index system of integration development degree of culture and tourism |
| Overall objective | Target layers | Criterion layers | Indicator layers (units) | Weights | Codes |
|---|---|---|---|---|---|
| Development degree of cultural and tourism integration | Development level of cultural subsystem | Industry foundation | Art performance group (number) | 0.0801 | ${{C}_{1}}$ |
| Number of cultural museums (number) | 0.1146 | ${{C}_{2}}$ | |||
| Museum number (number) | 0.0722 | ${{C}_{3}}$ | |||
| Number of public libraries (number) | 0.0701 | ${{C}_{4}}$ | |||
| Non-private culture, sports, and entertainment employees (number) | 0.0720 | ${{C}_{5}}$ | |||
| Culture and related industry employees (number) | 0.0580 | ${{C}_{6}}$ | |||
| Cultural-related industrial fixed asset investment (10000 yuan) | 0.0735 | ${{C}_{7}}$ | |||
Activity scale | Art performance audience (10000 people) | 0.0666 | ${{C}_{8}}$ | ||
| Training at the Museum of Mass Art and Cultural Museum (number) | 0.0650 | ${{C}_{9}}$ | |||
| Literature and art activities of the Museum of Art and Cultural Museum (number) | 0.0541 | ${{C}_{10}}$ | |||
| Total circulation of the library (10000 people) | 0.0823 | ${{C}_{11}}$ | |||
| Economic contribution | Cultural industry operating income (10000 yuan) | 0.0617 | ${{C}_{12}}$ | ||
| The added value of the cultural industry (100 million yuan) | 0.0603 | ${{C}_{13}}$ | |||
| The value-added of the cultural industry accounts for GDP (%) | 0.0695 | ${{C}_{14}}$ | |||
| Development level of tourism subsystem | Industrial foundation | Travel agency (number) | 0.0657 | ${{T}_{1}}$ | |
| Number of star hotels (number) | 0.0662 | ${{T}_{2}}$ | |||
| Number of guest rooms (number) | 0.0644 | ${{T}_{3}}$ | |||
| The number of employees (number of people) of accommodation and catering industry units (number) | 0.0660 | ${{T}_{4}}$ | |||
| Market scale | Total tourism income (100 million yuan) | 0.0665 | ${{T}_{5}}$ | ||
| Total domestic tourism income (100 million yuan) | 0.0665 | ${{T}_{6}}$ | |||
| Foreign tourism receipts (10000 USD) | 0.0649 | ${{T}_{7}}$ | |||
| Total tourism revenue accounts for GDP proportion (%) | 0.0653 | ${{T}_{8}}$ | |||
| Economic contribution | Domestic tourism average per person (yuan) | 0.0686 | ${{T}_{9}}$ | ||
| Shopping and catering costs (yuan) | 0.0678 | ${{T}_{10}}$ | |||
| Tour overnight (10000 people) | 0.0673 | ${{T}_{11}}$ | |||
| Night tourist income (100 million yuan) | 0.0663 | ${{T}_{12}}$ | |||
| Average number of days (number of days) | 0.0712 | ${{T}_{13}}$ | |||
| The number of domestic tourists (10000 people) | 0.0670 | ${{T}_{14}}$ | |||
| Number of receiving entry tourists (10000 people) | 0.0663 | ${{T}_{15}}$ |
Table 2 Stage division of comprehensive index (integration development degree) |
| Composite index (integration development degree) | 0-0.1999 | 0.2000-0.2999 | 0.3000-0.3999 | 0.4000-0.4999 | 0.5000-0.5999 |
|---|---|---|---|---|---|
| Gradation | Extremely low | Very low | Lower | Moderate to low | Moderate |
| Composite index (integration development degree) | 0.6000-0.6999 | 0.7000-0.7999 | 0.8000-0.8999 | 0.9000-1.0000 | - |
| Gradation | Moderate to high | Higher | Very high | Extremely high | - |
Figure 1 Development level of culture subsystems in 16 prefecture-level cities in Anhui Province from 2012 to 2021 |
Figure 2 Development level of tourism subsystems in 16 prefecture-level cities in Anhui Province from 2012 to 2021 |
Figure 3 Integration development degree of cultural and tourism subsystems in 16 prefecture level cities in Anhui Province from 2012 to 2021 |
Figure 4 Temporal and spatial changes of the integration development degree of culture and tourism in 16 prefecture-level cities from 2012 to 2021 |
Table 3 Relationship between cultural and tourism integration system factors in 16 prefectural cities in Anhui Province |
| City | Centrality | Cause degree: Cause factors (gi>0) | Cause degree: Result element (gi<0, compared with absolute value ) |
|---|---|---|---|
| Anqing | C2>T2>T10>C10>C6>T4>T12>T13>T1>C1 | C2>T2>T12>T1>C1>C12>T8>C5>C4>T5 | T10>C10>C6>T4>C14>T13>C11>T3>C13>C7 |
| Bengbu | C4>T4>C2>T13>C5>C9>C14>T1>T3>T11 | C4>C2>C5>C9>T1>T11>C8>C1>T12>T14 | T4>T13>C14>T3>C10>C6>C13>T6>T8>T5 |
| Bozhou | C14>C4>T1>T4>T13>C6>C9>C5>T2>T15 | C14>T1>C9>T15>T10>C10>C7>T8>C1>C12 | C4>T4>T13>C6>C5>T2>T9>T11>T7>C2 |
| Chizhou | T3>C3>C2>C1>C5>T9>T2>T5>C9>T14 | T3>C2>C1>C5>C7>C10>C14>T11>T6>C13 | C3>T9>T2>T5>C9>T14>T13>C4>C12 |
| Chuzhou | C5>C2>C3>T13>C14>T10>C4>C11>C1>T1 | C5>C2>T10>C11>C1>T1>T2>C8>C9>T12 | C3>T13>C14>C4>C12>T8>C13>C10>T9>T7 |
| Fuyang | C11>T8>C4>C14>T13>C12>C7>T10>C1>T2 | C11>T8>C4>C7>T2>C9>C8>C5>T4>T5 | C14>T13>C12>T10>C1>C2>T14>C6>T7>C13 |
| Hefei | C11>C2>C6>T10>T13>C10>T12>C3>T3>C1>T4 | C11>C6>T12>T3>T4>T8>C5>C7>T11>T2 | C2>T10>T13>C10>C3>C1>C12>T9>C14>T15 |
| Huaibei | C2>C4>C7>T15>C1>T7>C10>T3>T9>C13 | C2>C7>C1>T3>C12>T14>T8>T6>T5>T2 | C4>T15>T7>C10>C13>T9>T13>T10>C14>C3>T11 |
| Huainan | C3>T3>T13>T1>C1>C7>C2>T15>C9>T7 | C3>C1>C7>C2>C13>C10>T8>T5>C14>T12 | T3>T13>T1>T15>C9>T7>T9>C12>C5>T2>T11 |
| Huangshan | C2>C6>T15>C12>C4>T8>T13>T2>C10>C1 | C2>T15>T2>C1>T4>C11>C5>T3>T5>T14 | C6>C12>C4>T8>T13>C10>T9>T7>T10>T11 |
| Lu’an | C4>C2>T3>C10>T13>C7>C11>T14>C1>T11 | C4>C2>T3>C11>C1>T2>C9>C3>C14>T1 | T13>C10>C7>T14>T11>C13>C6>T10>T8>T5 |
| Ma’anshan | C4>T4>C2>C3>C8>T3>T13>C11>C9>C10 | C4>T4>C3>C8>T15>T8>C13>C7>T6>T10 | C2>T3>T13>C11>C9>C10>C6>C5>T9>C12 |
| Tongling | C3>C10>T13>T4>C4>T15>C2>T9>C7>T7 | C3>T4>C2>T9>C1>T8>C11>T1>T12>T11 | C10>T13>C4>T15>C7>T7>C12>T2>C8>C6 |
| Wuhu | T15>T2>C6>C4>T10>T13>C3>T8>T9>C8 | T15>C6>T8>C7>C10>C9>C2>C14>C12>C13 | T2>C4>T10>T13>C3>T9>C8>T3>T11>C11 |
| Suzhou | T7>T4>T13>C10>C1>C2>C5>T11>T2>C4 | T7>C1>C5>C3>T3>T10>C12>T9>C14>C13 | T4>T13>C10>C2>T11>T2>C4>T15>T14>T1 |
| Xuancheng | C4>C12>T13>C5>C2>C7>C11>T9>T7>C9 | C12>C2>C7>C11>T7>T8>T15>T5>C13>C14 | C4>T13>C5>T9>C9>C3>C6>T3>C1>T4 |
| Frequency | C1=10;C2=13;C3=7;C4=12;C5=6;C6=5;C7=6;C9=6;C10=8;C11=6;C12=3;C14=4;T1=5;T2=7;T3=7;T4=7;T7=5;T9=5;T10=5;T11=3;T13=14;T15=6 | C1=11;C2=11;C3=5;C4=5;C5=8;C7=9;C8=4;C9=6;C10=4;C11=7;C12=6;C13=6;C14=7;T1=6;T2=7;T3=6;T4=5;T5=6;T6=3;T8=10;T10=4;T11=4;T12=6;T14=3;T15=5 | C2=5;C3=6;C4=9;C5 =4;C6=9;C7=3;C9=4;C10=10;C11=3;C12=8;C3=9;C13=6;C14=6;T2=6;T3=6;T4=5;T5=3;T7=7;T8=4;T9=10;T10=7;T11=7;T13=16;T14=4;T15=5 |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
/
| 〈 |
|
〉 |