Journal of Resources and Ecology >
The Willingness to Pay for Clean Heating and Its Influencing Factors in Typical Rural Areas of Northern China
DU Xiaolin, E-mail: du.xiaolin@prcee.org |
Received date: 2024-02-01
Accepted date: 2024-06-20
Online published: 2025-03-28
Supported by
The National Social Science Fund Youth Project(23CFX038)
Coal burning is the prevailing way of heating in winter in rural areas of northern China, especially in Beijing, Tianjin, Hebei and their surrounding areas. Regrettably, the direct burning of large amounts of bulk coal is a major contributor to the serious air pollution and frequent heavy pollution days in winter in northern China. It is urgent to find ways for promoting the smooth implementation and sustainable development of clean heating in rural areas, while ensuring affordable heating solutions for rural residents. Conducting research on the WTP of rural residents for clean heating and its influencing factors can provide greater technical support for better promoting clean heating in rural areas. Through field visits and questionnaire surveys in rural areas of Shandong, Hebei, Henan and Shaanxi provinces, data on the willingness of rural residents to pay for clean heating was obtained. A multivariate regression model was then constructed based on the Contingent Valuation Method (CVM) to measure and analyze the willingness of residents to pay for clean heating and its influencing factors. Findings reveal that the highest willingness to pay (WTP) was in Hebei at 2388 yuan and its lowest was observed in Shandong at 1595 yuan, with Henan and Shaanxi registering 1608 yuan and 1929 yuan, respectively. WTP is significantly negatively correlated with age and financial burden of clean heating costs after retrofit. WTP is significantly positively correlated with total household heating hours per year, total household heating area, total household income in 2023, affordable price increase, satisfaction with the overall clean heating project, satisfaction with gas (electricity) prices, satisfaction with heating equipment, and satisfaction with indoor temperature.
DU Xiaolin , YANG Xiaoming , WEI Zhengzheng , ZHOU Xiaoran , YANG Hongmei , ZHAO Mengxue . The Willingness to Pay for Clean Heating and Its Influencing Factors in Typical Rural Areas of Northern China[J]. Journal of Resources and Ecology, 2025 , 16(2) : 447 -456 . DOI: 10.5814/j.issn.1674-764x.2025.02.014
Figure 1 Heating methods of respondents |
Figure 2 Reasons for respondents’ choice for heating methods |
Figure 3 Respondents’ concerns about heating methods |
Figure 4 Respondents’ household heating costs |
Figure 5 Affordable price increase of the respondents |
Figure 6 Changes in heating methods after heating subsidies are cancelled |
Table 1 Reliability statistics |
Statistical content | Cronbach’s Alpha | Cronbach’s Alpha based on standardized terms |
---|---|---|
Questionnaire | 0.771 | 0.781 |
Table 2 KMO and Bartlett’s sphericity test |
KMO measure of sampling adequacy | Bartlett’s sphericity test | ||
---|---|---|---|
Approximate chi-square | Degree of freedom | P-value | |
0.836 | 2284.322 | 15 | <0.001 |
Table 3 Description of willingness to pay |
Province | Number of cases | Mean value | Standard deviation | Standard error | 95% of the mean value confidence interval | Minimum value | Maximum value | |
---|---|---|---|---|---|---|---|---|
Lower limit | Upper limit | |||||||
Hebei | 127 | 2388.19 | 434.13 | 38.52 | 2311.95 | 2464.42 | 525.00 | 3125.00 |
Henan | 175 | 1608.00 | 681.62 | 51.53 | 1506.30 | 1709.69 | 525.00 | 2750.00 |
Shandong | 269 | 1595.17 | 678.15 | 41.35 | 1513.76 | 1676.57 | 525.00 | 3125.00 |
Shaanxi | 126 | 1928.97 | 719.13 | 64.07 | 1802.17 | 2055.76 | 525.00 | 3125.00 |
Total | 697 | 1803.23 | 715.44 | 27.10 | 1750.02 | 1856.43 | 525.00 | 3125.00 |
Table 4 ANOVA of willingness to pay |
Category | Sum of squares | Degrees of freedom | Mean square | F | P-value |
---|---|---|---|---|---|
Inter-group | 63763669.920 | 3 | 21254556.640 | 50.360 | <0.001 |
Intra-group | 292482816.800 | 693 | 422053.127 | ||
Total | 356246486.700 | 696 |
Table 5 Correlation analysis |
Factors | Correlation and Significance | Willingness to pay |
---|---|---|
Age | Correlation | -0.085* |
Significance | 0.024 | |
Annual total household heating duration | Correlation | 0.342** |
Significance | <0.001 | |
Total household heating area | Correlation | 0.396** |
Significance | <0.001 | |
Total household income in 2023 | Correlation | 0.216** |
Significance | <0.001 | |
Affordable price increase | Correlation | 0.090* |
Significance | 0.018 | |
Financial pressure to bear heating cost after the clean heating retrofit, Yes or No? | Correlation | -0.135** |
Significance | <0.001 | |
Satisfaction with the overall clean heating projects | Correlation | 0.122** |
Significance | 0.001 | |
Satisfaction with raw coal heating | Correlation | -0.043 |
Significance | 0.260 | |
Satisfaction with the natural gas (electricity) price | Correlation | 0.259** |
Significance | <0.001 | |
Satisfaction with heating equipment | Correlation | 0.221** |
Significance | <0.001 | |
Satisfaction with indoor temperature | Correlation | 0.210** |
Significance | <0.001 |
Note: *, ** indicates that the correlation are significant at the 0.05, 0.01 level, respectively. |
Table 6 Model summary |
Model | R | R2 | Adjusted R2 | Error of standard estimation |
---|---|---|---|---|
Goodness-of-fit test | 0.552a | 0.305 | 0.295 | 600.820 |
Note: a. Dependent variable: willingness to pay. |
Table 7 F test data table (ANOVAa) |
Model | Sum of squares | Degree of freedom | Mean square | F | P-value | |
---|---|---|---|---|---|---|
Regression | 108610717.400 | 10 | 10861071.740 | 30.087 | <0.001 | |
Residuals | 247635769.400 | 686 | 360985.087 | |||
Total | 356246486.700 | 696 |
Note: a. Dependent variable: willingness to pay. |
Table 8 Regression model coefficient dataa |
Model | Unstandardized coefficient | Standardized coefficient | t | P-value | ||
---|---|---|---|---|---|---|
B | Standard error | Beta | ||||
Constant | 99.269 | 174.557 | 0.569 | 0.570 | ||
Age | ‒4.600 | 22.736 | ‒0.007 | ‒0.202 | 0.840 | |
Annual total household heating duration | 262.665 | 31.045 | 0.279 | 8.461 | <0.001 | |
Total household heating area | 147.501 | 21.157 | 0.251 | 6.972 | <0.001 | |
Satisfaction with natural gas (electricity) price | 45.044 | 34.138 | 0.072 | 1.319 | 0.187 | |
Satisfaction with heating equipment | 73.859 | 49.149 | 0.105 | 1.503 | 0.133 | |
Satisfaction with indoor temperature | 17.213 | 44.850 | 0.026 | 0.384 | 0.701 | |
Total household income in 2023 | 111.202 | 26.098 | 0.148 | 4.261 | <0.001 | |
Affordable price increase | 134.088 | 38.211 | 0.113 | 3.509 | <0.001 | |
Financial pressure to bear the heating cost after clean heating retrofit | ‒86.528 | 30.196 | ‒0.102 | ‒2.866 | 0.004 | |
Satisfaction with the overall clean heating project | 34.795 | 22.780 | 0.053 | 1.527 | 0.127 |
Note: a. Dependent variable: willingness to pay. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
/
〈 |
|
〉 |