Journal of Resources and Ecology >
Does Entrepreneurial Motivation Affect Rural Homestay Entrepreneurs’ Continuous Operation Intention? The Serial Mediation Effects of Community Relations and Entrepreneurial Performance Perception
WU Wenzhi, E-mail: wuwenzhi1980@126.com |
Received date: 2024-06-04
Accepted date: 2024-09-02
Online published: 2025-01-21
Supported by
Humanities and Social Sciences Planning Project of the Ministry of Education(23YJA790084)
National Social Science Foundation of China(23FGLB039)
Developing the rural homestay industry is beneficial for poverty reduction in rural areas and its sustainable development is closely related to the continuous operation intention of rural homestay entrepreneurs. Based on a first-hand questionnaire survey data for 368 rural homestay entrepreneurs, methods such as factor analysis, multiple regression analysis and the mediation effect test were used to explore the impact of entrepreneurial motivation on the continuous operation intention of rural homestay entrepreneurs and its internal mechanism. The results indicate that entrepreneurial motivation has a significant positive impact on rural homestay entrepreneurs’ continuous operation intention. Community relations and entrepreneurial performance perception not only have simple mediating effects, but they also play a serial role in mediating the above relationship. This study provides a systematic theoretical framework for understanding and improving the continuous operation intention of rural homestay entrepreneurs, which can assist in ending the poverty dimension of the UN Sustainable Development Goals (SDGs) to some extent.
WU Wenzhi , ZHANG Juanjuan , TANG Pei , WU Lin . Does Entrepreneurial Motivation Affect Rural Homestay Entrepreneurs’ Continuous Operation Intention? The Serial Mediation Effects of Community Relations and Entrepreneurial Performance Perception[J]. Journal of Resources and Ecology, 2025 , 16(1) : 219 -232 . DOI: 10.5814/j.issn.1674-764x.2025.01.020
Figure 1 Theoretical model of this study |
Table 1 Results of exploratory factor analysis |
Factors and items | Factor loadinga | Eigenvalueb | Variance contribution ratec | Cronbach’s αd |
---|---|---|---|---|
Economy-type Entrepreneurial Motivation(EM) | 4.193 | 34.939% | 0.653 | |
m11-I have a lot of resources such as extra rooms at home/local social relations and so on, which were not used, and I can increase my extra income by opening a bed and breakfast | 0.785 | |||
m12-My friend has succeeded in opening a bed and breakfast, so I want to be as successful as him/her | 0.776 | |||
m5-I opened a bed and breakfast to earn money | 0.557 | |||
Life-type Entrepreneurial Motivation(LM) | 1.454 | 12.119% | 0.695 | |
m1-I don’t like the tense life in the city, so I want to return to the poetic countryside and improve my quality of life | 0.806 | |||
m3-My family supports me to run a bed and breakfast because then I can better take care of my family/the elderly/lover/children | 0.625 | |||
m2-I was dissatisfied with my previous job for the lack of job security, and wanted to change jobs | 0.588 | |||
Opportunity-type Entrepreneurial Motivation(OM) | 1.175 | 9.793% | 0.654 | |
m6-I am preparing for retirement and accumulating money | 0.769 | |||
m7-There are many favorable support policies under the background of rural revitalization, and I believe that the homestay market has great potential | 0.689 | |||
m8-The local leaders invited me to open a homestay, hoping that I can drive the rural economy and lead the villagers to share in the prosperity | 0.651 | |||
Career-type Entrepreneurial Motivation(CM) | 1.038 | 8.647% | 0.663 | |
m10-I want to make more like-minded friends | 0.726 | |||
m4-I like the bed and breakfast atmosphere and feel proud of running a bed and breakfast, and I don’t care about how much money I can make | 0.722 | |||
m9-I want to challenge myself and start my own independent business | 0.571 |
Note: a. Rotation factor loading; b. Initial eigenvalue; c. Initial variance contribution rate; d. Cronbach’s α reliability coefficient of the total scale is 0.825. |
Table 2 Results of confirmatory factor analysis |
Model | Factor | Item | Meana | Factor loadingb | R2 | AVE | CR |
---|---|---|---|---|---|---|---|
First-order confirmatory factor analysis | EM | m11 | 3.54 | 0.717 | 0.514 | 0.4842 | 0.6522 |
m12 | 3.14 | 0.674 | 0.455 | ||||
LM | m1 | 4.06 | 0.635 | 0.403 | 0.4129 | 0.5844 | |
m2 | 3.03 | 0.650 | 0.423 | ||||
OM | m7 | 4.16 | 0.729 | 0.531 | 0.5599 | 0.7177 | |
m8 | 3.51 | 0.767 | 0.588 | ||||
CM | m10 | 4.18 | 0.842 | 0.708 | 0.6769 | 0.8072 | |
m9 | 3.96 | 0.803 | 0.645 | ||||
F2 | r1 | 3.98 | 0.852 | 0.725 | 0.6574 | 0.8441 | |
r2 | 3.86 | 0.989 | 0.978 | ||||
r3 | 4.09 | 0.518 | 0.268 | ||||
F3 | p1 | 3.75 | 0.815 | 0.664 | 0.6808 | 0.8648 | |
p2 | 3.88 | 0.844 | 0.712 | ||||
p3 | 3.96 | 0.816 | 0.666 | ||||
Second-order confirmatory factor analysis | F1 | EM | 3.34 | 0.992 | 0.983 | 0.7277 | 0.9127 |
LM | 3.55 | 0.648 | 0.420 | ||||
OM | 3.83 | 0.897 | 0.804 | ||||
CM | 4.07 | 0.838 | 0.702 |
Note: a. Arithmetic mean calculated based on the total sample (N = 368); b. Standardized factor loading. |
Table 3 Results of the discriminant validity test |
Latent variable | LM | OM | CM | F2 | F3 | F1 |
---|---|---|---|---|---|---|
EM | 54.951*** (0.000) | 34.614*** (0.000) | 26.890*** (0.000) | 48.128*** (0.000) | 50.058*** (0.000) | - |
LM | - | 59.551*** (0.000) | 36.647*** (0.000) | 76.262*** (0.000) | 68.471*** (0.000) | - |
OM | - | - | 39.791*** (0.000) | 53.100*** (0.000) | 55.317*** (0.000) | - |
CM | - | - | - | 65.604*** (0.000) | 59.018*** (0.000) | - |
F2 | - | - | - | - | 77.170*** (0.000) | 50.375*** (0.000) |
F3 | - | - | - | - | - | 50.670*** (0.000) |
Note: The values above the parentheses are the chi-squared differences, and the values in the parentheses are the P-values, *** P<0.001. |
Table 4 Results of the skewness and kurtosis analyses |
Variable | Skewness | Kurtosis |
---|---|---|
F4 | -0.7465496 | 4.025557 |
EM | -0.3096609 | 2.933233 |
LM | -0.4341216 | 3.191986 |
OM | -0.6330557 | 3.293770 |
CM | -0.7820210 | 4.086750 |
F1 | -0.4544258 | 3.724635 |
F2 | -0.3652942 | 2.806354 |
F3 | -0.4662923 | 3.648822 |
Table 5 Results of structural model path coefficients and the significance test |
Hypothesis/Path | Estimate | S.E. | C.R. | P |
---|---|---|---|---|
H1: F1→F4 | 0.317 | 0.093 | 3.417 | *** |
H2: F1→F2 | 0.743 | 0.080 | 9.297 | *** |
H3: F2→F4 | 0.115 | 0.050 | 2.280 | 0.023 |
H5: F1→F3 | 0.697 | 0.091 | 7.658 | *** |
H6: F3→F4 | 0.515 | 0.055 | 9.322 | *** |
H8: F2→F3 | 0.162 | 0.055 | 2.947 | 0.003 |
Table 6 Results of multiple regression analysis |
Independent variable | Dependent variable | ||
---|---|---|---|
F2 | F3 | F4 | |
(1) | (2) | (3) | |
Gender | -0.147** | 0.016 | -0.016 |
(0.069) | (0.068) | (0.061) | |
Age | -0.009 | 0.057* | -0.064* |
(0.038) | (0.034) | (0.034) | |
Marital | 0.214* | -0.031 | 0.102 |
(0.123) | (0.134) | (0.097) | |
Education | 0.010 | 0.077* | -0.023 |
(0.045) | (0.043) | (0.040) | |
F1 | 0.516*** | 0.453*** | 0.163*** |
(0.054) | (0.057) | (0.062) | |
F2 | - | 0.265*** | 0.142*** |
(0.058) | (0.051) | ||
F3 | - | - | 0.571*** |
(0.058) | |||
Constant | 1.981*** | 0.736** | 0.884*** |
(0.322) | (0.338) | (0.270) | |
Observations | 368 | 368 | 368 |
R2 | 0.234 | 0.335 | 0.490 |
Note: *** P<0.01, ** P<0.05, * P<0.1; the values outside the parentheses show the regression coefficient β, and the values in the parentheses are the robust standard errors; gender and marital status are dummy variables. The reference groups are female (gender=0) and unmarried (marital=0). |
Table 7 Results of the mediation effect test |
Effect | Point estimate | Proportion of total effect (%) | SE | 95% confidence interval | |
---|---|---|---|---|---|
Lower | Upper | ||||
Total mediation effect (TME) | 0.410 | 71.55 | 0.051 | 0.322 | 0.517 |
Specific mediation effect (SPE) | |||||
SPE1:F1→F2→F4 | 0.074 | 12.91 | 0.028 | 0.024 | 0.136 |
SPE2:F1→F3→F4 | 0.258 | 45.03 | 0.043 | 0.181 | 0.354 |
SPE3:F1→F2→F3→F4 | 0.078 | 13.61 | 0.021 | 0.039 | 0.125 |
Contrastive mediation effect (CME) | |||||
CME1=SPE1-SPE2 | -0.185 | - | 0.057 | -0.308 | -0.080 |
CME2=SPE1-SPE3 | -0.005 | - | 0.033 | -0.068 | 0.065 |
CME3=SPE2-SPE3 | 0.180 | - | 0.047 | 0.095 | 0.285 |
Table 8 Results of the cluster analysis of rural homestay entrepreneurs |
Type | Strong entrepreneurial motivation portfolio | Frequency | Name | Total |
---|---|---|---|---|
I | None | 14 | Weak motivation entrepreneurs | 14 |
II | C | 19 | Single strong motivation entrepreneurs | 45 |
E | 1 | |||
L | 11 | |||
O | 14 | |||
III | E-C | 7 | Double strong motivation entrepreneurs | 36 |
E-L | 2 | |||
E-O | 3 | |||
L-C | 18 | |||
L-O | 3 | |||
O-C | 36 | |||
IV | E-L-C | 15 | Triple strong motivation entrepreneurs | 93 |
E-L-O | 2 | |||
E-O-C | 30 | |||
L-O-C | 46 | |||
V | E-L-O-C | 147 | Quadruple strong motivation entrepreneurs | 147 |
Table 9 Regression results of the entrepreneur types |
Independent variable | Dependent variable | ||
---|---|---|---|
F4 | F3 | F2 | |
(1) | (2) | (3) | |
Gender | -0.037 | -0.006 | -0.144** |
(0.081) | (0.074) | (0.072) | |
Age | -0.043 | 0.047 | -0.024 |
(0.045) | (0.038) | (0.040) | |
Marital | 0.176 | 0.063 | 0.244* |
(0.161) | (0.149) | (0.129) | |
Education | -0.008 | 0.049 | -0.008 |
(0.054) | (0.049) | (0.047) | |
Double_dummy2 | 0.325** | 0.231* | 0.291** |
(0.153) | (0.139) | (0.141) | |
Triple_dummy3 | 0.619*** | 0.370*** | 0.443*** |
(0.149) | (0.136) | (0.130) | |
Four_dummy4 | 0.703*** | 0.666*** | 0.787*** |
(0.141) | (0.126) | (0.119) | |
Weak_dummy5 | -0.307 | -0.602** | 0.085 |
(0.322) | (0.265) | (0.209) | |
Constant | 3.599*** | 3.126*** | 3.478*** |
(0.287) | (0.265) | (0.262) | |
Observations | 368 | 368 | 368 |
R2 | 0.145 | 0.171 | 0.168 |
Note: *** P<0.01, ** P<0.05, * P<0.1; the values outside the parentheses are the regression coefficient β, and the values in the parentheses are the robust standard errors; gender and marital are dummy variables. The reference groups are female (gender=0), unmarried (marital=0) and single strong motivation entrepreneurs. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
/
〈 |
|
〉 |