Journal of Resources and Ecology >
The Influence of Restorative Environment Perception in Rural Tourism on Tourist Experience Quality: The Multiple Mediation Models
Received date: 2023-09-20
Accepted date: 2024-02-10
Online published: 2024-12-09
Supported by
The National Natural Science Foundation of China(72172007)
The Research Project of Beijing International Studies University(KYZX23A018)
The Graduate Research Project of Beijing International Studies University(11122026314)
Based on the attention restoration theory, this study focuses on rural tourists and utilizes questionnaire surveys to collect data. The research constructs a structural equation model to investigate the influence mechanisms among restorative environment perception, restorative experience, positive emotions, and experience quality. The study reveals that: (1) Restorative environment perception has a significant positive impact on the restorative experience and positive emotions of rural tourists. It serves as an important driving factor for improving the experience quality of rural tourists. (2) Restorative experience plays a significant mediating role between restorative environment perception and positive emotions. Restorative environment perception promotes the development of overall experience quality through the mediation of restorative experience and positive emotions. (3) Both the restorative experience and positive emotions independently mediate the relationship between restorative environment perception and experience quality, and they also play a chain-mediated role. Therefore, rural tourism destination managers should prioritize the restorative function of natural environments, improve the supply of high-quality products and services to enhance tourist restorative experience and positive emotions, and ultimately aim to continuously enhance the quality of tourist experience. This study has theoretical and practical implications for improving the tourism experience of rural tourists, optimizing the supply for rural tourism products, and promoting the high-quality development of rural tourism destinations.
LI Chuangxin , YE Liqing , LI Rong . The Influence of Restorative Environment Perception in Rural Tourism on Tourist Experience Quality: The Multiple Mediation Models[J]. Journal of Resources and Ecology, 2024 , 15(6) : 1653 -1665 . DOI: 10.5814/j.issn.1674-764x.2024.06.021
Fig. 1 Research model |
Table 1 Measurement model check |
Variable | Items | Factor loading | Cronbach’s α | CR | AVE |
---|---|---|---|---|---|
Being away | In the countryside, there is a sense of detachment from the world. | 0.737 | 0.79 | 0.747 | 0.427 |
The countryside is a break from the routine of city life. | 0.652 | ||||
The countryside is a place of complete rest | 0.595 | ||||
Traveling to the countryside helps me to relax and unwind | 0.62 | ||||
Fascination | There is so much to discover and explore in the countryside | 0.733 | 0.824 | 0.804 | 0.507 |
The countryside has many interesting things to attract my attention | 0.691 | ||||
The countryside is charming | 0.71 | ||||
I want to spend more time observing | 0.713 | ||||
Extent | The countryside is coherent | 0.678 | 0.738 | 0.713 | 0.453 |
I am curious about the unseen landscape of the countryside | 0.654 | ||||
Landscapes in the countryside remind me of beautiful things | 0.687 | ||||
Compatibility | I can do what I like in the countryside | 0.729 | 0.822 | 0.784 | 0.477 |
I can adapt quickly to the countryside | 0.746 | ||||
I can find ways to enjoy myself | 0.634 | ||||
The things I want to do are consistent with the environment | 0.647 | ||||
Restorative experience | I feel more relaxed in the countryside | 0.777 | 0.823 | 0.82 | 0.533 |
The countryside relieves my tension | 0.767 | ||||
My concentration and attention span increased significantly in the countryside | 0.674 | ||||
The countryside helps me to clear my mind | 0.698 | ||||
Positive emotions | I feel energized | 0.82 | 0.871 | 0.872 | 0.578 |
Gain new enthusiasm | 0.708 | ||||
Feeling at ease | 0.749 | ||||
Feeling hopeful | 0.774 | ||||
Feeling satisfied | 0.747 | ||||
Experience quality | Often forgetting the passage of time | 0.72 | 0.804 | 0.803 | 0.576 |
Getting absorbed and forgetting what's going on around you | 0.752 | ||||
Forgetting everyday worries and enjoying the moment | 0.803 | ||||
Addicted to the beauty of the scenery | 0.685 | ||||
The experience of traveling to the countryside was very rewarding | 0.786 |
Table 2 Structural model fit indices and discriminant validity tests |
Measurement models | CMIN/DF | RMSEA | SRMR | IFI | TLI | CFI |
---|---|---|---|---|---|---|
One-factor model | 2.741 | 0.071 | 0.033 | 0.901 | 0.892 | 0.831 |
Two-factor model | 2.647 | 0.069 | 0.033 | 0.907 | 0.898 | 0.906 |
Three-factor model | 2.634 | 0.068 | 0.032 | 0.908 | 0.899 | 0.907 |
Four-factor model | 2.446 | 0.064 | 0.031 | 0.919 | 0.910 | 0.919 |
Table 3 Structural model validation results |
Hypothesis | Path | Path coefficient | t value | S.E. | Results |
---|---|---|---|---|---|
H1 | REP→EQ | 0.279*** | 3.687 | 0.076 | Support |
H2 | REP→RE | 0.865*** | 25.749 | 0.033 | Support |
H3 | RE→EQ | 0.248*** | 3.849 | 0.065 | Support |
H5 | REP→PE | 0.589*** | 11.598 | 0.05 | Support |
H6 | PE→EQ | 0.443*** | 6.547 | 0.068 | Support |
H8 | RE→PE | 0.344*** | 7.22 | 0.048 | Support |
Fig. 2 Structural model analysis |
Table 4 Chain multiple mediating effect test |
Hypothesis | Path | Effect coefficient | S.E. | Bootstrap 95% CI | |
---|---|---|---|---|---|
Boost LLCI | Boost ULCI | ||||
H4 REP→RE→EQ | 0.215 | 0.077 | 0.07 | 0.371 | |
H7 REP→PE→EQ | 0.262 | 0.071 | 0.119 | 0.399 | |
H9 EP→RE→PE→EQ | 0.312 | 0.039 | 0.058 | 0.212 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
/
〈 |
|
〉 |