Journal of Resources and Ecology >
Users’ Participation in Community Forest Management: A Comparative Study
Received date: 2024-01-02
Accepted date: 2024-04-22
Online published: 2024-10-09
Local community participation in forest management is pivotal since they are familiar with the forest environment. In the successful management of community forestry (CF), both males and females along with the representation of poor and disadvantaged groups are of vital importance. This research compares the users’ perception in community forest management (CFM) activities, and socio-economic variables influencing participation in studied community forestry user groups (CFUGs). Primary data were collected through reconnaissance surveys, interviewing key informants, focus group discussions, and household surveys. Secondary data were collected from the division forest office, CFUGs’ operational plan (OP) and Constitution, internet, and authenticated websites. The chi-square (χ2) test was applied to test separately association variables like gender, caste, age class, education level, and wealth ranking with participation. Using ordered logit regression, the variables affecting participation in OP and constitution-making, Silvicultural activities, Forest products collection, and CF fund mobilization were quantified. Gender and Education were found to be the most promising factor influencing participation in Jagriti CFUG and Jhankrikhola CFUG respectively. In general, higher caste, older age, and rich people dominate the major decision-making activities. However, lower caste and poor people have been involved comparatively more in Forest product collection.
Sandeep TIMILSINA , Gyan Bandhu SHARMA , Prabin POUDEL , Anjan TIMILSINA . Users’ Participation in Community Forest Management: A Comparative Study[J]. Journal of Resources and Ecology, 2024 , 15(5) : 1335 -1343 . DOI: 10.5814/j.issn.1674-764x.2024.05.020
Fig. 1 Study area map |
Table 1 Studied CFUG details |
Name | Jhankrikhola CFUG | Jagriti CFUG |
---|---|---|
Address | Pokhara-33, Kaski | Pokhara-32, Kaski |
CFUG President | Saraswati Bastakoti | Baburam Mijar |
CFUG head | Female | Male |
Area (ha) | 41.80 | 45.50 |
Household number | 138 | 120 |
Household population | 645 | 652 |
Main species | Shorea robusta, Terminalia alata, Schima wallichi, Castanopsis indica | Shorea robusta, Terminalia alata, Schima wallichi, Castanopsis indica |
Slope | 10°-40° | 0°-40° |
CF handover date | 1996-06-24 | 2007-12-27 |
Recent OP duration | 10 years (1996-2005) | 5 years (2007/2008-2012) |
Note: Source: respective CF OPs and Constitutions. |
Table 2 Perception level and its interval range |
Level | Scale | Interval length | Lower limit | Upper limit | Interval |
---|---|---|---|---|---|
Agree | 1 | 0.67 | 1 | 1.67 | [1, 1.67) |
Neutral | 2 | 0.67 | 1.67 | 2.33 | [1.67, 2.33) |
Disagree | 3 | 0.67 | 2.33 | 3.00 | [2.33, 3.00] |
Table 3 Perception of users’ in community forest management |
Statements | Weighted mean | |
---|---|---|
Jhankrikhola CFUG | Jagriti CFUG | |
OP and constitution making | 1.94 | 2.13 |
Silvicultural activities | 1.99 | 2.05 |
Forest products collection | 2.03 | 2.00 |
CF fund mobilization | 1.82 | 2.00 |
Table 4 P-value showing association between a socio-economic variable with 4 statements of participation in Jagriti CFUG |
Statements | Gender | Age | Education | Caste | Wealth ranking |
---|---|---|---|---|---|
OP and Constitution making | 0.011* | 0.6 | 0.001** | 0.014* | 0.002** |
(9.052) | (9.064) | (18.297) | (12.475) | (16.73) | |
Silvicultural activities | 0.005** | 0.464 | 0.172 | 0.007** | 0.597 |
(10.732) | (3.595) | (6.391) | (14.219) | (2.77) | |
Forest products collection | 0.00001** | 0.523 | 0.00001** | 0.002** | 0.227 |
(15.398) | (3.209) | (20.375) | (16.744) | (5.654) | |
CF fund mobilization | 0** | 0.836 | 0.001** | 0.007** | 0.362 |
(15.202) | (1.449) | (18.992) | (14.095) | (4.338) |
Note: *, ** mean the significance level at 5% and 1%, respectively; the values in parentheses represent χ2 value. |
Table 5 P-value showing association between a socio-economic variable with 4 statements of participation in Jhankrikhola CFUG |
Statements | Gender | Age | Education | Caste | Wealth ranking |
---|---|---|---|---|---|
OP and Constitution making | 0.1 | 0.227 | 0** | 0.018* | 0.241 |
(9.291) | (5.645) | (20.983) | (11.873) | (5.481) | |
Silvicultural activities | 0.159 | 0.246 | 0.274 | 0.029* | 0.074 |
(3.681) | (5.432) | (5.136) | (10.782) | (8.536) | |
Forest products collection | 0.00001** | 0.16 | 0.00001** | 0.00001** | 0.006** |
(17.168) | (6.585) | (25.092) | (28.745) | (14.436) | |
CF fund mobilization | 0.181 | 0.046* | 0.014* | 0.029* | 0.375 |
(3.42) | (9.708) | (12.498) | (10.829) | (4.234) |
Note: *, ** mean the significance level at 5% and 1%, respectively; the values in parentheses represent χ2 value. |
Table 6 Summary statistics for independent variables (N=120) in Jagriti CFUG |
Variables | Minimum | Maximum | Mean | |
---|---|---|---|---|
Statistic | Std. error | |||
Gender | 1 | 2 | 1.45 | 0.046 |
Age | 1 | 3 | 2.08 | 0.068 |
Educational status | 1 | 3 | 1.87 | 0.064 |
Caste | 1 | 3 | 2.21 | 0.08 |
Wealth Ranking | 1 | 3 | 1.88 | 0.065 |
Table 7 Summary statistics for independent variables (N=138) in Jhankrikhola CFUG |
Variables | Minimum | Maximum | Mean | Std. error |
---|---|---|---|---|
Gender | 1 | 2 | 1.57 | 0.042 |
Age | 1 | 3 | 2.16 | 0.063 |
Educational status | 1 | 3 | 1.99 | 0.05 |
Caste | 1 | 3 | 1.74 | 0.069 |
Wealth Ranking | 1 | 3 | 2.23 | 0.073 |
Table 8 Empirical results using ordinal logit regression of participation of four different activities in Jagriti CFUG |
Variables | Variables (Compared to) Reference | OP and constitution-making | Silvicultural activities | Forest products collection | CF fund mobilization | ||||
---|---|---|---|---|---|---|---|---|---|
Coefficients | Std. error | Coefficients | Std. error | Coefficients | Std. error | Coefficients | Std. error | ||
Gender (1= Male) | 2 = Female | 1.363*** | 0.424 | -1.365*** | 0.412 | -1.520*** | 0.411 | 1.461*** | 0.429 |
Age in years (1= 18-35] | 3= >55 | -0.387 | 0.575 | -0.140 | 0.533 | -0.368 | 0.546 | -0.420 | 0.561 |
Age in years (2= 36-55] | 0.692 | 0.446 | 0.880** | 0.441 | 0.572 | 0.450 | -0.777* | 0.467 | |
Education (1= illiterate) | 3= >10th | -1.311** | 0.584 | -1.486** | 0.592 | 1.808*** | 0.605 | -2.109*** | 0.633 |
Education (2= 1-10th grade) | 0.114 | 0.531 | -1.457*** | 0.548 | 0.397 | 0.534 | -1.062* | 0.558 | |
Ethnicity (1= Higher) | 3= Lower | 1.372*** | 0.485 | 1.713*** | 0.489 | -1.121** | 0.463 | 1.647*** | 0.499 |
Ethnicity (2= Indigenous) | 1.089** | 0.550 | 1.058** | 0.514 | -1.324** | 0.541 | 0.303 | 0.550 | |
Wealth ranking (1= Rich) | 3= Poor | 1.858*** | 0.620 | -0.965 | 0.593 | -0.241 | 0.600 | -1.320** | 0.598 |
Wealth ranking (2= Medium) | 1.713*** | 0.563 | -0.004 | 0.508 | -0.467 | 0.506 | -0.905* | 0.521 | |
Threshold (3) | 1.991 | 0.872 | -2.317 | 0.858 | -1.957 | 0.859 | -2.757 | 0.899 | |
Threshold (2) | 4.271 | 0.954 | 0.284 | 0.835 | 0.339 | 0.832 | 0.506 | 0.853 |
Note: *, **, *** mean the significance level at 10%, 5% and 1%, respectively. |
Table 9 Empirical results using ordinal logit regression of participation of four different activities in Jhankrikhola CFUG |
Variables | Variables (compared to) reference | OP and constitution making | Silvicultural activities | Forest products collection | CF fund mobilization | ||||
---|---|---|---|---|---|---|---|---|---|
Coefficients | Std. error | Coefficients | Std. error | Coefficients | Std. error | Coefficients | Std. error | ||
Gender (1= Male) | 2 = Female | 0.415 | 0.395 | -0.232 | 0.407 | -0.491 | 0.413 | 0.540 | 0.393 |
Age in years (1= 18-35) | 3= >55 | -0.777 | 0.573 | -0.953 | 0.579 | -1.684*** | 0.641 | 0.273 | 0.548 |
Age in years (2= 36-55] | -0.153 | 0.389 | -0.535 | 0.399 | 0.120 | 0.389 | 0.820** | 0.394 | |
Education (1= Illiterate | 3= >10th | -2.090*** | 0.726 | 0.561 | 0.694 | 2.723*** | 0.772 | -0.860 | 0.655 |
Education (2= 1-10th grade) | -1.422*** | 0.529 | 0.610 | 0.517 | -0.126 | 0.521 | 0.295 | 0.488 | |
Ethnicity (1= Higher) | 3= Lower | 0.437 | 0.499 | -0.250 | 0.496 | -1.687*** | 0.535 | 0.614 | 0.490 |
Ethnicity (2= Indigenous) | 0.446 | 0.487 | 0.756 | 0.506 | -1.386** | 0.555 | 0.382 | 0.491 | |
Wealth ranking (1= Rich) | 3= Poor | 0.843* | 0.468 | 1.163** | 0.494 | -1.078** | 0.481 | 0.362 | 0.455 |
Wealth ranking (2= Medium) | 0.589 | 0.445 | 0.647 | 0.458 | 0.336 | 0.466 | 0.457 | 0.439 | |
Threshold (3) | -2.060 | 0.721 | -0.902 | 0.682 | -2.715 | 0.759 | -0.238 | 0.659 | |
Threshold (2) | 0.428 | 0.702 | 1.839 | 0.701 | -0.215 | 0.707 | 1.895 | 0.679 |
Note: *, **, *** mean the significance level at 10%, 5% and 1%, respectively. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
Department of Forest of Nepal. 2018. Community Forest User Group (CFUG). Kathmandu, Nepal: Department of Forest, Community Forestry Division.
|
[13] |
|
[14] |
FAO (Food and Agriculture Organization United Nations). 2012. Global forest resources assessment: Progress towards Sustainable Forest Management. Rome, Italy: FAO.
|
[15] |
|
[16] |
|
[17] |
Government of Nepal. 2014. Community forestry guideline. Ministry of Forests and Soil Conservation, Government of Nepal, Kathmandu.
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
MoFE. 2019. Forest Act 2019. Ministry of Forests and Environment (MoFE), Government of Nepal, Kathmandu.
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
/
〈 |
|
〉 |