Journal of Resources and Ecology >
Drivers of Residents’ Livelihood Resilience in Sanjiangyuan National Park, China: From PLS-SEM and fs/QCA
BU Shijie, E-mail: lesley97@126.com |
Received date: 2023-11-21
Accepted date: 2024-06-11
Online published: 2024-10-09
Supported by
The National Natural Science Foundation of China(42171239)
This study investigates the effects of tourism development perception, adaptive capacity, and transformation capacity on the residents’ livelihood resilience in a national park. Using the Yellow River Source Park in Sanjiangyuan National Park, China as a case study, this study simultaneously used the partial least squares structural equation model (PLS-SEM) and fuzzy-set qualitative comparative analysis (fs/QCA) to explore the linear and nonlinear dynamic impacts among the variables. PLS-SEM analysis revealed that adaptive capacity and transformation capacity positively affect livelihood resilience; tourism development perception negatively affects livelihood resilience but positively affects adaptive capacity and transformation capacity. Tourism development perception and adaptive capacity can positively influence livelihood resilience through transformation capacity. The fs/QCA revealed that simple antecedent variables do not constitute a necessary condition for promoting residents' high livelihood resilience, which depends on the conditions combined with another element. The analysis identified two combination paths of high livelihood resilience and three combination paths of low livelihood resilience, where adaptive and transformation capacity are essential for triggering high livelihood resilience, and tourism development perception is a significant driver of low livelihood resilience.
BU Shijie , WANG Qun , HU Changwei , ZHUOMA Cuo . Drivers of Residents’ Livelihood Resilience in Sanjiangyuan National Park, China: From PLS-SEM and fs/QCA[J]. Journal of Resources and Ecology, 2024 , 15(5) : 1274 -1285 . DOI: 10.5814/j.issn.1674-764x.2024.05.015
Fig. 1 Theoretical models for studying residents’ livelihood resilience drivers |
Table 1 Variables and measurement items related to livelihood resilience |
Variable | Item | Factor loading | |
---|---|---|---|
Tourism development perception | TDP1 | Tourism development can improve my living standard | 0.880 |
TDP2 | Tourism development can increase my daily income | 0.897 | |
TDP3 | Tourism development can provide more job opportunities | 0.922 | |
Adaptive capacity | AC1 | The per capita income of my family has increased | 0.671 |
AC2 | My family has sufficient and high-quality pasture resources | 0.712 | |
AC3 | My family has a comfortable housing environment | 0.823 | |
AC4 | Young people are more willing to stay in the village and work after the development of ecotourism | 0.652 | |
AC5 | My family depends significantly on the natural resources of the community | 0.813 | |
Transformation capacity | TC1 | My family’s investment in education has increased | 0.719 |
TC2 | My family has more opportunities for government funding and preferential policies | 0.776 | |
TC3 | The residents in my community often help one another and get on well with each other | 0.790 | |
TC4 | I often actively participate in community tourism services-related work | 0.811 | |
TC5 | I think it is easier now to get to the state, the county, and the surrounding markets | 0.650 | |
Livelihood resilience | LR1 | How would you rate your living environment | 0.723 |
LR2 | How would you rate your ability to participate in social organization | 0.904 | |
LR3 | How would you rate your ability to participate in education, training, and other learning activities organized | 0.825 |
Table 2 Descriptive statistics |
Characteristics | Description | Frequency | Percentage (%) |
---|---|---|---|
Residence | Zhalinghu Township | 10 | 15.2 |
Huanghe Township | 7 | 10.6 | |
Machali Town | 39 | 59.1 | |
Huashixia Town | 10 | 15.2 | |
Gender | Male | 44 | 66.7 |
Female | 22 | 33.3 | |
Age (yr) | 18-25 | 22 | 33.3 |
26-35 | 28 | 42.4 | |
36-45 | 8 | 12.1 | |
46-55 | 6 | 9.1 | |
56 and above | 2 | 3 | |
Ethnic groups | Tibetan | 46 | 69.7 |
Hui | 1 | 1.5 | |
Han | 15 | 22.7 | |
other | 4 | 6.1 | |
Education | No formal education | 4 | 6.1 |
Primary school | 8 | 12.1 | |
Secondary school | 18 | 27.3 | |
High school or technical school education | 11 | 16.7 | |
Bachelor’s degree/college degree or above | 25 | 37.9 | |
Monthly income (yuan) | 2000 and below | 14 | 21.2 |
2001-3500 | 22 | 33.3 | |
3501-5000 | 9 | 13.6 | |
Above 5000 | 21 | 31.8 | |
Primary source of income | Raise livestock | 10 | 15.2 |
Plant crops | 2 | 3 | |
Engaged in pastoral or other tourism-related work | 4 | 6.1 | |
Go out to work | 17 | 25.8 | |
Self-employed industry and commerce | 17 | 25.8 | |
Public institution | 13 | 19.7 | |
Remittances from family members working outside | 1 | 1.5 | |
Rely on social security | 3 | 4.5 | |
Other | 7 | 10.6 | |
Means of livelihood | 1 kind | 60 | 90.9 |
2 kinds | 4 | 6.1 | |
3 kinds and above | 2 | 3 |
Table 3 Reliability estimates, and convergent and discriminant validity |
Variables | Dimension reliability and validity | HTMT | |||||
---|---|---|---|---|---|---|---|
Cronbach’s alpha | CR | AVE | TDP | AC | TC | LR | |
Tourism development perception (TDP) | 0.883 | 0.927 | 0.810 | ||||
Adaptive capacity (AC) | 0.794 | 0.855 | 0.544 | 0.559 | |||
Transformation capacity (TC) | 0.806 | 0.866 | 0.564 | 0.714 | 0.791 | ||
Livelihood resilience (LR) | 0.752 | 0.860 | 0.673 | 0.320 | 0.788 | 0.834 |
Table 4 Direct results of the structural model |
Hypothesis | f 2 | β | T value |
---|---|---|---|
H1. Tourism development perception→Livelihood resilience | 0.109 | ‒0.281* | 2.287 |
H2. Adaptive capacity→Livelihood resilience | 0.200 | 0.410* | 2.099 |
H3. Transformation capacity→Livelihood resilience | 0.301 | 0.549** | 2.913 |
H4. Adaptive capacity→Transformation capacity | 0.414 | 0.496*** | 4.133 |
H5. Tourism development perception→Adaptive capacity | 0.327 | 0.497*** | 4.284 |
H6. Tourism development perception→Transformation capacity | 0.219 | 0.361** | 2.667 |
Note: Effect sizes (ƒ2): small=0.02, medium=0.15, and large=0.35; * means P<0.05, ** means P<0.01, *** means P<0.001. |
Table 5 Assessment of mediating effects |
Hypothesis | β | T value | Confidence interval [25%, 97.5%] |
---|---|---|---|
H7a. Tourism development perception→Adaptive capacity→Livelihood resilience | 0.204nc | 1.842 | [0.005,0.439] |
H7b. Tourism development perception→Adaptive capacity→Transformation capacity | 0.246** | 2.738 | [0.086,0.427] |
H8a. Tourism development perception→Transformation capacity→Livelihood resilience | 0.198* | 2.376 | [0.069,0.408] |
H8b. Adaptive capacity→Transformation capacity→Livelihood resilience | 0.272* | 1.981 | [0.066,0.597] |
H9. Tourism development perception→Adaptive capacity→Transformation capacity→Livelihood resilience | 0.135nc | 1.569 | [0.022,0.347] |
Note: * means P<0.05, ** means P<0.01, *** means P<0.001; nc = not significant, 25%= lower limit; 97.5%= upper limit. |
Table 6 Results of the necessity analysis of the antecedent conditions |
Conditions tested | High livelihood resilience | Low livelihood resilience | ||
---|---|---|---|---|
Consistency | Coverage | Consistency | Coverage | |
Adaptive capacity | 0.815399 | 0.820873 | 0.528022 | 0.531889 |
~ Adaptive capacity | 0.535010 | 0.531146 | 0.822175 | 0.816732 |
Transformation capacity | 0.827220 | 0.810755 | 0.540745 | 0.530303 |
~ Transformation capacity | 0.520764 | 0.531231 | 0.807028 | 0.823748 |
Tourism development perception | 0.755380 | 0.676439 | 0.667373 | 0.597991 |
~ Tourism development perception | 0.551076 | 0.623457 | 0.638897 | 0.723251 |
Notes: ~ means negated (lack of the causal condition). For example, “~Adaptive capacity” represents non-adaptability capacity; that is, residents’ livelihoods lack adaptability capacity. |
Table 7 Configuration analysis of high livelihood resilience (HLR) and low livelihood resilience (LLR) |
Configuration | High livelihood resilience | Low livelihood resilience | |||
---|---|---|---|---|---|
HLR 1 | HLR 2 | LLR 1 | LLR 2 | LLR 3 | |
Adaptive capacity | • | ⊗ | ⊗ | ||
Transformation capacity | • | • | ⊗ | ⊗ | |
Tourism development perception | ⊗ | • | • | ||
Consistency | 0.902482 | 0.875267 | 0.878393 | 0.861194 | 0.870784 |
Raw coverage | 0.462867 | 0.744468 | 0.735232 | 0.524387 | 0.555286 |
Unique coverage | 0.042134 | 0.323735 | 0.252045 | 0.0411997 | 0.072099 |
Solution consistency | 0.866734 | 0.820926 | |||
Solution coverage | 0.786602 | 0.848531 |
Note: An antecedent condition that appears simultaneously in the two solutions is represented by “•” or “⊗”, “which means the core condition. A situation that only seems to be in the “intermediate solution” is defined by “•” or “⊗”, indicating an edge condition. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
TIES (The International Ecotourism Society). 2015. TIES Announces Ecotourism Principles Revision. https://ecotourism.org/news/ties-announces-ecotourism-principles-revision/. Viewed on 2023-04-19.
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
/
〈 |
|
〉 |