Journal of Resources and Ecology >
Exploring Tourists’ Low-carbon Cognition and Influencing Factors from the Dimension of Education Level
Received date: 2023-02-20
Accepted date: 2024-02-15
Online published: 2024-07-25
Supported by
Program for the Philosophy and Social Sciences Research of Higher Learning Institutions of Shanxi(2023W064)
The cognition of low-carbon tourism among tourists is closely related to education level. In this study, the degree of coordination of low-carbon cognition with different educational levels is assessed by the coupling model in Wutai Mountain, and the effect of each factor on low-carbon cognition is analyzed by the geographical detector. The results show that: (1) The six cognition aspects of low-carbon tourism gradually transition from the level of intermediate coordination to good coordination with the advancement of the education level. Both the low-level and lower-level tourists belong to the lag type of low-carbon visiting cognition, and the higher-level tourists belong to the lag type of low-carbon shopping cognition, while the high-level tourists show the lag type of low-carbon food cognition. (2) According to the individual factors and interactive effects in the geographical detector, each impacting factor has a decisive effect on tourists’ cognition of low-carbon tourism, and the effect of any two factors after interaction shows either a double-factor or nonlinear enhancement. The findings of this study provide valuable practical implications for helping tourism destinations to educate tourists and improve their low-carbon tourism options. At the same time, this study will provide theoretical standards for measuring tourists’ cognition of low-carbon tourism, so as to enrich and improve the theoretical research related to low-carbon tourism.
CHENG Jinhong . Exploring Tourists’ Low-carbon Cognition and Influencing Factors from the Dimension of Education Level[J]. Journal of Resources and Ecology, 2024 , 15(4) : 1083 -1093 . DOI: 10.5814/j.issn.1674-764x.2024.04.026
Table 1 The index system and weights of low-carbon tourism cognition |
| First-class index | Weight of first-class index | Second-class index | Weight of second-class index |
|---|---|---|---|
| Cognition of low-carbon transport | 0.0549 | Cars emit a lot of carbon and are bad for the environment | 0.2624 |
| The best way to carry out low-carbon tourism is on foot | 0.2488 | ||
| Strengthen training and publicity on carbon reduction | 0.1881 | ||
| Build a public transportation system to protect the environment | 0.1553 | ||
| Vigorously promote the development of scenic public transport | 0.1454 | ||
| Cognition of low-carbon shopping | 0.1148 | Willing to pay extra fees to support low-carbon shopping | 0.3647 |
| Support the purchase of local products | 0.3019 | ||
| Products with a low-carbon label are preferred | 0.1269 | ||
| Willing to choose a low-carbon green hotel | 0.1036 | ||
| Willing to choose a restaurant with green ecological certification | 0.1029 | ||
| Cognition of low-carbon accommodation | 0.1252 | Air-conditioning temperature in hotels should be set according to national standards | 0.5597 |
| Hotels should use energy-saving lighting control systems | 0.2257 | ||
| Hotels should use water-saving toilets | 0.2146 | ||
| Cognition of low-carbon visiting | 0.2578 | Low-carbon tourism has nothing to do with protecting the ecological environment | 0.4141 |
| There are no carbon emissions from recreation | 0.3156 | ||
| There are no carbon emissions from garbage | 0.2703 | ||
| Cognition of low-carbon circulation | 0.2221 | Hotels should not use disposable items | 0.4695 |
| Hotel sheets and towels should be changed as needed | 0.4019 | ||
| Hotels should set up waste-water recycling systems | 0.1286 | ||
| Cognition of low-carbon food | 0.2252 | Carbon emissions of meat-eaters are higher than vegetarians | 0.3594 |
| Eating local ingredients in season will contribute to low-carbon environmental protection | 0.3387 | ||
| Carbon emissions between different level of hotels are not the same | 0.3019 |
Table 2 The standards for evaluating the coupling coordination degree |
| Coupling coordination degree interval | Coordination degree | Coupling coordination degree interval | Coordination degree |
|---|---|---|---|
| 0<D≤0.1 | Severe maladjustment | 0.5<D≤0.6 | Forced coordination |
| 0.1<D≤0.2 | Serious maladjustment | 0.6<D≤0.7 | Slight coordination |
| 0.2<D≤0.3 | Moderate maladjustment | 0.7<D≤0.8 | Intermediate coordination |
| 0.3<D≤0.4 | Mild maladjustment | 0.8<D≤0.9 | Good coordination |
| 0.4<D≤0.5 | On the verge of maladjustment | 0.9<D≤1 | High-quality coordination |
Table 3 The coupling coordination degree and level of cognition system for low-carbon tourism. |
| Education level | U1 | U2 | U3 | U4 | U5 | U6 | C | D | Coordination level | Lag type |
|---|---|---|---|---|---|---|---|---|---|---|
| Low | 0.750 | 0.625 | 0.707 | 0.603 | 0.613 | 0.629 | 0.960 | 0.789 | Intermediate coordination | Visiting cognition |
| Mid-Low | 0.791 | 0.654 | 0.751 | 0.629 | 0.648 | 0.661 | 0.968 | 0.815 | Good coordination | Visiting cognition |
| Mid-High | 0.808 | 0.645 | 0.770 | 0.656 | 0.667 | 0.672 | 0.967 | 0.820 | Good coordination | Shopping cognition |
| High | 0.804 | 0.744 | 0.811 | 0.707 | 0.755 | 0.687 | 0.982 | 0.858 | Good coordination | Food cognition |
Note: U1, U2, U3, U4, U5, and U6 represent the comprehensive evaluation functions of cognition of low-carbon transport, cognition of low-carbon shopping, cognition of low-carbon accommodation, cognition of low-carbon visiting, cognition of low-carbon circulation, and cognition of low-carbon food, respectively. C means the coupling degree and D means the degree of coupling coordination. |
Table 4 The q-value statistics of cognitive impact factors of low-carbon tourism |
| Education level | Impacting factor | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Low | q-value | 0.172 | 0.097 | 0.070 | 0.025 | 0.053 | 0.036 | 0.134 | 0.155 | 0.045 |
| P-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
| Mid-Low | q-value | 0.152 | 0.111 | 0.039 | 0.122 | 0.059 | 0.101 | 0.063 | 0.099 | 0.078 |
| P-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
| Mid-High | q-value | 0.129 | 0.114 | 0.041 | 0.075 | 0.031 | 0.092 | 0.057 | 0.098 | 0.086 |
| P-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
| High | q-value | 0.158 | 0.064 | 0.148 | 0.086 | 0.065 | 0.039 | 0.232 | 0.127 | 0.183 |
| P-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Note: X1 represents awareness of carbon reduction; X2 represents cognition of carbon emissions; X3 represents man-land values; X4 represents individual-social responsibility; X5 represents individual professional skills; X6 represents cognition of low-carbon tourism costs; X7 represents social reference standards; X8 represents perception of institutional restriction, and X9 represents cognition of external conditions. |
Table 5 The interactive detection statistics of the factors influencing low-carbon tourism cognition |
| Education level | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Low | X1 | 0.172 | ||||||||
| X2 | 0.372 | 0.097 | ||||||||
| X3 | 0.361 | 0.344 | 0.070 | |||||||
| X4 | 0.306 | 0.291 | 0.204 | 0.025 | ||||||
| X5 | 0.320 | 0.279 | 0.267 | 0.224 | 0.053 | |||||
| X6 | 0.328 | 0.313 | 0.303 | 0.218 | 0.217 | 0.036 | ||||
| X7 | 0.381 | 0.408 | 0.367 | 0.294 | 0.341 | 0.403 | 0.134 | |||
| X8 | 0.406 | 0.424 | 0.391 | 0.273 | 0.278 | 0.308 | 0.320 | 0.155 | ||
| X9 | 0.365 | 0.188 | 0.323 | 0.209 | 0.213 | 0.237 | 0.303 | 0.264 | 0.045 | |
| Mid-Low | X1 | 0.152 | ||||||||
| X2 | 0.257 | 0.111 | ||||||||
| X3 | 0.214 | 0.178 | 0.039 | |||||||
| X4 | 0.271 | 0.306 | 0.260 | 0.122 | ||||||
| X5 | 0.251 | 0.197 | 0.168 | 0.249 | 0.059 | |||||
| X6 | 0.273 | 0.295 | 0.202 | 0.364 | 0.247 | 0.101 | ||||
| X7 | 0.300 | 0.240 | 0.221 | 0.321 | 0.159 | 0.249 | 0.063 | |||
| X8 | 0.285 | 0.222 | 0.210 | 0.311 | 0.196 | 0.271 | 0.229 | 0.099 | ||
| X9 | 0.254 | 0.238 | 0.237 | 0.253 | 0.250 | 0.303 | 0.224 | 0.223 | 0.078 | |
| Mid-High | X1 | 0.129 | ||||||||
| X2 | 0.208 | 0.114 | ||||||||
| X3 | 0.177 | 0.207 | 0.041 | |||||||
| X4 | 0.212 | 0.205 | 0.148 | 0.075 | ||||||
| X5 | 0.195 | 0.166 | 0.108 | 0.142 | 0.031 | |||||
| X6 | 0.214 | 0.219 | 0.164 | 0.172 | 0.142 | 0.092 | ||||
| X7 | 0.215 | 0.198 | 0.149 | 0.156 | 0.120 | 0.160 | 0.057 | |||
| X8 | 0.213 | 0.212 | 0.159 | 0.187 | 0.141 | 0.211 | 0.173 | 0.098 | ||
| X9 | 0.223 | 0.210 | 0.154 | 0.175 | 0.139 | 0.185 | 0.155 | 0.183 | 0.086 | |
| High | X1 | 0.158 | ||||||||
| X2 | 0.365 | 0.064 | ||||||||
| X3 | 0.479 | 0.352 | 0.148 | |||||||
| X4 | 0.315 | 0.331 | 0.351 | 0.086 | ||||||
| X5 | 0.383 | 0.373 | 0.433 | 0.231 | 0.065 | |||||
| X6 | 0.507 | 0.462 | 0.327 | 0.326 | 0.146 | 0.039 | ||||
| X7 | 0.395 | 0.486 | 0.550 | 0.384 | 0.383 | 0.387 | 0.232 | |||
| X8 | 0.335 | 0.199 | 0.453 | 0.343 | 0.311 | 0.257 | 0.446 | 0.127 | ||
| X9 | 0.365 | 0.288 | 0.488 | 0.353 | 0.467 | 0.325 | 0.505 | 0.310 | 0.183 | |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
|
| [52] |
|
| [53] |
|
| [54] |
|
/
| 〈 |
|
〉 |