Journal of Resources and Ecology >
Understanding Local People’s Support Intentions toward Cultural Heritage Tourism: An Examination through Stimulus-Organism-Response Perspective
HUANG Qiuai, E-mail: 20190059@bisu.edu.cn |
Received date: 2023-08-17
Accepted date: 2023-12-29
Online published: 2024-05-24
Supported by
The Special Scientific Research Project of Beijing International Studies University(KYZX20A015)
Cultural heritage tourism is gaining more and more attention for the characteristics of cultural heritage. However, developing cultural heritage tourism needs local people’s support. This paper introduces the Stimulus-Organism-Response theory and proposes a research model about the relationships between subjective norms, personal norms, local people’s perceptions (i.e., economic, sociocultural, environmental perceptions), and their support intentions toward cultural heritage tourism. The results show that the subjective norms significantly affect local people’s perceptions and the individual’s support intention toward cultural heritage tourism. In addition, local people’s perceptions and personal norms positively influence their support intentions toward cultural heritage tourism. The results help us understand the influence factors of local people’s support intentions toward cultural heritage tourism and the influence mechanism. Thus this paper has provided some valuable theoretical and practical implications.
HUANG Qiuai , ZOU Tongqian , WANG Guowei , SONG Liang . Understanding Local People’s Support Intentions toward Cultural Heritage Tourism: An Examination through Stimulus-Organism-Response Perspective[J]. Journal of Resources and Ecology, 2024 , 15(3) : 745 -753 . DOI: 10.5814/j.issn.1674-764x.2024.03.020
Fig. 1 Research model |
Table 1 Descriptive statistics of demographic characteristics |
Variables | Items | Frequency | Percent (%) |
---|---|---|---|
Gender | Male | 152 | 47.4 |
Female | 169 | 52.6 | |
Age | <18 years | 43 | 13.4 |
18-30 years | 147 | 45.8 | |
31-45 years | 74 | 23.1 | |
46-60 years | 51 | 15.9 | |
>60 years | 6 | 1.9 | |
Education | No formal education | 11 | 3.4 |
Primary education | 37 | 11.5 | |
Second education | 57 | 17.8 | |
Vocational education | 68 | 21.2 | |
Undergraduate education | 127 | 37.7 | |
Graduate education | 21 | 6.5 | |
Occupation | Jobs related to tourism and cultural heritage industry | 36 | 11.2 |
Jobs related to other industry | 118 | 36.8 | |
Business owner | 67 | 20.9 | |
Student | 72 | 22.4 | |
Unemployed | 25 | 7.8 | |
Retired | 3 | 0.9 | |
Monthly income (USD) | ≤100 | 64 | 20 |
101-300 | 87 | 27 | |
301-600 | 117 | 36 | |
>600 | 53 | 17 |
Table 2 Assessment of the factor model |
Constructs and items | Standardized factor loading | Cronbach’s ɑ | CR | AVE |
---|---|---|---|---|
Subjective norms (SN) | ||||
1. People whose opinions I value prefers me to favor local region’s cultural heritage tourism development | 0.725 | |||
2. My government guidance would impact my participation to favor local region’s cultural heritage tourism development | 0.763 | |||
3. Local tourism planning organizations would influence me to support local region’s cultural heritage tour ism development | 0.792 | 0.86 | 0.86 | 0.55 |
4. Family members would influence me to support local region’s cultural heritage tourism development | 0.712 | |||
5. Other residents would influence me to support local region’s cultural heritage tourism development | 0.714 | |||
Local people’s economic perceptions (RP1) | ||||
1. The development of cultural heritage tourism (DCHT) will create more jobs for local people | 0.725 | |||
2. More investment will be introduced to local community for DCHT | 0.768 | 0.83 | 0.83 | 0.54 |
3. Our living standards will be improved significantly for DCHT | 0.746 | |||
4. More public facilities and infrastructures will be provided because of DCHT | 0.709 | |||
Local people’s socio-cultural perceptions (RP2) | ||||
1. DCHT protects the cultural identity of host residents | 0.747 | |||
2. DCHT facilitates cultural communication | 0.723 | 0.84 | 0.84 | 0.56 |
3. Meeting visitors and educational experiences are facilitated because of DCHT | 0.757 | |||
4. DCHT provides more recreation facilities and opportunities | 0.764 | |||
Local people’s environmental perceptions (RP3) | ||||
1. DCHT is beneficial for the preservation of the natural environment | 0.758 | |||
2. DCHT is beneficial for the preservation of historic buildings | 0.744 | 0.80 | 0.80 | 0.57 |
3. DCHT improves the appearance of our city | 0.772 | |||
Personal norms (PN) | ||||
1. I am responsible for supporting DCHT, even if it requires me to sacrifice my personal benefits | 0.81 | |||
2. Even if my actions offend someone, supporting DCHT is my moral obligation | 0.884 | 0.89 | 0.89 | 0.73 |
3. Everybody is responsible for supporting DCHT in Samarkand | 0.861 | |||
Intentions to support cultural heritage tourism (IS) | ||||
1. I will publicize tourist spots in my community | 0.723 | |||
2. I will offer information to visitors to promote their experience | 0.71 | |||
3. I will protect the cultural heritage resources on which tourism in my community depends | 0.716 | |||
4. I will support the creation of laws and regulations protecting cultural heritage resources | 0.705 | 0.86 | 0.86 | 0.50 |
5. I will attend local community meetings regarding tourism planning | 0.699 | |||
6. I will assist with promotional events/activities on cultural heritage tourism | 0.697 | |||
7. I will interact positively with area visitors (deleted) | 0.494 |
Table 3 Discriminant validity |
Variables | SN | RP1 | RP2 | RP3 | PN | IS |
---|---|---|---|---|---|---|
SN | 0.74 | |||||
RP1 | 0.446 | 0.74 | ||||
RP2 | 0.565 | 0.528 | 0.75 | |||
RP3 | 0.521 | 0.529 | 0.584 | 0.76 | ||
PN | 0.384 | 0.270 | 0.288 | 0.204 | 0.85 | |
IS | 0.691 | 0.544 | 0.602 | 0.581 | 0.693 | 0.71 |
Fig. 2 Empirical resultsNote: **P<0.01, *P<0.001. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
/
〈 |
|
〉 |