Journal of Resources and Ecology >
Influence of Tourists’ Perception of Rural Tourism Quality and Place Attachment on Tourists’ Environmentally Responsible Behavior: A Case Study of the Longji Terrace Scenic Area in Guangxi
|
CHEN Wuxiang, E-mail: 326843685@qq.com |
Received date: 2023-08-13
Accepted date: 2023-11-29
Online published: 2024-05-24
Supported by
The Guangxi Innovation-driven Development Special Fund Project(GuikeAA20302011)
The University Social Science Project(ZX2023016)
The Innovation Project of Guangxi Graduate Education(XJCY2023002)
While rural tourism contributes to both economic and social benefits, its impact on the environment is a crucial issue requiring attention. This study aimed to explore the factors influencing tourists’ environmentally responsible behavior in rural tourism contexts. To this end, environmentally responsible behavior is categorized into self-restraint and protective-promotion dimensions, taking the Longji Terrace Scenic Area in Guangxi as a case study. From the perspective of tourists, a structural equation model is constructed with tourists’ perception of rural tourism quality as an antecedent variable and place attachment as a mediating variable. The results can be summarized as follows: (1) Both tourists’ perception of rural tourism quality and place attachment positively influence tourists’ environmentally responsible behavior, with a more significant impact on their self-restraint behavior. (2) Tourists’ perception of rural tourism quality has a significant positive influence on place attachment. (3) Place attachment and place identity play a mediating role in the relationship between tourists’ perception of rural tourism quality and tourists’ environmentally responsible behavior. In enhancing tourism quality, rural destinations should focus on visitors’ perceptual experiences, reinforce their place attachment, and stimulate environmental responsibility to alleviate ecological burdens.
CHEN Wuxiang , LIU Shanshan , ZHU Yahui , TANG Chengcai . Influence of Tourists’ Perception of Rural Tourism Quality and Place Attachment on Tourists’ Environmentally Responsible Behavior: A Case Study of the Longji Terrace Scenic Area in Guangxi[J]. Journal of Resources and Ecology, 2024 , 15(3) : 673 -682 . DOI: 10.5814/j.issn.1674-764x.2024.03.014
Fig. 1 Theoretical model and hypothetical relationships |
Table 1 Measurement scale for tourists’ perception of rural tourism quality |
| Dimension | Code | Measurement items |
|---|---|---|
| Resource quality perception | RQP1 | I am amazed by the villages and terraced fields here |
| RQP2 | I feel the richness of tourism resources here | |
| RQP3 | The festivals and celebrations of the local folk are very distinctive, unlike anything I've seen before | |
| Facility quality perception | FQP1 | Well-equipped and clean local service reception |
| FQP2 | The local accommodations and catering facilities meet my needs | |
| FQP3 | The locally available event facilities were marked with safety signs and met my expectations | |
| FQP4 | Local infrastructure such as roads, parking lots, and tourist restrooms are well-developed and personally satisfactory | |
| Service quality perception | SQP1 | I am satisfied with the service attitude of the staff at the local scenic area |
| SQP2 | I am satisfied with the quality of the accommodation and catering services | |
| SQP3 | I am satisfied with the tourist services promised by the local scenic area | |
| Experience quality perception | EQP1 | The environment here meets my expectations for a tourism experience |
| EQP2 | The beautiful cultural and natural landscapes here have provided me with an excellent travel experience | |
| EQP3 | This trip has given me a unique experience | |
| EQP4 | Overall, I am satisfied with this trip |
Table 2 Measurement scale for place attachment and environmentally responsible behavior |
| Dimension | Code | Measurement items |
|---|---|---|
| Place dependence | PD1 | Longsheng’s vibrant and colorful local culture has captivated me |
| PD2 | I believe the terrace culture here is unmatched by other places | |
| PD3 | I relish in the blend of humanities and landscapes in this area | |
| PD4 | Longsheng is superior to other places I’ve visited | |
| Place identity | PI1 | I have an affinity for Longsheng and its charm |
| PI2 | For me, Longsheng holds many cherished memories | |
| PI3 | For me, visiting Longsheng is of great significance | |
| PI4 | Longsheng’s rich history of terrace cultivation fills me with pride | |
| Self-restraint behavior | SRB1 | I take the initiative to maintain environmental hygiene |
| SRB2 | I actively participate in environmental conservation campaigns and will never damage or tread upon the terraced fields | |
| SRB3 | When I come across litter during my visit, I proactively pick it up | |
| Protective-promotion behavior | PPB1 | I encourage my fellow travelers to join me in preserving environmental cleanliness during our explorations |
| PPB2 | I willingly intervene and report actions that are detrimental to the protection of the Longji Terrace environment |
Table 3 Results of discriminant validity test |
| Latent variables | Tourist perception of rural tourism quality | Place dependence | Place identity | Self-restraint behavior | Protection-promotion behavior |
|---|---|---|---|---|---|
| Tourists’ perception of rural tourism quality | 0.830 | ||||
| Place dependence | 0.655*** | 0.787 | |||
| Place identity | 0.609*** | 0.629*** | 0.768 | ||
| Self-restraint behavior | 0.678*** | 0.482*** | 0.564*** | 0.775 | |
| Protection-promotion behavior | 0.693*** | 0.636*** | 0.683*** | 0.486*** | 0.820 |
Note: The square root of AVE for latent variables is on the diagonal, and the values below the diagonal represent the correlations between latent variables. *** means P<0.001. |
Table 4 Test of model fitting degree |
| Model fitting degree | χ2/df | CFI | GFI | TLI | IFI | RMR | RMSEA |
|---|---|---|---|---|---|---|---|
| Ideal values | ≤3 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≤0.1 | ≤0.06 |
| Observed values | 2.006 | 0.960 | 0.911 | 0.955 | 0.960 | 0.036 | 0.050 |
Table 5 Results of hypothesis test |
| Hypothesis | Path | Standardizedpath coefficient | Standard error | t-value | P-value | Results |
|---|---|---|---|---|---|---|
| H1a | Tourists’ perception of rural tourism quality → Place dependence | 0.655 | 0.070 | 8.902 | *** | Support |
| H1b | Tourists’ perception of rural tourism quality → Place identity | 0.115 | 0.067 | 1.954 | 0.058 | Invalid |
| H2 | Place dependence → Place identity | 0.754 | 0.084 | 10.698 | *** | Support |
| H3a | Tourists’ perception of rural tourism quality → Self-restraint behavior | 0.586 | 0.099 | 6.655 | *** | Support |
| H3b | Tourists’ perception of rural tourism quality → Protective-promotion behavior | 0.215 | 0.067 | 3.653 | *** | Support |
| H4a | Place dependence → Self-restraint behavior | -0.243 | 0.137 | -2.102 | 0.36 | Invalid |
| H4b | Place dependence → Protective-promotion behavior | 0.506 | 0.113 | 5.419 | *** | Support |
| H5a | Place identity → Self-restraint behavior | 0.406 | 0.108 | 3.722 | *** | Support |
| H5b | Place identity → Protective-promotion behavior | 0.230 | 0.086 | 2.695 | ** | Support |
Note: ** means P<0.01, and *** means P<0.001. |
Fig. 2 Results of the hypothesis test of SEMNote: Significance levels: ** means P<0.01, and *** means P<0.001. |
Table 6 Results of mediating effect test |
| Hypothesis | Path | Effect value | SE | Bias-corrected 95% CI | Results | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| H6a | Tourists’ perception of rural tourism quality → Place dependence → Self-restraint behavior | -0.159 | 0.107 | -0.407 | 0.011 | Invalid |
| H6b | Tourists’ perception of rural tourism quality → Place dependence → Protective-promotion behavior | 0.047 | 0.032 | 0.003 | 0.132 | Support |
| H7a | Tourists’ perception of rural tourism quality → Place identity → Self-restraint behavior | 0.200 | 0.086 | 0.071 | 0.404 | Support |
| H7b | Tourists’ perception of rural tourism quality → Place identity → Protective-promotion behavior | 0.332 | 0.076 | 0.201 | 0.504 | Support |
| H8a | Tourists’ perception of rural tourism quality → Place dependence → Place identity → Self-restraint behavior | 0.026 | 0.023 | -0.002 | 0.089 | Invalid |
| H8b | Tourists’ perception of rural tourism quality → Place dependence → Place identity → Protective-promotion behavior | 0.114 | 0.051 | 0.012 | 0.217 | Support |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
/
| 〈 |
|
〉 |