Journal of Resources and Ecology >
The Generation Path and Influencing Factors of Pro-environmental Behavior based on Motivation-oriented Mechanism—Taking Camping Tourism as an Example
|
YANG Zhandong, E-mail: 2370@bsu.edu.cn |
Received date: 2023-08-31
Accepted date: 2023-12-05
Online published: 2024-05-24
Supported by
The National Social Science Foundation Project(21BTY052)
The Beijing Social Science Fund Project(21JCC049)
Camping tourism is a relatively new form of travel and leisure, it has left many traces of consumption in the natural environment that cannot be restored. In order to assist consumers in camping in a polite, environmentally conscious, and traceless manner, this study begins with consumption motivation, consider leisure involvement and place attachment as dual intermediary variables, and investigates the mechanisms that influence the pro-environmental behaviour of leisure and camping tourists. The research findings are derived from the motivation-oriented behavior mechanism. (1) Consumption motivation has a significant positive impact on pro-environmental behavior. (2) Leisure involvement plays a mediating role between consumption motivation and pro-environmental behavior. (3) Place attachment plays a mediating role between consumption motivation and pro-environmental behavior. (4) Leisure involvement has a significantly positive impact on place attachment.
YANG Zhandong , DONG Yaohua , ZHAO Chenlei , MEI Xue , BU He . The Generation Path and Influencing Factors of Pro-environmental Behavior based on Motivation-oriented Mechanism—Taking Camping Tourism as an Example[J]. Journal of Resources and Ecology, 2024 , 15(3) : 663 -672 . DOI: 10.5814/j.issn.1674-764x.2024.03.013
Fig. 1 Hypothetical model |
Table 1 Results of measurement model analysis |
| Variable | Item | Factor loading | Cronbach’s α value | Combination reliability | Average variance extraction amount |
|---|---|---|---|---|---|
| Consumption Motivation (CM) | 0.726 | 0.739 | 0.414 | ||
| I crave for relaxation and stress relief while camping | 0.651 | ||||
| I want to spend a quality vacation | 0.658 | ||||
| I hope to strengthen interpersonal communication through camping | 0.600 | ||||
| I hope to experience a different lifestyle through camping | 0.664 | ||||
| Leisure Involvement (LI) | 0.770 | 0.770 | 0.455 | ||
| When I mention camping, I can tell people a lot about camping there | 0.681 | ||||
| While camping in the area, I want others to see me as I want to appear (think I am healthy and alive) | 0.673 | ||||
| I can reveal a lot about myself during camping | 0.657 | ||||
| I would like to spend time and energy camping in this place | 0.688 | ||||
| Place Attachment (PA) | 0.837 | 0.837 | 0.563 | ||
| I love this campsite more than any other | 0.740 | ||||
| In contrast to other tourist spots, this campsite is better equipped to fulfil my travel requirements. | 0.753 | ||||
| This campsite gives me a sense of fulfillment that I don’t get anywhere else | 0.747 | ||||
| I love camping at this campsite and don’t want to leave | 0.760 | ||||
| Pro-environmental Behavior (PEB) | 0.766 | 0.768 | 0.453 | ||
| Will read reports, advertisements and books about the outdoor campsite environment | 0.666 | ||||
| When I see people littering, scribbling and climbing, trampling and picking randomly, I will step forward to stop them | 0.661 | ||||
| When you see garbage during camping, you will take the initiative to pick it up and put it in the trash can | 0.691 | ||||
| Garbage generated during camping will be sorted | 0.675 |
Table 2 Overall fitting coefficient table |
| Fit index | x2/df | NFI | IFI | RMSEA | RFI | CF1 | PRATIO | TLI |
|---|---|---|---|---|---|---|---|---|
| Fitting criteria | <8 | >0.9 | >0.9 | <0.08 | >0.9 | >0.9 | >0.9 | >0.9 |
| Fitting result | 2.643 | 0.916 | 0.946 | 0.057 | 0.908 | 0.946 | 0.917 | 0.941 |
Table 3 Discriminant validity table |
| Variable | Consumption motivation | Leisure involvement | Place attachment | Pro-environmental behavior |
|---|---|---|---|---|
| Consumption motivation | 0.414 | |||
| Leisure involvement | 0.245 *** | 0.455 | ||
| Place attachment | 0.249 *** | 0.267 *** | 0.563 | |
| Pro-environmental behavior | 0.264 *** | 0.334 *** | 0.246 *** | 0.453 |
Note: *P<0.05, ** P<0.01, *** P<0.001. |
Table 4 Hypothetical path results |
| Assumptions | Normalized path coefficient β | Standard error | t-value | Result |
|---|---|---|---|---|
| H1: Consumption Motivation (CM) → Leisure Involvement (LI) | 0.697*** | 0.030 | 21.701 | Support |
| H2: Consumption Motivation (CM) → Place Attachment (PA) | 0.587*** | 0.031 | 16.171 | Support |
| H3: Leisure Involvement (LI) → Place Attachment (PA) | 0.745*** | 0.027 | 24.915 | Support |
| H4: Leisure Involvement (LI) → Pro-environmental Behavior (PEB) | 0.604*** | 0.036 | 16.896 | Support |
| H5: Place Attachment (LI) → Pro-environmental Behavior (PEB) | 0.595*** | 0.040 | 16.503 | Support |
| H6: Consumption Motivation (CM) → Pro-environmental Behavior (PEB) | 0.646*** | 0.032 | 18.892 | Support |
Note: *P<0.05, **P<0.01, ***P<0.001. |
Table 5 Mediating effect test |
| Effect | Intermediary path | 95% confidence interval | Path coefficient | Two-sided test P value | Mediation effect | |
|---|---|---|---|---|---|---|
| Lower value | Upper value | |||||
| Indirect effect | CM→ LI→ PEB (H4a) | -13.883 | -0.534 | 2.568*** | 0.007 | Support |
| CM→ PA→ PEB (H5a) | -7.882 | -0.274 | 1.220** | 0.001 | Support | |
| CM→LI→PA→PEB | 7.230 | 13.543 | 2.570** | 0.001 | Support | |
| Direct effect | CM→PEB | 0.962 | 9.335 | 2.136*** | 0.001 | Support |
| Total mediating effect | CM→PEB | -8.398 | -0.098 | 1.219** | 0.027 | Support |
| Total effect | CM→PEB | 0.779 | 1.059 | 0.917** | 0.001 | Support |
Note: *P<0.05, **P<0.01, ***P<0.001. |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
|
| [52] |
|
| [53] |
|
| [54] |
|
| [55] |
|
| [56] |
|
| [57] |
|
| [58] |
|
| [59] |
|
| [60] |
|
| [61] |
|
| [62] |
|
| [63] |
|
| [64] |
|
| [65] |
|
| [66] |
|
| [67] |
|
| [68] |
|
/
| 〈 |
|
〉 |