Journal of Resources and Ecology >
The Willingness of Ancient Town Residents to Transfer Their Houses and Its Influencing Factors—The Case of Luomu Ancient Town of Emeishan City, China
Received date: 2023-10-07
Accepted date: 2023-12-20
Online published: 2024-03-14
Supported by
The Southeast Asian Economic and Cultural Research Center Project(DNY2309)
The Sichuan Emergency Management Knowledge Popularization Base Project(SCYJ2023-06)
Transferring the houses of ancient town residents for the development of home-stays is an effective way to leverage the leading role of ancient towns in rural revitalization. Based on the questionnaire survey data of residents in Luomu Ancient Town of Emeishan City, this study used a Logistic regression model to study the residents’ willingness to transfer their houses and its influencing factors. The results showed that the age of the householder, the education level of the householder, the number of migrant workers in the family and the per capita housing area have significant effects on the housing transfer willingness of the residents. The residents of ancient town pay much attention to issues such as the transferring price of the house, whether the transferring rent can be paid to the account on time, the integrity and strength of the home-stay operators, and whether there is any governmental guarantee. According to the results of the data analysis, the following suggestions were put forward: (1) Strengthening the propaganda and guidance of young and well-educated family members, so as to have a positive impact on the householder; (2) Increasing the vocational skills training of the family labor forces in the ancient town, and encouraging more family labor force to be migrant workers; (3) Relocating the resettling the residents of the ancient town in other places; and (4) Increasing investment promotion efforts to attract enterprises with high integrity and strong strength to the overall transferring operation. This would to ensure that they can withstand higher transferring prices, and it is important that multiple measures are taken to reduce the concerns of risks in the residential housing transfer process.
FANG Mei . The Willingness of Ancient Town Residents to Transfer Their Houses and Its Influencing Factors—The Case of Luomu Ancient Town of Emeishan City, China[J]. Journal of Resources and Ecology, 2024 , 15(2) : 404 -411 . DOI: 10.5814/j.issn.1674-764x.2024.02.014
Table 1 Variable selection and assignment |
Variable | Code | Assignment specifications |
---|---|---|
Age of the householder (yr) | X1 | 1, 2, 3, 4, 5 represent ≤30, 31-40, 41-50, 51-60, >60, respectively |
Education level of the householder | X2 | 1, 2, 3, 4, 5 represent below primary school, primary school, middle school, high school, university and above, respectively |
Family size (person) | X3 | 1-7 represent the number of corresponding persons (where 1 represents a family that has 1 person, 2 represents a family that has 2 people, and so on) |
Household labor force (person) | X4 | 0-5 represent the number of corresponding persons (where 0 represents a family that has no labor force, 1 represents a family that has a labor force of 1, and so on) |
Proportion of household labor force | X5 | Total household labor force/household population (0-1) |
Number of migrant workers (person) | X6 | 0-4 represent the number of corresponding persons (where 0 indicates that no one in the family is working outside, 1 indicates that one person in the family is working outside, and so on) |
Per capita housing area (m2) | X7 | 1, 2, 3, 4, 5, 6, 7 represent ≤30, 31-40, 41-50, 51-60, 61-70, 71-80, and >80, respectively |
Per capita disposable income (yuan person-1 yr-1) | X8 | 1, 2, 3, 4, 5 represent ≤30000, 30001-40000, 40001-50000, 50001-60000, and >60000, respectively |
Note: The size of the labor force refers to the number of people aged 16 to 60 who are able to work. |
Table 2 Statistical characteristics of householders (n=117) |
Variable | Frequency (person) | Percentage (%) |
---|---|---|
Age (yr) | ||
≤30 | 4 | 3.4 |
31-40 | 12 | 10.3 |
41-50 | 52 | 44.4 |
51-60 | 45 | 38.5 |
>60 | 4 | 3.4 |
Educational level | ||
Below primary school | 0 | 0.0 |
Primary school | 7 | 6.0 |
Junior high school | 26 | 22.2 |
Senior high school | 77 | 65.8 |
College or higher degree | 7 | 6.0 |
Family size (person) | ||
2 | 6 | 5.1 |
3 | 43 | 36.8 |
4 | 41 | 35.0 |
5 | 15 | 12.8 |
6 | 11 | 9.4 |
7 | 1 | 0.9 |
Household labor force (person) | ||
1 | 2 | 1.7 |
2 | 53 | 45.3 |
3 | 60 | 51.3 |
4 | 2 | 1.7 |
Per capita housing area (m2) | ||
≤30 | 10 | 8.5 |
31-40 | 15 | 12.7 |
41-50 | 32 | 27.1 |
51-60 | 28 | 23.7 |
61-70 | 29 | 24.6 |
71-80 | 1 | 0.8 |
>80 | 2 | 1.7 |
Annual per capita disposable income (yuan) | ||
≤30000 | 4 | 3.4 |
30001-40000 | 19 | 16.2 |
40001-50000 | 58 | 49.6 |
50001-60000 | 28 | 23.9 |
>60000 | 8 | 6.8 |
Table 3 Results of the regression analysis of residents’ willingness to transfer their houses in Luomu Ancient Town |
Variable name | Regression coefficient | Standard error | Wald | Degree of freedom | P-value | OR |
---|---|---|---|---|---|---|
Age of householder* | -0.172 | 0.410 | 0.177 | 1 | 0.074 | 0.842 |
Education level of the householder** | 3.846 | 0.848 | 1.231 | 1 | 0.030 | 46.438 |
Total family population | 0.934 | 0.985 | 0.899 | 1 | 0.343 | 2.545 |
Family labor force | -0.680 | 1.428 | 0.227 | 1 | 0.634 | 0.507 |
Labor force share | 4.080 | 1.368 | 0.578 | 1 | 0.047 | 3.164 |
Number of migrant workers** | 1.837 | 0.354 | 5.597 | 1 | 0.018 | 0.433 |
Per capita housing area** | 1.203 | 0.228 | 0.794 | 1 | 0.043 | 0.816 |
Per capita annual disposable income | -0.405 | 3.327 | 1.534 | 1 | 0.215 | 5.667 |
Note: * and ** mean the significance level is at 10% and 5%, respectively, and the same notation is used below. The term “OR” refers to the odds ratio of the regression coefficient B. |
Please select which issue you are most concerned about in the housing transfer (limited to three) [Multiple choice question] * |
□ Transfer price | □ Is there a governmental guarantee? |
---|---|
□ Housing quality assurance | □ Integrity and strength of the operator |
□ Can the rent arrive on time | □ How to deal with midway default |
□ The length of the rental period | □ Other |
Note: Required questions marked with *. |
Table 4 The problems of greatest concern among ancient town residents for the housing transfer |
The biggest concern | Frequency (person-time) |
---|---|
Transfer price | 93 |
Can the rent arrive on time | 71 |
Integrity and strength of the operator | 47 |
Is there a governmental guarantee? | 42 |
Housing quality assurance | 35 |
The length of the rental period | 28 |
How to deal with midway default | 24 |
Other | 11 |
Table 5 Statistics of the expected price of housing transfer |
Variable | Mean value | Number of cases (person-time) | Standard deviation | Median | Mean standard error | Minimum value | Maximum value | Skewness | Deviation standard error |
---|---|---|---|---|---|---|---|---|---|
Value | 2.33 | 117 | 0.820 | 2.00 | 0.076 | 1 | 5 | 1.315 | 0.224 |
Note: For the convenience of investigation, 1, 2, 3, 4, and 5 represent ≤25, 26-30, 31-35, 36-40 and >40 yuan m-2 yr-1, respectively. |
Fig. 1 The expected price of residents in the old town for the housing transfer (Unit: yuan m-2 yr-1) |
Table 6 Correlation analysis of expected unit price of ancient town residents for the housing transfer |
Model | Regression coefficient | Standard error | Beta | t | P-value |
---|---|---|---|---|---|
Constant | 0.921 | 0.691 | 1.334 | 0.185 | |
Age of householder | -0.024 | 0.090 | -0.025 | -0.271 | 0.787 |
Education level | 0.054 | 0.113 | 0.044 | 0.481 | 0.631 |
Per capita housing area** | -0.133 | 0.050 | -0.216 | -2.643 | 0.009 |
Annual per capita disposable household income** | 0.559 | 0.076 | 0.609 | 7.386 | <0.001 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
/
〈 |
|
〉 |