Journal of Resources and Ecology >
The Spatial Impact of the Accessibility of Urban Green Infrastructure on Housing Prices in Nanjing, China
GAO Zhoubing, E-mail: shineover@foxmail.com |
Received date: 2022-09-02
Accepted date: 2023-05-02
Online published: 2024-03-14
Supported by
The National Natural Science Foundation of China(41801169)
The Open Fund Project of Key Laboratory of Coastal Zone Development and Protection, Ministry of Natural Resources(2019CZEPK06)
The reasonable allocation of green infrastructure (GI) can improve the environmental quality of human settlements and urban residents’ happiness. We used hedonic price and quantile regression models to quantitatively examine the impact of GI accessibility on housing prices, and the heterogeneity of this impact across different housing prices. The results showed that: (1) GI accessibility significantly affected housing prices. In addition, every 1% increase in GI area increased housing prices by approximately 0.3%. (2) GI accessibility had different effects on different housing prices; that is, different housing prices had different sensitivities to GI accessibility. This was especially true in the 25%-75% range of housing prices, where housing prices were negatively correlated with the time to the nearest GI. During urban development, reasonable planning and construction of urban GI should be undertaken to meet urban residents’ needs for GI and promote sustainable urban development.
GAO Zhoubing , ZHU Junjun , LV Ligang , LI Yongle , WANG Junxiao . The Spatial Impact of the Accessibility of Urban Green Infrastructure on Housing Prices in Nanjing, China[J]. Journal of Resources and Ecology, 2024 , 15(2) : 329 -337 . DOI: 10.5814/j.issn.1674-764x.2024.02.008
Fig. 1 Research framework |
Fig. 2 Green infrastructure (GI) in the main urban area of Nanjing |
Fig. 3 Sample points of residential area housing prices in the main urban area of Nanjing |
Table 1 Variable description |
Variable | Definition |
---|---|
House orientation | North is assigned a value of 1; northeast and northwest are assigned a value of 2; east and west are assigned a value of 3; southeast and southwest are assigned a value of 4; and south is assigned a value of 5 |
House decoration situation | Blank room assignment is 1; simple room assignment is 2; and hardcover room assignment is 3 |
House floor | The low floor is assigned a value of 1; the middle floor is as- signed a value of 2; and the high floor is assigned a value of 3 |
Building type | Tower is assigned a value of 1; the combination of slabs and towers is assigned a value of 2; and slabs are assigned a value of 3 |
Table 2 Variable description and expected sign |
Groups | Variable | Definition | Expected sign |
---|---|---|---|
House structure factor | BR | Number of bedrooms | + |
LR | Number of living rooms | + | |
AREA | Area (m2) | + | |
AGE | Age | - | |
ORI | House orientation | + | |
DESIGN | House decoration situation | + | |
FLOOR | House floor | + | |
TYPE | Building type | ||
Accessibility factor | TPG | Time to the nearest GI (min) | - |
THOS | Time to the nearest hospital (min) | - | |
TSUR | Time to the nearest supermarket (min) | - | |
TUNI | Time to the nearest university (min) | - | |
TMID | Time to the nearest middle school (min) | - | |
TPRI | Time to the nearest primary school (min) | - | |
Area factor | APG | The area of the nearest GI (m2) | + |
Table 3 Variance inflation factors (VIF) of variables |
Independent variable | VIF | Independent variable | VIF |
---|---|---|---|
BR | 3.72 | TPG | 1.15 |
LR | 1.97 | THOS | 1.41 |
AREA | 4.17 | TSUR | 1.31 |
AGE | 1.60 | TUNI | 1.32 |
ORI | 1.31 | TMID | 1.26 |
DESIGN | 1.04 | TPRI | 1.43 |
FLOOR | 1.03 | APG | 1.37 |
TYPE | 1.23 |
Table 4 Regression results of the hedonic price model |
Independent variable | Linear model | Semi-logarithmic model | ||
---|---|---|---|---|
Unit price (UP) | Total price (TP) | ln (UP) | ln (TP) | |
BR | -0.0416 | -10.7300** | -0.0006 | 0.0387*** |
(0.0499) | (5.3890) | (0.0141) | (0.0146) | |
LR | 0.0141 | -4.3480 | 0.0080 | 0.0595*** |
(0.0607) | (6.5570) | (0.0171) | (0.0178) | |
AREA | 0.0022* | 3.8970*** | -0.0001 | 0.0082*** |
(0.0013) | (0.1370) | (0.0004) | (0.0004) | |
AGE | 0.0180*** | 0.8630** | 0.0063*** | 0.0032*** |
(0.0036) | (0.3860) | (0.0010) | (0.0011) | |
ORI | 0.0258 | 2.4710 | 0.0057 | 0.0509*** |
(0.0300) | (3.2430) | (0.0085) | (0.0088) | |
DESIGN | 0.2800*** | 39.7900*** | 0.0997*** | 0.1090*** |
(0.0418) | (4.5180) | (0.0118) | (0.0123) | |
FLOOR | -0.1350*** | -7.6040** | -0.0397*** | -0.0318*** |
(0.0319) | (3.4480) | (0.0090) | (0.0094) | |
TYPE | 0.0044 | 1.2770 | 0.0016 | 0.0018 |
(0.0417) | (4.5060) | (0.0118) | (0.0122) | |
TPG | 0.0066 | 0.2390 | 0.0040*** | 0.0058*** |
(0.0047) | (0.5030) | (0.0013) | (0.0014) | |
THOS | -0.0067 | -2.2900 | -0.0014 | -0.0036 |
(0.0132) | (1.4280) | (0.0037) | (0.0039) | |
TSUR | 0.0057 | 1.3910 | -0.0012 | 0.0009 |
(0.0084) | (0.9050) | (0.0024) | (0.0025) | |
TUNI | -0.0089** | -0.0606 | -0.0025** | -0.0018* |
(0.0037) | (0.3980) | (0.0010) | (0.0011) | |
TMID | 0.0002 | -0.1910 | 0.0005 | -0.0001 |
(0.0042) | (0.4580) | (0.0012) | (0.0013) | |
TPRI | -0.0473*** | -4.4580*** | -0.0121*** | -0.0135*** |
(0.0050) | (0.5390) | (0.0014) | (0.0015) | |
APG | 0.0058** | 0.4310 | 0.0030*** | 0.0030*** |
(0.0025) | (0.2690) | (0.0007) | (0.0007) | |
Constant | 3.1130*** | -65.7900*** | 1.0070*** | 4.2820*** |
(0.2080) | (22.4400) | (0.0585) | (0.0610) | |
Observations | 2412 | 2412 | 2412 | 2412 |
R2 | 0.1030 | 0.5550 | 0.1230 | 0.5670 |
Note: The unit price of a house means the price of per square meter of a house, and the unit is ten-thousand-yuan m-2, and the unit of the total housing prices is ten thousand yuan. *** P < 0.01, ** P < 0.05, and * P < 0.1. |
Table 5 Linear-quantile model regression results |
Independent variable | Linear model | ||||
---|---|---|---|---|---|
10% | 25% | 50% | 75% | 90% | |
BR | -27.1800 | -31.2000*** | -30.8900*** | -26.0900*** | -18.8200*** |
(17.7300) | (11.5400) | (7.7560) | (6.1910) | (5.5750) | |
LR | -27.1100 | -44.7400*** | -25.7800** | -16.7000** | -10.5900 |
(25.8800) | (16.3800) | (10.0500) | (7.5540) | (6.8310) | |
AREA | 3.1660*** | 3.4160*** | 3.9690*** | 4.2320*** | 4.2000*** |
(0.4120) | (0.2640) | (0.1880) | (0.1540) | (0.1410) | |
AGE | -13.8600*** | -6.6200*** | -0.9450 | 0.3290 | 0.4350 |
(2.4880) | (1.2450) | (0.7000) | (0.4720) | (0.4010) | |
ORI | -21.3300 | -8.4050 | 8.0150 | 4.9670 | 3.8200 |
(23.8500) | (15.5300) | (9.1860) | (5.2430) | (4.0980) | |
DESIGN | 46.3900** | 53.5900*** | 34.4800*** | 31.7500*** | 31.4800*** |
(21.0600) | (11.9700) | (7.2510) | (5.3700) | (4.7420) | |
FLOOR | 10.1600 | 17.8100** | 5.3520 | -5.1800 | -8.0180** |
(14.3000) | (8.3270) | (5.3750) | (4.0780) | (3.5840) | |
TYPE | -0.1980 | 6.9070 | -4.0770 | -0.8700 | -4.8370 |
(19.1400) | (11.3000) | (7.4250) | (5.5120) | (4.8440) | |
TPG | -0.0123 | -3.5990*** | -2.2930*** | -1.4370** | -0.9760* |
(2.6970) | (1.2760) | (0.8250) | (0.6080) | (0.5280) | |
THOS | -17.7900*** | -6.3130** | -3.9650* | -2.6280 | -2.9800** |
(5.7230) | (3.1470) | (2.1540) | (1.7140) | (1.5110) | |
TSUR | -15.7000*** | -5.0030* | 5.0870*** | 3.3290*** | 2.2040** |
(5.1700) | (2.6710) | (1.5890) | (1.1240) | (0.9390) | |
TUNI | 2.3130 | -1.0190 | 0.6710 | 0.7760 | 0.2800 |
(1.8580) | (0.9740) | (0.6430) | (0.4800) | (0.4180) | |
TMID | 2.7630 | 0.2110 | -2.1610*** | -1.0030* | -0.6350 |
(2.1910) | (1.2130) | (0.7910) | (0.5620) | (0.4910) | |
TPRI | -7.5750*** | -5.4200*** | -5.6500*** | -5.4340*** | -4.8960*** |
(2.3620) | (1.3480) | (0.8650) | (0.6330) | (0.5660) | |
APG | -3.0530 | -2.8740*** | -0.8540** | 0.0584 | 0.3210 |
(1.9440) | (0.6450) | (0.3510) | (0.2920) | (0.2700) | |
Constant | 736.3000*** | 433.0000*** | 125.8000** | 20.3000 | -1.0190 |
(171.0000) | (96.3700) | (52.4400) | (31.0600) | (25.2600) | |
Observations | 241 | 603 | 1206 | 1809 | 2171 |
R2 | 0.4700 | 0.3930 | 0.4470 | 0.5220 | 0.5560 |
Note: *** P < 0.01, ** P < 0.05, and * P < 0.1. |
Table 6 Regression results of semi-log-quantile model |
Independent variable | Semi-logarithmic model | ||||
---|---|---|---|---|---|
10% | 25% | 50% | 75% | 90% | |
BR | -0.0261 | -0.0404*** | -0.0421*** | -0.0290** | 0.0014 |
(0.0181) | (0.0155) | (0.0137) | (0.0132) | (0.0133) | |
LR | -0.0155 | -0.0417* | -0.0221 | 0.0043 | 0.0311* |
(0.0264) | (0.0221) | (0.0177) | (0.0162) | (0.0163) | |
AREA | 0.0031*** | 0.0044*** | 0.0065*** | 0.0082*** | 0.0086*** |
(0.0004) | (0.0004) | (0.0003) | (0.0003) | (0.0003) | |
AGE | -0.0158*** | -0.0085*** | -0.0005 | 0.0011 | 0.0006 |
(0.0025) | (0.0017) | (0.0012) | (0.0010) | (0.0010) | |
ORI | -0.0314 | -0.0129 | 0.0188 | 0.0255** | 0.0258*** |
(0.0244) | (0.0209) | (0.0162) | (0.0112) | (0.0098) | |
DESIGN | 0.0424* | 0.0715*** | 0.0604*** | 0.0701*** | 0.0761*** |
(0.0215) | (0.0161) | (0.0128) | (0.0115) | (0.0113) | |
FLOOR | 0.0131 | 0.0242** | 0.0064 | -0.0227*** | -0.0349*** |
(0.0146) | (0.0112) | (0.0095) | (0.0087) | (0.0086) | |
TYPE | 0.0060 | 0.0179 | -0.0077 | 0.0010 | -0.0164 |
(0.0196) | (0.0152) | (0.0131) | (0.0118) | (0.0116) | |
TPG | 0.0001 | -0.0064*** | -0.0054*** | -0.0031** | -0.0006 |
(0.0028) | (0.0017) | (0.0015) | (0.0013) | (0.0013) | |
THOS | -0.0168*** | -0.0060 | -0.0046 | -0.0030 | -0.0052 |
(0.0059) | (0.0042) | (0.0038) | (0.0037) | (0.0036) | |
TSUR | -0.0167*** | -0.0053 | 0.0122*** | 0.0066*** | 0.0036 |
(0.0053) | (0.0036) | (0.0028) | (0.0024) | (0.0022) | |
TUNI | 0.0016 | -0.0018 | 0.0019* | 0.0022** | 0.0001 |
(0.0019) | (0.0013) | (0.0011) | (0.0010) | (0.0010) | |
TMID | 0.0035 | 0.0012 | -0.0030** | -0.0001 | 0.0003 |
(0.0022) | (0.0016) | (0.0014) | (0.0012) | (0.0012) | |
TPRI | -0.0084*** | -0.0083*** | -0.0114*** | -0.0140*** | -0.0131*** |
(0.0024) | (0.0018) | (0.0015) | (0.0014) | (0.0014) | |
APG | -0.0030 | -0.0040*** | -0.0013** | 0.0013** | 0.0023*** |
(0.0020) | (0.0009) | (0.0006) | (0.0006) | (0.0006) | |
Constant | 6.6330*** | 6.1060*** | 5.3970*** | 4.9260*** | 4.7630*** |
(0.1750) | (0.1300) | (0.0926) | (0.0664) | (0.0604) | |
Observations | 241 | 603 | 1206 | 1809 | 2171 |
R2 | 0.4790 | 0.3810 | 0.4420 | 0.5310 | 0.5680 |
Note: *** P < 0.01, ** P < 0.05, and * P < 0.1. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
Marx. 2004. Capital: Volume 3. Beijing, China: People’s Publishing House. (in Chinese)
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
/
〈 |
|
〉 |