Journal of Resources and Ecology >
The Evolution of Resilience and the Obstacles Facing the Tourism Socio-Ecological System (TSES) in Hainan Province
Received date: 2023-04-04
Accepted date: 2023-07-20
Online published: 2023-12-27
Supported by
The National Natural Science Foundation of China(41561111)
The National Natural Science Foundation of China(41061054)
As a pioneer demonstration area of tourism development in China, tourism has become the pillar industry of Hainan Province, and tourism activities have become the main disturbance impacting the socio-ecological system in Hainan Province. Analyzing the evolutionary trend of resilience and factors influencing the TSES in Hainan Province is crucial for exploring the local sustainable tourism development path. To achieve that, we first built the resilience evaluation index system for TSES in Hainan Province. Using the entropy weight method-gray correlation-TOPSIS comprehensive analysis model, an obstruction degree model was used to analyze the evolution of resilience and the factors influencing TSES between 2010 and 2020. The results indicate that the resilience of TSES in Hainan Province showed a steady upward trend from 2010 to 2020, and it has remained in the medium stage. Among the subsystems, the resilience of the social subsystem increased steadily from the low stage to the medium stage. The resilience of the economic subsystem was in the middle stage, rising at first and then declining. The overall resilience of the ecological subsystem declined slowly, showing a trend of downward-upward-downward- upward, and was in the medium stage. In terms of influencing factors among the three subsystems, the social subsystem had the highest degree of obstruction during 2010-2018, while the ecological subsystem had the greatest degree of obstruction in 2019-2020. For the degrees of obstruction by individual factors, there were 11 major factors, including the proportion of the added value of tertiary industry in GDP, and among them the factors belonging to the social subsystem appeared most frequently. Therefore, the resilience of TSES in Hainan Province is in the process of continuous development, but there is still much room for improvement. For improving the resilience of TSES, it is important to effectively identify the obstacles and take corresponding measures in a timely manner.
QI Zhenying , KANG Jiaqi , YOU Changjiang . The Evolution of Resilience and the Obstacles Facing the Tourism Socio-Ecological System (TSES) in Hainan Province[J]. Journal of Resources and Ecology, 2024 , 15(1) : 66 -76 . DOI: 10.5814/j.issn.1674-764x.2024.01.006
Table 1 Resilience evaluation index system of TSES in Hainan Province |
Target level | Subsystem level | Project level | Indicator | Interpretation and nature of the indicator | Weight |
---|---|---|---|---|---|
Resilience evaluation index system of TSES in Hainan Province | Social subsystems | Vulnerability | C1 Tourism population density | Demographic structure (-) | 0.0199 |
C2 Natural population growth rate | Demographic characteristics (*) | 0.0745 | |||
C3 Urban unemployment registration rate | Social stability (-) | 0.0135 | |||
C4 Number of criminal cases established | Social security (-) | 0.0144 | |||
Coping capacity | C5 Social security and employment as a proportion of local general public budget expenditure | Investment of social security (+) | 0.0249 | ||
C6 Culture, education, health and science as a proportion of local general public budget expenditure | Investment in the culture, education, health and science (+) | 0.0314 | |||
C7 Number of medical beds per million people | Health care conditions (+) | 0.0248 | |||
C8 Balance of deposits in domestic and foreign currencies of financial institutions | Social storage status (+) | 0.0259 | |||
C9 Number of tourist hotels | Social reception capacity (+) | 0.0154 | |||
C10 Number of public toilets | Level of infrastructure development (+) | 0.0373 | |||
C11 Urbanization rate | Level of society modernization (+) | 0.0417 | |||
C12 Mileage in highways open to traffic | Internal transportation convenience (+) | 0.0282 | |||
C13 Total postal and telecommunications operations | Level of communication infrastructure development (+) | 0.0683 | |||
C14 Average distance of civil passenger transportation | External accessibility (+) | 0.0789 | |||
Economic subsystems | Vulnerability | C15 Total tourist arrivals | Tourism scale (+) | 0.0257 | |
C16 Total tourism revenue | Tourism benefits (+) | 0.0259 | |||
C17 Tertiary sector employees as a proportion of employed persons | Capacity of employment generated by tourism (+) | 0.0201 | |||
C18 Ratio of tertiary sector in GDP | Dependence of economy on the tertiary sector (*) | 0.0222 | |||
C19 Pull coefficient index of tourism revenue | Pulling power of tourism to other industries (+) | 0.0522 | |||
Coping capacity | C20 GDP per capita | Overall economic level (+) | 0.0195 | ||
C21 Disposable income of urban and rural residents per capita | Economic level of inhabitants (+) | 0.0234 | |||
C22 Financial self-sufficiency rate | Level of response to risk (+) | 0.0406 | |||
C23 Fixed asset investment amount | Intensity of investment (+) | 0.0173 | |||
Ecological subsystems | Vulnerability | C24 Tourism spatial density | Land pressure due to tourism activities (-) | 0.0209 | |
C25 Forest coverage rate | Natural conditions (+) | 0.0088 | |||
C26 The proportion of days with air quality above Grade II in the effective monitoring days in the whole year | Air quality (+) | 0.0165 | |||
C27 Number of typhoons registered annually | Impact of natural disasters on the environment (-) | 0.0579 | |||
C28 Proportion of first-class water quality in near-shore waters of major tourist areas | Impact of tourism activities on water quality (+) | 0.0254 | |||
C29 Total annual water supply in cities per capita | Ecological stress due to water use (-) | 0.0179 | |||
Coping capacity | C30 Urban domestic sewage treatment rate | Capacity of wastewater treatment (+) | 0.0281 | ||
C31 Harmless treatment rate of household garbage | Capacity of solid waste disposal (+) | 0.0087 | |||
C32 Ratio of environmental protection expenditure to local general public budget expenditure | Investment in environmental spending (+) | 0.0264 | |||
C33 Area of park green space per capita | Level of ecological conservation (+) | 0.0434 |
Note: “+”, “-” and “*” represent the nature of the impact of the listed factors on resilience, where “+” means positive factors, “-” means negative factors, and “*” indicates moderate values. |
Table 2 The dividing standards of Si |
Grade | Low | Medium | High |
---|---|---|---|
Range of values | [0, 0.33) | [0.33, 0.66) | [0.66, 1) |
Note: Si denotes the relative closeness. |
Table 3 The degree of obstruction from factors from 2010 to 2020 |
Factor | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Average obstruction degree Aj | Cumulative obstruction degree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2 | 0.075 | 0.076 | 0.076 | 0.076 | 0.077 | 0.078 | 0.078 | 0.079 | 0.079 | 0.082 | 0.085 | 0.078 | 0.078 |
C13 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.076 | 0.074 | 0.068 | 0.062 | 0.057 | 0.072 | 0.150 |
C27 | 0.062 | 0.057 | 0.063 | 0.060 | 0.061 | 0.064 | 0.059 | 0.059 | 0.063 | 0.061 | 0.061 | 0.061 | 0.211 |
C18 | 0.054 | 0.054 | 0.054 | 0.054 | 0.054 | 0.055 | 0.055 | 0.055 | 0.056 | 0.056 | 0.056 | 0.055 | 0.266 |
C10 | 0.044 | 0.045 | 0.044 | 0.044 | 0.045 | 0.045 | 0.044 | 0.044 | 0.043 | 0.043 | 0.041 | 0.044 | 0.309 |
C33 | 0.044 | 0.044 | 0.044 | 0.044 | 0.044 | 0.044 | 0.043 | 0.044 | 0.044 | 0.043 | 0.043 | 0.044 | 0.353 |
C22 | 0.043 | 0.043 | 0.043 | 0.043 | 0.044 | 0.041 | 0.042 | 0.042 | 0.042 | 0.043 | 0.043 | 0.043 | 0.396 |
C11 | 0.038 | 0.038 | 0.038 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | 0.040 | 0.040 | 0.040 | 0.039 | 0.435 |
C6 | 0.032 | 0.032 | 0.032 | 0.032 | 0.033 | 0.033 | 0.033 | 0.034 | 0.034 | 0.034 | 0.034 | 0.033 | 0.468 |
C14 | 0.032 | 0.032 | 0.032 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.499 |
C8 | 0.031 | 0.031 | 0.030 | 0.030 | 0.030 | 0.029 | 0.029 | 0.029 | 0.030 | 0.030 | 0.030 | 0.030 | 0.529 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
/
〈 | 〉 |