Journal of Resources and Ecology >
Ecological Sensitivity Evaluation and Spatial Pattern Analysis of Minjiang Estuary National Wetland Park based on GIS
Received date: 2023-04-27
Accepted date: 2023-07-25
Online published: 2023-12-27
Supported by
The Fujian Social Science Planning Fund Program(FJ2021C103)
Wetlands are one of the most complex ecosystem types on the planet, and ecological sensitivity assessment is an important foundation for the scientific planning of wetland park systems. The Minjiang River estuary, located in the coastal city of Fuzhou, has outstanding regional characteristics in terms of its ecosystem and biodiversity. The nearby waters are among the richest in marine species in the world and the richest in offshore marine species at that latitude in the northern hemisphere. It has at least four indicators meeting the criteria for internationally important wetlands. In this study, the analytic hierarchy process (AHP) was used to determine the weights of factors, and the comprehensive ecological sensitivity of Minjiang Estuary National Wetland Park was evaluated using the weighted-overlap method by the Remote Sensing (RS) and Geographic Information System (GIS). An ecological sensitivity evaluation index system for wetland parks was constructed using Delphi, and then an ecological sensitivity assessment of Minjiang Estuary National Wetland Park was built. The sensitivities of different areas in the Minjiang Estuary National Wetland Park were divided five ecological sensitivity levels: extremely sensitive, highly sensitive, moderately sensitive, minimally sensitive, and insensitive. The results show that the riverbanks, beaches, canals, ponds, and surrounding areas were in the range of highly and moderately sensitive areas, while insensitive and minimally sensitive areas were distributed in the artificial landscape environments such as woodlands, farmland, and parks.
TANG Yuping , SHU Mengrong , WU Yuanjing , XUAN Yang . Ecological Sensitivity Evaluation and Spatial Pattern Analysis of Minjiang Estuary National Wetland Park based on GIS[J]. Journal of Resources and Ecology, 2024 , 15(1) : 33 -43 . DOI: 10.5814/j.issn.1674-764x.2024.01.003
Table 1 Land use types in Minjiang Estuary National Wetland Park |
Land use factor type | Patch quantity | Area (m²) | Ratio (%) |
---|---|---|---|
Wetland | 16 | 473622 | 23.50 |
Woodland | 124 | 106425 | 5.28 |
Farmland | 272 | 598710 | 29.71 |
Irrigation grassland | 50 | 56952 | 2.83 |
Roads | 32 | 53990 | 2.68 |
Build | 46 | 15338 | 0.76 |
Others | 410 | 710244 | 35.24 |
Table 2 Single factor grading standards of ecological sensitivity of Minjiang Estuary National Wetland Park |
Ecological index factor | Classification levels of ecological sensitivity | ||||
---|---|---|---|---|---|
Insensitive | Minimally sensitive | Moderately sensitive | Highly sensitive | Extremely sensitive | |
Slope (°) | 0-1 | 1-3 | 3-6 | 6-12 | 12-24 |
Aspect | Due south; Flat slope | Southeast; Southwest | East; West | Northeast; Northwest | Due north |
Elevation (m) | 9-14 | 14-19 | 19-26 | 26-36 | 36-48 |
Vegetation coverage | 0-0.2 | 0.2-0.4 | 0.4-0.6 | 0.6-0.8 | 0.8-1 |
Land use type | Bare land | Irrigation grassland | Farmland | Woodland | Waters, wetlands |
Waters, wetlands | Unbuffered zone | 0-30 m buffer zone | 30-80 m buffer zone | 80-200 m buffer | 200+ m buffer |
Landscape ecological value | ‒ | A relatively stable artificial ecosystem | Semi-artificial ecosystem, general biodiversity | The natural ecosystem and the original habitat are damaged to some extent | ‒ |
Landscape pattern | Average patch area | Patch density | Patch area | Fragmentation index | Number of patches |
Graded assignment | 1 | 2 | 3 | 4 | 5 |
Table 3 Comparative matrix of ecological factors in Minjiang Estuary National Wetland Park |
Ecological index factor | Slope | Aspect | Elevation | Landscape ecological value | Landscape pattern | Vegetation coverage | Vegetation form | Wetland | Weight |
---|---|---|---|---|---|---|---|---|---|
Slope | 1 | 1 | 0.3333 | 0.5 | 0.3333 | 0.3333 | 0.25 | 0.2 | 0.0419 |
Aspect | 1 | 1 | 3 | 1 | 0.5 | 0.3333 | 0.25 | 0.2 | 0.0632 |
Elevation | 3 | 0.3333 | 1 | 4 | 2 | 1 | 0.5 | 0.3333 | 0.104 |
Landscape ecological value | 2 | 1 | 0.25 | 1 | 0.5 | 0.3333 | 0.25 | 0.2 | 0.0506 |
Landscape pattern | 3 | 2 | 0.5 | 2 | 1 | 0.5 | 0.3333 | 0.25 | 0.0843 |
Vegetation coverage | 3 | 3 | 1 | 3 | 2 | 1 | 0.5 | 0.3333 | 0.132 |
Vegetation form | 4 | 4 | 2 | 4 | 3 | 2 | 1 | 0.5 | 0.211 |
Wetland | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 1 | 0.313 |
Table 4 Maximum characteristic root CI value of the characteristic vector weight value of ecological index factors |
Ecological index factor | Feature vector | Weight | Maximum characteristic root | CI |
---|---|---|---|---|
Slope | 0.4177 | 0.0419 | 8.7246 | 0.1035 |
Aspect | 0.6306 | 0.0632 | ||
Elevation | 1.0366 | 0.104 | ||
Landscape ecological value | 0.504 | 0.0506 | ||
Landscape pattern | 0.8409 | 0.0843 | ||
Vegetation coverage | 1.3161 | 0.132 | ||
Vegetation form | 2.104 | 0.211 | ||
Wetland | 3.1209 | 0.313 |
Table 5 Consistency test results |
Variable | Maximum characteristic root | CI | RI | CR | Consistency test result |
---|---|---|---|---|---|
Value | 8.7246 | 0.1035 | 1.404 | 0.0737 | Pass |
Fig. 8 Analysis of the ecological sensitivity of landscape ecological value (Minimally sensitive) |
Table 6 Single factor ecological sensitivity level information |
Evaluation factor | Extremely sensitive | Highly sensitive | Moderately sensitive | Minimally sensitive | Insensitive | |||||
---|---|---|---|---|---|---|---|---|---|---|
Area (ha) | Ratio (%) | Area (ha) | Ratio (%) | Area (ha) | Ratio (%) | Area (ha) | Ratio (%) | Area (ha) | Ratio (%) | |
Slope/(°) | 0.04 | 1.83 | 0.08 | 3.84 | 0.37 | 18.26 | 0.61 | 30.48 | 0.92 | 45.60 |
Elevation/m | 0.02 | 0.78 | 0.03 | 1.41 | 0.08 | 3.87 | 1.03 | 51.53 | 0.85 | 42.42 |
Aspect | 0.17 | 8.33 | 0.40 | 19.83 | 0.27 | 13.55 | 0.28 | 13.99 | 0.89 | 44.31 |
Vegetation coverage | 0.26 | 13.09 | 0.30 | 14.77 | 0.41 | 20.24 | 0.55 | 27.30 | 0.50 | 24.61 |
Vegetation form | 0.47 | 23.60 | 0.11 | 5.28 | 0.60 | 29.71 | 0.06 | 2.83 | 0.78 | 38.68 |
Waters, wetlands | 0.47 | 23.60 | 0.41 | 20.47 | 0.50 | 24.72 | 0.40 | 19.96 | 0.23 | 11.25 |
Landscape ecological value | - | - | 0.67 | 33.15 | 0.47 | 23.50 | 0.87 | 43.45 | - | - |
Landscape pattern | 0.39 | 20.25 | 0.15 | 7.55 | 0.13 | 2.74 | 0.03 | 1.49 | 1.31 | 67.97 |
Fig. 9 Analysis of the ecological sensitivity of landscape pattern (Minimally sensitive) |
Table 7 Analysis of the Landscape Pattern Index and the Classification of Landscape Types |
Types of landscape ecological elements | Class area, (m²) | Number of patches | Patch density | Average patch area (m²) | Fragmentation index |
---|---|---|---|---|---|
Wetland | 47.3622 | 16 | 7.9393 | 29601 | 0.0005 |
Woodland | 10.6425 | 124 | 61.5299 | 858 | 0.1445 |
Farmland | 59.871 | 272 | 134.9688 | 2201 | 0.1236 |
Irrigation grassland | 5.6952 | 50 | 24.8104 | 1139 | 0.0439 |
Road | 5.399 | 32 | 15.8787 | 1687 | 0.0190 |
Build | 1.5338 | 46 | 22.8256 | 333 | 0.1381 |
Other | 71.0244 | 410 | 203.4456 | 1732 | 0.2367 |
Table 8 Statistical table of grade information for the comprehensive ecological sensitive areas |
Ecological sensitivity grade | Graded interval | Area (㎡) | Proportion (%) |
---|---|---|---|
Highly sensitivity | 1.13199-1.9234 | 0.42 | 21.04 |
Mederately sensitivity | 1.9234-2.4085 | 0.59 | 29.18 |
Low sensitivity | 2.4085-3.0341 | 0.52 | 26.05 |
Insensitive | 3.0341-4.3873 | 0.48 | 23.73 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
/
〈 | 〉 |