Journal of Resources and Ecology >
Tourism Carbon Emission Forecasting, the Decoupling Effect and Its Driving Factors in the Yangtze River Economic Belt under the “Double Carbon” Target
HE Yan, E-mail: starshyan@126.com |
Received date: 2022-08-11
Accepted date: 2023-01-30
Online published: 2023-10-23
Supported by
The Humanities and Social Sciences of Ministry of Education Planning Fund(21YJAZH085)
The National Natural Science Foundation of China(42261038)
By establishing an extended STIRPAT model, different scenarios were set up to predict the future tourism carbon emissions of the Yangtze River Economic Belt. The Tapio decoupling model and LMDI decomposition method were combined to analyze the decoupling effect and factors driving tourism carbon emissions in the historical and future periods of the Yangtze River Economic Belt. The results show that from 2000 to 2019, the carbon emissions of tourism in the Yangtze River Economic Belt exhibited a sustained growth trend and then a downward trend, and the overall spatial pattern was ‘low in the central region and high in the east and west’. In the different scenarios, the carbon emissions of tourism in the Yangtze River Economic Belt in the future show a trend of increasing at first and then decreasing, with peaks in different periods. In the historical period, the decoupling state of carbon emissions in the Yangtze River Economic Belt was mainly weak decoupling. Under the benchmark scenario, the decoupling of carbon emissions in the future tourism industry will not reach a strong decoupling state, while under the medium and low-carbon scenarios, strong decoupling will be achieved in different periods. Carbon emission intensity is the main factor in promoting the decoupling of tourism carbon emission in the historical period, while carbon emission intensity and investment efficiency are the main factors driving decoupling in the future. Accordingly, low-carbon development strategies are proposed for tourism in the Yangtze River Economic Belt.
HE Yan , WANG Liguo , ZHU Hai , SONG Wei , ZHAN Xinyue . Tourism Carbon Emission Forecasting, the Decoupling Effect and Its Driving Factors in the Yangtze River Economic Belt under the “Double Carbon” Target[J]. Journal of Resources and Ecology, 2023 , 14(6) : 1329 -1343 . DOI: 10.5814/j.issn.1674-764x.2023.06.020
Table 1 Prediction model of future tourism carbon emissions in the 11 provinces (municipalities) in the Yangtze River Economic Belt |
Province | Predictive model expression | Relative error rate (%) |
---|---|---|
Anhui | $I={{e}^{3.060+0.484\times lnP+0.404\times lnA+0.918\times lnT+0.121\times lnF}}$ | 2.36 |
Hubei | $I={{e}^{2.313+0.276\times lnP+0.436\times lnA+0.780\times lnT+0.210\times lnF}}$ | 3.17 |
Hunan | $I={{e}^{2.033+0.273\times lnP+0.528\times lnA+0.895\times lnT+0.164\times lnF}}$ | 4.07 |
Jiangxi | $I={{e}^{2.437+0.371\times lnP+0.466\times lnA+0.810\times lnT+0.147\times lnF}}$ | 4.40 |
Zhejiang | $I={{e}^{3.473+0.460\times lnP+0.342\times lnA+0.735\times lnT+0.139\times lnF}}$ | 2.16 |
Jiangsu | $I={{e}^{2.975+0.450\times lnP+0.356\times lnA+0.867\times lnT+0.213\times lnF}}$ | 2.18 |
Shanghai | $I={{e}^{-0.020+0.062\times lnP+0.349\times lnA+0.680\times lnT+0.708\times lnF}}$ | 1.90 |
Guizhou | $I={{e}^{1.625+0.162\times lnP+0.533\times lnA+0.719\times lnT+0.222\times lnF}}$ | 5.25 |
Sichuan | $I={{e}^{2.066+0.291\times lnP+0.510\times lnA+0.613\times lnT+0.142\times lnF}}$ | 4.05 |
Yunnan | $I={{e}^{2.657+0.457\times lnP+0.414\times lnA+0.932\times lnT+0.176\times lnF}}$ | 2.86 |
Chongqing | $I={{e}^{1.825+0.282\times lnP+0.442\times lnA+0.825\times lnT+0.244\times lnF}}$ | 3.22 |
Note: The meaning of the variable is consistent with Formulas (4) and (5). |
Table 2 Setting the rates of change in the numbers of tourists in the 11 provinces (municipalities) from 2020 to 2025 |
Province | Rate of change (%) |
---|---|
Anhui | 6.57 |
Hubei | 5.00 |
Hunan | 5.50 |
Jiangxi | 4.00 |
Zhejiang | 5.70 |
Jiangsu | 4.00 |
Shanghai | 6.57 |
Guizhou | 10.00 |
Sichuan | 6.57 |
Yunnan | 3.00 |
Chongqing | 6.57 |
Table 3 Setting of the rates of change in the fixed asset investments in tourism in the Yangtze River Economic Belt from 2020 to 2060 |
Year | Rate of change (%) | Setting basis |
---|---|---|
2020-2025 | 9.0 | According to the setting of the rate of change for the investment in fixed assets of the tertiary industry in the “14th Five-Year Plan” of the service industry in different provinces, such as Anhui, Hubei and Henan, the average value of 9% was taken as the annual average rate of change in the tourism fixed asset investment in 2020-2025 |
2026-2030 | 7.5 | |
2031-2035 | 6.0 | |
2036-2040 | 4.5 | |
2041-2045 | 3.0 | |
2046-2060 | 1.5 |
Table 4 Decoupling state classification and standards |
Type | %ΔC | %ΔG | DC,G | Decoupled state |
---|---|---|---|---|
Negative decoupling | <0 | >0 | 0<DC,G <1 | Weak negative decoupling (WND) |
>0 | <0 | <0 | Strong negative decoupling (SND) | |
>0 | >0 | >1 | Expansionary negative decoupling (END) | |
Decoupling | >0 | >0 | 0<DC,G <1 | Weak decoupling (WD) |
<0 | <0 | >1 | Recessive decoupling (RD) | |
<0 | >0 | <0 | Strong decoupling (SD) |
Note: %ΔC=ΔC/C; %ΔG=ΔG/G. |
Fig. 1 Total carbon emissions and annual growth rate of tourism in the Yangtze River Economic Belt from 2000 to 2019 |
Fig. 2 Forecast of total carbon emissions from tourism in the Yangtze River Economic Belt in the future under the three scenarios |
Table 5 Decoupling status of tourism economic development and carbon emissions in the Yangtze River Economic Belt in the individual years of the historical period |
Period | Decoupled state | Period | Decoupled state |
---|---|---|---|
2000-2001 | END | 2010-2011 | WD |
2001-2002 | END | 2011-2012 | WD |
2002-2003 | END | 2012-2013 | WD |
2003-2004 | WD | 2013-2014 | WD |
2004-2005 | WD | 2014-2015 | WD |
2005-2006 | WD | 2015-2016 | WD |
2006-2007 | WD | 2016-2017 | WD |
2007-2008 | WD | 2017-2018 | WD |
2008-2009 | WD | 2018-2019 | WD |
2009-2010 | WD |
Note: END, WD are defined in Table 4. The same below. |
Table 6 Decoupling status of tourism economic development and carbon emissions in the future Yangtze River Economic Belt under three scenario |
Period | The benchmark scenario | The medium scenario | The low-carbon scenario | Period | The benchmark scenario | The medium scenario | The low-carbon scenario |
---|---|---|---|---|---|---|---|
2019-2020 | SND | WND | WND | 2040-2041 | WD | SD | SD |
2020-2021 | WD | WD | WD | 2041-2042 | WD | SD | SD |
2021-2022 | END | WD | WD | 2042-2043 | WD | SD | SD |
2022-2023 | END | WD | WD | 2043-2044 | WD | SD | SD |
2023-2024 | END | WD | WD | 2044-2045 | WD | SD | SD |
2024-2025 | END | WD | WD | 2045-2046 | WD | SD | SD |
2025-2026 | WD | WD | WD | 2046-2047 | WD | SD | SD |
2026-2027 | END | WD | WD | 2047-2048 | WD | SD | SD |
2027-2028 | END | WD | WD | 2048-2049 | WD | SD | SD |
2028-2029 | END | WD | WD | 2049-2050 | WD | SD | SD |
2029-2030 | END | WD | WD | 2050-2051 | WD | SD | SD |
2030-2031 | WD | WD | WD | 2051-2052 | WD | SD | SD |
2031-2032 | WD | WD | WD | 2052-2053 | WD | SD | SD |
2032-2033 | WD | WD | WD | 2053-2054 | WD | SD | SD |
2033-2034 | WD | WD | WD | 2054-2055 | WD | SD | SD |
2034-2035 | WD | WD | SD | 2055-2056 | WD | SD | SD |
2035-2036 | WD | WD | SD | 2056-2057 | WD | SD | SD |
2036-2037 | WD | WD | SD | 2057-2058 | WD | SD | SD |
2037-2038 | WD | WD | SD | 2058-2059 | WD | SD | SD |
2038-2039 | WD | WD | SD | 2059-2060 | WD | SD | SD |
2039-2040 | WD | WD | SD |
Fig. 3 Decoupling index of four carbon emission drivers in the Yangtze River Economic Belt from 2000 to 2019 |
Fig. 4 Decoupling index of carbon emission drivers in the Yangtze River Economic Belt under the benchmark scenario |
Fig. 5 Decoupling index of carbon emission drivers in the Yangtze River Economic Belt under the medium scenario |
Fig. 6 Decoupling index of carbon emission drivers in the Yangtze River Economic Belt under the low-carbon scenario |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
UNWTO-UNEP-WMO World Tourism Organization-United Nations Environment Programme-World Meteorological Organization. 2008. Climate change and tourism: Responding to global challenges. Madrid, Spain: UNWTO.
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
/
〈 | 〉 |