Journal of Resources and Ecology >
The Coordinated Development of Ski Tourism, the Ecological Environment and Urbanization in Northeast China
ZHAO Wanqing, E-mail: m1513354536@163.com |
Received date: 2022-08-02
Accepted date: 2023-01-30
Online published: 2023-10-23
Understanding the coupled and coordinated relationship between ski tourism, the ecological environment and urbanization is of great significance for developing the ice and snow economy, protecting the ecological environment and accelerating the construction of new urbanization. The ski tourism industry and economic and social development statistics of the three northeastern provinces from 2010-2019 were used to conduct a comprehensive systematic evaluation of each indicator of regional ski tourism, the ecological environment and urbanization (the S-E-U system). The coupled coordination degree model was used to analyze the relationship and trend of coupled and coordinated development of ski tourism, the ecological environment and urbanization in the three provinces of Northeast China. The results show that the overall development level of the S-E-U system in the Northeast has been relatively stable, and the level of coordinated development is still low. The overall comprehensive development level of the system is characterized by changes in stages, and the variability and consistency coexist in the development level of each subsystem. Except for Liaoning Province, the coupled coordination type of ski tourism, the ecological environment and urbanization in the other two provinces is “barely coordinated-lagging urbanization”. The development trend of coupling coordination is significantly correlated with fluctuations in ecological environmental quality, and the ecological environment will become a key element in determining regional development.
ZHAO Wanqing , ZHANG Yibo . The Coordinated Development of Ski Tourism, the Ecological Environment and Urbanization in Northeast China[J]. Journal of Resources and Ecology, 2023 , 14(6) : 1292 -1301 . DOI: 10.5814/j.issn.1674-764x.2023.06.017
Fig. 1 Coupling and coordinated development mechanism analysis of the S-E-U system |
Table 1 Number of ski resorts in Northeast China from 2016 to 2019 |
Province | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Heilongjiang | 122 | 124 | 124 | 124 |
Liaoning | 35 | 37 | 38 | 38 |
Jilin | 38 | 41 | 43 | 45 |
Note: Data source: Chinese ski industry core data report (2015-2019). |
Table 2 Evaluation index system of the ski tourism subsystem |
System layer | Primary index | Weight | Code | Secondary index | Character | Correction weight |
---|---|---|---|---|---|---|
Ski tourism (S) | Industrial scale (S1) | 0.2926 | S11 | Total output value of ski tourism (108 yuan) | Positive | 0.1820 |
S12 | Domestic passenger numbers | Positive | 0.0625 | |||
S13 | Inbound tourists | Positive | 0.0481 | |||
Industrial structure (S2) | 0.1842 | S21 | The proportion of ski industry in the tertiary industry | Positive | 0.1842 | |
Economic benefits (S3) | 0.2938 | S31 | Domestic ski tourism revenue (108 yuan) | Positive | 0.0977 | |
S32 | Income from inbound ski tourism (108 yuan) | Positive | 0.0797 | |||
S33 | Total ski tourism revenue to GDP | Positive | 0.0609 | |||
S34 | Consumption per capita(yuan) | Positive | 0.0555 | |||
Service support (S4) | 0.2294 | S41 | Number of star-rated hotels | Positive | 0.0499 | |
S42 | Number of travel agencies | Positive | 0.0452 | |||
S43 | Number of direct skiers in tourism | Positive | 0.0569 | |||
S44 | Number of ski resorts | Positive | 0.0774 |
Table 3 Evaluation index system of the ecological environment subsystem |
System layer | Primary index | Weight | Code | Secondary index | Character | Correction weight |
---|---|---|---|---|---|---|
Ecological environment (E) | Eco-environmental state (E1) | 0.3658 | E11 | Forest coverage rate | Positive | 0.1020 |
E12 | Per capita available water resources (t) | Positive | 0.0603 | |||
E13 | Per capita cultivated land area (ha) | Positive | 0.0349 | |||
E14 | Greening coverage rate of built-up areas | Positive | 0.0283 | |||
E15 | Per capita park green space area (m²) | Positive | 0.1403 | |||
Eco-environmental pressure (E2) | 0.3509 | E21 | Per capita industrial wastewater discharge (t) | Negative | 0.0649 | |
E22 | Per capita industrial waste gas emissions (m³) | Negative | 0.0256 | |||
E23 | Per capita industrial solid waste discharge (t) | Negative | 0.0586 | |||
E24 | Urban domestic garbage output (t) | Negative | 0.0646 | |||
E25 | Per capita domestic water consumption (m³) | Negative | 0.0594 | |||
E26 | Ten thousand yuan GDP energy consumption (tce) | Negative | 0.0778 | |||
Eco-environmental response (E3) | 0.2833 | E31 | Compliance rate of industrial wastewater discharge | Positive | 0.0424 | |
E32 | Harmless treatment rate of domestic garbage | Positive | 0.0575 | |||
E33 | Comprehensive utilization rate of industrial solid waste | Positive | 0.0615 | |||
E34 | Proportion of environmental protection investment in GDP | Positive | 0.0836 | |||
E35 | Centralized sewage treatment rate | Positive | 0.0383 |
Table 4 Evaluation index system of the urbanization subsystem |
System layer | Primary index | Weight | Code | Secondary index | Character | Correction weight |
---|---|---|---|---|---|---|
Urbanization (U) | Population urbanization (U1) | 0.167 | U11 | Proportion of urban population | Positive | 0.023 |
U12 | Urban population density (person km-2) | Positive | 0.032 | |||
U13 | Proportion of employment in tertiary industry | Positive | 0.027 | |||
U14 | Urbanization rate | Positive | 0.053 | |||
U15 | Registered urban unemployment rate | Positive | 0.032 | |||
Economic urbanization (U2) | 0.336 | U21 | Per capita GDP (yuan) | Positive | 0.081 | |
U22 | Per capita investment in urban fixed assets (108 yuan) | Positive | 0.046 | |||
U23 | Urban per capita disposable income (yuan) | Positive | 0.076 | |||
U24 | Total retail sales of social consumer goods per capita (yuan) | Positive | 0.091 | |||
U25 | Gross output value of tertiary industry (108 yuan) | Positive | 0.042 | |||
Social urbanization (U3) | 0.351 | U31 | Number of buses owned per ten thousand people in cities and towns | Positive | 0.071 | |
U32 | Number of beds in urban health institutions | Positive | 0.064 | |||
U33 | Number of Internet broadband access users in cities and towns | Positive | 0.062 | |||
U34 | Proportion of educational expenditure to financial indication | Positive | 0.153 | |||
Spatial urbanization (U4) | 0.146 | U41 | Per capita built-up area (m²) | Positive | 0.035 | |
U42 | Proportion of built-up area to urban area | Positive | 0.096 | |||
U43 | Urban road area per capita (m²) | Positive | 0.015 |
Table 5 Classification of coupling degrees |
Order | Coupling C | Coupled development stage |
---|---|---|
1 | 0≤C<0.1 | The correlation is small and disordered |
2 | 0.1≤C<0.3 | Low-level coupling phase |
3 | 0.3≤C<0.5 | Antagonism phase |
4 | 0.5≤C<0.8 | Running-in stage |
5 | 0.8≤C<0.9 | High-level coupling phase |
6 | 0.9≤C≤1.0 | The system achieves benign coupling resonance and orderly development |
Table 6 Classification of coupling coordination degree |
Order | Coupling coordination degree | Degree of coordination |
---|---|---|
1 | 0-0.09 | Extreme disorder |
2 | 0.10-0.19 | Severe disorders |
3 | 0.20-0.29 | Moderate disorders |
4 | 0.30-0.39 | Mild disorder |
5 | 0.40-0.49 | Slight disorder |
6 | 0.50-0.59 | Barely coordinated |
7 | 0.60-0.69 | Mild coordination |
8 | 0.70-0.79 | Moderate coordination |
9 | 0.80-0.89 | Good coordinated |
10 | 0.90-1.00 | High-quality coordination |
Fig. 2 Systematic evaluation of ski tourism in Heilongjiang, Jilin and Liaoning |
Fig. 3 Ecological environment system evaluation in Heilongjiang, Jilin and Liaoning |
Fig. 4 Systematic evaluation of urbanization in Heilongjiang, Jilin and Liaoning |
Fig. 5 Coupling coordination degree of the ski tourism- ecological environment-urbanization system in the three provinces |
Fig. 6 Radar diagram of the S-E-U system coupling coordination degree in 2010, 2015 and 2019 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
/
〈 | 〉 |