Journal of Resources and Ecology >
Revisiting the Decadal Variability of Solar Photovoltaic Resource Potential in the Monsoon Climate Zone of East Asia Using Innovative Trend Analysis
ZHOU Zhigao, E-mail: zhigao@hbue.edu.cn |
Received date: 2022-04-19
Accepted date: 2022-12-30
Online published: 2023-10-23
Supported by
The National Natural Science Foundation of China(42201031)
The Fundamental Research Funds for the Central Universities(2662021GGQD002)
In this study, we applied an innovative trend analysis (ITA) technique to detect the annual and seasonal trends of solar photovoltaic resource potential (Rs) in East Asia during 1961-2010 based on the Global Energy Balance Archive (GEBA) data. The Mann-Kendall (M-K) trend test and linear regression method (LRM) were compared with the ITA technique. The results showed that the annual Rs in China presented a significant decreasing trend (D<-0.5 and P<0.01, where P is the P-value and D is the trend indicator of ITA) using these three techniques. The seasonal Rs generally showed a significant decreasing trend (D<-0.5) using the ITA technique in China, however, a slightly increasing trend was observed in Japan. The Rs values were further divided into four groups (“low”, “moderate”, “high” and “very high”) to detect the sub-trends using the ITA technique. The results indicated that the decreasing annual Rs in China was mainly due to reductions in the “high” and “very high” Rs values. The most probable causes of the trends in the variation in China were the decreasing sunshine duration and increasing anthropogenic aerosol loadings; while the trends in Japan were probably driven by the increasing sunshine and declining cloud optical thickness. Moreover, the similarities and differences between the M-K test and ITA technique results were compared and evaluated, and the ITA technique proved to be superior to the M-K test.
ZHOU Zhigao , HE Lijie , LIN Aiwen , WANG Lunche . Revisiting the Decadal Variability of Solar Photovoltaic Resource Potential in the Monsoon Climate Zone of East Asia Using Innovative Trend Analysis[J]. Journal of Resources and Ecology, 2023 , 14(6) : 1206 -1216 . DOI: 10.5814/j.issn.1674-764x.2023.06.009
Fig. 1 Distribution of the eight stations in East Asia |
Table 1 Geographical information for the stations and record period of the Rs time series data |
Code | Station name | Elevation (m) | Record period | Record length (yr) |
---|---|---|---|---|
880 | Sapporo | 17 | 1958-2010 | 53 |
886 | Tateno | 25 | 1958-2007 | 50 |
2685 | Kumamoto | 38 | 1961-2007 | 47 |
2039 | Harbin | 142 | 1961-2010 | 50 |
2041 | Shenyang | 43 | 1961-2010 | 50 |
2042 | Beijing | 55 | 1958-2010 | 53 |
2046 | Wuhan | 23 | 1961-2010 | 50 |
2048 | Guangzhou | 7 | 1961-2010 | 50 |
Fig. 2 Illustration of the ITA method |
Fig. 3 Boxplots of (a) annual mean Rs at the eight stations in East Asia, and (b) monthly mean Rs at the Beijing station. The boxes indicate the 25th, 50th, and 75th percentiles. The ends of the whiskers indicate the lowest (highest) datum within 1.5 times the interquartile range of the lower (upper) quartile |
Table 2 Values of different statistics indicators for LRM, M-K test and ITA method |
Station name | b | Z | S | D | ||||
---|---|---|---|---|---|---|---|---|
Annual | Low | Moderate | High | Very high | ||||
Sapporo | 0.02 | 0.17 | -0.01 | -0.03 | -0.09 | -0.04 | 0.02 | -0.01 |
Tateno | 0.06 | 1.09 | 0.04 | 0.07 | -0.15 | 0.01 | 0.16 | 0.22 |
Kumamoto | 0.12 | 1.80* | 0.07 | 0.11 | 0.27 | -0.02 | 0.15 | 0.06 |
Harbin | -0.11 | -1.61 | -0.03 | -0.05 | -0.12 | -0.22 | -0.19 | 0.30 |
Shenyang | -0.35*** | -2.66*** | -0.35 | -0.54 | -0.30 | -0.20 | -0.45 | -1.12 |
Beijing | -0.77*** | -6.04*** | -0.89 | -1.29 | -0.88 | -1.12 | -1.50 | -1.65 |
Wuhan | -0.61*** | -2.79*** | -0.65 | -1.07 | -0.69 | -0.40 | -1.01 | -2.04 |
Guangzhou | -0.41*** | -3.31*** | -0.42 | -0.75 | -0.70 | -0.58 | -0.71 | -0.97 |
Note: * indicates significant trend at 10% significant level, ** indicates significant trend at 5% significant level, and *** indicates significant trend at 1% significant level. b is the slope of LRM, Z donates the standard normal test statistics of M-K test, S represents the slope of ITA, and D means the slope of ITA for the low, moderate, high and very high groups. The same below. |
Fig. 4 Results of ITA for the annual Rs at the eight stations in East AsiaNote: The dot in the figure is the global solar radiation (Rs) value. The same below. |
Table 3 Values of slope b of the LRM, Z of the M-K test, and S and D of ITA for Rs in spring, summer, autumn, and winter |
Season | Value | Sapporo | Tateno | Kumamoto | Harbin | Shenyang | Beijing | Wuhan | Guangzhou |
---|---|---|---|---|---|---|---|---|---|
Spring | b | -0.08 | -0.03 | 0.06 | -0.11 | -0.64*** | -0.78*** | -0.22 | -0.42** |
Z | -0.78 | -0.47 | 1.61 | -1.41 | -3.65*** | -4.99*** | -0.26 | -1.31 | |
S | -0.07 | -0.15 | 0.03 | 0.03 | -0.51 | -0.95 | -0.32 | -0.38 | |
D | -0.09 | -0.19 | 0.03 | 0.04 | -0.63 | -1.11 | -0.52 | -0.80 | |
Summer | b | -0.03 | 0.02 | 0.12 | 0.08 | -0.32** | -0.98*** | -1.21*** | -0.47*** |
Z | 0.48 | 0.60 | 1.07 | 0.51 | -1.79* | -5.63*** | -3.70*** | -2.63*** | |
S | 0.01 | 0.07 | 0.20 | 0.16 | -0.41 | -1.16 | -1.26 | -0.54 | |
D | 0.02 | 0.09 | 0.24 | 0.20 | -0.49 | -1.32 | -1.44 | -0.78 | |
Autumn | b | 0.02* | 0.15 | -0.02 | -0.18* | -0.28** | -0.68*** | -0.42** | -0.39*** |
Z | 0.82 | 1.90** | 1.13 | -1.46 | -2.06** | -5.78*** | -2.43** | -2.35** | |
S | -0.02 | 0.11 | 0.05 | -0.08 | -0.34 | -0.82 | -0.44 | -0.46 | |
D | -0.05 | 0.22 | 0.08 | -0.18 | -0.63 | -1.42 | -0.80 | -0.72 | |
Winter | b | 0.05 | 0.09 | -0.04 | -0.25*** | -0.19*** | -0.50*** | -0.57*** | -0.33** |
Z | 1.28 | 0.81 | -0.15 | -3.69*** | -1.81* | -5.33*** | -3.72*** | -1.71* | |
S | 0 | 0.12 | 0.04 | -0.24 | -0.16 | -0.60 | -0.55 | -0.29 | |
D | 0.02 | 0.26 | 0.09 | -0.74 | -0.42 | -1.37 | -1.44 | -0.64 |
Fig. 5 Results of ITA for Rs in summer in East Asia |
Table 4 Comparisons of the test results using the LRM, M-K and ITA techniques |
Station Season | Linear regression | Mann-Kendall | ITA method | |
---|---|---|---|---|
Sapporo | Annual | No | No | No |
Spring | No | No | No | |
Summer | No | No | No | |
Autumn | No | No | No | |
Winter | No | No | No | |
Tateno | Annual | No | No | No |
Spring | No | No | No | |
Summer | No | No | No | |
Autumn | No | * | * | |
Winter | No | No | * | |
Kumamoto | Annual | No | No | No |
Spring | No | No | No | |
Summer | No | No | No | |
Autumn | No | No | No | |
Winter | No | No | No | |
Harbin | Annual | No | No | No |
Spring | No | No | No | |
Summer | No | No | * | |
Autumn | No | No | No | |
Winter | * | ** | ** | |
Shenyang | Annual | ** | ** | *** |
Spring | ** | ** | ** | |
Summer | * | No | * | |
Autumn | * | * | ** | |
Winter | ** | No | * | |
Beijing | Annual | ** | ** | *** |
Spring | ** | ** | *** | |
Summer | ** | ** | *** | |
Autumn | ** | ** | *** | |
Winter | ** | ** | *** | |
Wuhan | Annual | ** | ** | *** |
Spring | No | No | ** | |
Summer | ** | ** | *** | |
Autumn | * | * | ** | |
Winter | ** | ** | *** | |
Guangzhou | Annual | ** | ** | *** |
Spring | * | No | ** | |
Summer | ** | ** | ** | |
Autumn | ** | * | ** | |
Winter | * | No | ** |
Note: No indicates no significant trend at 5% significant level (or 2% trend line); * indicates significant trend at 5% significant level (or 2% trend line); ** indicates significant trend at 1% significant level (or 5% trend line); and *** indicates significant trend at 10% trend line. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
IRENA. 2019. Renewable energy statistics 2019. Abu Dhabi, The United Arab Emirates: The International Renewable Energy Agency.
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
|
[64] |
|
[65] |
|
/
〈 | 〉 |