Journal of Resources and Ecology >
Contribution of Medicinal and Aromatic Plants on Gross Domestic Product in Karnali Province, Nepal
Kamal Raj ARYAL, E-mail: kamalrajaryal2003@gmail.com |
Received date: 2022-05-22
Accepted date: 2022-12-10
Online published: 2023-08-02
Medicinal and aromatic plants (MAPs) have been grown and used extensively for health care and healing practices since time immemorial in Nepal. They possess cultural, religious and economic values in Nepalese communities. In recent years, the MAPs sector is a growing commercial sector in Nepal that provides livelihood opportunities for low income generating people especially in the Himalayas. In this regard, this study assesses the contribution of MAPs to the gross domestic product (GDP) of Karnali Province of Nepal. A total of 58 species of MAPs were identified in Karnali Province. It was found that various parts of these annuals, biennials and perennial plants have been used as medicines, perfumes and food. MAPs in Karnali Province generated economic output equivalent to NPR 160738 million (USD 1.39 billion) or 1.03% of GDP of Karnali Province and 0.02% of the National GDP in the fiscal year 2019/2020. However, the findings revealed that the current GDP estimate undervalues the contribution of the MAPs sector to the national GDP due to the non-inclusion of ethnobotanical uses of medicinal plants. Moreover, if all cash and environmental benefits people derive from this sector could be valued and recorded in the System of National Accounts, the GDP from MAPs would be much higher than the amount estimated in this study. We conclude that MAPs have a reasonable contribution to the GDP of Karnali Province and Nepal.
Key words: non-timber forest products; royalty; trade
Kamal Raj ARYAL , Anup GURUNG , Prabin PAUDEL , Rajendra Kumar BASUKALA , Shiva PARIYAR , Arjun THAPA , Hikmat Kumar SHAHI , Ganga SHAH , Saroj PANTHI . Contribution of Medicinal and Aromatic Plants on Gross Domestic Product in Karnali Province, Nepal[J]. Journal of Resources and Ecology, 2023 , 14(5) : 1104 -1112 . DOI: 10.5814/j.issn.1674-764x.2023.05.021
Fig. 1 Map of Karnali Province |
Fig. 2 Land cover map of Karnali ProvinceNote: Source: ICIMOD, Uddin et al., 2015. |
Table 1 Local market rate and royalty rate of MAPs of Karnali Province |
S.N. | Vernacular name of species | Scientific name | Local market rate (NPR kg-1) | Sources of market rate① | Royalty rate (NPR kg-1) |
---|---|---|---|---|---|
1 | Allo | Girardinia diversifolia | 100 | Local traders | 5 |
2 | Amala | Phyllanthus emblica | 10 | Local traders | 1 |
3 | Padamchal | Rheum australe | 200 | Local traders | 5 |
4 | Attis | Aconitum heterophyllum | 800 | Local traders | 15 |
5 | Bajradanti | Potentilla fulgens | 100 | 20 times of royalty② | 5 |
6 | Ban Lasun | Lilium nepalense | 12000 | Local traders | 30 |
7 | Bhringaraj | Eclipta prostrata | 10 | 20 times of royalty | 0.5 |
8 | Bhutkes | Selinum tenuifolium | 250 | Local traders | 5 |
9 | Bish | Aconitum spicatum | 350 | Local traders | 5 |
10 | Bojho | Acorus calamus | 55 | Local traders | 5 |
11 | Bunki Phul | Anaphilis triplinervis | 100 | 20 times of royalty | 5 |
12 | Chiraito | Swertia chirayita | 250 | Local traders | 15 |
13 | Chutro (Bark) | Berberis asiatica | 40 | Local traders | 8 |
14 | Dalchini (Bark) | Cinnamomum zeylanicum | 80 | Local traders | 7 |
15 | Dalechuk | Hippophae salicifolia | 100 | 20 times of royalty | 5 |
16 | Dhatelo | Prinsepia utilis | 100 | 20 times of royalty | 5 |
17 | Dhupi (Bark) | Juniperus indica | 1000 | 20 times of royalty | 25 |
18 | Dhupi (Leaf) | Juniperus indica | 35 | Local traders | 2 |
19 | Ghodtapre | Centella asiatica | 20 | 20 times of royalty | 1 |
20 | Gokuldhup | Commiphora wightii | 100 | 20 times of royalty | 5 |
21 | Guchchi Chyau | Morchella conica | 14000 | Local traders | 500 |
22 | Gujargano | Cissampelos pareira | 100 | 20 times of royalty | 5 |
23 | Gurjo | Tinospora sinensis | 50 | Local traders | 2 |
24 | Harro | Terminialia chebula | 40 | Local traders | 2 |
25 | Jatamansi | Nardostachys grandiflora | 600 | Local traders | 30 |
26 | Kakarsingi | Pistacia chinensis | 550 | Local traders | 10 |
27 | Kaladana | Ipomoea hederaceae | 550 | Local traders | 7 |
28 | Kalikath (Seed)/Tigedi | Sarcosperma arboretum | 500 | Local traders | 5 |
29 | Kalo Museli | Curculigo orchioides | 250 | Local traders | 6 |
30 | Karaj Chulthe | Rheum australe | 200 | Local traders | 5 |
31 | Kaulo / Pawan (Bark) | Persea odoratissima | 35 | Local traders | 30 |
32 | Kurilo | Asparagus racemosus | 200 | Local traders | 5 |
33 | Kutki | Neopicrorhiza scrophulariiflora | 1400 | Local traders | 30 |
34 | Majitho | Rubia manjith | 200 | Local traders | 5 |
35 | Paani Amala | Nephrolepis cordifolia | 60 | 20 times of royalty | 3 |
36 | Padamchal | Rheum australe | 50 | Local traders | 10 |
37 | Pakhanbed | Bergenia ciliata | 40 | Local traders | 7 |
39 | Rato chyau | Pycnoporus cinnabarinus | 4000 | Local traders | 50 |
40 | Rittha | Sapindus mukorossi | 100 | Local traders | 3 |
41 | Sadharan Chyau | Agaricus campestris | 1000 | Local traders | 10 |
42 | Satuwa | Paris polyphylla | 5000 | Local traders | 40 |
43 | Setakchini /Khiraula | Moringa oliefera | 400 | Local traders | 15 |
44 | Seto Museli | Chlorophytum borivilianum | 250 | Local traders | 5 |
45 | Silajit | Eng; Mineral pitch | 250 | Local traders | 50 |
46 | Siltimur | Lindera neesiana | 40 | 20 times of royalty | 2 |
47 | Sisnu (Leaf) | Urtica dioica | 250 | Local traders | 2 |
48 | Sisnu (Stem) | Urtica dioica | 250 | Local traders | 1 |
49 | Sisnu (Powder) | Urtica dioica | 450 | Local traders | 2 |
50 | Somlata | Ephedra gerardiana | 100 | 20 times of royalty | 5 |
51 | Sugandhawal | Valeriana jatamansi | 300 | Local traders | 20 |
52 | Sunpati | Rhododendron anthopogon | 100 | 20 times of royalty | 5 |
53 | Tejpat | Cinnamomum tamala | 25 | Local traders | 2 |
54 | Telali (Timber) | Unknown | 20 | 20 times of royalty | 1 |
56 | Timur | Zanthoxylum armatum | 490 | Local traders | 10 |
57 | Titepati | Artemisia vulgaris | 20 | 20 times of royalty | 1 |
58 | Yarshagumba | Cordyceps sinensis | 1200000 | Local traders | 30000 |
Note: ①. Sources of market rate refers the source from where market rate of MAPs per kg was taken for data collection; ②. “Royalty” refers to the fee charged by the government for the utilization of forest resources such as timber and non-timber forest products. This fee is collected as per the Forest Act and Forest Regulation of Nepal, which outlines the amount of royalty to be charged based on the type and quantity of the forest resources extracted. “market rate equal 20 times of royalty rate for forest products” means that the price at which forest products are sold in the market is 20 times higher than the royalty fee charged by the government for their utilization. We used 20 times the royalty rate mentioned in the Forest Act of Nepal because local traders do not have access to the market price of non-timber forest products. |
Table 2 Gross Value Added generated from MAPs in fiscal year 2019/2020 |
S.N. | District | Gross Value Added (NPR) |
---|---|---|
1 | Dailekh | 57074450 |
2 | Dolpa | 333359750 |
3 | Humla | 305450000 |
4 | Jajarkot | 534738500 |
5 | Jumla | 49137715 |
6 | Kalikot | 29875940 |
7 | Mugu | 116011200 |
8 | Salyan | 202801500 |
9 | Surkhet | 9952000 |
10 | Rukum (West) | 17212345 |
Total | 1655613400 |
Table 3 Gross value added (GVA) generated from processing products |
S.N. | Local name | Scientific name | Quantity (kg) | Rate (NPR) | Amount (NPR) | District originated | Deductible amount | |||
---|---|---|---|---|---|---|---|---|---|---|
Raw materials | Quantity (kg) | Rate (NPR) | Amount (NPR) | |||||||
1 | Kapur oil | Cinnamomum camphora | 10 | 10000 | 100000 | Surkhet | Kapur leaf | |||
2 | Asare oil | Alangium aluifolium | 16 | 5000 | 80000 | Surkhet | Asare leaf | |||
3 | Mentha oil | Mentha piperita | 75 | 1700 | 127500 | Surkhet | Menttha | |||
4 | Lemon grass oil | Cymbopogon citratus | 530 | 3500 | 1855000 | Surkhet, Dolpa | Lemon grass | |||
5 | Chamomile oil | Matricaria chamomilla | 3.5 | 22500 | 78750 | Surkhet | Camomile | |||
6 | Sisnu powder | Uritica diolica | 500 | 600 | 300000 | Rukum | Sisnu leaf | 600 | 250 | 150000 |
7 | Dhupi oil | Juniperus indica | 1000 | 3000 | 3000000 | Dolpa, Jumla | Dhupi leaf | 50000 | 35 | 1750000 |
8 | Jatamansi oil | Nardostachys jatamansi | 150 | 50000 | 7500000 | Dolpa, Jumla | Jatamansi rhizome | 7500 | 600 | 4500000 |
9 | Sunpati oil | Rhododendron anthopogan | 100 | 8000 | 800000 | Dolpa, Jumla | Sunpati | 5000 | 100 | 500000 |
Total | 13841250 | 6900000 |
Table 4 Contribution of the forestry sector in GDP of Karnali Province and national GDP |
Administrative level | GDP (×106 NPR) | Contribution% (Proportion of the GDP) |
---|---|---|
Province | 160738 | 1.03 |
Country | 7367043 | 0.022 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
CBS. 2012. National Population and Housing Census 2011 (National Report). National Planning Commission Secreatariat, Central Bureau of Statistics, Government of Nepal. Kathmandu, Nepal.
|
[8] |
CBS. 2020. Provincial GDP 2019/2020. National Planning Commission, Central Bureau of Statistics, Government of Nepal. Kathmandu, Nepal. https://cbs.gov.np/table-1-provincial-gross-value-added-by-industrial-division-2076-77
|
[9] |
CBS. 2021a. PGDP 2077/78. National Planning Commission Secreatariat, Central Bureau of Statistics, Government of Nepal. Kathmandu, Nepal. https://cbs.gov.np/pgdp_2077-78
|
[10] |
CBS. 2021b. National population census primary report B. National Planning Commission, Government of Nepal. Kathmandu, Nepal.
|
[11] |
|
[12] |
DFRS. 2015. State of Nepal’s forests. In: Forest Resource Assessment (FRA), Department of Forest Research and Survey (DFRS), Katthmandu, Nepal.
|
[13] |
DMP. 1970. Medicinal plant of Nepal. Department of Medicinal Plants. Kathmandu, Nepal.
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
KPPC. 2020. Nepal provincial planning, baseline and strategic options for Karnali Province. Karnali Province Planning Commission: Surkhet, Nepal.
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
MOFSC. 1995. Forest Regulation 1995. Kathmandu, Nepal: Ministry of Forests and Soil Conservation.
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
/
〈 |
|
〉 |