Journal of Resources and Ecology >
Spatial Variations in Soil Physicochemical Properties and Enzyme Activities in the Low Mountain Area of Helan Mountain
Received date: 2022-11-10
Accepted date: 2023-04-20
Online published: 2023-07-14
Supported by
Key Research and Development Program of China(2017YFC0504406)
The Key Research and Development Program of Ningxia Hui Autonomous Region(2022BEG03066)
The Major Strategic Consulting Research Project of Chinese Academy of Engineering(2021NXZD5)
The low mountainous area of Helan Mountain has sparse vegetation, severe surface erosion and a fragile ecological environment. In this study, we analyzed surface soils at five different altitudes in the low mountainous area of Helan Mountain to determine their basic physical and chemical properties. the activities of four common soil enzymes and their correlations. The results showed that with increasing altitude, the soil moisture content and total porosity showed upward trends, while bulk density, organic matter and available phosphorus showed downward trends, and TC, TN and alkali-hydrolyzed nitrogen showed trends that were first decreasing and then increasing. As the altitude increased, the carbon-nitrogen ratio increased and showed a trend of first increasing and then decreasing, while soil urease and alkaline phosphatase activities showed the opposite trends that were first decreasing and then increasing, and sucrase and catalase showed steadily increasing trends. Urease activity and phosphatase activity were significantly positively correlated with soil total nitrogen. Previous studies had also found differences in various physical and chemical property indexes and enzyme activities of surface soil at different altitudes, and that the physical and chemical properties of soil and enzyme activities affect each other.
Key words: Helan Mountain; altitude; soil enzyme activity
LI Guoqi , WANG Yafang , LIU Xing , SHI Yun , YUE Liling , GU Qingmin . Spatial Variations in Soil Physicochemical Properties and Enzyme Activities in the Low Mountain Area of Helan Mountain[J]. Journal of Resources and Ecology, 2023 , 14(4) : 816 -821 . DOI: 10.5814/j.issn.1674-764x.2023.04.014
Table 1 Determination methods of soil enzyme activities |
Measured metric | Method |
---|---|
Urease (UE) | Colorimetric method of sodium phenol-sodium hypochlorite |
Alkaline phosphatase (ALP) | Benzene disodium phosphate colorimetric method |
Sucrase (SR) | 3, 5-Dinitrosalicylic acid by colorimetric method |
Catalase enzyme (CAT) | Potassium hypermangante volumetric method |
Table 2 Soil physical and chemical properties at different altitudes |
Altitude (m) | 1200 | 1400 | 1600 | 1800 | 2000 |
---|---|---|---|---|---|
Soil moisture content (%) | 1.29±0.04C | 1.49±0.10C | 2.25±0.21B | 4.73±0.57A | 5.14±0.44A |
Soil bulk density (g cm-3) | 1.69±0.03A | 1.57±0.05B | 1.53±0.04B | 1.52±0.04B | 1.50±0.04B |
Total porosity (%) | 36.35±1.30B | 40.84±1.70A | 42.40±1.49A | 42.50±1.56A | 43.25±1.68A |
pH | 8.56±0.06A | 8.13±0.05B | 8.19±0.04B | 8.27±0.0.03B | 8.46±0.07A |
Electric conductivity (mS (10 cm)-1) | 9.04±0.71B | 16.90±1.84A | 5.86±0.42C | 6.83±0.37C | 6.66±0.27C |
Soil organic matter, SOM (g kg-1) | 4.89±0.01A | 4.28±0.02B | 1.21±0.04E | 1.54±0.08D | 2.22±0.03C |
Total carbon, TC (g kg-1) | 26.85±1.92A | 12.84±0.48C | 13.56±0.52C | 16.23±0.36BC | 17.78±0.64B |
Total nitrogen, TN (g kg-1) | 0.64±0.09A | 0.28±0.04B | 0.30±0.02B | 0.54±0.03A | 0.60±0.05A |
Alkali-hydrolyzed nitrogen, AN (mg kg-1) | 71.58±9.68A | 68.43±6.88A | 36.75±0.35B | 69.13±4.89A | 74.20±5.28A |
Available phosphorus, AP (mg kg-1) | 20.26±0.49A | 11.78±0.27B | 9.11±0.47C | 7.38±0.35D | 3.62±0.16E |
Note: Different letters indicate significant differences between the altitudes (P<0.05). |
Fig. 1 Soil enzyme activities at the different altitudes |
Table 3 Correlation analysis of the soil indicators |
Items | SBD | TPS | pH | EC | SOM | TC | TN | C/N | AN | AP | UE | SR | CAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total porosity (TPS) | -0.999** | ||||||||||||
pH | 0.490 | -0.513 | |||||||||||
Electric conductivity (EC) | 0.294 | -0.285 | -0.393 | ||||||||||
Soil organic matter (SOM) | 0.832 | -0.834 | 0.341 | 0.692 | |||||||||
Total carbon (TC) | 0.774 | -0.792 | 0.919* | -0.215 | 0.546 | ||||||||
Total nitrogen (TN) | 0.276 | -0.309 | 0.918* | -0.468 | 0.148 | 0.804 | |||||||
Carbon nitrogen ratio (C/N) | 0.266 | -0.234 | -0.657 | 0.693 | 0.350 | -0.394 | -0.849 | ||||||
Alkali-hydrolyzed nitrogen (AN) | 0.220 | -0.252 | 0.513 | 0.307 | 0.522 | 0.445 | 0.640 | -0.454 | |||||
Available phosphorus (AP) | 0.982** | -0.976** | 0.331 | 0.333 | 0.783 | 0.661 | 0.121 | 0.405 | 0.082 | ||||
Urease (UE) | 0.283 | -0.307 | 0.968** | -0.59 | 0.098 | 0.817 | 0.928* | -0.79 | 0.413 | 0.123 | |||
Sucrase (SR) | -0.844 | 0.831 | 0.030 | -0.462 | -0.662 | -0.359 | 0.188 | -0.638 | 0.100 | -0.928* | 0.231 | ||
Catalase enzyme (CAT) | -0.630 | 0.609 | -0.331 | 0.095 | -0.356 | -0.465 | 0.040 | -0.340 | 0.428 | -0.635 | -0.254 | 0.495 | |
Alkaline phosphatase (ALP) | 0.233 | -0.256 | 0.860 | -0.766 | -0.111 | 0.765 | 0.896* | -0.807 | 0.234 | 0.119 | 0.928* | 0.161 | -0.189 |
Note: * means significantly correlated at the 0.05 level (two-sided); ** means significantly correlated at the 0.01 level (two-sided). |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
/
〈 | 〉 |