Journal of Resources and Ecology >
Site Type Classification and Ecological Restoration Technology Selection of Open-pit Coal Mine Dumps in Grassland Mining Area
LI Ruipeng, E-mail: bjlydxlrp@163.com |
Received date: 2022-08-12
Accepted date: 2022-12-30
Online published: 2023-07-14
Supported by
The Inner Mongolia Autonomous Region Science and Technology Major Project(2020ZD0021-02)
In order to study the counterpoint configuration about the types of mining sites and ecological restoration technologies, open-pit coal mine dumps that had been ecologically restored, since many years, in the grassland mining area in western Inner Mongolia, were selected. A comprehensive evaluation of slope protection effect, vegetation restoration effect, soil improvement effect and engineering technology cost was carried out in order to classify the types of sites for open-pit coal mine dumps and to determine their counterpoint ecological restoration technology, so as to provide theoretical guidance and technical support for ecological restoration of the grassland mining area in western Inner Mongolia. The research results are as follows: (1) Soil thickness, slope gradient and slope aspect are the dominant factors affecting the site conditions of the dump site. Base on this, the dump site of the open-pit coal mine in the grassland mining area of western Inner Mongolia was divided into 9 types of sites. (2) For half-shade and half-sunny to thick soil gentle slope, we primarily recommend plant grid slope protection + planting + sowing + sprinkler irrigation, and the second recommendation is hexagonal brick slope protection + mortar masonry ditch + sowing + sprinkler irrigation; for half-shade and half-sunny to medium-thick soil gentle slope, we primarily recommend masonry skeleton slope protection + mortar masonry ditch + sowing + sprinkler irrigation, and the second recommendation is sowing + vegetation blanket coverage + sprinkler irrigation; for half-shade and half-sunny to thin soil gentle slope, it is recommended to use gravel capping + mortar masonry ditch. For sunny thick soil gentle slope, we primarily recommend eco bag blocking + planting + sowing + vegetation blanket coverage + sprinkler irrigation, and the second recommendation is eco bag blocking + sowing + grass curtain coverage grass curtain coverage + sprinkler irrigation; for sunny thick soil steep slope, it is recommended to use plant grid slope protection + mortar masonry retaining wall + sowing + sprinkler irrigation. For shade thick soil gentle slope, we primarily recommend eco bag blocking + planting + sowing + vegetation blanket coverage + sprinkler irrigation is preferred, and the second recommendation is planting bag stacking + mortar masonry retaining wall + sprinkler irrigation; for shade medium-thick soil gentle slope, it is recommended to use eco bag blocking + corrugated pipe drainage + sowing + vegetation blanket coverage + sprinkler irrigation; for the shade medium-thick soil steep slope, we primarily recommend eco bag blocking +sowing + grass curtain coverage + sprinkler irrigation, and the second recommendation is eco bag blocking + corrugated pipe drainage + sowing + vegetation blanket coverage + sprinkler irrigation. For thick soil platform, use of planting + sowing + sprinkler irrigation is recommended. The research results provide a scientific basis for selection of ecological restoration technologies in the grassland coal mining area in western Inner Mongolia. At the same time, with respect to the semi-arid grassland mining area with relatively fragile habitats, this research be of great significance to improve the greening benefits of the mining area and for improving the mining area and surrounding ecological environment.
LI Ruipeng , SHI Changqing , YANG Jianying , WEI Guangkuo , LIU Jiaqi , KUI Guoxian , AI Xianfeng , XIAO Fei , SU Ruidong . Site Type Classification and Ecological Restoration Technology Selection of Open-pit Coal Mine Dumps in Grassland Mining Area[J]. Journal of Resources and Ecology, 2023 , 14(4) : 757 -766 . DOI: 10.5814/j.issn.1674-764x.2023.04.008
Fig. 1 Location of study area |
Table 1 Main impact factors grading standards |
Parameters | Level | ||
---|---|---|---|
1 | 2 | 3 | |
Slope aspect (°) | Sunny slope | Half shade and half sunny slope | Shade slope |
135-225 | 45-135, 225-315 | 0-45, 315-360 | |
Slope length (m) | Long slope >30 | Medium slope 20-30 | Short slope <20 |
Soil texture | Rock | Rocky soil | Soil |
Soil thickness (cm) | Thin soil 1-20 | Medium-thick soil 20-40 | Thick soil 40-60 |
Slope gradient (°) | Steep slope | Gentle slope | Platform |
35-45 | 25-35 | 0-5 |
Note: There are no slopes with slope gradient between 5 and 25° in all surveyed plots. |
Table 2 Site types and characteristics of dump sites |
Site type group | Site type | Site characteristics |
---|---|---|
Half-shade and half-sunny slope | Half-shade and half-sunny to thick soil gentle slope (HTGs) | Located on the half-shade and half-sunny slope of the dump, the soil thickness is over 40 cm, and the slope gradient is 25°-35°, which is gentle |
Half-shade and half-sunny to medium-thick soil gentle slope (HMGs) | Located on the half-shade and half-sunny slope of the dump, the soil thickness is 20-40 cm, and the slope gradient is 25°-35°, which is gentle | |
Half-shade and half-sunny to thin soil gentle slope (HNGs) | Located on the half-shade and half-sunny slope of the dump, with no soil covering or slope hardening measures taken. The slope gradient is 25°-35°, which is gentle | |
Sunny slope | Sunny thick soil gentle slope (STGs) | Located on the sunny slope of the dump, the soil thickness is over 40 cm, and the slope gradient is 25°-35°, which is gentle |
Sunny thick soil steep slope (STSs) | Located on the sunny slope of the dump, the soil thickness is over 40 cm, and the slope gradient is more than 35°, which is steep | |
Shady slope | Shade thick soil gentle slope (ETGs) | Located on the shady slope of the dump, the soil thickness is over 40 cm, and the slope gradient is 25°-35°, which is gentle |
Shade medium-thick soil gentle slope (EMGs) | Located on the shady slope of the dump, the soil thickness is 20-40 cm, and the slope gradient is 25°-35°, which is gentle | |
Shade medium-thick soil steep slope (EMSs) | Located on the shady slope of the dump, the soil thickness is 20-40 cm, and the slope gradient is above 35°, which is steep | |
Platform | Thick soil platform (TSPm) | Located on the platform at the top of the dump, the soil thickness is over 40 cm and the slope is 0°-5°, and the terrain is flat |
Fig. 2 Real scene of site types in the study area |
Fig. 3 Evaluation index weight |
Table 3 Evaluation results of ecological restoration technology (a) Half-shade and half-sunny slope site type group |
No. | Ecological restoration technology | Score | Sort |
---|---|---|---|
HTGs | |||
4 | Eco bag blocking + corrugated pipe drainage + planting + sowing + vegetation blanket coverage + sprinkler irrigation | 0.46 | 7 |
5 | Eco bag blocking + corrugated pipe drainage + planting + sowing + vegetation blanket coverage + sprinkler irrigation | 0.55 | 4 |
8 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.49 | 6 |
10 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.50 | 5 |
25 | Hexagonal brick slope protection + mortar masonry ditch + sowing + sprinkler irrigation | 0.60 | 3 |
30 | Plant grid slope protection + sowing + sprinkler irrigation | 0.61 | 2 |
31 | Plant grid slope protection + sowing + sprinkler irrigation | 0.63 | 1 |
37 | Plant grid slope protection + sowing + sprinkler irrigation | 0.45 | 8 |
HMGs | |||
9 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.53 | 2 |
16 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.52 | 3 |
17 | Plant grid slope protection + eco bag blocking + corrugated pipe drainage + sowing + sprinkler irrigation | 0.49 | 5 |
24 | Hexagonal brick slope protection + mortar masonry ditch + mortar masonry retaining wall + sowing | 0.50 | 4 |
28 | Sowing + vegetation blanket covering + sprinkler Irrigation | 0.53 | 2 |
29 | Natural recovery + dense mesh coverage | 0.46 | 6 |
34 | Masonry skeleton slope protection + mortar masonry ditch + sowing + sprinkler irrigation | 0.57 | 1 |
HNGs | |||
13 | Gravel capping + mortar masonry ditch | 0.46 | 1 |
23 | Masonry slope protection + mortar masonry retaining wall | 0.41 | 2 |
26 | Gravel capping + mortar masonry plastering | 0.41 | 2 |
Table 3(b) Sunny slope site type group |
No. | Ecological restoration technology | Score | Sort |
---|---|---|---|
STGs | |||
15 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.52 | 2 |
18 | Plant grid slope protection + sowing + sprinkler irrigation | 0.51 | 3 |
19 | Eco bag blocking + planting + sowing + vegetation blanket coverage + sprinkler irrigation | 0.53 | 1 |
21 | Eco bag blocking mortar + planting + sowing + vegetation blanket coverage + sprinkler irrigation | 0.49 | 4 |
27 | Mortar masonry ditch + sowing + vegetation blanket + sprinkler irrigation | 0.49 | 4 |
STSs | |||
32 | Plant grid slope protection+ mortar masonry retaining wall + sowing+ sprinkler irrigation | 0.48 | 2 |
36 | Plant grid slope protection+ mortar masonry retaining wall + sowing+ sprinkler irrigation | 0.45 | 3 |
38 | Plant grid slope protection + sowing + sprinkler irrigation | 0.50 | 1 |
Table 3(c) Shady slope site type group |
No. | Ecological restoration technology | Score | Sort |
---|---|---|---|
ETGs | |||
1 | Planting bag stacking + mortar masonry retaining wall + sprinkler irrigation | 0.55 | 2 |
14 | Plant grid slope protection + eco bag blocking + sowing + sprinkler irrigation | 0.43 | 5 |
20 | Eco bag blocking + sowing + vegetation blanket coverage + sprinkler irrigation | 0.52 | 3 |
22 | Eco bag blocking + sowing + vegetation blanket coverage + sprinkler irrigation | 0.61 | 1 |
33 | Plant grid slope protection + corrugated pipe drainage + sowing + sprinkler irrigation | 0.48 | 4 |
EMGs | |||
3 | Eco bag blocking + corrugated pipe drainage + sowing + vegetation blanket coverage + sprinkler irrigation | 0.61 | 1 |
35 | Red brick skeleton slope protection + sowing + sprinkler Irrigation | 0.47 | 2 |
EMSs | |||
2 | Eco bag blocking + corrugated pipe drainage + planting + sowing + vegetation blanket coverage + sprinkler irrigation | 0.51 | 2 |
6 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.47 | 4 |
7 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.56 | 1 |
11 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.50 | 3 |
12 | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | 0.51 | 2 |
Table 3(d) Platform site type group |
No. | Ecological restoration technology | Score | Sort |
---|---|---|---|
TSPm | |||
39 | Planting + sowing + hole irrigation | 0.66 | 2 |
40 | Planting + sowing + hole irrigation | 0.78 | 1 |
41 | Planting + sowing + sprinkler irrigation | 0.58 | 4 |
42 | Border ridge + sowing + sprinkler irrigation | 0.53 | 6 |
43 | Planting + sowing + sprinkler irrigation | 0.55 | 5 |
44 | Planting + sowing + sprinkler irrigation | 0.59 | 3 |
45 | Apply organic fertilizer + seedling + sowing + hole irrigation | 0.50 | 7 |
Table 4 Suitable ecological restoration techniques and plant species for different site types |
Site type | Ecological restoration technology | Recommended plant species |
---|---|---|
HTGs | Plant grid slope protection + planting + sowing + sprinkler irrigation | Calamagrostis epigeios/Astragalus membranaceus |
Hexagonal brick slope protection + mortar masonry ditch + sowing + sprinkler irrigation | Bassia dasyphylla/Halogetonglomeratus/ Chenopodium glaucum | |
HMGs | Masonry skeleton slope protection + morter masonry ditch + sowing + sprinkler irrigation | Medicago sativa/Artemisia sieversiana |
Sowing + vegetation blanket coverage + sprinkler irrigation | Astragalus laxmannii/Medicago sativa | |
HNGs | Gravel capping + mortar masonry ditch | Bassia dasyphylla |
STGs | Eco bag blocking + planting + sowing + vegetation blanket coverage + sprinkler irrigation | Brassica campestris/Bassia dasyphylla |
Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | Bassia dasyphylla/Halogeton glomeratus | |
STSs | Plant grid slope protection + mortar masonry retaining wall + sowing + sprinkler irrigation | Medicago sativa/Brassica campestris |
ETGs | Eco bag blocking + planting + sowing + vegetation blanket coverage + sprinkler irrigation | Artemisia scoparia/Medicago sativa/Bassia dasyphylla |
Planting bag stacking + mortar masonry retaining wall + sprinkler irrigation | Artemisia desertorum/Astragalus membranaceus/ Achnatherum splendens | |
EMGs | Eco bag blocking + corrugated pipe drainage + planting + sowing + vegetation blanket coverage + sprinkler irrigation | Calamagrostis epigeios/Bassia dasyphylla |
EMSs | Eco bag blocking + sowing + grass curtain coverage + sprinkler irrigation | Artemisia desertorum/Bassia dasyphylla |
Eco bag blocking + corrugated pipe drainage + planting + sowing + vegetation blanket coverage + sprinkler irrigation | Cymbaria mongolica/Triticum aestivum | |
TSPm | Planting + sowing + hole irrigation | Hippophae rhamnoides/Caragana intermedia/ Chenopodium glaucum |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
/
〈 | 〉 |