Journal of Resources and Ecology >
The Demand for Forest-based Wellness Activities, Products and Destinations in Beijing
Received date: 2021-07-28
Accepted date: 2022-03-15
Online published: 2023-02-21
Supported by
The Fundamental Research Funds of the Central University(2021SRZ01)
Forest-based wellness (FBW), the enhancement of health and well-being through activities in forested environments, is growing rapidly in China. This paper examines the demand for such experiences based on a survey of mainly young and middle-aged Beijing residents using quantitative analytical methods. There is a widespread demand for forest health and wellness which is considered in three parts: physical and mental health needs, demand for forest health and wellness products, and forest health and wellness destinations. Young and middle-aged people have more obvious needs for relaxation and stress release, whereas middle-aged and elderly people focus mainly on improving immunity and sleep quality, and alleviating cervical and lumbar spine diseases. Respondents prefer experience-based products, and “environment quality”, “infrastructure construction” and “professionals and their service quality” are particularly important. There is a significant positive correlation among the three types of demand. Finally, based on the characteristics of Beijing’s forest health and wellness needs, suggestions are provided for forest-based health products and tourism development.
Key words: forest-based wellness; tourism demand; chronic diseases; Beijing
CONG Li , HOU Yinghui , Geoffrey WALL , LU Anqi . The Demand for Forest-based Wellness Activities, Products and Destinations in Beijing[J]. Journal of Resources and Ecology, 2023 , 14(2) : 289 -298 . DOI: 10.5814/j.issn.1674-764x.2023.02.007
Fig. 1 Forest resources in 2020 of BeijingNote: Source: Urban Planning Society of China. |
Table 1 Demographic characteristics of respondents (N=406) |
Feature variables | Type | Percentage (%) |
---|---|---|
Gender | Male | 43.3 |
Female | 56.7 | |
Age | 18-30 years | 55.2 |
31-45 years | 18.0 | |
46-60 years | 21.4 | |
Over 60 years | 5.4 | |
Level of education | Junior high school and below | 5.4 |
Secondary/High school | 8.4 | |
College/University | 57.4 | |
Graduate and above | 28.8 | |
Monthly household income per capita (yuan) | Less than 3000 | 19.5 |
3000-6000 | 25.4 | |
6001-12000 | 27.1 | |
12001-20000 | 15.3 | |
More than 20000 | 12.8 | |
Employment | Retired | 7.4 |
National civil servant | 7.9 | |
Private owners/individuals | 6.4 | |
General staff | 24.6 | |
Students | 30.0 | |
Professionals (e.g., doctors, teachers) | 14.5 | |
Military personnel | 0.5 | |
Other | 8.6 | |
Place of residence and nearest forest park distance | Near forest park (no more than 30 minutes’ walk) | 20.2 |
Arrival by transport within 1 hour | 52.2 | |
1-2 hour by transport | 17.7 | |
2 hours or more | 9.9 |
Table 2 Factor analysis of the demand for FBW |
Factor name | Items | Demand element | |
---|---|---|---|
Factor loading coefficients 1 | Factor loading coefficients 2 | ||
Demand for recreation (18-45 years) | Relieve stress and improve mood | 0.788 | |
Improve sleep quality and relax nerves | 0.707 | ||
Relieve fatigue and enhance aesthetic experience | 0.797 | ||
Improve immunity, strengthen physique | 0.590 | ||
Chronic disease prevention and mitigation needs (18-45 years) | Prevention or remission of cervical or lumbar diseases | 0.707 | |
Prevention or mitigation of respiratory diseases | 0.809 | ||
Prevention or relief of hypertension | 0.872 | ||
Prevention or mitigation of other chronic diseases | 0.886 | ||
Physical and mental health needs (46 and over) | Prevention and mitigation of respiratory diseases | 0.786 | |
Prevention or relief of hypertension | 0.843 | ||
Prevention and remission of cardiovascular and cerebrovascular diseases | 0.870 | ||
Prevention or remission of endocrine system diseases, diabetes, etc. | 0.792 | ||
Prevention or mitigation of rheumatoid or arthritis | 0.809 | ||
Prevention or remission of cervical or lumbar diseases | 0.866 | ||
Improve sleep quality and relax nerves | 0.822 | ||
Relieve stress and feel good | 0.789 | ||
Improve immunity, strengthen physique | 0.811 | ||
Demand for FBW products | Forest-led products | 0.561 | |
Forest sports products | 0.639 | ||
Forest experience products | 0.591 | ||
Forest-assisted products | 0.798 | ||
Popular science education products | 0.668 | ||
Health management services (health consultation / physical examination / health file management, etc.) | 0.786 | ||
FBW destination demand | Forest landscape enrichment | 0.787 | |
Environmental quality | 0.807 | ||
Infrastructure construction | 0.800 | ||
Richness of healthy experience | 0.657 | ||
Internal and external transport convenience | 0.711 | ||
Perfect degree of scenic spot supervision and management | 0.781 | ||
Professionals and the quality of their services | 0.771 | ||
Aesthetic value of art | 0.729 |
Table 3 Pressure perception and Chronic diseases perception of different ages |
Different ages | Malady | Perception | Percentage (%) |
---|---|---|---|
18-45 years old (N=297) | Pressure | Large and hard to bear | 10.1 |
Substantial pressure | 65.7 | ||
Mild pressure | 21.9 | ||
Easy, no pressure | 2.4 | ||
Over 45 (N=109) | Chronic diseases | Cervical or lumbar disease | 32.1 |
No chronic diseases | 30.3 | ||
Hypertension | 29.0 | ||
Respiratory diseases (rhinitis, bronchitis, pharyngitis, COPD, etc.) | 27.5 | ||
Cardiovascular and Cerebrovascular Diseases | 12.8 | ||
Rheumatoid or arthritis | 12.8 | ||
Diseases of the nervous system (migraine, insomnia, etc.) | 11.0 | ||
Endocrine diseases (diabetes, etc.) | 7.3 | ||
Other | 6.4 |
Table 4 Descriptive statistics for health demands in FBW |
Group | Demand | Scales for needs | Average | SD |
---|---|---|---|---|
18-45 years (N=297) | Demand for recreation | Relieve visual fatigue and enhance aesthetic experience | 3.92 | 0.891 |
Relieve stress and mood | 3.83 | 0.908 | ||
Improve immunity, strengthen physique | 3.73 | 0.928 | ||
Improve sleep quality and relax nerves | 3.64 | 0.977 | ||
Chronic disease prevention and mitigation needs | Prevention or mitigation of respiratory diseases | 3.45 | 1.090 | |
Prevention or remission of cervical or lumbar diseases | 3.43 | 1.041 | ||
Prevention or mitigation of other chronic diseases | 3.13 | 1.132 | ||
Prevention or relief of hypertension | 3.03 | 1.136 | ||
Over 45 (N=109) | Physical and mental health needs | Improve immunity, strengthen physique | 3.83 | 1.246 |
Improve sleep quality and relax nerves | 3.70 | 1.280 | ||
Relieve stress and feel good | 3.69 | 1.252 | ||
Prevention or remission of cervical or lumbar diseases | 3.53 | 1.229 | ||
Prevention and mitigation of respiratory diseases | 3.36 | 1.251 | ||
Prevention or relief of hypertension | 3.31 | 1.386 | ||
Prevention and remission of cardiovascular and cerebrovascular diseases | 3.29 | 1.196 | ||
Prevention or mitigation of rheumatoid or arthritis | 3.18 | 1.348 | ||
Prevention and mitigation of diseases of the endocrine system | 3.10 | 1.209 |
Table 5 Descriptive statistics of demand for FBW products (N=406) |
Demand | Demand for FBW products | Average | SD |
---|---|---|---|
Demand for FBW products | Forest dominant (ecological sightseeing / forest bath / forest treadmill etc.) | 3.94 | 0.929 |
Forest experience (accommodation experience / picking / traditional Chinese medicine physiotherapy, etc.) | 3.77 | 0.958 | |
Forest sports (forest yoga / tai chi / directional expansion, etc.) | 3.33 | 1.089 | |
Popular Science Education (Museums/Forest Education/Field Classes etc.) | 3.32 | 1.049 | |
Forest support type (rehabilitation center recuperation / health care, etc.) | 3.13 | 1.096 | |
Health management services (health consultation / physical examination / health file management, etc.) | 2.98 | 1.112 |
Table 6 Percentage of respondents interested in FBW products (N=406) |
FBW products | Percentage (%) |
---|---|
Forest air | 84.0 |
Forest landscape therapy | 68.5 |
Forest food experience | 63.5 |
Hiking in the forest | 61.6 |
Forest spa | 58.9 |
Forest accommodation experience | 58.1 |
Forest meditation | 54.7 |
Forest horticulture therapy | 51.2 |
Traditional Chinese medicine therapy | 39.7 |
Forest yoga / Forest tai chi | 39.9 |
Forest cultural experience | 32.0 |
Other | 1.2 |
Table 7 Descriptive statistics of demand for FBW destinations (N=406) |
Demand | Demand for FBW destinations | Average | SD |
---|---|---|---|
FBW destination demand | Healthy environmental quality (temperature, humidity, cleanliness, noise, etc.) | 4.18 | 0.867 |
Infrastructure construction (roads, seats, toilets, etc.) | 4.01 | 0.834 | |
Professionals and the quality of their services | 4.00 | 0.837 | |
Forest landscape enrichment | 3.97 | 0.833 | |
Excellent scenic spot supervision and management | 3.97 | 0.813 | |
Internal and external transport convenience | 3.94 | 0.838 | |
Aesthetic value of art | 3.89 | 0.814 | |
Richness of health experience | 3.76 | 0.880 |
Table 8 Results of correlation analysis of demand variables |
Variables | Physical and mental health—recreation and physical stress (18-45 years) | Physical and mental health-chronic disease prevention or relief (18-45 years) | Physical and mental health needs (45 years old) | Requirements for related elements of health base | Demand for FBW products |
---|---|---|---|---|---|
Physical and mental health—recreation and physical stress (18-45 years) | 1 | - | - | - | - |
Physical and mental health—chronic disease prevention or relief (18-45 years) | 0.523** | 1 | - | - | - |
Physical and mental health needs (45 years old) | - | - | 1 | - | - |
Health base and facility requirements | 0.485** | 0.383** | 0.406** | 1 | - |
Demand for FBW products | 0.492** | 0.548** | 0.555** | 0.503** | 1 |
Note: *P<0.05; **P<0.01. The same below. |
Table 9 Regression analysis of demands for products and facilities |
Variables | Non-standardized coefficient | Standardized coefficients | t | P | |
---|---|---|---|---|---|
B | SE | Beta | |||
Constant | 1.835 | 0.222 | - | 8.253 | 0.000** |
Demand for FBW products | 0.448 | 0.038 | 0.496 | 11.775 | 0.000** |
Age | -0.040 | 0.031 | -0.061 | -1.282 | 0.200 |
Gender | 0.168 | 0.057 | 0.127 | 2.972 | 0.003** |
Vocational | -0.033 | 0.016 | -0.087 | -1.994 | 0.047* |
Monthly household income per capita | 0.060 | 0.024 | 0.117 | 2.527 | 0.012* |
Education | 0.101 | 0.040 | 0.117 | 2.541 | 0.011* |
Area of residence | 0.014 | 0.008 | 0.071 | 1.634 | 0.103 |
[1] |
Beijing Municipal Forestry and Parks Bureau. 2018. High pressure? Annoyed? Come back to nature for forest recuperation. http://yllhj.beijing.gov.cn/ztxx/lhysh/sh/201810/t20181025_108170.shtml.
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
/
〈 | 〉 |