Journal of Resources and Ecology >
Performance Evaluation of Ecological Compensation at the County Level: A Case Study of Anyuan County in Dongjiangyuan Watershed, China
TANG Wenyue, E-mail: twy1001@qq.com |
Received date: 2021-09-18
Accepted date: 2022-01-30
Online published: 2023-02-21
Supported by
The Humanities and Social Science Research Project of Ministry of Education of China(21YJAZH078)
The Humanities and Social Science Research Project of Ministry of Education of China(19YJA790080)
The Jiangxi Provincial Graduate Innovation Special Fund Project(YC2021-B138)
The Jiangxi University Humanities and Social Science Research Project(JJ18121)
Watershed ecological compensation is an important means to protect the ecological environment and an important part of China’s ecological civilization construction. It can promote the sustainable and coordinated development of a region, enhance the advantages of the ecological environment in the upstream area, and lay the foundation for the high-quality development of ecological tourism in the upstream area. The accurate evaluation of the effect and efficiency of ecological compensation is a prerequisite for optimizing and perfecting the ecological compensation system. In order to evaluate the effect and efficiency of watershed ecological compensation, this paper used the case study area of Anyuan County, an important ecological area of the Dongjiangyuan watershed in the pilot area of China’s interprovincial watershed ecological compensation. This paper established an evaluation index system, used the entropy method and the data envelopment analysis (DEA) method to construct a watershed ecological compensation effect and efficiency evaluation model, and selected the ecological compensation index data from 2015 to 2020 to evaluate the effect and efficiency. This paper also constructed an econometric model to analyze their driving factors. The results showed that the effect of watershed ecological compensation was generally on the rise. Low pure technical efficiency (PTE) was the main reason for low comprehensive efficiency (CE), and the management efficiency of ecological compensation projects needs to be improved. The overall performance of scale efficiency (SE) was good, but there was still a problem of capital redundancy. Ecological compensation expenditure had a significant negative impact on the efficiency of ecological compensation, and ecotourism had a significant positive impact on the effect and efficiency of the ecological compensation. The results of this study can provide a scientific basis and theoretical reference for improving the effect and efficiency of watershed ecological compensation schemes.
TANG Wenyue , WANG Qianguang , CHENG Hao , ZHU Zhenhong . Performance Evaluation of Ecological Compensation at the County Level: A Case Study of Anyuan County in Dongjiangyuan Watershed, China[J]. Journal of Resources and Ecology, 2023 , 14(2) : 252 -264 . DOI: 10.5814/j.issn.1674-764x.2023.02.004
Fig. 1 Location of Anyuan County, Dongjiangyuan Region, China |
Table 1 Ecological compensation output indicator system |
Target layer | Criterion layer | Index layer | Description | Units |
---|---|---|---|---|
Water environmental protection | Water ecological protection and restoration | Aquatic product output | Negative index | t |
Plantation area | Positive index | mu | ||
Soil erosion control area | Negative index | km2 | ||
Water pollution prevention | Urban and rural pollution prevention and control | Sewage treatment rate | Positive index | % |
Harmless treatment rate of garbage | Positive index | % | ||
Industrial pollution prevention | Industrial wastewater discharge | Negative index | t | |
COD emissions in industrial wastewater | Negative index | t | ||
Ammonia nitrogen emissions from industrial wastewater | Negative index | t | ||
Agricultural pollution prevention | Amount of agricultural fertilizer | Negative index | t | |
Pesticide usage | Negative index | t |
Note: The data are from investigations conducted by the Development and Reform Commission, Ecological Environment Bureau, Agriculture and Rural Bureau, Forestry Bureau, Finance Bureau, Water Conservancy Bureau, Urban Administration Bureau, Industry and Information Technology Bureau and other departments of Anyuan County. In addition, some data are from the “Anyuan County Statistical Yearbook”; 1 mu is equal to 0.067 ha. |
Table 2 Anyuan County ecological compensation output index score table |
Target layer | Criterion layer | Index layer | Weight | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Water environmental protection | Water ecological protection and restoration | Aquatic product output | 0.1130 | 0.1130 | 0.0925 | 0.0527 | 0.0416 | 0.0231 | 0.0000 |
Plantation area | 0.1044 | 0.0827 | 0.0285 | 0.0338 | 0.0589 | 0.0000 | 0.1044 | ||
Soil erosion control area | 0.1027 | 0.0000 | 0.0992 | 0.1027 | 0.0818 | 0.0175 | 0.0893 | ||
Subtotal | 0.3201 | 0.1957 | 0.2202 | 0.1892 | 0.1823 | 0.0406 | 0.1937 | ||
Water pollution prevention | Urban and rural pollution prevention and control | Sewage treatment rate | 0.0817 | 0.0000 | 0.0331 | 0.0418 | 0.0495 | 0.0535 | 0.0817 |
Harmless treatment rate of garbage | 0.0649 | 0.0000 | 0.0649 | 0.0649 | 0.0649 | 0.0649 | 0.0649 | ||
Subtotal | 0.1466 | 0.0000 | 0.0980 | 0.1067 | 0.1144 | 0.1184 | 0.1466 | ||
Industrial pollution prevention | Industrial wastewater discharge | 0.0672 | 0.0000 | 0.0568 | 0.0633 | 0.0672 | 0.0476 | 0.0594 | |
COD emissions in industrial wastewater | 0.0653 | 0.0000 | 0.0565 | 0.0629 | 0.0624 | 0.0653 | 0.0598 | ||
Ammonia nitrogen emissions from industrial wastewater | 0.0658 | 0.0000 | 0.0638 | 0.0658 | 0.0658 | 0.0652 | 0.0540 | ||
Subtotal | 0.1983 | 0.0000 | 0.1771 | 0.1920 | 0.1954 | 0.1781 | 0.1732 | ||
Agricultural pollution prevention | Amount of agricultural fertilizer | 0.1755 | 0.0000 | 0.0009 | 0.0426 | 0.1533 | 0.1625 | 0.1755 | |
Pesticide usage | 0.1595 | 0.0000 | 0.0087 | 0.0318 | 0.1209 | 0.1264 | 0.1597 | ||
Subtotal | 0.3350 | 0.0000 | 0.0096 | 0.0744 | 0.2742 | 0.2889 | 0.3352 | ||
Subtotal | 0.6799 | 0.0000 | 0.2847 | 0.3731 | 0.5840 | 0.5854 | 0.6550 | ||
Overall | 1.0000 | 0.1957 | 0.5049 | 0.5623 | 0.7663 | 0.6260 | 0.8487 |
Table 3 Results of the ecological compensation efficiency in Anyuan County, Dongjiangyuan Region |
Year | CE | PTE | SE | Return to scale |
---|---|---|---|---|
2015 | 0.292 | 0.293 | 0.995 | Decrease |
2016 | 0.981 | 1.000 | 0.981 | Decrease |
2017 | 1.000 | 1.000 | 1.000 | Constant |
2018 | 0.579 | 0.661 | 0.876 | Decrease |
2019 | 0.770 | 0.880 | 0.875 | Decrease |
2020 | 0.855 | 1.000 | 0.855 | Decrease |
Average | 0.746 | 0.806 | 0.930 |
Table 4 Improvement of ecological compensation efficiency in Anyuan County, Dongjiangyuan Region |
Year | Index | Original data | Target data | Slack variable | |
---|---|---|---|---|---|
Input redundancy value | Under-output value | ||||
2015 | Water environmental protection | 0.196 | 0.196 | 0 | 0 |
Water pollution prevention | 0 | 0 | 0 | 0 | |
Ecological compensation expenditure | 185.69 | 54.45274 | ‒131.22274 | 0 | |
2018 | Water environmental protection | 0.182 | 0.193 | 0 | 0.01 |
Water pollution prevention | 0.584 | 0.584 | 0 | 0 | |
Ecological compensation expenditure | 141.65 | 93.69475 | ‒47.96525 | 0 | |
2019 | Water environmental protection | 0.041 | 0.193 | 0 | 0.152 |
Water pollution prevention | 0.585 | 0.585 | 0 | 0 | |
Ecological compensation expenditure | 106.83 | 93.95874 | ‒12.87126 | 0 |
Note: The unit of ecological compensation expenditure is million yuan. |
Table 5 Regression results |
Variable | Comprehensive score of ecological compensation effect | CE of ecological compensation |
---|---|---|
I | -0.088 (0.094) | -0.517*** (0.028) |
T | 0.016** (0.04) | -0.004** (0.001) |
Constant | 0.349* (0.149) | 1.233*** (0.044) |
Note: The standard errors are in parentheses. ***, ** and * indicate significance at the levels of 1%, 5% and 10%, respectively. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
General Office of the State Council. 2016. Opinions of the General Office of the State Council on improving the ecological protection compensation mechanism. Contemporary Rural Finance and Economics, (6): 44-46. (in Chinese)
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
Ministry of Finance, Ministry of Environmental Protection, Development and Reform Commission, et al. 2017. Guiding opinions on accelerating the establishment of a horizontal ecological protection and compensation mechanism for the upper and lower reaches of the watershed. Gazette of the Ministry of Finance of the People ’ s Republic of China, (4): 54-56. (in Chinese)
|
[20] |
Ministry of Water Resources. 2019. Nine departments including the National Development and Reform Commission, the Ministry of Finance, and the Ministry of Water Resources jointly issued the “Action Plan for Establishing a Market-oriented and Diversified Ecological Protection and Compensation Mechanism”. Journal of Economics of Water Resources, 37(1): 64. (in Chinese)
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
/
〈 | 〉 |