Journal of Resources and Ecology >
The Characteristic Differences between Ecological Culture and Low-carbon Tourism Cognition under the Vision of Carbon Neutrality
CHENG Jinhong, E-mail: chengjh.tree@163.com |
Received date: 2021-04-27
Accepted date: 2022-01-24
Online published: 2022-07-15
Supported by
The Special Research Project on Science and Technology Strategy of Shanxi Province(202104031402065)
The Special Research Project on Science and Technology Strategy of Shanxi Province(202104031402061)
Ecological culture has a low-carbon attribute, which coincides with the concepts of energy conservation and emission reduction in low-carbon tourism. Analyzing the differences in the public perception of the two is of great significance for achieving the carbon neutral goal of tourism. Firstly, the views of nature, equality and ecology in ecological culture, as well as the cognition and participation willingness for low-carbon tourism were identified by using the principal component analysis method. Secondly, all samples were divided into four types of ecological culture cognition: sufficient, relatively sufficient, general and poorer, by the K-means clustering method. Thirdly, significant differences in the low-carbon tourism cognition among different types were revealed by using the ANOVA method. Finally, the influences of the main demographic characteristics on the low-carbon tourism cognition were analyzed. This analysis showed that gender, age, education level and income level had significant differences in some aspects of low-carbon tourism cognition and participation willingness, especially education level. On this basis, several corresponding strategies were put forward for managing the cognitive differences of the different types, which could contribute to the realization of the carbon neutral vision of tourism.
CHENG Jinhong , LI Shuxiao , WANG Zheng , CHENG Zhanhong . The Characteristic Differences between Ecological Culture and Low-carbon Tourism Cognition under the Vision of Carbon Neutrality[J]. Journal of Resources and Ecology, 2022 , 13(5) : 936 -945 . DOI: 10.5814/j.issn.1674-764x.2022.05.017
Table 1 The basic attributes of the different types of ecological culture cognition |
Individual attributes | Category | Group Ⅰ | Group Ⅱ | Group Ⅲ | Group Ⅳ | ||||
---|---|---|---|---|---|---|---|---|---|
Number of samples | Proportion (%) | Number of samples | Proportion (%) | Number of samples | Proportion (%) | Number of samples | Proportion (%) | ||
Gender | Male | 60 | 40.30 | 102 | 44.50 | 113 | 41.90 | 60 | 51.30 |
Female | 89 | 59.70 | 127 | 55.50 | 157 | 58.10 | 57 | 48.70 | |
Age (yr) | < 20 | 17 | 11.40 | 27 | 11.80 | 36 | 13.30 | 29 | 24.80 |
21-30 | 65 | 43.60 | 78 | 34.10 | 108 | 40.00 | 44 | 37.60 | |
31-40 | 29 | 19.50 | 69 | 30.10 | 67 | 24.80 | 26 | 22.20 | |
41-50 | 25 | 16.80 | 35 | 15.30 | 34 | 12.60 | 9 | 7.70 | |
> 51 | 13 | 8.80 | 20 | 8.70 | 25 | 9.30 | 9 | 2.30 | |
Education level | Primary school | 6 | 4.00 | 4 | 1.70 | 14 | 5.20 | 4 | 3.40 |
Junior high school | 19 | 12.80 | 27 | 11.80 | 27 | 10.00 | 15 | 12.80 | |
Junior college | 22 | 14.80 | 22 | 9.60 | 41 | 15.20 | 18 | 15.40 | |
Undergraduate | 60 | 40.30 | 96 | 41.90 | 105 | 38.90 | 41 | 35.00 | |
Postgraduate | 42 | 28.20 | 80 | 34.90 | 83 | 30.70 | 39 | 33.30 | |
Monthly income level (yuan) | < 2000 | 48 | 32.20 | 60 | 26.20 | 95 | 35.20 | 43 | 36.80 |
2000-5000 | 63 | 42.30 | 98 | 42.80 | 83 | 30.70 | 40 | 34.20 | |
5000-10000 | 28 | 18.80 | 48 | 21.00 | 67 | 24.80 | 22 | 18.80 | |
> 10000 | 10 | 6.70 | 23 | 10.00 | 25 | 9.30 | 12 | 10.30 |
Table 2 The cognition differences of the different types toward ecological culture |
View of ecological culture | Index | Group Ⅰ | Group Ⅱ | Group Ⅲ | Group Ⅳ |
---|---|---|---|---|---|
View of nature | 1. Mitigation of climate change requires the participation of all mankind | 4.82 | 4.90 | 4.13 | 4.09 |
2. Global climate change is closely related to all people | 4.74 | 4.83 | 4.11 | 4.11 | |
3. We should jointly safeguard the sustainable development of nature | 4.82 | 4.87 | 4.10 | 4.07 | |
4. Only by living a low-carbon life can human beings have a bright future | 4.74 | 4.60 | 4.01 | 3.91 | |
5. Humanity and nature are interdependent and inseparable | 4.83 | 4.67 | 4.11 | 3.96 | |
View of equality | 6. Advocate caring for all life including animals and plants | 4.80 | 3.63 | 3.78 | 3.38 |
7. The view of equality urges me to make carbon compensation for tourism activities | 4.53 | 2.87 | 3.57 | 3.06 | |
8. The idea of giving charity urges me to give priority to local products | 4.56 | 2.88 | 3.60 | 2.85 | |
9. The view of equality is beneficial to the sustainable development of tourism destinations | 4.77 | 3.57 | 3.73 | 3.03 | |
10. The view of equality advocates respect for the customs and habits of residents in tourist destinations | 4.78 | 4.17 | 3.93 | 3.32 | |
View of ecology | 11. The view of ecology advocates moderate consumption and resource conservation | 4.89 | 4.32 | 4.00 | 3.03 |
12. The view of ecology is conducive to ecosystem balance and climate change mitigation | 4.83 | 4.13 | 3.93 | 2.84 | |
13. The view of ecology advocates respecting nature and cherishing biology and the environment | 4.89 | 4.31 | 3.96 | 3.20 | |
14. The goal of pure land on earth is the ideal portrayal of the unity of man and nature | 4.89 | 4.24 | 3.91 | 2.89 | |
15. The view of ecology is in accord with the concept of low-carbon and environmental protection | 4.82 | 4.08 | 3.86 | 2.85 | |
16. The view of ecology contributes to carbon absorption of the natural ecosystem | 4.85 | 3.81 | 3.86 | 2.66 |
Note: The questionnaire measured the public’s cognition of ecological culture and low-carbon tourism through the Likert-5 scale method (1= strongly disagree, 2= disagree, 3= not necessarily, 4= agree, 5= strongly agree). The same below. |
Table 3 The variance analysis of different types toward low-carbon tourism |
Index | Group | Quadratic sum | Degrees of freedom | Mean square | F statistic | Sig. |
---|---|---|---|---|---|---|
1. Low-carbon tourism is the only way for tourism to slow down climate change | Between groups | 82.38 | 3 | 27.46 | 58.31 | 0.00 |
Within groups | 358.38 | 761 | 0.47 | |||
Total | 440.75 | 764 | ||||
2. Low-carbon tourism is a kind of green sustainable tourism development mode | Between groups | 120.45 | 3 | 40.15 | 83.03 | 0.00 |
Within groups | 367.98 | 761 | 0.48 | |||
Total | 488.42 | 764 | ||||
3. The basic mode of low-carbon tourism is low energy consumption, low pollution and low emission | Between groups | 150.86 | 3 | 50.29 | 104.99 | 0.00 |
Within groups | 364.47 | 761 | 0.48 | |||
Total | 515.33 | 764 | ||||
4. The core of low-carbon tourism is energy conservation and emission reduction | Between groups | 127.65 | 3 | 42.55 | 72.87 | 0.00 |
Within groups | 444.35 | 761 | 0.58 | |||
Total | 572.00 | 764 | ||||
5. I am willing to take part in low-carbon tourism activities | Between groups | 90.59 | 3 | 30.20 | 75.17 | 0.00 |
Within groups | 305.72 | 761 | 0.40 | |||
Total | 396.31 | 764 | ||||
6. In terms of low-carbon accommodation, I am willing to choose an economy hotel or homestay | Between groups | 92.60 | 3 | 30.87 | 64.91 | 0.00 |
Within groups | 361.86 | 761 | 0.48 | |||
Total | 454.47 | 764 | ||||
7. In terms of low-carbon travel, I am willing to choose low-carbon transportation modes such as trains or buses | Between groups | 78.16 | 3 | 26.05 | 48.53 | 0.00 |
Within groups | 408.54 | 761 | 0.54 | |||
Total | 486.70 | 764 | ||||
8. In terms of a low-carbon diet, I am willing to abandon meat and choose vegetarianism | Between groups | 120.67 | 3 | 40.22 | 39.12 | 0.00 |
Within groups | 782.52 | 761 | 1.03 | |||
Total | 903.20 | 764 | ||||
9. In terms of carbon compensation, I am willing to pay extra for the carbon emissions from my own activities | Between groups | 116.20 | 3 | 38.73 | 49.65 | 0.00 |
Within groups | 593.68 | 761 | 0.78 | |||
Total | 709.88 | 764 | ||||
10. I would like to recommend the above low-carbon tourism to my family and friends | Between groups | 123.80 | 3 | 41.27 | 86.04 | 0.00 |
Within groups | 365.01 | 761 | 0.48 | |||
Total | 488.80 | 764 |
Table 4 The cognition differences of different types toward low-carbon tourism |
Index | Group Ⅰ | Group Ⅱ | Group Ⅲ | Group Ⅳ |
---|---|---|---|---|
Index 1 | 4.57 | 4.21 | 3.92 | 3.53 |
Index 2 | 4.64 | 4.30 | 3.97 | 3.36 |
Index 3 | 4.74 | 4.24 | 3.89 | 3.30 |
Index 4 | 4.66 | 4.07 | 3.89 | 3.29 |
Index 5 | 4.69 | 4.46 | 4.09 | 3.63 |
Index 6 | 4.63 | 4.39 | 4.02 | 3.56 |
Index 7 | 4.59 | 4.27 | 4.00 | 3.56 |
Index 8 | 4.24 | 3.37 | 3.71 | 2.99 |
Index 9 | 4.40 | 3.56 | 3.73 | 3.12 |
Index 10 | 4.62 | 4.18 | 3.97 | 3.28 |
Note: Indexes 1-10 are the same as listed in Table 3. |
Table 5 The difference analysis of demographic characteristics for low-carbon tourism |
Individual attributes | Group | Index 1 | Index 2 | Index 3 | Index 4 | Index 5 | Index 6 | Index 7 | Index 8 | Index 9 | Index 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Group Ⅰ | 0.11 | 0.10 | 0.48 | 0.42 | 0.30 | 0.13 | 0.43 | 0.08 | 0.04* | 0.27 |
Group Ⅱ | 0.13 | 0.76 | 0.47 | 0.40 | 0.62 | 0.07 | 0.46 | 0.46 | 0.57 | 0.80 | |
Group Ⅲ | 0.86 | 0.99 | 0.43 | 0.93 | 0.64 | 0.75 | 0.62 | 0.34 | 0.29 | 0.64 | |
Group Ⅳ | 0.86 | 0.47 | 0.29 | 0.93 | 0.32 | 0.80 | 0.82 | 0.18 | 0.56 | 0.56 | |
Age | Group Ⅰ | 0.03* | 0.15 | 0.01* | 0.24 | 0.06 | 0.10 | 0.18 | 0.60 | 0.39 | 0.24 |
Group Ⅱ | 0.17 | 0.55 | 0.14 | 0.04* | 0.39 | 0.45 | 0.11 | 0.07 | 0.31 | 0.43 | |
Group Ⅲ | 0.94 | 0.34 | 0.12 | 0.46 | 0.63 | 0.44 | 0.73 | 0.07 | 0.09 | 0.26 | |
Group Ⅳ | 0.65 | 0.26 | 0.34 | 0.79 | 0.21 | 0.33 | 0.23 | 0.29 | 0.09 | 0.61 | |
Education level | Group Ⅰ | 0.20 | 0.01* | 0.04* | 0.05 | 0.70 | 0.28 | 0.16 | 0.22 | 0.99 | 0.45 |
Group Ⅱ | 0.09 | 0.03* | 0.13 | 0.04* | 0.62 | 0.41 | 0.25 | 0.21 | 0.69 | 0.18 | |
Group Ⅲ | 0.49 | 0.87 | 0.30 | 0.59 | 0.71 | 0.95 | 0.04* | 0.04* | 0.13 | 0.08 | |
Group Ⅳ | 0.66 | 0.92 | 0.44 | 0.34 | 0.33 | 0.64 | 0.63 | 0.17 | 0.22 | 0.82 | |
Income level | Group Ⅰ | 0.55 | 0.08 | 0.50 | 0.18 | 0.20 | 0.29 | 0.40 | 0.24 | 0.01* | 0.69 |
Group Ⅱ | 0.45 | 0.25 | 0.74 | 0.85 | 0.33 | 0.49 | 0.16 | 0.88 | 0.51 | 0.82 | |
Group Ⅲ | 0.30 | 0.88 | 0.24 | 0.10 | 0.85 | 0.53 | 0.91 | 0.82 | 0.45 | 0.81 | |
Group Ⅳ | 0.90 | 0.44 | 0.88 | 0.76 | 0.91 | 0.44 | 0.52 | 0.26 | 0.05 | 0.69 |
Note: * means significant at the 5% level. Indexes 1-10 are the same as listed in Table 3. |
Table 6 The mean values of different education levels for the significant indexes of low-carbon tourism |
Education level | Group Ⅰ | Group Ⅱ | Group Ⅲ | |||
---|---|---|---|---|---|---|
Index 2 | Index 3 | Index 2 | Index 4 | Index 7 | Index 8 | |
Primary school | 3.83 | 4.01 | 4.25 | 3.75 | 4.07 | 4.00 |
Junior high school | 4.42 | 4.37 | 3.93 | 3.81 | 4.19 | 4.00 |
Junior college | 4.73 | 4.68 | 4.41 | 4.59 | 4.10 | 3.88 |
Undergraduate | 4.63 | 4.75 | 4.43 | 4.04 | 4.03 | 3.62 |
Postgraduate | 4.81 | 4.88 | 4.24 | 4.05 | 3.83 | 3.61 |
Note: The indexes of 2, 3, 4, 7 and 8 are the same as listed in Table 3. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
/
〈 | 〉 |