Journal of Resources and Ecology >
The Spatio-temporal Evolution of Ski Resorts in the Beijing- Tianjin-Hebei Region: Characteristics and Influencing Factors
Received date: 2021-10-15
Accepted date: 2022-01-15
Online published: 2022-06-07
Supported by
The National Natural Science Foundation of China(42071199)
Ski resorts are one of the bases for the development of ice-snow sports and tourism, and they are also a hot topic of social concern. Taking 117 ski resorts in Beijing, Tianjin and Hebei as the research object, geospatial analysis methods such as kernel density and spatial autocorrelation were used to explore the spatial and temporal distribution patterns of the ski resorts. The geographic detector was used to deeply explore the underlying factors influencing the spatial and temporal distribution of ski resorts in terms of policy factors, natural factors and economic and social factors. This study found that the spatial and temporal distribution of ski resorts in the Beijing-Tianjin-Hebei Region showed a significant Olympic event-driven characteristic. From 2009 to 2021, the spatial pattern of Beijing-Tianjin-Hebei ski resorts has changed from “single-core development”, to a “single-core with multi-point” layout, and then to a “multi-core” layout. The spatial pattern has changed from agglomeration to diffusion. Cold and hot spots of the spatial and temporal characteristics in Beijing-Tianjin-Hebei ski resort have shifted from north to south, from the initial suburbs of Beijing to the southern cities of Baoding, Shijiazhuang, Xingtai and other cities in Hebei Province. The spatial and temporal distribution of Beijing-Tianjin-Hebei ski resorts has been influenced by many factors, from “GDP per capita” to “population density” to “policy quantity”, showing a shift from “Economic-driven” to “population-driven” to “policy-driven” processes.
WU Liyun , XU Jiayang , YAN Zhixin , GAO Shan , LIN Wanzhao , XIA Bing . The Spatio-temporal Evolution of Ski Resorts in the Beijing- Tianjin-Hebei Region: Characteristics and Influencing Factors[J]. Journal of Resources and Ecology, 2022 , 13(4) : 592 -602 . DOI: 10.5814/j.issn.1674-764x.2022.04.005
Fig. 1 Ski resort distributions of the Beijing-Tianjin-Hebei Region in 2009, 2015 and 2021 |
Fig. 2 Temporal change number of ski resorts in the Beijing-Tianjin-Hebei Region |
Table 1 Average Nearest Neighbor index of years 2009, 2015 and 2021 in the Beijing-Tianjin-Hebei Region |
Year | ANN R | Z-Score | P |
---|---|---|---|
2009 | 0.94 | -0.54 | 0.59 |
2015 | 0.58 | -6.05 | 0.000 |
2021 | 0.64 | -7.41 | 0.000 |
Fig. 3 Spatial evolution of ski resorts in the Beijing-Tianjin-Hebei Region (2009-2021) |
Fig. 4 Evolutionary process shown by the Getis-Ord Gi* analysis of the Beijing-Tianjin-Hebei Region during 2009-2021 |
Table 2 Global Moran’s I value in the Beijing-Tianjin-Hebei Region in 2009, 2015 and 2021 |
Year | Moran’s I | P | Z-score |
---|---|---|---|
2009 | 0.31 | <0.001 | 4.87 |
2015 | 0.25 | <0.001 | 3.98 |
2021 | 0.24 | <0.001 | 4.11 |
Table 3 Influence factors of the spatial and temporal distribution in the Beijing-Tianjin-Hebei Region |
Dimension | Index | Unit | Data source |
---|---|---|---|
Natural geography factor | Altitude | m | Resource and Environment Science and Data Center of China |
Snowfall | mm | National Oceanic and Atmospheric Administration-National Centers for Environmental Information | |
Density of river network | km km-2 | OpenStreetMap | |
Economic and social factor | Population density | person km-2 | Statistical Yearbooks of the cities |
GDP per capita | yuan person-1 | Statistical Yearbooks of the cities | |
Density of road network | m km-2 | OpenStreetMap | |
Policy factor | Number of policies | number | Official government websites of the cities |
Table 4 Results of factor analysis in the Beijing-Tianjin-Hebei Region in 2009, 2015, 2021. |
Year | Indicator | Natural factor | Social factor | Political factor | ||||
---|---|---|---|---|---|---|---|---|
Altitude | Snowfall volume | River network density | Population density | GDP per capita | Road network density | Number of policies | ||
2009 | P value | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
q statistic | 0.169 | 0.092 | 0.042 | 0.163 | 0.134 | 0.015 | 0.021 | |
2015 | P value | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
q statistic | 0.275 | 0.343 | 0.201 | 0.305 | 0.189 | 0.187 | 0.474 | |
2021 | P value | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
q statistic | 0.009 | 0.329 | 0.248 | 0.14 | 0.167 | 0.139 | 0.563 |
Table 5 Results of interaction detection for the ski resorts in the Beijing-Tianjin-Hebei Region in 2009 |
q value | GDP per capita | Population density | Snowfall | Road network density | River network density | Altitude | Policies |
---|---|---|---|---|---|---|---|
GDP per capita | 0.134 | ||||||
Population density | 0.681 | 0.163 | |||||
Snowfall | 0.375 | 0.298 | 0.092 | ||||
Road network density | 0.255 | 0.206 | 0.274 | 0.015 | |||
River network density | 0.197 | 0.262 | 0.243 | 0.080 | 0.042 | ||
Altitude | 0.503 | 0.221 | 0.205 | 0.227 | 0.249 | 0.169 | |
Policies | 0.276 | 0.219 | 0.2693 | 0.119 | 0.154 | 0.280 | 0.021 |
Table 6 Results of interaction detection of ski resorts in the Beijing-Tianjin-Hebei Region in 2015 |
q value | GDP per capita | Population density | Snowfall | Road network density | River network density | Altitude | Policies |
---|---|---|---|---|---|---|---|
GDP per capita | 0.189 | ||||||
Population density | 0.431 | 0.305 | |||||
Snowfall | 0.787 | 0.862 | 0.474 | ||||
Road network density | 0.591 | 0.672 | 0.548 | 0.187 | |||
River network density | 0.691 | 0.649 | 0.765 | 0.458 | 0.343 | ||
Altitude | 0.557 | 0.640 | 0.535 | 0.255 | 0.439 | 0.201 | |
Policies | 0.355 | 0.432 | 0.588 | 0.376 | 0.457 | 0.344 | 0.275 |
Table 7 Results of interaction detection of ski resorts in the Beijing-Tianjin-Hebei Region in 2021 |
q value | GDP per capita | Population density | Snowfall | Road network density | River network density | Altitude | Policies |
---|---|---|---|---|---|---|---|
GDP per capita | 0.140 | ||||||
Population density | 0.935 | 0.563 | |||||
Snowfall | 0.183 | 0.596 | 0.139 | ||||
Road network density | 0.789 | 0.706 | 0.448 | 0.329 | |||
River network density | 0.318 | 0.836 | 0.273 | 0.715 | 0.248 | ||
Altitude | 0.519 | 0.653 | 0.402 | 0.556 | 0.476 | 0.167 | |
Policies | 0.295 | 0.600 | 0.170 | 0.381 | 0.286 | 0.205 | 0.010 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
/
〈 | 〉 |