Journal of Resources and Ecology >
A Community Resilience Evaluation and Optimization Strategy based on Stormwater Management
Received date: 2020-11-05
Accepted date: 2021-10-29
Online published: 2022-04-18
Supported by
The National Natural Science Foundation of China(41601581)
The Science Technology Plan Project for Construction Industry of Anhui Province(2011YF-32)
In the context of disaster normalization, the concept of “resilience” has been gradually introduced into the field of disaster prevention and mitigation in urban communities. In order to resist the increasingly frequent disasters caused by extreme weather, it is necessary to shift the focus of building resilient urban communities to the level of stormwater management. Community resilience is a disaster prevention and mitigation capability based on community resources. In order to solve the deficiency of storm and flood management in the current construction of resilient communities in China, it is necessary to establish a quantitative evaluation system to evaluate it. This paper uses the analytic hierarchy process and Delphi method to establish a community resilience evaluation system from the perspectives of community material space level, community management level and individual level. Then three communities in Hefei City, Anhui Province are selected for practical application of the system, and corresponding optimization and transformation strategies are proposed. The results show that: (1) The resilience of community stormwater management is closely related to the integrated environment of the community, the allocation of flood control facilities and the daily disaster prevention and mitigation management; (2) The ability of disaster prevention and mitigation and the awareness of public participation of the residents in all communities are relatively weak, and the communities invest less in the popularization of stormwater management wisdom; and (3) Resilient communities should not only pay attention to the construction of non-engineering disaster prevention measures, but also to the application of small-scale green infrastructure oriented toward stormwater management.
ZHANG Quan , XUE Shanshan , ZOU Chengdong . A Community Resilience Evaluation and Optimization Strategy based on Stormwater Management[J]. Journal of Resources and Ecology, 2022 , 13(3) : 360 -370 . DOI: 10.5814/j.issn.1674-764x.2022.03.002
Table 1 Evaluation index system of community resilience based on stormwater management |
Dimension | First level indicators | Second level indicators | Definition of indicator |
---|---|---|---|
Physical Space | Comprehensive environment | Location and scale | The geographical location, surrounding resources and population of the community |
Emergency evacuation route | Whether the special emergency evacuation path is planned, whether the indication signs are clear | ||
Planning of publicity and education sites for disaster prevention and mitigation | Whether the community has planned the special disaster prevention publicity, and a disaster prevention education space | ||
The stormwater drainage capacity of the main elements of the community | Waterlogging capacity of buildings, green landscape, road system and public space | ||
The area of a disadvantaged section of a community | The proportion of the area of low-lying areas and areas with limited drainage to the total area of a community | ||
Disaster prevention facilities | Network communication | The fluency and stability of community network broadband | |
Water, gas and power distribution facilities | Stability of water supply, heat supply and power supply | ||
Flood control facilities | Whether green rainwater infrastructure has been planned | ||
Emergency supplies reserve | Whether adequate life-saving tools and emergency supplies are prepared | ||
Medical assistance resources | Whether the medical aid is planned | ||
Management | Management system | Disaster Reduction Management Agency | Whether the community has a neighborhood committee, work supervision bureau, supervision group, resident's autonomous organization |
Disaster monitoring capability | Whether the community has monitoring records and early warning programmes related to flood control and organizes regular exercises | ||
The implementation of disaster prevention, control and management | Whether the community has a clear division of work groups | ||
Publicity and education | Whether flood control publicity and education should be carried out through various channels and relevant information should be released in a timely manner | ||
Relief funds | Whether the community has an integrated disaster reduction program and a fixed source of funding | ||
Individual level | The skills of disaster reduction | The proportion of vulnerable groups | The proportion of vulnerable groups such as the elderly, children and the disabled in the total population of the community |
Proportion of residents with a university degree or above | The proportion of residents with a college degree or above in the community population | ||
Basic methods for residents to help each other | Whether the residents have basic escape methods and mutual rescue methods, this data is obtained through questionnaire survey | ||
Residents' awareness of emergency management | The data on awareness of emergency management was obtained through questionnaire survey | ||
The emotional guidance ability of residents | The data of emotional counseling ability was obtained through questionnaire survey |
Table 2 Index weights of community resilience evaluation indicators based on stormwater management |
First-level indicators | Weight | Second-level indicators | Weight | The ranking of importance |
---|---|---|---|---|
Comprehensive environment | 0.3953 | Location and scale | 0.0437 | 15 |
Emergency evacuation route | 0.1652 | 6 | ||
Planning of publicity and education sites for disaster prevention and mitigation | 0.0803 | 8 | ||
The stormwater drainage capacity of the main elements of the community | 0.5067 | 2 | ||
The area of a disadvantaged section of a community | 0.2041 | 3 | ||
Disaster prevention facilities | 0.3953 | Network communication | 0.0322 | 17 |
Water, gas and power distribution facilities | 0.0569 | 12 | ||
Flood control facilities | 0.5351 | 1 | ||
Emergency supply reserves | 0.1767 | 5 | ||
Medical assistance resources | 0.1991 | 4 | ||
Management system | 0.1179 | Disaster Reduction Management Agency | 0.1505 | 14 |
Disaster monitoring capability | 0.1160 | 16 | ||
The implementation of disaster prevention, control and management | 0.5197 | 7 | ||
Publicity and education | 0.1597 | 13 | ||
Relief funds | 0.0542 | 19 | ||
Residents's skills in disaster reduction | 0.0916 | The proportion of vulnerable groups | 0.0489 | 20 |
Proportion of residents with a university degree or above | 0.0775 | 18 | ||
Basic methods for residents to help each other | 0.2878 | 10 | ||
Residents' awareness of emergency management | 0.3078 | 9 | ||
The emotional guidance ability of residents | 0.2778 | 11 |
Table 3 Community resilience rating scale based on stormwater management |
Grade | Excellent | Good | General | Poor |
---|---|---|---|---|
C Score | C≥85 | 70≤C<85 | 60≤C<70 | C<60 |
Fig. 1 Location of the research objects in Hefei |
Table 4 Evaluation results of community resilience based on stormwater management |
Residential area | Comprehensive environment | Disaster prevention facilities | Management system | Residents's skills for disaster reduction | Comprehensive weighted score | Grade |
---|---|---|---|---|---|---|
Yuzhou Community | 79.45 | 86.03 | 74.28 | 83.25 | 81.80 | Good |
Yinling Era Garden | 68.54 | 74.48 | 52.28 | 58.44 | 68.04 | General |
Jungang New Village | 43.28 | 38.76 | 42.03 | 70.25 | 43.82 | Poor |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
Disaster Prevention Research Center, Ministry of Housing and Urban-Rural Development. 2017. Building disaster prevention yearbook 2016. Beijing, China: China Building Industry Press. (in Chinese)
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
/
〈 |
|
〉 |