Journal of Resources and Ecology >
Spatio-temporal Rainfall Distribution and Markov Chain Analogue Year Stochastic Daily Rainfall Model in Ethiopia
Nurilign SHIBABAW, E-mail: nuriligns@yahoo.com |
Received date: 2021-02-10
Accepted date: 2021-06-18
Online published: 2022-03-09
This paper aims at the spatiotemporal distribution of rainfall in Ethiopia and developing stochastic daily rainfall model. Particularly, in this study, we used a Markov Chain Analogue Year (MCAY) model that is, Markov Chain with Analogue year (AY) component is used to model the occurrence process of daily rainfall and the intensity or amount of rainfall on wet days is described using Weibull, Log normal, mixed exponential and Gamma distributions. The MCAY model best describes the occurrence process of daily rainfall, this is due to the AY component included in the MC to model the frequency of daily rainfall. Then, by combining the occurrence process model and amount process model, we developed Markov Chain Analogue Year Weibull model (MCAYWBM), Markov Chain Analogue Year Log normal model (MCAYLNM), Markov Chain Analogue Year mixed exponential model (MCAYMEM) and Markov Chain Analogue Year gamma model (MCAYGM). The performance of the models is assessed by taking daily rainfall data from 21 weather stations (ranging from 1 January 1984-31 December 2018). The data is obtained from Ethiopia National Meteorology Agency (ENMA). The result shows that MCAYWBM, MCAYMEM and MCAYGM performs very well in the simulation of daily rainfall process in Ethiopia and their performances are nearly the same with a slight difference between them compared to MCAYLNM. The mean absolute percentage error (MAPE) in the four models: MCAYGM, MCAYWBM, MAYMEM and MCAYLNM are 2.16%, 2.27%, 2.25% and 11.41% respectively. Hence, MCAYGM, MCAYWBM, MAYMEM models have shown an excellent performance compared to MCAYLNM. In general, the light tailed distributions: Weibull, gamma and mixed exponential distributions are appropriate probability distributions to model the intensity of daily rainfall in Ethiopia especially, when these distributions are combined with MCAYM.
Nurilign SHIBABAW , Tesfahun BERHANE , Tesfaye KEBEDE , Assaye WALELIGN . Spatio-temporal Rainfall Distribution and Markov Chain Analogue Year Stochastic Daily Rainfall Model in Ethiopia[J]. Journal of Resources and Ecology, 2022 , 13(2) : 210 -219 . DOI: 10.5814/j.issn.1674-764x.2022.02.004
Fig. 1 Rainfall regimes in Ethiopia |
Fig. 2 Seasonal distribution of rainfallNote: (a) Northwest part; (b) Central and Northeastern part; (c) Southwest section; (d) South and Southeast part of Ethiopia. |
Table 1 Coefficients of ψt1 |
Coefficient | ${a_0}$ | ${a_1}$ | ${a_2}$ | ${b_1}$ | ${b_2}$ |
---|---|---|---|---|---|
Addis Ababa | 2.837 | -0.758 | 1.575 | -3.094 | 0.252 |
Gonder | 3.189 | -1.888 | 1.569 | -4.068 | 1.299 |
Jinka | 3.667 | -0.124 | 1.228 | -0.803 | 1.451 |
Table 2 Coefficients of ψt2 |
Coefficient | ${a_0}$ | ${a_1}$ | ${a_2}$ | ${a_3}$ | ${a_4}$ | ${b_1}$ | ${b_2}$ | ${b_3}$ | ${b_4}$ |
---|---|---|---|---|---|---|---|---|---|
Addis Ababa | 2.837 | -0.756 | 1.575 | -0.957 | 0.218 | -3.094 | 0.252 | 0.419 | -0.263 |
Gonder | 3.189 | -1.888 | 0.570 | -0.958 | 0.499 | -4.068 | 1.299 | 0.272 | -0.324 |
Jinka | 3.667 | -1.228 | 0.631 | -0.957 | 0.803 | -1.451 | 0.184 | 0.116 | -0.102 |
Fig. 3 Average number of wet days in each month for (a) Gonder, (b) Addis Ababa and (c) Jinka, Ethiopia. |
Table 3 Average daily rainfall for Addis Ababa weather station in each of the four models and their corresponding absolute error (AE) |
Models | Observed value | Simulated value | |||||||
---|---|---|---|---|---|---|---|---|---|
MCAYGM | AE | MCAYWBM | AE | MCAYMEM | AE | MCAYLNM | AE | ||
Jan | 0.3609 | 0.3004 | 0.0605 | 0.2997 | 0.0612 | 0.3626 | 0.0017 | 0.3248 | 0.0361 |
Feb | 0.9491 | 0.9895 | 0.0404 | 0.9911 | 0.0421 | 1.0108 | 0.0617 | 1.1309 | 0.1818 |
Mar | 1.8816 | 1.7796 | 0.1020 | 1.7977 | 0.0839 | 1.7734 | 0.1082 | 1.9605 | 0.0789 |
Apr | 3.0397 | 3.1513 | 0.1115 | 3.1702 | 0.1305 | 3.1410 | 0.1013 | 3.4277 | 0.3880 |
May | 2.5981 | 2.5434 | 0.0547 | 2.5509 | 0.0472 | 2.4613 | 0.1368 | 2.6987 | 0.1006 |
Jun | 4.0070 | 4.1037 | 0.0967 | 4.1209 | 0.1140 | 4.0833 | 0.0763 | 4.4320 | 0.4250 |
Jul | 7.3475 | 7.4031 | 0.0556 | 7.3888 | 0.0413 | 7.3311 | 0.0236 | 8.3706 | 1.0231 |
Aug | 7.9279 | 8.0064 | 0.0785 | 7.9711 | 0.0433 | 7.9961 | 0.0682 | 9.0812 | 1.1533 |
Sep | 4.3583 | 4.2749 | 0.0835 | 4.2702 | 0.0881 | 4.2748 | 0.0836 | 4.7219 | 0.3635 |
Oct | 1.0229 | 1.0009 | 0.0220 | 1.0104 | 0.0125 | 1.0180 | 0.0049 | 1.1613 | 0.1384 |
Nov | 0.1404 | 0.1317 | 0.0087 | 0.1302 | 0.0102 | 0.1640 | 0.0236 | 0.1330 | 0.0074 |
Dec | 0.2305 | 0.2595 | 0.0290 | 0.2642 | 0.0338 | 0.3150 | 0.0845 | 0.3072 | 0.0767 |
Table 4 Average daily rainfall for Gonder weather station in each of the four models and their corresponding absolute error (AE) |
Month | Observed value | Simulated value | |||||||
---|---|---|---|---|---|---|---|---|---|
MCAYGM | AE | MCAYWBM | AE | MCAYMEM | AE | MCAYLNM | AE | ||
Jan | 0.1145 | 0.1291 | 0.0147 | 0.1280 | 0.0135 | 0.1983 | 0.0839 | 0.1290 | 0.0145 |
Feb | 0.1314 | 0.1928 | 0.0614 | 0.1933 | 0.0619 | 0.2208 | 0.0894 | 0.2090 | 0.0776 |
Mar | 0.5148 | 0.4539 | 0.0609 | 0.4406 | 0.0742 | 0.4536 | 0.0612 | 0.4231 | 0.0917 |
Apr | 1.0980 | 1.0106 | 0.0874 | 1.0029 | 0.0951 | 0.4536 | 0.0612 | 1.0652 | 0.0328 |
May | 2.7638 | 2.7560 | 0.0079 | 2.7211 | 0.0427 | 2.7458 | 0.0181 | 2.8964 | 0.1326 |
Jun | 5.8020 | 5.9059 | 0.1039 | 5.9128 | 0.1109 | 5.9047 | 0.1028 | 6.6651 | 0.8632 |
Jul | 10.0538 | 10.2464 | 0.1925 | 10.2682 | 0.2144 | 10.2440 | 0.1902 | 11.6851 | 1.6312 |
Aug | 9.9574 | 9.9019 | 0.0555 | 9.9273 | 0.0301 | 9.9106 | 0.0468 | 11.3244 | 1.3670 |
Sep | 3.9097 | 3.9524 | 0.0428 | 3.9767 | 0.0670 | 3.9709 | 0.0613 | 4.4416 | 0.5319 |
Oct | 2.5963 | 2.5378 | 0.0585 | 0.6640 | 0.0002 | 2.5196 | 0.0767 | 2.9164 | 0.3200 |
Nov | 0.6643 | 0.6685 | 0.0042 | 2.5041 | 0.0922 | 0.6191 | 0.0452 | 0.7241 | 0.0598 |
Dec | 0.3216 | 0.2899 | 0.0317 | 0.2865 | 0.0351 | 0.2847 | 0.0369 | 0.3007 | 0.0209 |
Table 5 Average daily rainfall for Jinka weather station in each of the four models and their corresponding absolute error (AE) |
Month | Observed value | Simulated value | |||||||
---|---|---|---|---|---|---|---|---|---|
MCAYGM | AE | MCAYWBM | AE | MCAYMEM | AE | MCAYLNM | AE | ||
Jan | 1.5350 | 1.4163 | 0.1187 | 1.4022 | 0.1328 | 1.4539 | 0.0811 | 1.5687 | 0.0337 |
Feb | 1.8078 | 1.7229 | 0.0849 | 1.7280 | 0.0798 | 1.7364 | 0.0714 | 1.8371 | 0.0293 |
Mar | 3.6064 | 3.6901 | 0.0838 | 3.6763 | 0.0700 | 3.6225 | 0.0162 | 3.9716 | 0.3653 |
Apr | 6.5297 | 6.4680 | 0.0639 | 6.4538 | 0.0759 | 6.4622 | 0.0674 | 7.1270 | 0.5973 |
May | 5.1542 | 5.2192 | 0.0650 | 5.2068 | 0.0527 | 5.2274 | 0.0732 | 5.8169 | 0.6627 |
Jun | 3.5117 | 3.5050 | 0.0267 | 3.4826 | 0.0491 | 3.4727 | 0.0591 | 3.9712 | 0.4395 |
Jul | 3.1684 | 3.3750 | 0.2066 | 3.3607 | 0.1923 | 3.2549 | 0.0864 | 3.7192 | 0.5508 |
Aug | 3.1061 | 3.0507 | 0.0554 | 3.0345 | 0.0716 | 3.1035 | 0.0025 | 3.2733 | 0.1672 |
Sep | 3.9003 | 3.9752 | 0.0749 | 3.9697 | 0.0694 | 4.0186 | 0.1183 | 4.4518 | 0.5515 |
Oct | 5.4380 | 5.5533 | 0.1153 | 5.5095 | 0.0714 | 5.5651 | 0.1271 | 6.0701 | 0.6568 |
Nov | 3.8471 | 3.9831 | 0.1360 | 3.9747 | 0.1276 | 3.9436 | 0.0966 | 4.5039 | 0.6568 |
Dec | 2.2964 | 2.2254 | 0.0710 | 2.2134 | 0.0830 | 2.2365 | 0.0599 | 2.4757 | 0.1793 |
Table 6 Mean annual rainfall for Addis Ababa, Gonder and Jinka (mm) |
Station | Observed | Simulated | |||
---|---|---|---|---|---|
MCAYGM | MCAYWBM | MCAYWBM | MCAYLNM | ||
Addis Ababa | 1035.4 | 1038.3 | 1037.6 | 1038.4 | 1154.1 |
Gonder | 1163.9 | 1167.3 | 1166.7 | 1166.3 | 1312.7 |
Jinka | 1338.3 | 1346.5 | 1341.3 | 1343.9 | 1486.8 |
Table 7 Mean absolute percentage error (MAPE) in describing the average number of wet days for Addis Ababa, Gonder and Jinka, Ethiopia (Unit: %) |
Model | Addis Ababa | Gonder | Jinka |
---|---|---|---|
MC | 10.51 | 10.35 | 10.31 |
MCAY | 2.22 | 2.33 | 1.99 |
Fig. 4 Average daily rainfall for the 12 calendar months for (a) Gonder, (b) Addis Ababa and (c) Jinka, Ethiopia. |
Fig. 5 Average cumulative monthly rainfall, for Gonder, Addis Ababa and Jinka, Ethiopia. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
NMA. 1996. Climatic and agro climatic resources of Ethiopia. National Meteorological Services Agency of Ethiopia. Meteorological Research Report Series, 1(1): 1-137.
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
/
〈 | 〉 |