Journal of Resources and Ecology >
Impact of Land Use Changes on Habitat Quality in Altay Region
WANG Baixue, E-mail: wangbx.19b@igsnrr.ac.cn |
Received date: 2021-02-14
Accepted date: 2021-04-30
Online published: 2021-11-26
Supported by
The Science and Technology Bureau of Altay Region in Yili Kazak Autonomous Prefecture(Y99M4600AL)
Altay region is located in the northern part of Xinjiang, and has complex and diverse internal geomorphic types, undulating terrain and a fragile ecosystem. Studying the impact of land use changes on habitat quality is of great significance to regional ecological protection and development, rational planning and utilization, and ensuring the sustainable development of the ecological environment. Based on the InVEST model, combined with land use panel data and topographic relief data of the Altay region, this paper studied the habitat quality from 1995 to 2018. The results show that cultivated land, water area and construction land increased gradually from 1995 to 2018, while grassland and unused land decreased. Forestland remained stable in the first five periods, but increased significantly in 2018. During 1995-2018, all land use types were transferred, mainly between cultivated land, forestland, grassland and unused land in the flat and slightly undulating areas. Poor habitat quality was dominant during 1995-2018. Habitat quality decreased significantly in 2015, which was related to the rapid expansion of cultivated and construction land as threat sources, as well as the decrease of forest and grassland as sensitive factors. However, habitat quality improved significantly in 2018, because a large amount of cultivated land and unused land were converted into forest land and grassland with high habitat suitability. Land use type has an important influence on habitat quality. The distribution characteristics of habitat quality for topographic relief types from good to bad were: large undulating area>medium undulating area>small undulating area>flat area>slightly undulating area. The findings of this study are of great significance for coordinating social, economic, and ecological development in this region and in similar areas.
Key words: land use change; InVEST model; habitat quality; Altay region
WANG Baixue , CHENG Weiming , LAN Shengxin . Impact of Land Use Changes on Habitat Quality in Altay Region[J]. Journal of Resources and Ecology, 2021 , 12(6) : 715 -728 . DOI: 10.5814/j.issn.1674-764x.2021.06.001
Fig. 1 Location and topography of the study area |
Table 1 Threat factors and their stress responses |
Threat sources (r) | The longest threat distance (drmax) | Weight (wr) | Spatial attenuation types |
---|---|---|---|
Cultivated land | 4 | 0.6 | Linear decay |
Urban land | 8 | 0.8 | Exponential decay |
Rural residential land | 6 | 0.6 | Exponential decay |
Other construction land | 7 | 0.7 | Exponential decay |
Unused land | 4 | 0.4 | Linear decay |
Table 2 Sensitivity of land use types to habitat threat factors (Sjr) |
Land use types | Habitat suitability | Threat sources | ||||
---|---|---|---|---|---|---|
Cultivated land | Urban land | Rural residential land | Other construction land | Unused land | ||
Cultivated land | 0.5 | 0 | 0.8 | 0.6 | 0.7 | 0.4 |
Woodland | 1.0 | 0.7 | 0.9 | 0.8 | 0.8 | 0.5 |
Shrubwood | 1.0 | 0.6 | 0.8 | 0.7 | 0.7 | 0.4 |
Sparse woodland | 0.9 | 0.7 | 0.9 | 0.8 | 0.8 | 0.5 |
Other woodland | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 0.5 |
High coverage grassland | 0.9 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
Medium coverage grassland | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 |
Low coverage grassland | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 |
Water area | 0.9 | 0.4 | 0.7 | 0.6 | 0.7 | 0.4 |
Urban land | 0 | 0 | 0 | 0 | 0 | 0 |
Rural residential land | 0 | 0 | 0 | 0 | 0 | 0 |
Other construction land | 0 | 0 | 0 | 0 | 0 | 0 |
Unused land | 0.3 | 0.4 | 0.6 | 0.5 | 0.6 | 0 |
Note: 0 means habitat quality is not sensitive to the indicated threat factor; 1.0 means habitat quality is highly sensitive to the indicated threat factor. |
Fig. 2 Distribution and changes of land use types in Altay region from 1995 to 2018 |
Fig. 3 Percentage of each land use type from 1995 to 2015 |
Table 3 Land use conversion matrix from 1995 to 2018 (Unit: km²) |
Time periods | Land use types | Cultivated land | Forest land | Grassland | Water area | Construction land | Unused land |
---|---|---|---|---|---|---|---|
1995-2000 | Cultivated land | 1952.71 | 88.42 | 325.92 | 6.49 | 22.97 | 214.12 |
Forest land | 109.28 | 7780.80 | 1683.23 | 38.62 | 2.18 | 171.50 | |
Grassland | 288.49 | 608.10 | 36264.52 | 56.55 | 7.65 | 1824.83 | |
Water area | 0.77 | 9.10 | 14.00 | 1655.02 | 0 | 17.81 | |
Construction land | 2.55 | 1.57 | 6.71 | 0.56 | 75.10 | 1.93 | |
Unused land | 254.71 | 51.64 | 2918.06 | 144.57 | 6.30 | 60285.93 | |
2000-2005 | Cultivated land | 2507.47 | 5.01 | 80.96 | 0.73 | 2.14 | 12.20 |
Forest land | 22.09 | 8082.02 | 391.71 | 31.41 | 1.56 | 10.84 | |
Grassland | 338.27 | 95.06 | 40404.34 | 28.82 | 5.03 | 340.92 | |
Water area | 1.98 | 36.40 | 19.30 | 1803.78 | 0.02 | 40.33 | |
Construction land | 1.85 | 0.85 | 0.60 | 0 | 108.83 | 2.07 | |
Unused land | 549.07 | 1.05 | 214.80 | 23.67 | 8.08 | 61719.45 | |
2005-2010 | Cultivated land | 2581.18 | 98.37 | 439.02 | 19.17 | 40.86 | 242.21 |
Forest land | 76.56 | 6466.08 | 1497.95 | 67.40 | 4.93 | 107.61 | |
Grassland | 427.98 | 1917.89 | 36864.26 | 114.66 | 24.98 | 1792.99 | |
Water area | 14.46 | 42.24 | 93.86 | 1559.81 | 0.49 | 179.11 | |
Construction land | 23.91 | 4.33 | 10.13 | 0.39 | 79.93 | 6.97 | |
Unused land | 257.59 | 129.85 | 2001.88 | 256.16 | 7.21 | 59483.74 | |
2010-2015 | Cultivated land | 2743.00 | 39.86 | 282.95 | 24.02 | 135.96 | 155.22 |
Forest land | 328.31 | 5320.98 | 2607.48 | 126.52 | 36.17 | 237.78 | |
Grassland | 1200.46 | 2874.30 | 27032.12 | 334.37 | 220.01 | 9246.42 | |
Water area | 43.19 | 37.33 | 108.95 | 1631.90 | 4.40 | 191.10 | |
Construction land | 31.93 | 1.87 | 12.02 | 3.10 | 104.64 | 4.99 | |
Unused land | 1335.08 | 183.95 | 5242.75 | 465.03 | 309.35 | 54300.69 | |
2015-2018 | Cultivated land | 3977.88 | 196.10 | 1046.99 | 53.74 | 270.17 | 146.96 |
Forest land | 155.41 | 5007.30 | 3078.19 | 56.73 | 35.06 | 137.38 | |
Grassland | 587.27 | 3794.70 | 25898.31 | 240.72 | 254.79 | 4844.29 | |
Water area | 15.89 | 83.52 | 287.63 | 1842.31 | 27.33 | 334.64 | |
Construction land | 94.94 | 20.08 | 154.58 | 13.61 | 342.40 | 188.69 | |
Unused land | 364.20 | 231.92 | 8360.97 | 271.88 | 381.38 | 54961.99 |
Fig. 4 Spatial distribution of habitat quality in Altay region from 1995 to 2018 |
Table 4 Average values of habitat quality index for each land use type |
Land use type | 1995 | 2000 | 2005 | 2010 | 2015 | 2018 |
---|---|---|---|---|---|---|
Cultivated land | 0.50557 | 0.50693 | 0.50410 | 0.50668 | 0.49928 | 0.49608 |
Forest land | 0.98223 | 0.97848 | 0.97778 | 0.97522 | 0.98492 | 0.95765 |
Grassland | 0.80085 | 0.79374 | 0.79457 | 0.79326 | 0.80373 | 0.77939 |
Water area | 0.89169 | 0.80438 | 0.80368 | 0.88330 | 0.89225 | 0.86986 |
Construction land | 0.02142 | 0.02317 | 0.02265 | 0.05028 | 0.05685 | 0.18469 |
Unused land | 0.29955 | 0.30013 | 0.30021 | 0.30099 | 0.29862 | 0.30160 |
Fig. 5 Changes of habitat quality index in different topographic relief degrees |
Table 5 Area changes of habitat quality grades in different topographic relief levels |
Topographic relief | Year | Average habitat quality index | The area proportion of each grade habitat quality (%) | |||
---|---|---|---|---|---|---|
Poor habitat [0, 0.5) | General habitat [0.5, 0.8) | Good habitat [0.8, 0.9) | Excellent habitat [0.9, 1.0] | |||
Flat area (<30 m) | 1995 | 0.42458 | 75.5 | 15.2 | 6.4 | 2.8 |
2000 | 0.42817 | 74.7 | 16.2 | 6.6 | 2.5 | |
2005 | 0.42874 | 75.2 | 15.9 | 6.5 | 2.5 | |
2010 | 0.43275 | 74.6 | 15.8 | 7.2 | 2.4 | |
2015 | 0.42458 | 78 | 12.5 | 8.4 | 1.2 | |
2018 | 0.43020 | 75.1 | 16.5 | 7.6 | 0.8 | |
Slightly undulating area (30-70 m) | 1995 | 0.36651 | 85.2 | 12.4 | 1.3 | 1.1 |
2000 | 0.37199 | 83.4 | 14.4 | 1.5 | 0.7 | |
2005 | 0.37301 | 83.4 | 14.5 | 1.5 | 0.6 | |
2010 | 0.37886 | 82.4 | 14.6 | 2.4 | 0.6 | |
2015 | 0.36710 | 85.6 | 11.4 | 2.7 | 0.3 | |
2018 | 0.37366 | 83.5 | 14.2 | 2.1 | 0.2 | |
Small undulating area (70-200 m) | 1995 | 0.52156 | 53.5 | 27.6 | 13.6 | 5.2 |
2000 | 0.52499 | 50.9 | 32.4 | 14.2 | 2.5 | |
2005 | 0.52414 | 51.0 | 32.3 | 14.6 | 2.1 | |
2010 | 0.52589 | 50.7 | 32.8 | 14.2 | 2.4 | |
2015 | 0.50835 | 55.1 | 31.6 | 11.8 | 1.6 | |
2018 | 0.50619 | 55.7 | 31.2 | 9.8 | 3.2 | |
Medium undulating area (200-500 m) | 1995 | 0.81678 | 8.1 | 18.5 | 53.3 | 20.1 |
2000 | 0.80672 | 8.4 | 22.0 | 52.1 | 17.4 | |
2005 | 0.80293 | 9.1 | 21.7 | 52.5 | 16.6 | |
2010 | 0.80156 | 9.5 | 22.8 | 50.3 | 17.4 | |
2015 | 0.76779 | 16.2 | 24.0 | 40.5 | 19.3 | |
2018 | 0.78841 | 9.2 | 38.2 | 33.1 | 19.5 | |
Large undulating area (500-1400 m) | 1995 | 0.83551 | 10.2 | 10.0 | 56.8 | 23.0 |
2000 | 0.82717 | 11.5 | 11.2 | 53.9 | 23.3 | |
2005 | 0.82312 | 12.3 | 10.7 | 54.0 | 22.9 | |
2010 | 0.81012 | 14.3 | 12.6 | 49.0 | 24.1 | |
2015 | 0.78222 | 20.2 | 9.6 | 44.9 | 25.3 | |
2018 | 0.80406 | 9.9 | 32.5 | 32.7 | 24.9 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
/
〈 |
|
〉 |