Journal of Resources and Ecology >
The Evaluation of Food and Livelihood Security in a Globally Important Agricultural Heritage Systems (GIAHS) Site
YANG Lun, E-mail: yanglun@igsnrr.ac.cn |
Received date: 2021-01-20
Accepted date: 2021-03-30
Online published: 2021-09-30
Supported by
The National Natural Science Foundation of China(42001249)
Based on the basic selection criteria of Globally Important Agricultural Heritage Systems (GIAHS) and food and livelihood security research trends, this paper established an evaluation framework and indicator system for food and livelihood security in GIAHS and selected the first GIAHS site in the Qinghai-Tibet Plateau as a case for empirical evaluation. The results demonstrate that the food and livelihood security of farmers at this site was at a medium level, with an average evaluation value of 2.91, which still lagged behind the level of better food and livelihood security. Specifically, the average values of farmers’ evaluation of food security and livelihood security were 1.43 and 1.48, respectively, which show that farmers’ food security in the study area was at a medium level and that of livelihood security was relatively good. Simultaneously, the more simple a farmers’ economic activities (i.e., agriculture-oriented economic activities or non-agriculture-oriented economic activities), the worse their food and livelihood security; while the more diversified the economic activities (i.e., engaged in part-time economic activities), the better the food and livelihood security.
YANG Lun , YANG Jianhui , JIAO Wenjun , LIU Moucheng , LI Wenhua . The Evaluation of Food and Livelihood Security in a Globally Important Agricultural Heritage Systems (GIAHS) Site[J]. Journal of Resources and Ecology, 2021 , 12(4) : 480 -488 . DOI: 10.5814/j.issn.1674-764x.2021.04.006
Fig. 1 The concept framework of food and livelihood security in GIAHS |
Table 1 The evaluation indicators of food and livelihood security in GIAHS |
Indicator category | Code | Indicator name | Weight | Indicator definition |
---|---|---|---|---|
Core food products security (FS1) | F1 | The quantity of core food products | 1/3 | The annual quantity of core food products per household (kg) |
F2 | The quality of core food products | 1/6 | The quality grade of core food products based on self-evaluation by farmers (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al.,1989) | |
F3 | The environmental quality of core food products | 1/6 | The environmental quality grade of core food products based on self-evaluation by farmers (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) | |
F4 | The diversity of core food products | 1/6 | The species diversity index of core food products (Simpson, 1949) | |
F5 | The proportion of traditional varieties in core food products | 1/6 | The percentage of traditional varieties in total core food products per household (%) | |
Relevant food products security (FS2) | F6 | The quantity of relevant food products | 1/3 | The annual quantity of relevant food products per household (kg) |
F7 | The quality of relevant food products | 1/6 | The quality grade of relevant food products based on self-evaluation by farmers (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) | |
F8 | The environmental quality of relevant food products | 1/6 | The environmental quality grade of relevant food products based on self-evaluation by farmers (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) | |
F9 | The diversity of relevant food products | 1/6 | The species diversity index of relevant food products (Simpson, 1949) | |
F10 | The proportion of traditional varieties in relevant food products | 1/6 | The percentage of traditional varieties in total relevant food products per household (%) | |
Relevant non-food products security (FS3) | F11 | The quantity of relevant non-food products | 1/3 | The annual quantity of relevant non-food products per household (kg) |
F12 | The quality of relevant non-food products | 1/6 | The quality grade of relevant non-food products based on self-evaluation by farmers (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) | |
F13 | The environmental quality of relevant non-food products | 1/6 | The environmental quality grade of relevant non-food products based on self-evaluation by farmers (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) | |
F14 | The diversity of relevant non-food products | 1/6 | The species diversity index of relevant non-food products (Simpson, 1949) | |
F15 | The proportion of traditional varieties in relevant non-food products | 1/6 | The percentage of traditional varieties in total relevant non-food products per household (%) | |
Livelihood background security (LS1) | L1 | External natural background | 1/4 | Farmers’ evaluation of regional natural environment (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) |
L2 | External economic background | 1/4 | Farmers’ evaluation of regional economic environment (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) | |
L3 | External social background | 1/4 | Farmers’ evaluation of regional social environment (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) | |
L4 | Family geographical characteristic | 1/4 | The distance between house and downtown (km) | |
Livelihood assets security (LS2) | L5 | Natural asset | 1/7 | The area of farmland/woodland/grassland per household (ha) |
L6 | Physical asset | 1/7 | The quantity of instrument of production per household | |
L7 | Human asset | 1/7 | The size of agricultural labor force per household | |
L8 | Social asset | 1/7 | The number of relatives within the core area of GIAHS site | |
L9 | Financial asset | 1/7 | The total amount of financial and alternative savings owned by the household (yuan) | |
L10 | Cultural asset | 1/7 | The degree of knowledge of the main labor force regarding traditional farming knowledge (1=very bad, 2=bad, 3=neutral, 4=good, 5=very good; Jaeschke et al., 1989) | |
L11 | Informational asset | 1/7 | The number of informational pieces of equipment (such as smartphones, computers) | |
Livelihood outcomes security (LS3) | L12 | Total income level | 1/3 | The annual total income per household (yuan) |
L13 | Per capita income level | 1/3 | The annual total income per capita (yuan) | |
L14 | Agricultural income level | 1/3 | The annual total income from agricultural-oriented activities per household (yuan) |
Fig. 2 The evaluation values of food and livelihood security in the Zhagana System |
Fig. 3 The evaluation values of food security in the Zhagana System |
Fig. 4 The evaluation values of livelihood security in the Zhagana System |
[1] |
|
[2] |
DFID. 2000. Sustainable Livelihoods “Building on Strengths”. London, UK: Department for International Development.
|
[3] |
|
[4] |
FAO. 1974. Communication from the Commission to the Council. Rome, Italy: Report of the World Food Conference.
|
[5] |
FAO. 2012. The state of food insecurity in the world, 2012: Economic growth is necessary but not sufficient to accelerate reduction of hunger and malnutrition. Rome, Italy: FAO.
|
[6] |
FAO. 2019. Globally Important Agricultural Heritage System (GIAHS): Selection criteria and action plan..
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
/
〈 | 〉 |