Journal of Resources and Ecology >
Perceptions of Local People toward Wild Edible Plant Gathering and Consumption: Insights from the Q-method in Hani Terraces
DING Lubin, E-mail: 813665458@qq.com |
Received date: 2021-01-15
Accepted date: 2021-03-30
Online published: 2021-09-30
Supported by
The National Natural Science Foundation of China(42001194)
Wild edible plants (WEPs) can provide a variety of provisioning services and cultural services but they are currently under-utilized. Understanding farmers’ perceptions of the collection and consumption of wild edible plant resources is essential for promoting local socio-ecological system resilience and local wild plant resource use. This paper uses the Q-method to investigate the main perspectives of farmers toward collecting and consuming wild edible plants in the Honghe Hani Terraces region of Yunnan Province. This analysis identified four main perspective types among the farmers, including market-driven, household user-driven, cultural service seekers, and tradition followers. It revealed the main factors that limit and facilitate farmers’ WEP collection and consumption, including limitations due to loss of traditional knowledge, and changes in socioeconomic conditions that negatively affect WEP collection and consumption; while, on the other hand, the demand for WEP-related cultural services and the presence of a strong culture slowed down changes in dietary structure, which in turn have maintained WEP collection and consumption. The Q-method can help in identifying the relationship between community residents and local wild plant resource use in rapidly transitioning areas and in identifying the barriers that affect the resilience of local socio-ecological systems.
DING Lubin , HE Siyuan , MIN Qingwen , LI Heyao , MA Nan , LI Wenhua . Perceptions of Local People toward Wild Edible Plant Gathering and Consumption: Insights from the Q-method in Hani Terraces[J]. Journal of Resources and Ecology, 2021 , 12(4) : 462 -470 . DOI: 10.5814/j.issn.1674-764x.2021.04.004
Table 1 Factor Q-sort values of each statement and its corresponding topic |
ID | Statement | Topic | Factors | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
S1 | WEPs are usually delicious, so I will gather them | E | 3 | 1 | 0 | 3 |
S2 | Gathering WEPs saves time and effort and is more convenient than growing my own vegetables | B | -2** | -1** | -3** | 1** |
S3 | WEPs are nutritious and eating them is good for my health | E | 2 | 0 | 0 | 2 |
S4 | Gathering WEPs can increase family income | B | -1 | 0* | -2 | 3** |
S5 | When I have nothing to do, I gather WEPs to pass the time | E | 0 | 0 | -3** | -1* |
S6 | Picking WEPs puts me in a good mood and makes me happier | E | 3** | -2** | 0 | 0 |
S7 | Watching other people eat WEPs, I will eat them too | D | 1* | -1 | -1 | -1 |
S8 | Eating WEPs is a Hani tradition | D | 1 | 1** | 3 | 2 |
S9 | I have a way of cooking WEPs that will be delicious | A | 1 | -2** | 1 | 1 |
S10 | The government should promote the benefits of eating WEPs and increase the purchase and price of WEPs | D | 1 | 0 | -2 | 0 |
S11 | WEPs can be sold or made into specialties and sold to tourists | B | 2 | 3 | 0 | 0 |
S12 | Knowledge about gathering and cooking WEPs is important | A | 2 | 1 | 3* | 1 |
S13 | I think WEPs can be very helpful in dealing with food scarcity | E | 0 | 1 | -1 | 1 |
S14 | Nostalgia for picking WEPs as a child will influence my gathering of WEP | E | 0 | 2* | 2 | -1** |
S15 | Eating WEPs will save my family some money | B | 0 | -1 | 1 | -2* |
S16 | Talking to friends about WEPs can affect the collection of WEPs | D | -1 | -2 | 1 | 0 |
S17 | There are some wildcrafted vegetables that you need to learn from others to master | A | 0 | 2** | 0* | -1 |
S18 | Wild vegetables are for the poor | D | -3* | -3 | -1** | -3 |
S19 | Gathering WEPs is something women (or children) do | D | -2 | -3 | -2 | -3 |
S20 | Changing habits can affect the collection of WEPs | D | -2 | 2 | 1 | -2 |
S21 | Fewer places to gather WEPs than before | C | -1** | 3 | 2 | 2 |
S22 | It’s easier to buy groceries, which affects my picking of WEPs | D | -1 | 0 | -1 | 0 |
S23 | For me, gathering WEPs is not cost effective | B | -3** | -1 | 2** | -2 |
Note: In this table, -3 represents most disagree, and 3 represents most agree.*,** denote that the statement in question is a distinguishing statement for that group, with significance level at P<0.05,P<0.01, respectively. Factors are as the main types of perspectives. Key for topics: (A) knowledge; (B) economics; (C) availability; (D) socioeconomic and political; and (E) cultural services. |
Fig. 1 Q-sorts ranking grid Note: Each cell represents one statement, where -3 represents most disagree, and 3 represents most agree. |
Table 2 Factor loadings and flagged Q-sorts |
Respondent | Factor 1 | Factor 2 | Factor 3 | Factor 4 |
---|---|---|---|---|
1 | 0.4057 | 0.6336* | 0.0849 | 0.1884 |
2 | -0.1317 | 0.8078* | 0.0733 | 0.0526 |
3 | -0.0864 | -0.1478 | 0.4273 | 0.5793* |
4 | -0.1360 | 0.2197 | -0.5378* | -0.0011 |
5 | 0.2289 | 0.0087 | -0.2639 | 0.7453* |
6 | 0.7694* | -0.0050 | 0.2337 | -0.0723 |
7 | 0.7732* | 0.1064 | 0.3123 | 0.1966 |
8 | 0.3243 | -0.0130 | 0.5943* | 0.3496 |
9 | -0.0371 | 0.4983 | 0.7675* | 0.0430 |
10 | 0.7308* | 0.1296 | 0.0353 | 0.2960 |
11 | 0.4868 | 0.4153 | 0.1496 | 0.2135 |
12 | 0.3294 | 0.1486 | 0.0745 | 0.8165* |
13 | 0.0004 | 0.2083 | 0.7218* | -0.1399 |
14 | 0.2813 | 0.4105 | 0.1552 | 0.4773 |
15 | -0.0656 | 0.3367 | -0.1335 | 0.5243* |
16 | 0.3443 | 0.3521 | 0.0622 | -0.1041 |
17 | 0.6488* | -0.0022 | -0.2491 | 0.5375 |
18 | 0.1693 | -0.0667 | 0.2656 | 0.5483* |
19 | 0.3838 | 0.6356* | 0.3008 | 0.3777 |
20 | 0.3936 | 0.4355 | 0.1382 | 0.5075 |
21 | 0.3972 | 0.2953 | 0.4229 | 0.2868 |
22 | 0.8119* | 0.0603 | -0.0596 | 0.2909 |
23 | 0.5862* | 0.2706 | 0.0928 | 0.4858 |
24 | 0.5272* | 0.0678 | 0.4118 | 0.1339 |
25 | 0.2158 | 0.2536 | 0.0679 | 0.7189* |
26 | 0.3904 | 0.6137* | 0.2413 | 0.2542 |
27 | 0.5788 | 0.5724 | -0.0070 | 0.2558 |
28 | 0.8752* | 0.0547 | -0.0128 | 0.2208 |
29 | -0.0765 | -0.6637* | 0.3834 | 0.0246 |
30 | 0.5128 | -0.6134* | -0.0168 | -0.0584 |
Explained variance in % | 21 | 15 | 10 | 15 |
Number of defining variable | 8 | 6 | 4 | 6 |
Correlations between factor scores | ||||
Factor 1 | 0.2540 | 0.2172 | 0.5261 | |
Factor 2 | 0.3530 | 0.3301 | ||
Factor 3 | 0.1735 |
Note:* denote that flagged Q-sorts are used to create factor arrays. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
Millennium Ecosystem Assessment. 2003. Ecosystems and human well-being:A framework for assessment. Washington DC, USA: Island Press.
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
/
〈 | 〉 |