Journal of Resources and Ecology >
A Comparative Decomposition Analysis of the Factors Driving Energy-related Carbon Emissions from Three Typical Provinces in China: Jiangsu, Henan and Inner Mongolia
Received date: 2020-03-16
Accepted date: 2020-04-22
Online published: 2020-09-30
Supported by
The National Social Science Foundation of China(17BGL138)
An accurate understanding of the real situation of energy-related carbon emissions and the main factors driving the carbon emissions increments are crucial for China to realize its emission mitigation targets. Adopting the comparative decomposition of an extended LMDI (Log-Mean Divisia Index) approach, this study decomposed the changes in carbon emissions of Jiangsu, Henan, and Inner Mongolia, which are located in the eastern, central and western parts of China. This analysis led to three main findings. 1) During the period of 1996-2017, the energy-related carbon emissions in the examined provinces exhibited upward trends, but with some differences among the provinces. 2) The influences of driving factors on carbon emissions varied distinctly in different provinces and economic stages. Economic growth had the largest positive effect on provincial carbon emissions increases. From 1996 to 2017, the contribution rates of economic development to emissions growth in Henan, Jiangsu and Inner Mongolia were 307.19%, 205.08% and 161.26%, respectively. This influence was followed by urbanization and population size. 3) Energy intensity played a leading role in facilitating emissions-reduction in the examined provinces, except for during the tenth Five-Year Plan, followed by the energy structure. The effect of rural population proportion was the weakest among all the curbing factors. Furthermore, urban and rural resident°s energy consumption per capita demonstrated relatively minor impacts and disparate directions of influence in the different provinces and economic periods, but began to play increasing roles in driving up provincial emissions changes. For example, residential energy consumption in Jiangsu contributed over 7.9% to the total carbon emission growth in 1996-2017, among which urban residents’ per-capita energy consumption contributed more than 3.8%. In view of these findings, policy makers should formulate targeted emission reduction measures that are based on the distinct situations and key factors which affect carbon emissions in each province.
LIU Xianzhao* . A Comparative Decomposition Analysis of the Factors Driving Energy-related Carbon Emissions from Three Typical Provinces in China: Jiangsu, Henan and Inner Mongolia[J]. Journal of Resources and Ecology, 2020 , 11(5) : 483 -498 . DOI: 10.5814/j.issn.1674-764x.2020.05.006
Table 1 Coefficients of the eight fossil energy resources used in carbon emission calculations |
Coefficients | Raw coal | Coke | Crude oil | Gasoline | Kerosene | Diesel oil | Fuel oil | Natural gas |
---|---|---|---|---|---|---|---|---|
ei | 0.7143 | 0.9714 | 1.4286 | 1.4714 | 1.4714 | 1.4571 | 1.4286 | 13.300 |
pi | 0.7559 | 0.8550 | 0.5857 | 0.5538 | 0.5714 | 0.5921 | 0.6185 | 0.4483 |
Note: ei and pi are standard coal coefficient and carbon emission coefficient, respectively, which were derived from the China’s Sustainable Development Strategy Report in 2009. |
Fig. 1 Carbon emission characteristics of Henan, Jiangsu and Inner Mongolia from 1996 to 2017 |
Fig. 2 Characteristics of energy consumption in Henan, Jiangsu and Inner Mongolia from 1996 to 2017 |
Fig. 3 Changes of per capita GDP in Henan, Jiangsu and Inner Mongolia during the period of 1996-2017 |
Table 2 Cumulative decomposition results of various factors in the three provinces during 1996-2017 (unit: ×106 t) |
Provinces | ΔCT | ΔCEG | ΔCES | ΔCEI | ΔCPS | ΔCUL | ΔCRPR | ΔCUPEC | ΔCRPEC |
---|---|---|---|---|---|---|---|---|---|
Henan | 102.87 | 270.03 | -9.76 | -158.80 | 4.62 | 6.74 | -4.93 | 0.14 | -5.17 |
Jiangsu | 181.89 | 373.04 | -5.92 | -210.89 | 6.17 | 6.60 | -1.51 | 6.94 | 7.46 |
Inner Mongolia | 153.36 | 246.98 | -4.04 | -99.35 | 0.10 | 1.40 | -2.19 | 1.15 | 9.31 |
Fig. 4 Contribution rates of various factors to provincial carbon emissions during the period of 1996-2017 Note: The contribution ratio is expressed as the ratio of each of the various effects to the total change of carbon emissions. The same applies to Fig. 5 below. |
Fig. 5 Energy intensity changes in Henan, Jiangsu and Inner Mongolia during the period of 1996-2017 |
Table 3 Statistical indicators related to carbon emissions in the three provinces during the period of 1996-2017 (unit: %) |
Provinces | PGR | AGGR | ACREI | AUGR | GRRPR | AGRUPEC | AGRRPEC | AGRCC |
---|---|---|---|---|---|---|---|---|
Henan | 18.33 | 34.66 | -3.35 | 8.23 | -38.93 | 0.10 | -1.92 | -1.45 |
Jiangsu | 12.92 | 40.86 | -3.34 | 7.22 | -57.02 | 7.81 | 26.08 | -1.13 |
Inner Mongolia | 9.64 | 26.98 | -3.01 | 2.92 | -38.28 | 2.29 | 32.35 | -0.57 |
Notes: PGR—population growth rate; AGGR—annual GDP growth rate; ACREI—annual change rate of energy intensity; AUGR—annual urbanization growth rate; GRRPR—growth rate of rural population ratio; AGRUPEC—annual growth rate of urban per-capita energy consumption; AGRRPEC—annual growth rate of rural per-capita energy consumption; AGRCC—annual growth rate of coal consumption. The same apply to Table 5 below. |
Table 4 Decomposition results of various factors affecting carbon emissions in the three provinces during different periods (unit: ×106 t) |
Periods | Provinces | ΔCT | ΔCEG | ΔCES | ΔCEI | ΔCPS | ΔCUL | ΔCRPR | ΔCUPEC | ΔCRPEC |
---|---|---|---|---|---|---|---|---|---|---|
The 9th Five-Year (1996-2000) | Henan | 2.71 | 26.48 | -0.42 | -25.65 | 1.00 | 1.22 | -0.90 | 0.83 | 0.15 |
Jiangsu | -16.41 | 36.73 | -2.04 | -50.73 | 0.74 | 0.91 | -0.27 | -2.22 | 0.47 | |
Inner Mongolia | 5.02 | 16.33 | -0.58 | -9.84 | 0.15 | 0.16 | -0.12 | -0.89 | -0.19 | |
The 10th Five-Year (2001-2005) | Henan | 78.40 | 57.30 | 2.75 | 19.78 | 0.34 | 0.41 | -1.11 | -2.99 | 1.92 |
Jiangsu | 83.50 | 58.67 | 3.71 | 15.34 | 1.37 | 2.00 | -0.18 | 2.80 | -0.21 | |
Inner Mongolia | 70.84 | 51.52 | 2.18 | 3.76 | 0.20 | 0.36 | -0.23 | 8.31 | 4.75 | |
The 11th Five-Year (2006-2010) | Henan | 6.76 | 101.11 | -0.30 | -89.64 | 1.27 | 1.30 | -1.20 | -3.88 | -1.90 |
Jiangsu | 55.88 | 96.61 | -2.01 | -44.83 | 1.00 | 1.04 | -0.16 | 3.16 | 1.07 | |
Inner Mongolia | 61.21 | 83.06 | -2.60 | -28.70 | 0.23 | 0.79 | -0.83 | 6.51 | 2.75 | |
The 12th Five-Year (2011-2015) | Henan | -58.55 | 73.62 | -10.03 | -121.07 | 0.63 | 1.24 | -1.33 | -1.21 | -0.40 |
Jiangsu | 12.19 | 91.74 | -5.60 | -78.64 | 0.36 | 0.77 | -0.27 | 2.69 | 1.14 | |
Inner Mongolia | -31.51 | 69.83 | -2.31 | -85.40 | 0.14 | 0.56 | -0.61 | -12.08 | -1.64 | |
Initial stage of the 13th Five-Year (2016-2017) | Henan | 14.57 | 14.31 | -6.38 | 6.88 | 0.19 | 0.31 | -0.22 | 2.22 | -2.74 |
Jiangsu | -2.15 | 18.22 | -0.16 | -21.53 | 0.18 | 0.21 | -0.08 | 0.73 | 0.28 | |
Inner Mongolia | -13.04 | 7.36 | -1.33 | -22.04 | 0.07 | 0.05 | -0.16 | 0.18 | 2.83 |
Table 5 Description of statistical indices related to carbon emissions in the three provinces during different periods (unite: %) |
Statistical indicators | The 9th Five-Year (1996-2000) | The 10th Five-Year (2001-2005) | The 11th Five-Year (2006-2010) | The 12th Five-Year (2011-2015) | Initial stage of the 13th Five-Year (2016-2017) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henan | Jiangsu | Inner Mongolia | Henan | Jiangsu | Inner Mongolia | Henan | Jiangsu | Inner Mongolia | Henan | Jiangsu | Inner Mongolia | Henan | Jiangsu | Inner Mongolia | |
PGR | 3.00 | 3.05 | 2.85 | -1.83 | 3.12 | 0.91 | 0.14 | 2.79 | 2.36 | 0.98 | 0.98 | 1.18 | 0.28 | 0.38 | 0.36 |
AGGR | 10.54 | 12.82 | 11.93 | 14.38 | 24.76 | 16.67 | 15.03 | 16.03 | 22.23 | 10.19 | 10.59 | 10.36 | 7.81 | 7.20 | 4.00 |
ACREI | -7.06 | -10.29 | -4.88 | 4.43 | 3.34 | 1.27 | -8.51 | -4.88 | -4.77 | -10.66 | -6.37 | -8.35 | 3.54 | -7.48 | -10.13 |
AUGR | 6.54 | 12.98 | 2.43 | 6.37 | 4.37 | 2.10 | 4.64 | 4.18 | 3.54 | 3.87 | 1.87 | 1.62 | 3.42 | 1.54 | 1.36 |
GRRPR | -5.89 | -19.51 | -6.07 | -8.23 | -13.76 | -6.49 | -8.93 | -18.06 | -13.42 | -10.57 | -12.13 | -8.48 | -3.22 | -3.22 | -2.14 |
AGRUPEC | 4.25 | -15.80 | -10.26 | -7.21 | 54.98 | 139.46 | -10.16 | 15.74 | 49.46 | -3.30 | 7.15 | -18.51 | 26.81 | 5.37 | 4.82 |
AGRRPEC | 0.20 | 11.79 | -2.62 | 5.21 | -3.97 | 75.26 | -1.21 | 73.03 | 15.24 | -0.52 | 18.21 | -5.31 | -33.10 | 11.44 | 45.18 |
AGRCCR | -0.63 | -3.05 | -0.66 | 1.77 | 2.24 | 2.38 | -0.81 | -1.24 | -2.16 | -6.32 | -2.62 | 2.09 | -16.65 | -2.59 | -3.69 |
Fig. 6 Contribution rates of various factors to the provincial carbon emissions during different periods |
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
|
17 |
|
18 |
|
19 |
National Development and Reform Commission of China(NDRC). 2015. Enhanced actions on climate change: China’s intended nationally determined contributions. Beijing, China: National Development and Reform Commission of China.
|
20 |
|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
|
28 |
|
29 |
|
30 |
|
31 |
|
32 |
|
33 |
|
34 |
|
35 |
|
36 |
|
37 |
|
38 |
|
39 |
|
40 |
|
41 |
|
42 |
|
43 |
|
44 |
|
45 |
|
46 |
|
47 |
|
48 |
|
/
〈 | 〉 |