Journal of Resources and Ecology >
Comparison of Soil Moisture in Different Soil Layers between Three Typical Forests in the Upper Reaches of Lijiang River Basin, Southern China
First author: LI Haifang, E-mail:373156070@qq.com
Received date: 2018-02-04
Accepted date: 2018-07-30
Online published: 2019-05-30
Supported by
National Natural Science Foundation of China (41261006)
Copyright
Throughfall, stemflow, evapotranspiration and infiltration are likely to vary with forest types, and consequently affect soil moisture regimes in different soil layers. In this study, the spatial and temporal characteristics of soil moisture were investigated to understand variations in soil moisture in three typical forests, including Phyllostachys pubescens forest (abbreviated as PPF), Schima superba forest (abbreviated as SSF) and Cunninghamia lanceolata forest (abbreviated as CLF) in the upper reaches of Lijiang River basin in southern China. The results showed that, (1) Litterfall and soil physical properties differed significantly in the three typical forests. Infiltration capacity in SSF was more favorable to soil moisture than in PPF and CLF. (2) Large variations were found in soil moisture at different forest stands and depths. Due to complicated vertical structures, there were obvious differences in soil moisture from the 0-20 cm soil layer to the 50-80 cm soil layer. (3) Average soil moisture in each layer was higher in SSF than in PPF and CLF. (4) Soil moisture in different layers correlated closely with precipitation (P<0.01) and the three typical forests had the same change trends with rainfall during the studying period. (5) In topsoil, soil moisture was influenced by soil properties which were mostly determined by litterfall, while in deep soil, soil moisture was affected by variations of soil characteristics, which were mostly determined by root distribution. This study provides a scientific basis for better understanding the relationships between forest vegetation and its hydrological effects, helping to facilitate water resources conservation and achieving wise forest management in the upper reaches of Lijiang River basin.
Key words: soil moisture; different soil layers; typical forests; southern China
LI Haifang , LIU Qinghua , LI Shimei , LI Wei , YANG Jinming . Comparison of Soil Moisture in Different Soil Layers between Three Typical Forests in the Upper Reaches of Lijiang River Basin, Southern China[J]. Journal of Resources and Ecology, 2019 , 10(3) : 307 -314 . DOI: 10.5814/j.issn.1674-764X.2019.03.009
Fig. 1 Location of the study area and soil moisture measuring sites |
Table 1 Forest characteristics for soil moisture in three typical forests |
Forest type | PPF | SSF | CLF |
---|---|---|---|
Elevation (m) | 680 | 700 | 710 |
Slope aspect | SW | SW | W |
Slope (°) | 35 | 32 | 37 |
Canopy density (%) | 90 | 85 | 95 |
Density (trees ha-1) | 2250 | 1200 | 320 |
DBH (cm) | 8.3 | 18.4 | 19.3 |
Average height (m) | 10 | 7.5 | 15 |
Soil types | Mountain yellow earths |
Table 2 Litterfall and soil physical properties of different layers in three typical forests |
Forest type | PPF | SSF | CLF | |
---|---|---|---|---|
Litter layer | Litterfall (t ha-1) | 11.21 | 14.73 | 13.49 |
Maximum water holding capacity (t ha-1) | 13.8 | 32.8 | 25.7 | |
0-20 cm soil layer | Soil bulk density (g cm-3) | 0.85 | 0.74 | 0.79 |
Capillary porosity (%) | 12.74 | 16.92 | 10.48 | |
Noncapillary porosity (%) | 44.96 | 45.48 | 39.73 | |
Total porosity (%) | 57.70 | 62.40 | 50.21 | |
Initial infiltration rate (mm/min) | 6.20 | 5.85 | 6.41 | |
Steady infiltration rate (mm/min) | 0.70 | 0.23 | 0.54 | |
20-50 cm soil layer | Soil bulk density (g cm-3) | 1.02 | 0.93 | 0.78 |
Capillary porosity (%) | 9.14 | 12.78 | 5.84 | |
Non-capillary porosity (%) | 43.54 | 44.75 | 50.88 | |
Total porosity (%) | 52.68 | 57.53 | 56.71 | |
Initial infiltration rate (mm/min) | 5.42 | 5.48 | 6.38 | |
Steady infiltration rate (mm/min) | 0.16 | 0.18 | 0.48 | |
50-80 cm soil layer | Soil bulk density (g cm-3) | 1.09 | 0.88 | 0.92 |
Capillary porosity (%) | 3.38 | 17.79 | 11.22 | |
Noncapillary porosity (%) | 49.78 | 39.89 | 44.93 | |
Total porosity (%) | 53.16 | 57.68 | 56.15 | |
Initial infiltration rate (mm/min) | 5.48 | 5.42 | 5.99 | |
Steady infiltration rate (mm/min) | 0.27 | 0.15 | 0.55 |
Fig. 2 Monthly variations of soil moisture in three typical forests |
Table 3 Vertical variations of soil moisture at different depths in three forests |
Soil depth (cm) | PPF | SSF | CLF | Sig. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MEAN±SE | max | min | MEAN±SE | max | min | MEAN±SE | max | min | ||
0-20 | 39.71(0.28) | 41.19 | 38.01 | 50.53(0.58) | 53.84 | 47.55 | 36.75(0.33) | 38.61 | 35.01 | P<0.01 |
20-50 | 41.06(0.34) | 42.78 | 39.04 | 43.70(0.79) | 49.37 | 41.08 | 32.04(0.23) | 33.97 | 30.61 | P<0.01 |
50-80 | 42.97(1.05) | 50.07 | 38.26 | 46.27(0.57) | 48.39 | 42.42 | 31.47(0.65) | 34.51 | 27.60 | P<0.01 |
Note: Data in brackets are standard errors of means (n=3). |
Table 4 Correlation of soil moisture and monthly precipitation in three typical forests |
Forest type | Soil layer (cm) | Correlation of soil moisture and monthly precipitation(R value) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | ||
PPF | 0-20 | 0.152** | 0.172** | 0.184** | 0.081** | 0.131** | 0.213** | 0.093** | 0.115** | 0.381** | 0.185** | 0.07** | 0.133** |
20-50 | 0.028 | 0.312** | 0.022 | 0.025* | 0.296** | 0.068** | 0.201** | 0.091** | 0.178** | 0.205** | 0.083** | 0.224** | |
50-80 | 0.106** | 0.305** | 0.120** | 0.247** | 0.193** | 0.052** | 0.280** | 0.059** | 0.012 | 0.063** | 0.011 | 0.012 | |
SSF | 0-20 | 0.16** | 0.341** | 0.078** | 0.042** | 0.196** | 0.120** | 0.304** | 0.139** | 0.255** | 0.076** | 0.101** | 0.117** |
20-50 | 0.118** | 0.240** | 0.011 | 0.044** | 0.130** | 0.004 | 0.127** | 0.01 | 0.319** | 0.055** | 0.043** | 0.154** | |
50-80 | 0.061** | 0.228** | 0.044** | 0.083** | 0.071** | 0.065** | 0.248** | 0.041** | 0.048** | 0.001 | 0.015 | 0.098** | |
CLF | 0-20 | 0.083** | 0.251** | 0.095** | 0.039** | 0.130** | 0. 19** | 0.333** | 0.499** | 0.553** | 0.257** | 0. 05** | 0.03** |
20-50 | 0.218** | 0.263** | 0.038** | 0.024** | 0.003 | 0.03** | 0.632** | 0.125** | 0.316** | 0.097** | 0.100** | 0.06** | |
50-80 | 0.296** | 0.198** | 0.022 | 0.099** | 0.245** | 0.07** | 0.250** | 0.064** | 0.042** | 0.045** | 0.100** | 0.082** |
Note: * means correlation significant at the 0.05 level; ** means correlation significant at the 0.01 level. |
Table 5 The partial correlation matrix between soil moisture (%), litter stock (t ha-1), maximum water holding capacity of litter layer (t ha-1), soil bulk density (%), capillary porosity (%), non-capillary porosity (%), total porosity (%), initial infiltration rate (mm/min) and steady infiltration rate (mm/min). |
` | Litterfall | Maximum water holding capacity | Soil bulk density | Capillary porosity | Non-capillary porosity | Total porosity | Initial infiltration rate | Steady infiltration rate | Soil moisture |
---|---|---|---|---|---|---|---|---|---|
Litterfall | 1.000 | ||||||||
Maximum water holding capacity | 0.998* | 1.000 | |||||||
Soil bulk density | -0.983* | -0.978* | 1.000 | ||||||
Capillary porosity | 0.862 | 0.874 | -0.754 | 1.000 | |||||
Non-capillary porosity | 0.168 | 0.192 | 0.017 | 0.644 | 1.000 | ||||
Total porosity | 0.633 | 0.651 | -0.479 | 0.938* | 0.870 | 1.000 | |||
Initial infiltration rate | -0.478 | -0.499 | 0.307 | -0.857 | -0.946* | -0.982* | 1.000 | ||
Steady infiltration rate | -0.939* | -0.947* | 0.859 | -0.984* | -0.497 | -0.861 | 0.751 | 1.000 | |
Soil moisture | 0.623 | 0.642 | -0.467 | 0.983* | 0.976* | 0.998* | -0.985* | -0.854 | 1.000 |
Note: * indicate significant at the 0.05 level. |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
ISSCAS(Institute of Soil Sciences, Chinese Academy of Sciences). 1978. Physical and chemical analysis methods of soils. Shanghai:.Shanghai Science Technology Press. (in Chinese)
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
/
〈 |
|
〉 |