Journal of Resources and Ecology ›› 2019, Vol. 10 ›› Issue (4): 353-361.DOI: 10.5814/j.issn.1674-764X.2019.04.002
• Water and Soil Resources • Previous Articles Next Articles
HAO Qing1,2,3,4(), FENG Zhiming1,3,4, YANG Yanzhao1,3,4, YOU Zhen1, CHENG Ping2, DENG Ling2,*(
)
Received:
2018-09-26
Accepted:
2018-11-30
Online:
2019-07-30
Published:
2019-07-30
Contact:
DENG Ling
About author:
First author: HAO Qing, E-mail:
Supported by:
HAO Qing,FENG Zhiming,YANG Yanzhao,YOU Zhen,CHENG Ping,DENG Ling. Study of the Population Carrying Capacity of Water and Land in Hainan Province[J]. Journal of Resources and Ecology, 2019, 10(4): 353-361.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.jorae.cn/EN/10.5814/j.issn.1674-764X.2019.04.002
Item | Grain | Vegetable oil | Sugar | Vegetable | Fruit | Meat | Eggs | Milk | Aquatic products |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal kg-1) | 3553 | 9000 | 3776 | 180 | 436 | 3915 | 1468 | 690 | 782 |
Protein (g kg-1) | 93 | 0 | 4.6 | 11.4 | 6.2 | 99.5 | 123.8 | 33.6 | 125 |
Fat (g kg-1) | 25.7 | 1000 | 0 | 1.6 | 2.4 | 387.8 | 101.4 | 40.2 | 24.2 |
Table 1 Energy and nutrient composition of food
Item | Grain | Vegetable oil | Sugar | Vegetable | Fruit | Meat | Eggs | Milk | Aquatic products |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal kg-1) | 3553 | 9000 | 3776 | 180 | 436 | 3915 | 1468 | 690 | 782 |
Protein (g kg-1) | 93 | 0 | 4.6 | 11.4 | 6.2 | 99.5 | 123.8 | 33.6 | 125 |
Fat (g kg-1) | 25.7 | 1000 | 0 | 1.6 | 2.4 | 387.8 | 101.4 | 40.2 | 24.2 |
Year | Energy (108 kcal) | Protein (108 g) | Fat (108 g) | Energy loaded people (million) | Protein loaded people (million) | Fat loaded people (million) |
---|---|---|---|---|---|---|
2007 | 137550.71 | 4480.58 | 3350.46 | 15.7021 | 20.4593 | 30.5978 |
2008 | 150319.43 | 4738.55 | 3728.15 | 17.1598 | 21.6372 | 34.0471 |
2009 | 154042.72 | 4949.02 | 3972.77 | 17.5848 | 22.5983 | 36.2810 |
2010 | 149941.59 | 5001.40 | 4085.48 | 17.1166 | 22.8375 | 37.3104 |
2011 | 156751.29 | 5286.37 | 4283.87 | 17.8940 | 24.1387 | 39.1221 |
2012 | 168101.57 | 5680.18 | 4681.64 | 19.1897 | 25.9369 | 42.7547 |
2013 | 169561.83 | 5801.32 | 4846.83 | 19.3564 | 26.4900 | 44.2632 |
2014 | 166649.04 | 5919.28 | 4767.94 | 19.0239 | 27.0287 | 43.5428 |
2015 | 157849.18 | 5985.61 | 4711.76 | 18.0193 | 27.3316 | 43.0298 |
2016 | 152333.67 | 6024.85 | 4648.00 | 17.3897 | 27.5107 | 42.4475 |
Average | 156310.10 | 5386.72 | 4307.69 | 17.8436 | 24.5969 | 39.3396 |
Table 2 Carrying capacity of agricultural products’ energy and nutrition in Hainan 2007-2016
Year | Energy (108 kcal) | Protein (108 g) | Fat (108 g) | Energy loaded people (million) | Protein loaded people (million) | Fat loaded people (million) |
---|---|---|---|---|---|---|
2007 | 137550.71 | 4480.58 | 3350.46 | 15.7021 | 20.4593 | 30.5978 |
2008 | 150319.43 | 4738.55 | 3728.15 | 17.1598 | 21.6372 | 34.0471 |
2009 | 154042.72 | 4949.02 | 3972.77 | 17.5848 | 22.5983 | 36.2810 |
2010 | 149941.59 | 5001.40 | 4085.48 | 17.1166 | 22.8375 | 37.3104 |
2011 | 156751.29 | 5286.37 | 4283.87 | 17.8940 | 24.1387 | 39.1221 |
2012 | 168101.57 | 5680.18 | 4681.64 | 19.1897 | 25.9369 | 42.7547 |
2013 | 169561.83 | 5801.32 | 4846.83 | 19.3564 | 26.4900 | 44.2632 |
2014 | 166649.04 | 5919.28 | 4767.94 | 19.0239 | 27.0287 | 43.5428 |
2015 | 157849.18 | 5985.61 | 4711.76 | 18.0193 | 27.3316 | 43.0298 |
2016 | 152333.67 | 6024.85 | 4648.00 | 17.3897 | 27.5107 | 42.4475 |
Average | 156310.10 | 5386.72 | 4307.69 | 17.8436 | 24.5969 | 39.3396 |
Years | Total | Primary sector | Industrial sector | Service sector |
---|---|---|---|---|
1986-2016 | 0.05 | 0.02 | 0.04 | 0.13 |
1996-2016 | 0.10 | 0.04 | 0.09 | 0.25 |
2006-2016 | 0.24 | 0.06 | 0.33 | 0.43 |
Table 3 The changes of employment elasticity coefficient
Years | Total | Primary sector | Industrial sector | Service sector |
---|---|---|---|---|
1986-2016 | 0.05 | 0.02 | 0.04 | 0.13 |
1996-2016 | 0.10 | 0.04 | 0.09 | 0.25 |
2006-2016 | 0.24 | 0.06 | 0.33 | 0.43 |
2018-2020 (%) | 2021-2035 (%) | 2036-2050 (%) | |
---|---|---|---|
Lowest plan | 7.0 | 6.5 | 6.0 |
Medium plan | 7.5 | 7.0 | 6.5 |
Highest plan | 8.5 | 7.5 | 7.0 |
Table 4 Hypothetical targets for economic growth rates in Hainan 2018-2050
2018-2020 (%) | 2021-2035 (%) | 2036-2050 (%) | |
---|---|---|---|
Lowest plan | 7.0 | 6.5 | 6.0 |
Medium plan | 7.5 | 7.0 | 6.5 |
Highest plan | 8.5 | 7.5 | 7.0 |
[1] | Arrow K, Bolin B, Costanza R, et al.1995. Economic growth, carrying capacity, and the environment.Science, 268(5210): 520. |
[2] | Cai F.2004. Population dividend and sustainability of economic growth.Population Research, 28(2): 2-9. (in Chinese) |
[3] | Chen J, Qian Z.2003. Issues related to water resources assessment and index of water resources availability per capita.China Water Resources, 2003(21): 42-44. (in Chinese) |
[4] | Cheng S, Bai J, Jino Z, et al. 2017. Reducing food loss and food waste: Some personal reflections. Journal of Natural Resources, 32(4): 529-538. (in Chinese) |
[5] | Cohen J E.1996. How Many People Can the Earth Support. New York: W. W. Norton & Co. |
[6] | Feng Z, Li P.2018. The genesis and evolution of the concept of carrying capacity: A view of natural resources and environment.Journal of Natural Resources, 33(9): 1475-1489. (in Chinese) |
[7] | Feng Z, Sun T, Yang Y, et al. 2018. The progress of resources and environment carrying capacity: From single-factor carrying capacity research to comprehensive research. Journal of Resources and Ecology, 9(2): 125-134 |
[8] | Feng Z, Yang Y, Yan H, et al. 2017. A review of resources and environment carrying capacity research since the 20th century: From theory to practice. Resources Science, 39(3): 379-395. (in Chinese) |
[9] | Grebenik E, Leibenstein H.1957. Economic backwardness and economic growth—Studies in the theory of economic development.American Journal of Sociology, 12(1): 375-401. |
[10] | Hui C.2015. Carrying capacity of the environment.International Encyclopedia of the Social & Behavioral Sciences, (3): 155-160. |
[11] | Leopold A.1933. Game management.Journal of Range Management, 18(2): 241-242. |
[12] | Li W, Chen H, Zhu N, et al.2009. Analysis of drought monitoring on Hainan Island from standardized precipitation index.Chinese Journal of Eco-Agriculture, 17(1): 178-182. (in Chinese) |
[13] | Mcleod S R.1997. Is the concept of carrying capacity useful in variable environments?Oikos, 79(3): 529-542. |
[14] | Pearl R, Reed L J.1920. On the rate of growth of the population of the United States since 1790 and its mathematical representation.Proceedings of the National Academy of Sciences of the USA, 6(6): 275-288. |
[15] | Price D.1999. Carrying capacity reconsidered.Population & Environment, 21(1): 5-26. |
[16] | Qi M.2010. Labor supply and labor demand forecasting in China, 2010 -2050.Population Research, 34(5): 76-87. (in Chinese) |
[17] | Staff E.2011. PADIS-INT.China Population Today, 18(2): 12-13. |
[18] | USDA.1907. Yearbook of the United States Department of Agriculture 1906. Washington: G.P.O. |
[19] | Xu S.2001. The Study on the Food Development and Regional Comparison in China. Beijing: Chinese Academy of Agricultural Sciences. (in Chinese) |
[20] | Zhai Z, Li L, Chen J, et al.2017. Applications of population projection in the PADIS-INT: Comparative study on MORTPAK, Spectrum and PADIS-INT.Population Research, 41(6): 84-97. (in Chinese) |
[21] | Zhou K, Fan J, Xu Y.2017. Paradigm and prospects of emergent evaluation of post-disaster resource and environmental carrying capacity for reconstruction planning.Progress in Geography, 36(3): 286-295. (in Chinese) |
[1] | WANG Yang, YUE Dan, LI Xinzhi. Genetic Diversity of Toona ciliata Populations based on SSR Markers [J]. Journal of Resources and Ecology, 2020, 11(5): 466-474. |
[2] | CAO Yanan, ZHANG Xianzhou, NIU Ben, HE Yongtao. Comparison of Methods for Evaluating the Forage-livestock Balance of Alpine Grasslands on the Northern Tibetan Plateau [J]. Journal of Resources and Ecology, 2020, 11(3): 272-282. |
[3] | QIN Qin, SUN Youhai. A Study of China’s Air Pollution Prevention and Control Policy Framework from a Policy Instrument Perspective [J]. Journal of Resources and Ecology, 2020, 11(2): 182-190. |
[4] | ZHEN Lin, XU Zengrang, ZHAO Yuan, WANG Jijun, HU Yunfeng, WANG Juanle. Ecological Carrying Capacity and Green Development in the “Belt and Road” Initiative Region [J]. Journal of Resources and Ecology, 2019, 10(6): 569-573. |
[5] | ZHENG Xin, XU Zengrang. Analysis of Water Resources Carrying Capacity of the “Belt and Road” Initiative Countries based on Virtual Water Theory [J]. Journal of Resources and Ecology, 2019, 10(6): 574-583. |
[6] | LI Jianlong, LU Xiaofei, ZHANG Jingjing, MOU Linyun, ZHEN Lin, XU Zengrang, ZHOU Weihong. The Current Status, Problems and Prospects of Researches on the Carrying Capacities of Ecological Environment in China [J]. Journal of Resources and Ecology, 2019, 10(6): 605-613. |
[7] | YANG Wanni, ZHEN Lin, LUO Qi. Land Resource Carrying Capacity in Xilin Gol Grassland Transects: A Perspective on Food Nutritional Demand [J]. Journal of Resources and Ecology, 2019, 10(6): 614-620. |
[8] | XIONG Chenran, WANG Limao, YANG Chengjia, QU Qiushi, XIANG Ning. Measuring the Effect of Foreign Direct Investment on CO2 Emissions in Laos [J]. Journal of Resources and Ecology, 2019, 10(6): 685-691. |
[9] | LIU Baotao. The Decoupling Relationship between the Expansion of Urban Construction Land and Economic Growth in Jilin Province [J]. Journal of Resources and Ecology, 2019, 10(3): 275-281. |
[10] | LI Yi, YANG Yanzhao, YAN Huimin, YOU Zhen. Research Methods of Water Resources Carrying Capacity: Progress and Prospects [J]. Journal of Resources and Ecology, 2018, 9(5): 455-460. |
[11] | TIAN Wenju, XU Zheng. Study of Factors Affecting Carbon Emissions— Based on an Empirical Analysis of ASEAN [J]. Journal of Resources and Ecology, 2018, 9(5): 500-507. |
[12] | SUN Tong, FENG Zhiming, YANG Yanzhao, LIN Yumei, WU Yanjuan. Research on Land Resource Carrying Capacity: Progress and Prospects [J]. Journal of Resources and Ecology, 2018, 9(4): 331-340. |
[13] | DU Wenpeng, YAN Huimin, YANG Yanzhao, LIU Fang. Evaluation Methods and Research Trends for Ecological Carrying Capacity [J]. Journal of Resources and Ecology, 2018, 9(2): 115-124. |
[14] | FENG Zhiming, SUN Tong, YANG Yanzhao, YAN Huimin. The Progress of Resources and Environment Carrying Capacity: from Single-factor Carrying Capacity Research to Comprehensive Research [J]. Journal of Resources and Ecology, 2018, 9(2): 125-134. |
[15] | ZHANG Xuefei, XU Yong, LI Lijuan, DAI Erfu, XU Weihua. Regional Differentiation and Classification for Carrying Constraints on the Resources and Environment of China [J]. Journal of Resources and Ecology, 2018, 9(2): 135-145. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||