Journal of Resources and Ecology ›› 2015, Vol. 6 ›› Issue (1): 37-43.DOI: 10.5814/j.issn.1674-764x.2015.01.005
• Articles • Previous Articles Next Articles
PEI Sha1, XIE Gaodi2, ZHANG Changshun2, LIU Chunlan1, LI Shimei3, ZHANG Caixia2, CHEN Long1
Received:
2014-03-11
Revised:
2014-07-23
Online:
2015-01-18
Published:
2015-01-18
Contact:
XIE Gaodi
Supported by:
the National Science and Technology Support Program (NO. 2013BAC03B05).
PEI Sha, XIE Gaodi, ZHANG Changshun, LIU Chunlan, LI Shimei, ZHANG Caixia, CHEN Long. Dynamic Simulation of Carbon Sequestration by Pinus sylvestris var. mongolica[J]. Journal of Resources and Ecology, 2015, 6(1): 37-43.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.jorae.cn/EN/10.5814/j.issn.1674-764x.2015.01.005
Brainard J, A Lovett, I Bateman. 2006. Sensitivity analysis in calculating the social value of carbon sequestered in British grown Sitka spruce. Journal of Forest Economics, 12: 201-228. |
[1] | XIE Hualin, CHEN Qianru. Land Use and Ecological Civilization: A Collection of Empirical Studies [J]. Journal of Resources and Ecology, 2021, 12(2): 137-142. |
[2] | FENG Yanyun, ZHAO Yuluan, YANG Zhimou, XUE Chaolang, LIU Yan. Spatio-temporal Differentiation of Trade-offs and Synergies of Ecosystem Services in Typical Mountain Areas of China [J]. Journal of Resources and Ecology, 2021, 12(2): 268-279. |
[3] | CAI Shizhen, ZHANG Xuliang, CAO Yinghui, ZHANG Zhaohui, WANG Wei. Values of the Farmland Ecosystem Services of Qingdao City, China, and their Changes [J]. Journal of Resources and Ecology, 2020, 11(5): 443-453. |
[4] | GAO Min, XIAO Yan, HU Yunfeng. Evaluation of Water Yield and Soil Erosion in the Three-River-Source Region under Different Land-Climate Sce-narios [J]. Journal of Resources and Ecology, 2020, 11(1): 13-26. |
[5] | ZHEN Lin, XU Zengrang, ZHAO Yuan, WANG Jijun, HU Yunfeng, WANG Juanle. Ecological Carrying Capacity and Green Development in the “Belt and Road” Initiative Region [J]. Journal of Resources and Ecology, 2019, 10(6): 569-573. |
[6] | ZHANG Changshun, ZHEN Lin, LIU Chunlan, LIANG Yihang. Research on the Patterns and Evolution of Ecosystem Service Consumption in the “Belt and Road” [J]. Journal of Resources and Ecology, 2019, 10(6): 621-631. |
[7] | LIANG Yihang, ZHEN Lin, JIA Mengmeng, HU Yunfeng, ZHANG Changshun, LUO Qi. Consumption of Ecosystem Services in Laos [J]. Journal of Resources and Ecology, 2019, 10(6): 641-648. |
[8] | WU Baiqiu,WANG Junbang,QI Shuhua,WANG Shaoqiang,LI Yingnian. Review of Methods to Quantify Trade-offs among Ecosystem Services and Future Model Developments [J]. Journal of Resources and Ecology, 2019, 10(2): 225-233. |
[9] | BAO Yingshuang,CHENG Leilei,LU Qi. Assessment of Desert Ecological Assets and Countermeasures for Ecological Compensation [J]. Journal of Resources and Ecology, 2019, 10(1): 56-62. |
[10] | LIN Yongsheng,GUO Zhixin,ZHENG Yaomin,ZHANG Lirong,HUANG Huabing. Net Horizontal Payments for Ecosystem Services: An Application in the Beijing-Tianjin-Hebei Region of China [J]. Journal of Resources and Ecology, 2019, 10(1): 63-68. |
[11] | LI Qingxu, ZHANG Biao, XIE Gaodi, WANG Shuang. Identification of Key Ecosystem Services That Can Be Delivered by Water or Wind from Zhangjiakou-Chengde Region to Beijing [J]. Journal of Resources and Ecology, 2018, 9(6): 632-641. |
[12] | DU Wenpeng, YAN Huimin, YANG Yanzhao, LIU Fang. Evaluation Methods and Research Trends for Ecological Carrying Capacity [J]. Journal of Resources and Ecology, 2018, 9(2): 115-124. |
[13] | WANG Mingkuan, MO Hongwei. The Impact of Spatial Heterogeneity on Ecosystem Service Value in a Case Study in Liuyang River Basin, China [J]. Journal of Resources and Ecology, 2018, 9(2): 209-217. |
[14] | YU Fuqin, LU Chunxia, XIAO Yu, GU Shijie. Ecosystem Service Value Assessment for National Key Eco-function Zones for Water and Soil Conservation [J]. Journal of Resources and Ecology, 2017, 8(4): 369-377. |
[15] | ZHAO Zhilong, WU Xue, ZHANG Yili, GAO Jungang. Assessment of Changes in the Value of Ecosystem Services in the Koshi River Basin, Central High Himalayas Based on Land Cover Changes and the CA-Markov Model [J]. Journal of Resources and Ecology, 2017, 8(1): 67-76. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||