Journal of Resources and Ecology ›› 2020, Vol. 11 ›› Issue (4): 349-357.DOI: 10.5814/j.issn.1674-764x.2020.04.003
• Forest Ecosystem • Previous Articles Next Articles
WANG Yang, JIANG Xiongbo*(), WU Dezhi*(
)
Received:
2019-12-11
Accepted:
2020-03-02
Online:
2020-07-30
Published:
2020-09-30
Contact:
JIANG Xiongbo,WU Dezhi
About author:
WANG Yang, E-mail: 13296698026@163.com
Supported by:
WANG Yang, JIANG Xiongbo, WU Dezhi. Species Diversity Characteristics of a Natural Pinus taiwanensis Community with Different Diameter Classes and Forest Densities[J]. Journal of Resources and Ecology, 2020, 11(4): 349-357.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.jorae.cn/EN/10.5814/j.issn.1674-764x.2020.04.003
Plot No. | Elevation (m) | Longitude | Latitude | Slope (?) | Aspect | Canopy density | Forest density (trees ha-1) | Average DBH (cm) | Average height (m) | Average biomass (t ha-1) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 792 | 115°17′23″ | 31°22′34″ | 20 | Southeast | 0.85 | 1425 | 22.479±10.114 | 13.913±3.942 | 296.097 |
2 | 812 | 115°18′50″ | 31°22′56″ | 15 | North | 0.70 | 1525 | 18.957±5.141 | 11.502±2.206 | 197.714 |
3 | 739 | 115°20'21 | 31°23'32 | 22 | Northeast | 0.65 | 1325 | 29.470±8.694 | 11.775±3.468 | 297.193 |
4 | 658 | 115°21′41″ | 31°23′25″ | 18 | Southeast | 0.80 | 1200 | 36.779±4.444 | 14.865±1.828 | 664.605 |
Table 1 General status of sample plots of natural Pinus taiwanensis forests in Macheng
Plot No. | Elevation (m) | Longitude | Latitude | Slope (?) | Aspect | Canopy density | Forest density (trees ha-1) | Average DBH (cm) | Average height (m) | Average biomass (t ha-1) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 792 | 115°17′23″ | 31°22′34″ | 20 | Southeast | 0.85 | 1425 | 22.479±10.114 | 13.913±3.942 | 296.097 |
2 | 812 | 115°18′50″ | 31°22′56″ | 15 | North | 0.70 | 1525 | 18.957±5.141 | 11.502±2.206 | 197.714 |
3 | 739 | 115°20'21 | 31°23'32 | 22 | Northeast | 0.65 | 1325 | 29.470±8.694 | 11.775±3.468 | 297.193 |
4 | 658 | 115°21′41″ | 31°23′25″ | 18 | Southeast | 0.80 | 1200 | 36.779±4.444 | 14.865±1.828 | 664.605 |
Plot No. | Vegetation layer | Richness | Diversity | Evenness | ||||
---|---|---|---|---|---|---|---|---|
Patrick (S) | Margalef (Dma) | Menhinick (Dmc) | Shannon-Weiner (H') | Simpson GINI (D) | PieLou (E) | Alatalo (Ea) | ||
1 | Herb | 14 | 2.3267 | 0.8568 | 1.7314 | 0.7618 | 0.6561 | 0.6879 |
Shrub | 16 | 2.9666 | 1.2769 | 2.1661 | 0.8266 | 0.7812 | 0.6170 | |
Tree | 14 | 2.9839 | 1.5852 | 1.6215 | 0.6203 | 0.6144 | 0.4023 | |
2 | Herb | 34 | 5.7461 | 1.9249 | 2.3669 | 0.8237 | 0.6712 | 0.4836 |
Shrub | 27 | 5.4308 | 2.4648 | 2.9612 | 0.9306 | 0.8985 | 0.7314 | |
Tree | 9 | 1.7410 | 0.9045 | 1.4145 | 0.6369 | 0.6438 | 0.5631 | |
3 | Herb | 32 | 5.8132 | 2.2242 | 3.0697 | 0.9853 | 0.9025 | 0.9593 |
Shrub | 22 | 4.3351 | 1.9522 | 2.5248 | 0.8673 | 0.8168 | 0.5687 | |
Tree | 9 | 1.9384 | 1.1430 | 1.1886 | 0.5016 | 0.5410 | 0.4408 | |
4 | Herb | 24 | 4.4244 | 1.7839 | 2.7411 | 0.9097 | 0.8625 | 0.6944 |
Shrub | 18 | 3.8577 | 1.9878 | 2.4750 | 0.8876 | 0.8563 | 0.7253 | |
Tree | 12 | 2.0040 | 0.7714 | 1.6716 | 0.7705 | 0.6727 | 0.7768 |
Table 2 Species diversity of natural Pinus taiwanensis communities at different forest densities
Plot No. | Vegetation layer | Richness | Diversity | Evenness | ||||
---|---|---|---|---|---|---|---|---|
Patrick (S) | Margalef (Dma) | Menhinick (Dmc) | Shannon-Weiner (H') | Simpson GINI (D) | PieLou (E) | Alatalo (Ea) | ||
1 | Herb | 14 | 2.3267 | 0.8568 | 1.7314 | 0.7618 | 0.6561 | 0.6879 |
Shrub | 16 | 2.9666 | 1.2769 | 2.1661 | 0.8266 | 0.7812 | 0.6170 | |
Tree | 14 | 2.9839 | 1.5852 | 1.6215 | 0.6203 | 0.6144 | 0.4023 | |
2 | Herb | 34 | 5.7461 | 1.9249 | 2.3669 | 0.8237 | 0.6712 | 0.4836 |
Shrub | 27 | 5.4308 | 2.4648 | 2.9612 | 0.9306 | 0.8985 | 0.7314 | |
Tree | 9 | 1.7410 | 0.9045 | 1.4145 | 0.6369 | 0.6438 | 0.5631 | |
3 | Herb | 32 | 5.8132 | 2.2242 | 3.0697 | 0.9853 | 0.9025 | 0.9593 |
Shrub | 22 | 4.3351 | 1.9522 | 2.5248 | 0.8673 | 0.8168 | 0.5687 | |
Tree | 9 | 1.9384 | 1.1430 | 1.1886 | 0.5016 | 0.5410 | 0.4408 | |
4 | Herb | 24 | 4.4244 | 1.7839 | 2.7411 | 0.9097 | 0.8625 | 0.6944 |
Shrub | 18 | 3.8577 | 1.9878 | 2.4750 | 0.8876 | 0.8563 | 0.7253 | |
Tree | 12 | 2.0040 | 0.7714 | 1.6716 | 0.7705 | 0.6727 | 0.7768 |
Plot No. | Tree species | IVt(%) | Shrub species | IVs(%) | Herb species | IVh(%) |
---|---|---|---|---|---|---|
1 | Pinus taiwanensis | 84.33 | Rhododendron simsii | 34.72 | Oplismenus undulatifolius | 39.33 |
Paulownia fortunei | 2.17 | Camellia sinensis | 21.74 | Goodyera repens | 18.73 | |
Vernicia fordii | 2.07 | Euscaphis japonica | 8.39 | Alpinia japonica | 15.73 | |
Diospyros lotus | 1.72 | Wisteria sinensis | 6.63 | Aristolochia mollissima | 14.61 | |
Euscaphis japonica | 1.57 | Alangium platanifolium | 5.19 | Viola verecunda | 3.75 | |
Celtis biondii | 0.78 | Viburnum dilatatum | 4.40 | Parthenocissus dalzielii | 2.25 | |
2 | Pinus taiwanensis | 81.84 | Lindera erythrocarpa | 22.31 | Polygonum hydropiper | 34.94 |
Carya cathayensis | 5.60 | Lindera glauca | 10.65 | Oplismenus undulatifolius | 19.23 | |
Quercus serrata | 1.68 | Euscaphis japonica | 6.92 | Alpinia japonica | 8.33 | |
Symplocos paniculata | 1.16 | Schisandra sphenanthera | 5.90 | Viola verecunda | 4.81 | |
Mallotus japonicus | 0.70 | Corylus heterophylla | 5.88 | Teucrium viscidum | 4.49 | |
Lindera erythrocarpa | 0.59 | Phyllanthus glaucus | 4.27 | Phryma leptostachya | 4.81 | |
3 | Pinus taiwanensis | 81.12 | Rhododendron simsii | 38.61 | Geum aleppicum | 13.43 |
Lindera glauca | 6.69 | Lindera erythrocarpa | 12.87 | Kummerowia striata | 14.63 | |
Dalbergia hupeana | 4.48 | Camellia sinensis | 11.88 | Erigeron annuus | 10.79 | |
Carya cathayensis | 3.57 | Akebia trifoliata | 8.91 | Setaria faberii | 8.87 | |
Diospyros lotus | 2.21 | Kerria japonica | 6.93 | Crassocephalum crepidioides | 6.71 | |
Castanea seguinii | 1.76 | Lespedeza formosa | 5.94 | Fragaria nilgerrensis | 5.04 | |
4 | Pinus taiwanensis | 63.10 | Lespedeza formosa | 15.85 | Anaphalis sinica | 20.44 |
Quercus acutissima | 15.79 | Lespedeza buergeri | 15.23 | Aster ageratoides | 12.71 | |
Quercus serrata | 12.26 | Rhododendron simsii | 14.63 | Amphicarpaea edgeworthii | 8.84 | |
Dalbergia hupeana | 4.20 | Glochidion wilsonii | 8.54 | Syneilesis aconitifolia | 8.29 | |
Albizia kalkora | 2.31 | Elaeagnus pungens | 4.54 | Fragaria nilgerrensi | 5.65 | |
Quercus variabilis | 1.32 | Rosa cymosa | 3.95 | Cyperus rotundus | 5.52 |
Table 3 The importance value of tree, shrub and herb species in the 4 sample plots
Plot No. | Tree species | IVt(%) | Shrub species | IVs(%) | Herb species | IVh(%) |
---|---|---|---|---|---|---|
1 | Pinus taiwanensis | 84.33 | Rhododendron simsii | 34.72 | Oplismenus undulatifolius | 39.33 |
Paulownia fortunei | 2.17 | Camellia sinensis | 21.74 | Goodyera repens | 18.73 | |
Vernicia fordii | 2.07 | Euscaphis japonica | 8.39 | Alpinia japonica | 15.73 | |
Diospyros lotus | 1.72 | Wisteria sinensis | 6.63 | Aristolochia mollissima | 14.61 | |
Euscaphis japonica | 1.57 | Alangium platanifolium | 5.19 | Viola verecunda | 3.75 | |
Celtis biondii | 0.78 | Viburnum dilatatum | 4.40 | Parthenocissus dalzielii | 2.25 | |
2 | Pinus taiwanensis | 81.84 | Lindera erythrocarpa | 22.31 | Polygonum hydropiper | 34.94 |
Carya cathayensis | 5.60 | Lindera glauca | 10.65 | Oplismenus undulatifolius | 19.23 | |
Quercus serrata | 1.68 | Euscaphis japonica | 6.92 | Alpinia japonica | 8.33 | |
Symplocos paniculata | 1.16 | Schisandra sphenanthera | 5.90 | Viola verecunda | 4.81 | |
Mallotus japonicus | 0.70 | Corylus heterophylla | 5.88 | Teucrium viscidum | 4.49 | |
Lindera erythrocarpa | 0.59 | Phyllanthus glaucus | 4.27 | Phryma leptostachya | 4.81 | |
3 | Pinus taiwanensis | 81.12 | Rhododendron simsii | 38.61 | Geum aleppicum | 13.43 |
Lindera glauca | 6.69 | Lindera erythrocarpa | 12.87 | Kummerowia striata | 14.63 | |
Dalbergia hupeana | 4.48 | Camellia sinensis | 11.88 | Erigeron annuus | 10.79 | |
Carya cathayensis | 3.57 | Akebia trifoliata | 8.91 | Setaria faberii | 8.87 | |
Diospyros lotus | 2.21 | Kerria japonica | 6.93 | Crassocephalum crepidioides | 6.71 | |
Castanea seguinii | 1.76 | Lespedeza formosa | 5.94 | Fragaria nilgerrensis | 5.04 | |
4 | Pinus taiwanensis | 63.10 | Lespedeza formosa | 15.85 | Anaphalis sinica | 20.44 |
Quercus acutissima | 15.79 | Lespedeza buergeri | 15.23 | Aster ageratoides | 12.71 | |
Quercus serrata | 12.26 | Rhododendron simsii | 14.63 | Amphicarpaea edgeworthii | 8.84 | |
Dalbergia hupeana | 4.20 | Glochidion wilsonii | 8.54 | Syneilesis aconitifolia | 8.29 | |
Albizia kalkora | 2.31 | Elaeagnus pungens | 4.54 | Fragaria nilgerrensi | 5.65 | |
Quercus variabilis | 1.32 | Rosa cymosa | 3.95 | Cyperus rotundus | 5.52 |
Plot No. | 1 | 2 | 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaccard (Cj) | S?renson(Cs) | Ochiai(Co) | Jaccard (Cj) | S?renson(Cs) | Ochiai(Co) | Jaccard (Cj) | S?renson(Cs) | Ochiai(Co) | |||||||
2 | 0.3412 | 0.5088 | 0.3436 | ||||||||||||
3 | 0.2022 | 0.3364 | 0.2540 | 0.3232 | 0.4886 | 0.3284 | |||||||||
4 | 0.1951 | 0.3265 | 0.2469 | 0.2680 | 0.4228 | 0.2982 | 0.3295 | 0.4957 | 0.3319 |
Table 4 The diversity similarity indexes of 4 plots in the Pinus taiwanensis community
Plot No. | 1 | 2 | 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaccard (Cj) | S?renson(Cs) | Ochiai(Co) | Jaccard (Cj) | S?renson(Cs) | Ochiai(Co) | Jaccard (Cj) | S?renson(Cs) | Ochiai(Co) | |||||||
2 | 0.3412 | 0.5088 | 0.3436 | ||||||||||||
3 | 0.2022 | 0.3364 | 0.2540 | 0.3232 | 0.4886 | 0.3284 | |||||||||
4 | 0.1951 | 0.3265 | 0.2469 | 0.2680 | 0.4228 | 0.2982 | 0.3295 | 0.4957 | 0.3319 |
1 | Chao L, Hong T, Li J , et al. 2015. Analyses on diameter class structure and species diversity of understory of artificial forest of Cunninghamia lanceolata with different forest ages in mid-subtropical region. Journal of Plant Resources and Environment, 24(2):88-96. (in Chinese) |
2 | Chen Y P, Jiang C, Jian X M , et al. 2018. Spatial distribution characteristics of grassland plant communities in a moderately degraded tiankeng in Zhanyi, Yunnan. Acta Ecologica Sinica, 38(22):8008-8021. (in Chinese) |
3 | Dong M . 2016. Studies on the ecological protection and construction planning in Macheng. Master diss., Wuhan: Huazhong Agricultural University. (in Chinese) |
4 | Editorial Committee of Flora Reipublicae Popularis Sinicae, Chinese Academy of Sciences. 1978. Flora Reipublicae Popularis Sinicae. Beijing: Science Press, 266. (in Chinese) |
5 | Fang J Y, Wang X P, Shen Z H , et al. 2009. Methods and protocols for plant community inventory. Biodiversity Science, 17(6):533-548. (in Chinese) |
6 | Hu J F, Xu M S, Tian W B , et al. 2016. Community structure for main forests in Mount Putuo, Zhejiang Province. Journal of Zhejiang A&F University, 33(5):768-777. (in Chinese) |
7 | Lai J S, Coomes D A, Du X J , et al. 2013. A general combined model to describe tree-diameter distributions within subtropical and temperate forest communities. Oikos, 122:1636-1642. |
8 | Lei X D, Tan S Z, Li D L , et al. 2003. Stand variables affecting understorey plant species diversity in natural forests. Chinese Journal of Ecology, 22(3):18-22. (in Chinese) |
9 | Li K Z . 2008. Studies on structure and function of shrub layer of karst forest in Guizhou provincial center mountainous area, China. PhD diss., Guiyang: Guizhou University. (in Chinese) |
10 | Lin J Y, Tang F C, He Y M , et al. 2019. Effects of human disturbance on community structure and species diversity of Phoebe bournei community. Journal of West China Forestry Science, 48(4):72-78. (in Chinese) |
11 | Liu L P, Yong J, Wang Y , et al. 2019. Distribution pattern of natural Hovenia acerba population in Wunaoshan Mountain. Forest Inventory and Planning, 44(4):97-102. (in Chinese) |
12 | Liu W Z, Guo X L, Zhang S Z , et al. 2016. Diameter class and species diversity of Quercus aliena var. acuteserrata virgin forest in Xiaolongshan forest area. Journal of Northwest A&F University (Natural Science Edition), 33(5):768-777. (in Chinese) |
13 | Jiang J, Xie Y S, Lu Y C , et al. 2015. Community structure at different age stages and optimization management strategies in a Massoniana pine plantation. Journal of Northwest Forestry University, 30(6):1-7. (in Chinese) |
14 | Jin H, Zhao Y, Zhao W , et al. 2015. Elevational changes in species diversity and similarity analysis of a Rhododendron chrysanthum community on Changbai Mountain. Acta Ecologica Sinica, 35(1):125-133. (in Chinese) |
15 | Niklas K J, Midgley J J, Rand R H . et al. 2003. Tree size frequency distributions, plant density, age and community disturbance. Ecology Letters, 6:405-411. |
16 | Pan J W, Guo Q Q, Yu D L , et al. 2019. Analysis on diameter class structure of dominant species and species diversity of Pinus massoniana plantation at the different ages. Acta Botanica Boreali-Occidentalia Sinica, 39(4):722-728. (in Chinese) |
17 | Rivaie A A . 2014. The effects of understory vegetation on P availability in Pinus radiata forest stands: A review. Journal of Forestry Research, 25(3):489-500. |
18 | Shen R, Zhang J L, He B , et al. 2010. The structure characteristic and analysis on similarity of grassland community in dry-hot valley of Yuanjiang River. Ecology and Environmental Sciences, 19(12):2821-2825. (in Chinese) |
19 | Stephenson N L, Van Mantgem P J, Bunn A G , et al. 2011. Causes and implications of the correlation between forest productivity and tree mortality rates. Ecological Monographs, 81:527-555. |
20 | Su S J, Liu J F, Lan S R , et al. 2015. A review of Pinus taiwanensis studies (1960-2014) and the knowledge domain analysis. Journal of Fujian Agriculture and Forestry University (Natural Science Edition), 44(5):478-486. (in Chinese) |
21 | Wang S S, Yu X X, Luo Y Y , et al. 2008. Effects of reforestation on woody plant biodiversity of forest vegetation in Badaling, Beijing. Journal of Beijing Forestry University, 30(S2):155-159. (in Chinese) |
22 | Wang Y, Yan K X, Teng J X , et al. 2016. Analysis on natural population dynamics of endangered species Toona ciliata in northwestern Hubei. Journal of Plant Resources and Environment, 25(3):96-102. (in Chinese) |
23 | Wang Y, Zhu S J, Li J , et al. 2019. Species abundance distribution patterns of a Toona ciliata community in Xingdoushan Nature Reserve. Journal of Resources and Ecology, 10(5):494-503. |
24 | Xing C, Jiang L, He Z S , et al. 2019. Height class structure of a Pinus taiwanensis community growing at different elevations on Daiyun Mountain. Journal of Forest and Environment, 39(4):380-385. (in Chinese) |
25 | Yuan J C, Qiu J, Cai J Y , et al. 2017. Analysis of α diversity and the related environmental factors of natural Toona ciliata communities in Jianshi. Journal of Forest and Environment, 37(1):16-21. (in Chinese) |
26 | Zhang X, Zhang H Y, Lu Z H , et al. 2017. Vegetation restoration effects of rock cutting slopes in the cold region of China. Acta Ecologica Sinica, 37(5):1450-1457. (in Chinese) |
27 | Zhen D G, Liu L P, Gao W Y , et al. 2019. Research on α diversity of natural Toona ciliata community of Northwest Hubei. Journal of Hunan Ecological Science, 6(1):21-25. (in Chinese) |
28 | Zhou S P, Liang K N, Du J , et al. 2017. Research on understory vegetation and soil physical-chemical properties of teak plantation with difference stand densities. Bulletin of Botanical Research, 37(2):200-210. (in Chinese) |
[1] | PENG Zongbo, JIANG Ying. Density Dependence of a Dominant Species and the Effects on Community Diversity Maintainance [J]. Journal of Resources and Ecology, 2016, 7(4): 275-280. |
[2] | WU Jianshuan, ZHANG Xianzhou, SHEN Zhenxi, SHI Peili, YU Chengqun, SONG Minghua, LI Xiaojia. Species Richness and Diversity of Alpine Grasslands on the Northern Tibetan Plateau:Effects of Grazing Exclusion and Growing Season Precipitation [J]. Journal of Resources and Ecology, 2012, 3(3): 236-242. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||