Journal of Resources and Ecology ›› 2022, Vol. 13 ›› Issue (3): 483-500.DOI: 10.5814/j.issn.1674-764x.2022.03.013
• Animal Ecology • Previous Articles Next Articles
XIAO Changxi1,2,3(), BAI Defeng1,2, Joseph P. LAMBERT1, LI Yibin3, Lhaba CERING4, GONG Ziling2,5, Philip RIORDAN1,6, SHI Kun1,3,*(
)
Received:
2021-04-16
Accepted:
2574-07-12
Online:
2022-05-30
Published:
2022-04-18
Contact:
SHI Kun
About author:
XIAO Changxi, E-mail: lzxiaocx@gmail.com
XIAO Changxi, BAI Defeng, Joseph P. LAMBERT, LI Yibin, Lhaba CERING, GONG Ziling, Philip RIORDAN, SHI Kun. How Snow Leopards Share the Same Landscape with Tibetan Agro-pastoral Communities in the Chinese Himalayas[J]. Journal of Resources and Ecology, 2022, 13(3): 483-500.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.jorae.cn/EN/10.5814/j.issn.1674-764x.2022.03.013
Fig. 1 Location of study area and map of the camera-trap surveyed areas (sites) used to model snow leopard (Panthera uncia) habitat use for summer and winter in Qomolangma NNR, China. Notes: Country names are abbreviated: Afghanistan (AFG); Bhutan (BHU); China (CHN); India (IND); Kazakhstan (KAZ); Kyrgyzstan (KYG); Mongolia (MON); Myanmar (MYN); Nepal (NEP); Pakistan (PAK); Russia (RUS); Tajikistan (TAJ); Uzbekistan (UZB). Projection: UTM45 N; Datum: WGS 1984.
Category | Covariate | Detail | Abbreviation |
---|---|---|---|
Environmental covariates | Blue sheep capture rates | Camera-trap capture | BS |
Sites of slope gradient | 30 m, 300 m, 1000 m, 2000 m, 4000 m | SLP30-4000 | |
Sites of terrain ruggedness index | 30 m, 300 m, 1000 m, 2000 m, 4000 m | TRI30-4000 | |
Sites of elevation | 30 m, 300 m, 1000 m, 2000 m, 4000 m | ELE30-4000 | |
Anthropogenic covariates | Grazing activity rates | Camera-trap capture | GRAZE |
Disturbance from human settlements | Kernal density | KD_SETT | |
Distance of the nearest | Dist._SETT | ||
Disturbance from traffic roads | Kernal density | KD_ROAD | |
Distance of the nearest | Dist._ROAD |
Table 1 Candidates of snow leopard (Panthera uncia) habitat use (ψ) covariates
Category | Covariate | Detail | Abbreviation |
---|---|---|---|
Environmental covariates | Blue sheep capture rates | Camera-trap capture | BS |
Sites of slope gradient | 30 m, 300 m, 1000 m, 2000 m, 4000 m | SLP30-4000 | |
Sites of terrain ruggedness index | 30 m, 300 m, 1000 m, 2000 m, 4000 m | TRI30-4000 | |
Sites of elevation | 30 m, 300 m, 1000 m, 2000 m, 4000 m | ELE30-4000 | |
Anthropogenic covariates | Grazing activity rates | Camera-trap capture | GRAZE |
Disturbance from human settlements | Kernal density | KD_SETT | |
Distance of the nearest | Dist._SETT | ||
Disturbance from traffic roads | Kernal density | KD_ROAD | |
Distance of the nearest | Dist._ROAD |
Model name (Abbreviation) | Covariates (Abbreviation) | Hypothesis | Expected influence on ψ | Supporting literature | |
---|---|---|---|---|---|
1 | NULL | N/A | Snow leopard habitat use is not affected by environmental variables | N/A | N/A |
2 | PREY | Blue sheep capture rates (BS) | Snow leopards use habitat based on access to prey | Positive | Barber-Meyer et al., |
3 | TOPOGRAPHY (TOP.) | Slope (SLP) | Snow leopards use high mountain areas with rugged and steep slope terrain | Positive | Sunarto et al., |
Terrain ruggedness index (TRI) | Positive | ||||
Elevation (ELE) | Positive | ||||
4 | HABITAT | Blue sheep capture rates (BS) | Snow leopards use high, steep slope, and rugged habitat where prey is abundant | Positive | Sunarto et al., |
All potential TOP. variables | Positive | ||||
5 | ANTHROPOGENIC INFLUENCE (A.I.) | Grazing activity index (GRAZE) | Snow leopards avoid areas with high levels of human disturbance | Negative | McCarthy and Chapron, |
Disturbance from human settlements (SETT) | Negative | ||||
Disturbance from traffic roads (ROAD) | Negative | ||||
6 | PREY+A.I. | Blue sheep capture rates (BS) | Snow leopards use habitat based on access to prey and avoiding human disturbance | Positive | McCarthy, |
All potential A.I. variables | Negative | ||||
7 | TOP.+A.I. | All potential TOP. variables | Snow leopards use rugged, high elevation habitat with little human disturbance | Positive | Sunarto et al., |
All potential A.I. variables | Negative | ||||
8 | GLOBAL | Blue sheep capture rates (BS) | Snow leopards use high elevation, rugged habitat where prey is abundant and with low human disturbance | Positive | McCarthy and Chapron, |
All potential TOP. variables | Positive | ||||
All potential A.I. variables | Negative |
Table 2 Description of priori candidate models describing the effects of potential environmental variables on the probability of habitat use by snow leopard (Panthera uncia)
Model name (Abbreviation) | Covariates (Abbreviation) | Hypothesis | Expected influence on ψ | Supporting literature | |
---|---|---|---|---|---|
1 | NULL | N/A | Snow leopard habitat use is not affected by environmental variables | N/A | N/A |
2 | PREY | Blue sheep capture rates (BS) | Snow leopards use habitat based on access to prey | Positive | Barber-Meyer et al., |
3 | TOPOGRAPHY (TOP.) | Slope (SLP) | Snow leopards use high mountain areas with rugged and steep slope terrain | Positive | Sunarto et al., |
Terrain ruggedness index (TRI) | Positive | ||||
Elevation (ELE) | Positive | ||||
4 | HABITAT | Blue sheep capture rates (BS) | Snow leopards use high, steep slope, and rugged habitat where prey is abundant | Positive | Sunarto et al., |
All potential TOP. variables | Positive | ||||
5 | ANTHROPOGENIC INFLUENCE (A.I.) | Grazing activity index (GRAZE) | Snow leopards avoid areas with high levels of human disturbance | Negative | McCarthy and Chapron, |
Disturbance from human settlements (SETT) | Negative | ||||
Disturbance from traffic roads (ROAD) | Negative | ||||
6 | PREY+A.I. | Blue sheep capture rates (BS) | Snow leopards use habitat based on access to prey and avoiding human disturbance | Positive | McCarthy, |
All potential A.I. variables | Negative | ||||
7 | TOP.+A.I. | All potential TOP. variables | Snow leopards use rugged, high elevation habitat with little human disturbance | Positive | Sunarto et al., |
All potential A.I. variables | Negative | ||||
8 | GLOBAL | Blue sheep capture rates (BS) | Snow leopards use high elevation, rugged habitat where prey is abundant and with low human disturbance | Positive | McCarthy and Chapron, |
All potential TOP. variables | Positive | ||||
All potential A.I. variables | Negative |
Covariate (unit) | Abbreviation (scale) | Relationship to snow leopard occurrence | Season | Effective sample range (mean±SD) | Station ratio recorded to target | Supporting literature |
---|---|---|---|---|---|---|
Grazing activity capture rate index (%) | GRAZE (N/A) | Avoids sites with high levels of human disturbance | Winter | 0-54.55 (7.59±10.24) | 88.53 | McCarthy and Chapron, |
Summer | 0-67.78 (14.71±16.44) | 95.16 | ||||
Blue sheep capture rate index (%) | BS (N/A) | Habitat use based on access to prey | Winter | 0-36.67 (2.80±5.6) | 47.54 | McCarthy, |
Summer | 0-20.45 (2.14±3.66) | 50.77 | ||||
Slope of sites (°) | SLP (1000) | Uses certain steep habitat | Winter | 15.93-32.70 (22.15±3.17) | N/A | Sunarto et al., |
SLP (1000) | Summer | 7.49-32.70 (22.03±3.77) | ||||
Terrain ruggedness index (N/A) | TRI (4000) | Uses rugged terrain habitat | Winter | 12.11-21.36 (15.50±1.96) | N/A | Taubmann et al., |
TRI (30) | Summer | 1.40-4.09 (2.34±0.57) |
Table 3 Description of a priori candidate models describing the effects of environmental variables on the probability of habitat use by snow leopard (Panthera uncia)
Covariate (unit) | Abbreviation (scale) | Relationship to snow leopard occurrence | Season | Effective sample range (mean±SD) | Station ratio recorded to target | Supporting literature |
---|---|---|---|---|---|---|
Grazing activity capture rate index (%) | GRAZE (N/A) | Avoids sites with high levels of human disturbance | Winter | 0-54.55 (7.59±10.24) | 88.53 | McCarthy and Chapron, |
Summer | 0-67.78 (14.71±16.44) | 95.16 | ||||
Blue sheep capture rate index (%) | BS (N/A) | Habitat use based on access to prey | Winter | 0-36.67 (2.80±5.6) | 47.54 | McCarthy, |
Summer | 0-20.45 (2.14±3.66) | 50.77 | ||||
Slope of sites (°) | SLP (1000) | Uses certain steep habitat | Winter | 15.93-32.70 (22.15±3.17) | N/A | Sunarto et al., |
SLP (1000) | Summer | 7.49-32.70 (22.03±3.77) | ||||
Terrain ruggedness index (N/A) | TRI (4000) | Uses rugged terrain habitat | Winter | 12.11-21.36 (15.50±1.96) | N/A | Taubmann et al., |
TRI (30) | Summer | 1.40-4.09 (2.34±0.57) |
Fig. 2 Probability of site use by snow leopards (Panthera uncia), as measured by camera-traps in Qomolangma NNR, China. (a, c) Naïve estimates from a presence vs. absence approach of two seasons; (b, d) Mean estimated probabilities of habitat use of two seasons. Note: Each cell is 5 km×5 km=25 km2.
Models_winter | AICc | ∆AICc | AICcw | Model likelihood | K | -2 log LL |
---|---|---|---|---|---|---|
p(TEAM) | 185.15 | 0 | 0.7917 | 1 | 3 | 178.73 |
p(.) | 187.82 | 2.67 | 0.2083 | 0.2632 | 2 | 183.61 |
Models_summer | AICc | ∆AICc | AICcw | Model likelihood | K | -2 log LL |
p(TEAM) | 150.5 | 0 | 0.6857 | 1 | 3 | 144.09 |
p(.) | 152.06 | 1.56 | 0.3143 | 0.4584 | 2 | 147.86 |
Table 4 Snow leopard (Panthera uncia) detection probability models (p) in winter and summer
Models_winter | AICc | ∆AICc | AICcw | Model likelihood | K | -2 log LL |
---|---|---|---|---|---|---|
p(TEAM) | 185.15 | 0 | 0.7917 | 1 | 3 | 178.73 |
p(.) | 187.82 | 2.67 | 0.2083 | 0.2632 | 2 | 183.61 |
Models_summer | AICc | ∆AICc | AICcw | Model likelihood | K | -2 log LL |
p(TEAM) | 150.5 | 0 | 0.6857 | 1 | 3 | 144.09 |
p(.) | 152.06 | 1.56 | 0.3143 | 0.4584 | 2 | 147.86 |
No. | Models_winter | AICc | ∆AICc | AICcw | Model likelihood | K | -2 log LL |
---|---|---|---|---|---|---|---|
1 | HABITAT | 162.26 | 0 | 0.4155 | 1 | 6 | 148.7 |
2 | TOP. | 162.61 | 0.35 | 0.3488 | 0.8395 | 5 | 151.52 |
3 | GLOBAL | 164.55 | 2.29 | 0.1322 | 0.3182 | 7 | 148.44 |
4 | TOP. +A.I. | 165.04 | 2.78 | 0.1035 | 0.2491 | 6 | 151.48 |
5 | A.I. | 187.16 | 24.9 | 0 | 0 | 4 | 178.45 |
6 | PREY | 187.26 | 25 | 0 | 0 | 4 | 178.55 |
7 | NULL | 187.82 | 25.56 | 0 | 0 | 2 | 183.61 |
8 | PREY+A.I. | 189.32 | 27.06 | 0 | 0 | 5 | 178.23 |
No. | Models_summer | AICc | ∆AICc | AICcw | Model likelihood | K | -2 log LL |
1 | A.I. | 150.57 | 0 | 0.2152 | 1 | 4 | 141.87 |
2 | TOP. | 150.68 | 0.11 | 0.2037 | 0.9465 | 5 | 139.61 |
3 | PREY+A.I. | 151.59 | 1.02 | 0.1292 | 0.6005 | 5 | 140.52 |
4 | PREY | 151.67 | 1.10 | 0.1242 | 0.5769 | 4 | 142.97 |
5 | TOP. +A.I. | 151.84 | 1.27 | 0.1141 | 0.5299 | 6 | 138.31 |
6 | NULL | 152.06 | 1.49 | 0.1022 | 0.4747 | 2 | 147.86 |
7 | HABITAT | 152.70 | 2.13 | 0.0742 | 0.3447 | 6 | 139.17 |
8 | GLOBAL | 154.08 | 3.51 | 0.0372 | 0.1729 | 7 | 138.01 |
Table 5 Model selection results for describing the probability of snow leopard (Panthera uncia) site use (ψ) in the cold and warm seasons
No. | Models_winter | AICc | ∆AICc | AICcw | Model likelihood | K | -2 log LL |
---|---|---|---|---|---|---|---|
1 | HABITAT | 162.26 | 0 | 0.4155 | 1 | 6 | 148.7 |
2 | TOP. | 162.61 | 0.35 | 0.3488 | 0.8395 | 5 | 151.52 |
3 | GLOBAL | 164.55 | 2.29 | 0.1322 | 0.3182 | 7 | 148.44 |
4 | TOP. +A.I. | 165.04 | 2.78 | 0.1035 | 0.2491 | 6 | 151.48 |
5 | A.I. | 187.16 | 24.9 | 0 | 0 | 4 | 178.45 |
6 | PREY | 187.26 | 25 | 0 | 0 | 4 | 178.55 |
7 | NULL | 187.82 | 25.56 | 0 | 0 | 2 | 183.61 |
8 | PREY+A.I. | 189.32 | 27.06 | 0 | 0 | 5 | 178.23 |
No. | Models_summer | AICc | ∆AICc | AICcw | Model likelihood | K | -2 log LL |
1 | A.I. | 150.57 | 0 | 0.2152 | 1 | 4 | 141.87 |
2 | TOP. | 150.68 | 0.11 | 0.2037 | 0.9465 | 5 | 139.61 |
3 | PREY+A.I. | 151.59 | 1.02 | 0.1292 | 0.6005 | 5 | 140.52 |
4 | PREY | 151.67 | 1.10 | 0.1242 | 0.5769 | 4 | 142.97 |
5 | TOP. +A.I. | 151.84 | 1.27 | 0.1141 | 0.5299 | 6 | 138.31 |
6 | NULL | 152.06 | 1.49 | 0.1022 | 0.4747 | 2 | 147.86 |
7 | HABITAT | 152.70 | 2.13 | 0.0742 | 0.3447 | 6 | 139.17 |
8 | GLOBAL | 154.08 | 3.51 | 0.0372 | 0.1729 | 7 | 138.01 |
No. | Models_winter | βintercepte ±SE | βGRAZE±SE | βBS±SE | βSLP1000±SE | βTRI30±SE | βTRI4000±SE |
---|---|---|---|---|---|---|---|
1 | HABITAT | 0.38±0.99 | N/A | -1.79±1.74 | 7.41±4.73 | N/A | 2.44±1.41 |
2 | TOP. | -0.27±0.75 | N/A | N/A | 3.89±2.06 | N/A | 1.62±1.01 |
3 | GLOBAL | 0.32±0.95 | -0.55±1.21 | -1.69±1.62 | 6.68±4.24 | N/A | 2.44±1.36 |
4 | TOP. +A.I. | -0.26±0.76 | -0.15±0.74 | N/A | 3.90±2.04 | N/A | 1.66±1.04 |
5 | A.I. | -0.19±0.45 | -0.21±0.40 | N/A | N/A | N/A | N/A |
6 | PREY | -0.18±0.45 | N/A | -0.15±0.36 | N/A | N/A | N/A |
7 | NULL | -0.60±0.36 | N/A | N/A | N/A | N/A | N/A |
8 | PREY+A.I. | -0.18±0.45 | -0.23±0.41 | -0.17±0.36 | N/A | N/A | N/A |
No. | Models_summer | βintercepte ±SE | βGRAZE±SE | βBS±SE | βSLP1000±SE | βTRI30±SE | βTRI4000±SE |
1 | A.I. | -0.34±0.55 | -0.77±0.57 | N/A | N/A | N/A | N/A |
2 | TOP. | -0.20±0.58 | N/A | N/A | 0.65±0.57 | 0.51±0.52 | N/A |
3 | PREY+A.I. | 0.17±1.25 | -0.97±0.89 | 1.58±2.36 | N/A | N/A | N/A |
4 | PREY | 0.06±0.72 | N/A | 0.94±1.03 | N/A | N/A | N/A |
5 | TOP. +A.I. | -0.38±0.56 | -0.63±0.54 | N/A | 0.52±0.48 | 0.49±0.52 | N/A |
6 | NULL | -0.57±0.44 | N/A | N/A | N/A | N/A | N/A |
7 | HABITAT | -0.12±0.65 | N/A | -0.37±0.57 | 0.80±0.66 | 0.70±0.66 | N/A |
8 | GLOBAL | -0.35±0.59 | -0.64±0.56 | -0.29±0.51 | 0.59±0.50 | 0.63±0.59 | N/A |
Table 6 Estimates of the Beta coefficient (β) and standard error (SE) of each covariate of the hypothetical models
No. | Models_winter | βintercepte ±SE | βGRAZE±SE | βBS±SE | βSLP1000±SE | βTRI30±SE | βTRI4000±SE |
---|---|---|---|---|---|---|---|
1 | HABITAT | 0.38±0.99 | N/A | -1.79±1.74 | 7.41±4.73 | N/A | 2.44±1.41 |
2 | TOP. | -0.27±0.75 | N/A | N/A | 3.89±2.06 | N/A | 1.62±1.01 |
3 | GLOBAL | 0.32±0.95 | -0.55±1.21 | -1.69±1.62 | 6.68±4.24 | N/A | 2.44±1.36 |
4 | TOP. +A.I. | -0.26±0.76 | -0.15±0.74 | N/A | 3.90±2.04 | N/A | 1.66±1.04 |
5 | A.I. | -0.19±0.45 | -0.21±0.40 | N/A | N/A | N/A | N/A |
6 | PREY | -0.18±0.45 | N/A | -0.15±0.36 | N/A | N/A | N/A |
7 | NULL | -0.60±0.36 | N/A | N/A | N/A | N/A | N/A |
8 | PREY+A.I. | -0.18±0.45 | -0.23±0.41 | -0.17±0.36 | N/A | N/A | N/A |
No. | Models_summer | βintercepte ±SE | βGRAZE±SE | βBS±SE | βSLP1000±SE | βTRI30±SE | βTRI4000±SE |
1 | A.I. | -0.34±0.55 | -0.77±0.57 | N/A | N/A | N/A | N/A |
2 | TOP. | -0.20±0.58 | N/A | N/A | 0.65±0.57 | 0.51±0.52 | N/A |
3 | PREY+A.I. | 0.17±1.25 | -0.97±0.89 | 1.58±2.36 | N/A | N/A | N/A |
4 | PREY | 0.06±0.72 | N/A | 0.94±1.03 | N/A | N/A | N/A |
5 | TOP. +A.I. | -0.38±0.56 | -0.63±0.54 | N/A | 0.52±0.48 | 0.49±0.52 | N/A |
6 | NULL | -0.57±0.44 | N/A | N/A | N/A | N/A | N/A |
7 | HABITAT | -0.12±0.65 | N/A | -0.37±0.57 | 0.80±0.66 | 0.70±0.66 | N/A |
8 | GLOBAL | -0.35±0.59 | -0.64±0.56 | -0.29±0.51 | 0.59±0.50 | 0.63±0.59 | N/A |
Fig. 3 Seasonal variation in elevations for blue sheep (Pseduois nayaur) and snow leopard (Panthera uncia) in two seasons, winter and summer. Note: Lines show medians of the posterior distribution, shaded areas show the 95% confidence intervals, and points show each of the 6-day means of the raw data for 90 days of winter (Nov. 2017-Jan. 2018) and summer (May-Jul. 2018).
Collapsing scenarios_winter | χ²p | ĉ | Collapsing scenarios_summer | χ²p | ĉ |
---|---|---|---|---|---|
5-day sampling occasions | 0.1882 | 0.4276 | 5-day sampling occasions | 0.0133 | 7.4845 |
10-day sampling occasions | 0.1414 | 1.3309 | 10-day sampling occasions | 0.0782 | 1.9145 |
15-day sampling occasions | 0.2261 | 1.0823 | 15-day sampling occasions | 0.1551 | 1.2427 |
18-day sampling occasions | 0.1566 | 1.2545 | 18-day sampling occasions | 0.2545 | 1.0112 |
Table S1 Chi-square probability (χ2p) and over dispersion statistic c-hat (ĉ) results of the MacKenzie and Bailey (2004) goodness-of-fit (GoF) test for snow leopard (Panthera uncia) habitat use models with different collapsing day-periods
Collapsing scenarios_winter | χ²p | ĉ | Collapsing scenarios_summer | χ²p | ĉ |
---|---|---|---|---|---|
5-day sampling occasions | 0.1882 | 0.4276 | 5-day sampling occasions | 0.0133 | 7.4845 |
10-day sampling occasions | 0.1414 | 1.3309 | 10-day sampling occasions | 0.0782 | 1.9145 |
15-day sampling occasions | 0.2261 | 1.0823 | 15-day sampling occasions | 0.1551 | 1.2427 |
18-day sampling occasions | 0.1566 | 1.2545 | 18-day sampling occasions | 0.2545 | 1.0112 |
Models_winter | ψ±SE | p̂±SE | Models_summer | ψ±SE | p̂±SE |
---|---|---|---|---|---|
HABITAT | 0.46±0.08 | 0.18±0.04 | A.I. | 0.44±0.15 | 0.18±0.06 |
TOP. | 0.43±0.09 | 0.19±0.05 | TOP. | 0.45±0.18 | 0.18±0.06 |
GLOBAL | 0.46±0.09 | 0.18±0.04 | PREY+A.I. | 0.50±0.22 | 0.16±0.06 |
TOP. +A.I. | 0.43±0.10 | 0.19±0.05 | PREY | 0.49±0.17 | 0.17±0.06 |
A.I. | 0.45±0.13 | 0.18±0.05 | TOP. +A.I. | 0.42±0.18 | 0.19±0.06 |
PREY | 0.46±0.13 | 0.18±0.05 | NULL | 0.36±0.10 | 0.23±0.07 |
NULL | 0.35±0.08 | 0.24±0.05 | HABITAT | 0.47±0.20 | 0.18±0.06 |
PREY+A.I. | 0.46±0.15 | 0.18±0.06 | GLOBAL | 0.43±0.20 | 0.19±0.06 |
Model averaged | 0.44±0.11 | 0.19±0.05 | Model averaged | 0.45±0.18 | 0.19±0.06 |
Table S2 Summary of model-averaged parameter estimates of the probability of habitat use (ψ) and detection (p?) for snow leopards (Panthera uncia) at two seasons in Qomolangma NNR
Models_winter | ψ±SE | p̂±SE | Models_summer | ψ±SE | p̂±SE |
---|---|---|---|---|---|
HABITAT | 0.46±0.08 | 0.18±0.04 | A.I. | 0.44±0.15 | 0.18±0.06 |
TOP. | 0.43±0.09 | 0.19±0.05 | TOP. | 0.45±0.18 | 0.18±0.06 |
GLOBAL | 0.46±0.09 | 0.18±0.04 | PREY+A.I. | 0.50±0.22 | 0.16±0.06 |
TOP. +A.I. | 0.43±0.10 | 0.19±0.05 | PREY | 0.49±0.17 | 0.17±0.06 |
A.I. | 0.45±0.13 | 0.18±0.05 | TOP. +A.I. | 0.42±0.18 | 0.19±0.06 |
PREY | 0.46±0.13 | 0.18±0.05 | NULL | 0.36±0.10 | 0.23±0.07 |
NULL | 0.35±0.08 | 0.24±0.05 | HABITAT | 0.47±0.20 | 0.18±0.06 |
PREY+A.I. | 0.46±0.15 | 0.18±0.06 | GLOBAL | 0.43±0.20 | 0.19±0.06 |
Model averaged | 0.44±0.11 | 0.19±0.05 | Model averaged | 0.45±0.18 | 0.19±0.06 |
Dist._ sett | KD_ sett | Dist._ road | KD_ road | TRI30 | TRI300 | TRI1000 | TRI2000 | TRI4000 | ELE30 | ELE300 | ELE1000 | ELE2000 | ELE4000 | BS | Graze | SLP30 | SLP300 | SLP1000 | SLP2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KD_sett | -0.632 | |||||||||||||||||||
Dist._road | 0.233 | -0.443 | ||||||||||||||||||
KD_road | 0.071 | 0.188 | -0.645 | |||||||||||||||||
TRI30 | -0.064 | 0.127 | -0.141 | -0.066 | ||||||||||||||||
TRI300 | -0.186 | 0.297 | -0.126 | -0.092 | 0.441 | |||||||||||||||
TRI1000 | -0.324 | 0.372 | -0.120 | -0.112 | 0.330 | 0.657 | ||||||||||||||
TRI2000 | -0.336 | 0.305 | -0.143 | -0.090 | 0.242 | 0.436 | 0.832 | |||||||||||||
TRI4000 | -0.148 | -0.015 | 0.091 | -0.220 | 0.216 | 0.398 | 0.615 | 0.775 | ||||||||||||
ELE30 | 0.549 | -0.475 | 0.385 | 0.030 | -0.263 | -0.262 | -0.333 | -0.321 | -0.149 | |||||||||||
ELE300 | 0.562 | -0.513 | 0.396 | 0.027 | -0.257 | -0.303 | -0.359 | -0.346 | -0.169 | 0.995 | ||||||||||
ELE1000 | 0.615 | -0.600 | 0.413 | 0.009 | -0.233 | -0.352 | -0.394 | -0.402 | -0.242 | 0.944 | 0.968 | |||||||||
ELE2000 | 0.643 | -0.699 | 0.445 | 0.000 | -0.240 | -0.359 | -0.420 | -0.395 | -0.229 | 0.860 | 0.892 | 0.959 | ||||||||
ELE4000 | 0.632 | -0.796 | 0.478 | -0.036 | -0.164 | -0.244 | -0.377 | -0.342 | -0.120 | 0.746 | 0.780 | 0.851 | 0.940 | |||||||
BS | -0.346 | 0.142 | -0.105 | -0.153 | 0.158 | 0.159 | 0.336 | 0.283 | 0.109 | -0.192 | -0.190 | -0.168 | -0.171 | -0.154 | ||||||
Graze | 0.094 | -0.194 | 0.098 | -0.071 | 0.007 | -0.160 | -0.067 | -0.032 | -0.049 | 0.001 | 0.026 | 0.087 | 0.152 | 0.157 | -0.063 | |||||
SLP30 | -0.172 | 0.287 | -0.259 | -0.035 | 0.911 | 0.563 | 0.374 | 0.318 | 0.262 | -0.385 | -0.394 | -0.404 | -0.425 | -0.344 | 0.181 | -0.080 | ||||
SLP300 | -0.151 | 0.284 | -0.178 | -0.085 | 0.326 | 0.896 | 0.622 | 0.438 | 0.406 | -0.213 | -0.253 | -0.323 | -0.335 | -0.240 | 0.137 | -0.170 | 0.443 | |||
SLP1000 | -0.027 | 0.142 | 0.004 | -0.220 | 0.272 | 0.582 | 0.691 | 0.554 | 0.557 | -0.138 | -0.160 | -0.192 | -0.232 | -0.187 | 0.143 | -0.171 | 0.260 | 0.711 | ||
SLP2000 | 0.072 | -0.202 | 0.234 | -0.323 | 0.262 | 0.366 | 0.513 | 0.500 | 0.703 | -0.052 | -0.055 | -0.071 | -0.048 | 0.047 | 0.135 | -0.131 | 0.215 | 0.468 | 0.809 | |
SLP4000 | 0.177 | -0.394 | 0.231 | -0.200 | 0.232 | 0.236 | 0.359 | 0.372 | 0.623 | -0.066 | -0.054 | -0.061 | 0.015 | 0.205 | 0.023 | -0.074 | 0.164 | 0.302 | 0.519 | 0.831 |
Table S3 Correlation matrix of the continuous covariates in winter
Dist._ sett | KD_ sett | Dist._ road | KD_ road | TRI30 | TRI300 | TRI1000 | TRI2000 | TRI4000 | ELE30 | ELE300 | ELE1000 | ELE2000 | ELE4000 | BS | Graze | SLP30 | SLP300 | SLP1000 | SLP2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KD_sett | -0.632 | |||||||||||||||||||
Dist._road | 0.233 | -0.443 | ||||||||||||||||||
KD_road | 0.071 | 0.188 | -0.645 | |||||||||||||||||
TRI30 | -0.064 | 0.127 | -0.141 | -0.066 | ||||||||||||||||
TRI300 | -0.186 | 0.297 | -0.126 | -0.092 | 0.441 | |||||||||||||||
TRI1000 | -0.324 | 0.372 | -0.120 | -0.112 | 0.330 | 0.657 | ||||||||||||||
TRI2000 | -0.336 | 0.305 | -0.143 | -0.090 | 0.242 | 0.436 | 0.832 | |||||||||||||
TRI4000 | -0.148 | -0.015 | 0.091 | -0.220 | 0.216 | 0.398 | 0.615 | 0.775 | ||||||||||||
ELE30 | 0.549 | -0.475 | 0.385 | 0.030 | -0.263 | -0.262 | -0.333 | -0.321 | -0.149 | |||||||||||
ELE300 | 0.562 | -0.513 | 0.396 | 0.027 | -0.257 | -0.303 | -0.359 | -0.346 | -0.169 | 0.995 | ||||||||||
ELE1000 | 0.615 | -0.600 | 0.413 | 0.009 | -0.233 | -0.352 | -0.394 | -0.402 | -0.242 | 0.944 | 0.968 | |||||||||
ELE2000 | 0.643 | -0.699 | 0.445 | 0.000 | -0.240 | -0.359 | -0.420 | -0.395 | -0.229 | 0.860 | 0.892 | 0.959 | ||||||||
ELE4000 | 0.632 | -0.796 | 0.478 | -0.036 | -0.164 | -0.244 | -0.377 | -0.342 | -0.120 | 0.746 | 0.780 | 0.851 | 0.940 | |||||||
